First & Last Frost Dates of Wisconsin Cities and Towns

Wisconsin’s growing time changes a lot depending on where you are. Near the big lake (Lake Michigan), cities like Cudahy can grow plants for about 200 days. But up north, in places like Rhinelander, you only get about 113-129 days to grow things.

The best spots for growing are near Lake Michigan and in the south, where it’s warmer. Cities like Milwaukee can grow plants for about 186-192 days. But if you go north to towns like Hayward, you only get 134-137 days of growing time.

This guide helps farmers and gardeners plan better by showing when frost comes and goes in different Wisconsin places.

Wisconsin Frost Dates Map

Select or type Wisconsin location in the selection box below to find its frost dates.

Wisconsin Frost Dates Map

City Name

Wisconsin Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Wisconsin Cities and Towns

Spring’s last frost tells you when it’s safe to start planting (like April 25 in Kenosha or June 1 in Rhinelander). Fall’s first frost warns you when cold weather starts coming back (anywhere from September 16 up north to October 24 near the lake).

We used USA government official data of weather stations near each town which also includes frost dates. These dates come from what happened in past years, so they’re good guesses but not perfect.

City Station ID Distance (mi) First Frost Date (Fall) Last Frost Date (Spring) Growing Season (Days)
Milwaukee USC00479046 5.03 10/16 05/02 186.0
Madison USC00470273 2.57 10/03 05/07 168.0
Green Bay USC00473271 4.40 10/02 05/13 162.0
Kenosha USC00474174 1.68 10/21 04/25 197.0
Racine USC00476922 1.66 10/18 04/27 192.0
Appleton USC00470265 1.52 10/01 05/10 163.0
Eau Claire USC00472425 1.85 10/07 04/30 180.0
Waukesha city USC00478937 1.06 10/07 05/07 171.0
Oshkosh USC00476330 0.81 10/13 04/30 186.0
Janesville USC00470045 3.89 10/10 05/01 178.0
West Allis USC00479046 0.28 10/16 05/02 186.0
La Crosse USC00474373 3.08 10/06 05/02 175.0
Sheboygan USC00477725 0.12 10/17 05/01 188.0
Wauwatosa USC00475474 1.92 10/12 05/02 181.0
Fond du Lac USC00472842 1.06 10/12 05/02 182.0
Brookfield USC00471062 2.67 10/07 05/05 173.0
New Berlin USC00473391 4.81 10/08 05/09 170.0
Wausau USW00014897 2.31 09/29 05/12 158.0
Menomonee Falls USC00473058 4.16 10/03 05/14 162.0
Sun Prairie USW00014837 7.27 10/04 05/07 167.0
Oak Creek USC00477964 1.26 10/20 04/29 192.0
Greenfield USC00473391 1.87 10/08 05/09 170.0
Beloit USC00470696 0.31 10/06 05/07 171.0
Franklin USC00473391 3.41 10/08 05/09 170.0
Manitowoc USC00475017 0.29 10/13 05/06 181.0
Fitchburg USC00470273 2.69 10/03 05/07 168.0
West Bend USC00479052 1.13 10/06 05/07 169.0
Mount Pleasant USW00094818 4.77 10/19 04/30 189.0
Neenah USC00470265 6.41 10/01 05/10 163.0
Superior city USC00478349 1.58 10/02 05/15 163.0
Stevens Point USC00478171 0.99 10/01 05/10 163.0
Mequon USC00473058 4.84 10/03 05/14 162.0
De Pere USW00014898 4.23 10/03 05/07 169.0
Caledonia USW00094818 6.47 10/19 04/30 189.0
Muskego USC00473391 6.54 10/08 05/09 170.0
Middleton USC00471416 2.83 10/09 05/03 177.0
Watertown USC00478919 1.47 10/06 05/03 176.0
Pleasant Prairie USW00004845 2.91 10/14 05/03 182.0
Germantown USC00473058 0.93 10/03 05/14 162.0
Howard USC00473271 2.20 10/02 05/13 162.0
South Milwaukee USC00477964 0.87 10/20 04/29 192.0
Onalaska USW00014920 0.96 10/11 04/30 185.0
Fox Crossing USC00470265 3.66 10/01 05/10 163.0
Marshfield USW00094985 2.26 09/30 05/11 159.0
Oconomowoc USC00476200 0.80 10/06 05/06 173.0
Wisconsin Rapids USC00479335 0.66 09/24 05/15 150.0
Menasha USC00470265 5.18 10/01 05/10 163.0
Cudahy USW00014839 2.20 10/24 04/25 200.0
Kaukauna USC00470265 8.20 10/01 05/10 163.0
Ashwaubenon USW00014898 2.31 10/03 05/07 169.0
River Falls USC00477226 0.75 09/26 05/17 151.0
Bellevue USW00014898 7.99 10/03 05/07 169.0
Menomonie USC00475335 0.84 09/26 05/16 151.0
Beaver Dam USC00470645 1.11 10/03 05/07 165.0
Pewaukee city USC00471062 1.70 10/07 05/05 173.0
Weston USW00014897 4.52 09/29 05/12 158.0
Hartford USC00473453 1.91 09/29 05/14 156.0
Verona USC00471416 5.42 10/09 05/03 177.0
Whitewater USC00479190 1.25 10/03 05/10 166.0
Hudson USC00477226 10.92 09/26 05/17 151.0
Waunakee USW00014837 6.60 10/04 05/07 167.0
Chippewa Falls USW00014991 6.73 09/29 05/13 156.0
Whitefish Bay USC00475474 7.12 10/12 05/02 181.0
Harrison USC00471568 10.04 10/07 05/07 170.0
Greendale USC00473391 1.72 10/08 05/09 170.0
Salem Lakes USC00476380 2.09 10/09 05/06 175.0
Plover USC00478171 4.31 10/01 05/10 163.0
Allouez USW00014898 4.89 10/03 05/07 169.0
Shorewood USC00475474 7.25 10/12 05/02 181.0
Greenville USC00470265 5.14 10/01 05/10 163.0
Suamico USC00473271 7.42 10/02 05/13 162.0
Stoughton USC00478229 0.48 10/05 05/05 171.0
Glendale USC00475474 6.43 10/12 05/02 181.0
Port Washington USC00476764 0.78 10/17 05/04 185.0
Grafton USC00473198 0.81 10/18 04/30 190.0
Baraboo USC00470516 1.24 09/30 05/12 161.0
Brown Deer USC00475474 7.10 10/12 05/02 181.0
Cedarburg USC00473198 1.81 10/18 04/30 190.0
Fort Atkinson USC00472869 1.99 10/06 05/05 174.0
Little Chute USC00470265 5.91 10/01 05/10 163.0
Sussex USC00477148 5.36 10/10 05/06 175.0
Richfield USC00477148 3.21 10/10 05/06 175.0
Oregon USC00470273 8.25 10/03 05/07 168.0
Holmen USW00014920 5.84 10/11 04/30 185.0
Two Rivers USC00475017 6.19 10/13 05/06 181.0
Platteville USC00476646 1.21 10/07 05/04 173.0
DeForest USC00470308 3.90 10/01 05/10 162.0
Marinette USC00475091 0.36 10/05 05/10 168.0
Burlington USC00471205 2.19 10/02 05/11 165.0
Waupun USC00478540 13.53 10/05 05/06 170.0
Hobart USC00473268 2.40 10/05 05/07 169.0
New Richmond USC00470486 13.14 09/26 05/12 156.0
Monroe USC00475573 1.45 10/08 05/02 178.0
Elkhorn USC00472051 6.42 10/07 05/04 176.0
Reedsburg USC00477052 0.66 10/01 05/07 163.0
Portage USC00476718 1.42 10/03 05/03 173.0
Hartland USC00476200 7.88 10/06 05/06 173.0
Sturgeon Bay USC00472851 9.34 10/10 05/12 172.0
Sparta USC00477997 0.56 09/26 05/15 152.0
McFarland USC00470273 7.28 10/03 05/07 168.0
Windsor USW00014837 5.38 10/04 05/07 167.0
Tomah USC00475164 15.60 09/29 05/12 156.0
St. Francis USW00014839 1.84 10/24 04/25 200.0
Altoona USC00472425 3.77 10/07 04/30 180.0
Shawano USC00477708 1.40 09/27 05/15 152.0
Merrill USC00475364 1.07 09/25 05/18 147.0
Rice Lake USC00477132 6.40 09/27 05/14 152.0
Plymouth USC00476678 1.32 10/04 05/10 166.0
Cottage Grove USW00014837 8.60 10/04 05/07 167.0
Lake Geneva USC00474457 0.74 10/15 04/30 187.0
Kronenwetter USW00014897 7.37 09/29 05/12 158.0
Monona USC00470273 5.02 10/03 05/07 168.0
Delavan USC00472051 0.90 10/07 05/04 176.0
Mukwonago USC00478937 10.76 10/07 05/07 171.0
Waukesha village USC00478937 1.06 10/07 05/07 171.0
Pewaukee village USC00471062 1.70 10/07 05/05 173.0
Sheboygan Falls USW00004841 3.42 10/02 05/13 162.0
Rhinelander USW00004803 2.60 09/16 06/01 129.0
Somers USW00004845 3.43 10/14 05/03 182.0
Jackson USC00473930 0.32 10/09 05/06 175.0
Antigo USC00470239 2.37 09/24 05/20 147.0
Ashland USC00470347 3.18 09/27 05/26 142.0
Ripon USC00477209 5.49 10/05 05/06 170.0
Mount Horeb USC00475189 11.92 09/26 05/13 155.0
Jefferson USC00474108 0.80 10/12 05/01 181.0
Kimberly USC00470265 4.90 10/01 05/10 163.0
Hales Corners USC00473391 0.96 10/08 05/09 170.0
Vernon USC00478937 7.05 10/07 05/07 171.0
New London USC00475932 2.58 10/01 05/10 161.0
Lake Hallie USW00014991 2.40 09/29 05/13 156.0
Delafield USC00476200 5.74 10/06 05/06 173.0
Sturtevant USC00476922 5.51 10/18 04/27 192.0
Fox Point USC00475474 8.73 10/12 05/02 181.0
Lake Mills USC00474482 0.76 10/08 05/04 176.0
Slinger USC00477796 0.58 10/01 05/11 160.0
Twin Lakes USC00476420 4.30 10/07 05/06 172.0
Waupaca USC00478951 1.33 09/30 05/13 158.0
Elm Grove USC00475474 3.24 10/12 05/02 181.0
Rib Mountain USW00014897 2.59 09/29 05/12 158.0
Edgerton USC00478229 9.04 10/05 05/05 171.0
Evansville USC00478229 10.02 10/05 05/05 171.0
Waterford USC00477314 2.57 10/04 05/12 164.0
Milton USC00472869 9.93 10/06 05/05 174.0
Berlin USC00470742 1.52 10/01 05/07 165.0
Rothschild USW00014897 2.68 09/29 05/12 158.0
Columbus USC00478910 10.48 10/04 05/05 171.0
Prairie du Chien USC00476827 0.32 10/06 05/03 174.0
North Fond du Lac USC00472839 1.87 10/06 05/08 171.0
West Salem USC00474373 7.63 10/06 05/02 175.0
Summit USC00476200 4.32 10/06 05/06 173.0
Bristol USC00476380 2.53 10/09 05/06 175.0
Union Grove USC00478723 0.92 10/03 05/11 165.0
Mayville USC00473756 5.78 10/04 05/08 167.0
Wind Lake USC00477314 7.86 10/04 05/12 164.0
Dodgeville USC00472173 0.71 10/02 05/09 165.0
Tichigan USC00477314 5.53 10/04 05/12 164.0
Richland Center USC00477158 0.25 10/01 05/11 161.0
Lake Wisconsin USC00474790 4.23 10/04 05/06 171.0
Bloomfield USC00476420 2.66 10/07 05/06 172.0
East Troy USC00477314 9.95 10/04 05/12 164.0
Okauchee Lake USC00476200 3.00 10/06 05/06 173.0
Oconto USC00476208 4.44 10/01 05/15 158.0
Mosinee USW00014897 9.93 09/29 05/12 158.0
Clintonville USC00471676 0.71 10/01 05/10 161.0
Prescott USC00477226 11.83 09/26 05/17 151.0
Viroqua USC00478827 0.66 09/27 05/13 155.0
Kewaskum USC00479052 7.81 10/06 05/07 169.0
Medford USC00475255 0.57 09/26 05/18 149.0
Prairie du Sac USC00477576 1.82 10/01 05/10 162.0
Bayside USC00473198 9.23 10/18 04/30 190.0
Baldwin USC00470486 0.83 09/26 05/12 156.0
French Island USW00014920 1.47 10/11 04/30 185.0
Saukville USC00477581 0.46 10/06 05/10 165.0
Mauston USC00475178 1.01 10/02 05/07 165.0
Cross Plains USC00475189 9.14 09/26 05/13 155.0
Pulaski USC00473271 11.96 10/02 05/13 162.0
West Milwaukee USC00479046 1.51 10/16 05/02 186.0
Kiel USC00471568 9.99 10/07 05/07 170.0
Raymond USC00478723 7.71 10/03 05/11 165.0
Chilton USC00471568 0.84 10/07 05/07 170.0
Lancaster USC00474546 4.19 10/05 05/03 174.0
North Hudson USC00477226 11.91 09/26 05/17 151.0
Marshall USC00478910 4.34 10/04 05/05 171.0
Stanley USC00478110 0.70 09/28 05/13 156.0
Arcadia USC00472165 8.63 10/01 05/11 161.0
Rochester USC00477314 1.01 10/04 05/12 164.0
Horicon USC00473756 0.86 10/04 05/08 167.0
Bloomer USC00470904 0.66 09/28 05/11 158.0
Wrightstown USC00471064 12.08 10/01 05/12 160.0
Barron USC00477132 3.86 09/27 05/14 152.0
Combined Locks USC00470265 6.16 10/01 05/10 163.0
Lake Delton USC00479319 1.46 09/29 05/14 155.0
Omro USC00476330 9.36 10/13 04/30 186.0
Waterloo USC00478910 0.34 10/04 05/05 171.0
Black River Falls USC00470882 18.72 09/25 05/15 151.0
Merton USC00477148 6.90 10/10 05/06 175.0
Seymour city USC00473268 10.83 10/05 05/07 169.0
Sauk City USC00477576 0.90 10/01 05/10 162.0
Johnson Creek USC00474108 5.86 10/12 05/01 181.0
Peshtigo USC00476510 1.94 09/30 05/18 154.0
Tomahawk USC00477142 4.61 09/29 05/17 153.0
Brillion USC00471064 1.35 10/01 05/12 160.0
Hortonville USC00475932 4.32 10/01 05/10 161.0
Wisconsin Dells USC00479319 1.30 09/29 05/14 155.0
Ellsworth USC00472556 1.42 09/24 05/19 147.0
Thiensville USC00473198 5.02 10/18 04/30 190.0
Howards Grove USW00004841 4.71 10/02 05/13 162.0
Yorkville USC00478723 3.59 10/03 05/11 165.0
Sherwood USC00471064 8.94 10/01 05/12 160.0
Somerset USC00470486 17.74 09/26 05/12 156.0
Algoma USC00472851 6.52 10/10 05/12 172.0
Boscobel USW00094994 2.06 10/02 05/10 164.0
Brodhead USC00471078 0.53 10/05 05/04 173.0
Lodi USC00474790 0.59 10/04 05/06 171.0
Oostburg USC00473661 5.89 10/10 05/08 173.0
Ladysmith USC00474391 0.96 09/16 06/02 125.0
New Holstein USC00471568 6.52 10/07 05/07 170.0
Lake Wissota USW00014991 10.04 09/29 05/13 156.0
Oconto Falls USC00476208 9.28 10/01 05/15 158.0
Paddock Lake USC00476380 0.78 10/09 05/06 175.0
Williams Bay USC00474457 6.09 10/15 04/30 187.0
Amery USC00470175 0.40 09/29 05/11 160.0
Genoa City USC00476420 2.33 10/07 05/06 172.0
Wales USC00478937 6.81 10/07 05/07 171.0
Delavan Lake USC00472051 3.88 10/07 05/04 176.0
Osceola USC00477464 6.91 10/01 05/09 164.0
Mondovi USC00475563 0.23 09/27 05/16 151.0
Walworth USC00472051 7.92 10/07 05/04 176.0
Kewaunee USC00474195 0.32 10/11 05/06 178.0
Tainter Lake USC00475335 9.05 09/26 05/16 151.0
Fennimore USW00094994 11.97 10/02 05/10 164.0
Luxemburg USC00474195 11.12 10/11 05/06 178.0
Lake Wazeecha USC00479335 2.70 09/24 05/15 150.0
Lomira USC00472842 12.17 10/12 05/02 182.0
Belleville USC00470273 13.71 10/03 05/07 168.0
Maine USC00475364 8.56 09/25 05/18 147.0
Hayward USC00473511 1.41 09/16 05/29 134.0
Mineral Point USC00472173 7.68 10/02 05/09 165.0
Poynette USC00470308 6.62 10/01 05/10 162.0
New Lisbon USC00475178 8.11 10/02 05/07 165.0
Juneau USC00473756 4.36 10/04 05/08 167.0
Deerfield USC00474482 9.25 10/08 05/04 176.0
Darlington USC00472001 0.66 09/28 05/10 162.0
Winneconne USC00476330 9.90 10/13 04/30 186.0
Belgium USC00470652 0.96 10/06 05/13 169.0
Spooner USC00478027 0.64 09/22 05/21 144.0
Denmark USC00472055 0.80 10/06 05/11 166.0
Dousman USC00478316 4.89 10/02 05/10 166.0
Bohners Lake USC00471205 2.33 10/02 05/11 165.0
Nekoosa USW00004826 4.64 09/26 05/15 153.0
Park Falls USC00476398 0.44 09/23 05/21 143.0
Westby USC00478827 6.83 09/27 05/13 155.0
Abbotsford USC00476357 11.53 09/21 05/19 143.0
Neillsville USC00475808 3.38 09/26 05/16 151.0
Como USC00474457 3.01 10/15 04/30 187.0
Cumberland USC00471923 0.17 09/30 05/09 159.0
Lannon USC00477148 4.81 10/10 05/06 175.0
Fredonia USC00470652 5.65 10/06 05/13 169.0
St. Croix Falls USC00477464 0.36 10/01 05/09 164.0
Kohler USC00477725 3.33 10/17 05/01 188.0
Clinton USC00471667 0.80 10/04 05/06 169.0
Wautoma USC00473405 12.67 09/27 05/16 154.0
New Glarus USC00475573 14.96 10/08 05/02 178.0
North Prairie USC00478316 7.69 10/02 05/10 166.0
Shorewood Hills USC00471416 2.20 10/09 05/03 177.0
Chetek USC00477132 9.22 09/27 05/14 152.0
Schofield USW00014897 1.52 09/29 05/12 158.0
Eagle USC00478316 7.20 10/02 05/10 166.0
Cuba City USC00476646 10.07 10/07 05/04 173.0
Cedar Grove USC00470652 4.20 10/06 05/13 169.0
Roberts USC00470486 8.21 09/26 05/12 156.0
Ixonia USC00476200 5.61 10/06 05/06 173.0
Pardeeville USC00476718 6.87 10/03 05/03 173.0
Washburn USC00470604 8.01 09/27 05/29 140.0
Redgranite USC00470742 8.60 10/01 05/07 165.0
Lake Ripley USC00474482 6.85 10/08 05/04 176.0
Brice Prairie USW00014920 4.74 10/11 04/30 185.0
Campbellsport USC00479052 13.61 10/06 05/07 169.0
Colby USC00476357 11.82 09/21 05/19 143.0
Fontana-on-Geneva Lake USC00472051 7.31 10/07 05/04 176.0
Trempealeau USC00478589 0.47 10/05 05/04 174.0
Cameron USC00477132 1.49 09/27 05/14 152.0
Hammond USC00470486 2.46 09/26 05/12 156.0
Durand USC00472279 0.81 10/04 05/06 170.0
Browns Lake USC00477314 2.39 10/04 05/12 164.0
Spencer USW00094985 9.86 09/30 05/11 159.0
Fall River USC00478540 10.16 10/05 05/06 170.0
Osseo USC00470382 8.86 09/26 05/12 154.0
Adams USC00472973 1.45 09/27 05/15 155.0
Thorp USC00478110 6.24 09/28 05/13 156.0
Randolph USC00478540 7.77 10/05 05/06 170.0
Butler USC00475474 3.03 10/12 05/02 181.0
Port Edwards USW00004826 1.52 09/26 05/15 153.0
Weyauwega USC00478951 6.63 09/30 05/13 158.0
Lac du Flambeau USC00475516 9.60 09/20 05/29 135.0
Mazomanie USC00475189 1.32 09/26 05/13 155.0
Crandon USC00474582 8.09 09/24 05/25 139.0
King USC00478951 4.30 09/30 05/13 158.0
Palmyra USC00478316 6.47 10/02 05/10 166.0
Galesville USC00478589 7.19 10/05 05/04 174.0
Cambridge USC00474482 8.04 10/08 05/04 176.0
Wind Point USW00094818 2.90 10/19 04/30 189.0
Eagle River USC00472314 0.58 09/18 05/30 129.0
Whitehall USC00470882 6.82 09/25 05/15 151.0
Fox Lake USC00478540 6.58 10/05 05/06 170.0
Whiting USC00478171 1.80 10/01 05/10 163.0
Lauderdale Lakes USC00479190 9.90 10/03 05/10 166.0
West Baraboo USC00470516 2.45 09/30 05/12 161.0
Stratford USC00475120 11.37 09/30 05/11 157.0
Niagara USC00204090 4.42 09/25 05/23 143.0
Cleveland USW00004841 11.30 10/02 05/13 162.0
Random Lake USC00470652 6.00 10/06 05/13 169.0
Darien USC00472051 3.38 10/07 05/04 176.0
Sharon USC00471667 8.13 10/04 05/06 169.0
River Hills USC00475474 8.82 10/12 05/02 181.0
Marathon City USW00014897 10.51 09/29 05/12 158.0
Hurley USC00473800 0.99 09/22 05/30 137.0
Spring Green USW00014921 6.25 10/03 05/06 168.0
Legend Lake USC00477708 9.32 09/27 05/15 152.0
Brooklyn USC00478229 8.88 10/05 05/05 171.0
Augusta USC00470382 0.80 09/26 05/12 154.0
Phillips USC00476859 11.53 09/16 05/29 132.0
Big Bend USC00478937 8.54 10/07 05/07 171.0
Orfordville USC00471078 6.82 10/05 05/04 173.0
Cadott USC00478110 10.95 09/28 05/13 156.0
Independence USC00470882 10.47 09/25 05/15 151.0
Bangor USC00477997 9.17 09/26 05/15 152.0
Montello USC00475581 0.76 09/30 05/09 161.0
Black Earth USC00475189 4.34 09/26 05/13 155.0
Edgar USW00014897 16.53 09/29 05/12 158.0
Keshena USC00477708 8.38 09/27 05/15 152.0
Mishicot USC00475017 10.54 10/13 05/06 181.0
Spring Valley USC00470486 11.04 09/26 05/12 156.0
Hillsboro USC00473654 0.52 09/30 05/11 161.0
Cornell USC00473698 4.05 09/28 05/12 158.0
Fall Creek USC00470382 8.92 09/26 05/12 154.0
Bonduel USC00477708 8.66 09/27 05/15 152.0
Woodville USC00470486 4.91 09/26 05/12 156.0
Manawa USC00478951 10.25 09/30 05/13 158.0
Shell Lake USC00478027 6.29 09/22 05/21 144.0
Powers Lake USC00476420 1.36 10/07 05/06 172.0
Markesan USC00475096 0.53 09/27 05/15 152.0
St. Peter USC00472839 6.26 10/06 05/08 171.0
Seymour USC00473268 10.83 10/05 05/07 169.0
Grantsburg USW00014995 0.38 09/25 05/18 149.0
Black Creek USC00470265 13.88 10/01 05/10 163.0
Barneveld USC00475189 11.38 09/26 05/13 155.0
Elroy USC00473654 6.73 09/30 05/11 161.0
Westfield USC00475581 11.32 09/30 05/09 161.0
Nashotah USC00476200 5.09 10/06 05/06 173.0
Maple Bluff USW00014837 2.31 10/04 05/07 167.0
Glenwood City USC00470486 12.53 09/26 05/12 156.0
Marion USC00471676 7.68 10/01 05/10 161.0
Gillett USC00478376 8.10 09/27 05/21 147.0
Blair USC00470882 0.37 09/25 05/15 151.0
Muscoda USC00477158 10.48 10/01 05/11 161.0
Princeton USC00475581 10.87 09/30 05/09 161.0
Theresa USC00473756 10.53 10/04 05/08 167.0
Hilbert USC00471064 4.40 10/01 05/12 160.0
Iola USC00478951 11.17 09/30 05/13 158.0
Reedsville USC00471064 6.15 10/01 05/12 160.0
Shullsburg USC00472001 9.63 09/28 05/10 162.0
Colfax USC00475335 13.32 09/26 05/16 151.0
Loyal USC00475808 13.89 09/26 05/16 151.0
Hazel Green USC00476646 15.02 10/07 05/04 173.0
Lyons USC00474457 4.87 10/15 04/30 187.0
Monticello USC00475573 10.76 10/08 05/02 178.0
Cashton USC00471280 0.20 10/08 05/03 178.0
Sister Bay USC00475091 25.26 10/05 05/10 168.0
Lake Camelot USW00004826 10.32 09/26 05/15 153.0
Frederic USC00474894 6.00 09/28 05/12 158.0
Lake Nebagamon USC00471131 5.37 09/19 05/30 133.0
Newburg USC00479050 4.82 10/05 05/12 165.0
Rio USC00470308 11.25 10/01 05/10 162.0
Amherst USC00478951 12.96 09/30 05/13 158.0
Greenwood USC00476357 12.38 09/21 05/19 143.0
Clear Lake USC00470175 5.61 09/29 05/11 160.0
Boyceville USC00475335 12.78 09/26 05/16 151.0
Crivitz USC00471897 12.49 09/17 06/01 127.0
Dane USC00474790 5.14 10/04 05/06 171.0
Hustisford USC00473820 0.42 10/04 05/03 171.0
Albany USC00471078 6.71 10/05 05/04 173.0
Athens USC00475255 14.80 09/26 05/18 149.0
Luck USC00474894 0.23 09/28 05/12 158.0
Oakfield USW00004840 6.53 10/04 05/08 169.0
Strum USC00475563 13.79 09/27 05/16 151.0
Turtle Lake village USC00471923 11.21 09/30 05/09 159.0
Rosendale USC00477209 6.45 10/05 05/06 170.0
Little Round Lake USW00094973 5.59 09/15 05/29 130.0
Green Lake USC00475096 9.96 09/27 05/15 152.0
Dickeyville USC00476646 10.58 10/07 05/04 173.0
Buffalo City USC00470124 7.21 10/07 05/02 177.0
Belmont USC00476646 6.72 10/07 05/04 173.0
Wittenberg USC00477349 6.43 09/30 05/12 159.0
Lake Koshkonong USC00472869 3.09 10/06 05/05 174.0
Elk Mound USW00014991 9.96 09/29 05/13 156.0
Elkhart Lake USC00476678 7.51 10/04 05/10 166.0
Benton USC00476646 13.11 10/07 05/04 173.0
Valders USC00475017 11.61 10/13 05/06 181.0
Ashippun USC00476200 7.80 10/06 05/06 173.0
Eagle Lake USC00478723 4.94 10/03 05/11 165.0
Milltown USC00474894 3.41 09/28 05/12 158.0
Dresser USC00477464 3.90 10/01 05/09 164.0
Shiocton USC00475932 9.12 10/01 05/10 161.0
Plainfield USC00473405 6.93 09/27 05/16 154.0
Balsam Lake USC00474894 8.50 09/28 05/12 158.0
Blue Mounds USC00475189 10.60 09/26 05/13 155.0
Rib Lake USC00475255 14.49 09/26 05/18 149.0
Necedah USC00475786 0.37 09/19 05/23 139.0
Iron Ridge USC00473820 5.36 10/04 05/03 171.0
Butte des Morts USC00476330 7.25 10/13 04/30 186.0
Owen USC00476357 0.64 09/21 05/19 143.0
Eden USC00472842 7.30 10/12 05/02 182.0
Centuria USC00477464 5.26 10/01 05/09 164.0
Kekoskee USC00473756 7.22 10/04 05/08 167.0
Chain O’ Lakes USC00478951 4.60 09/30 05/13 158.0
Siren USW00014995 14.85 09/25 05/18 149.0
Potter Lake USC00477314 9.05 10/04 05/12 164.0
Brandon USC00477209 10.61 10/05 05/06 170.0
Greenleaf USC00471064 10.65 10/01 05/12 160.0
Highland USC00472173 14.59 10/02 05/09 165.0
Lake Arrowhead USW00004826 10.42 09/26 05/15 153.0
Stoddard USC00473038 6.33 10/12 04/28 187.0
Biron USC00479335 2.77 09/24 05/15 150.0
Hingham USC00473661 0.26 10/10 05/08 173.0
Arena USC00475189 4.71 09/26 05/13 155.0
Allenton USC00477796 6.42 10/01 05/11 160.0
Arlington USC00470308 2.93 10/01 05/10 162.0
Dorchester USC00475255 8.84 09/26 05/18 149.0
Footville USC00470045 7.71 10/10 05/01 178.0
Lone Rock USW00014921 2.14 10/03 05/06 168.0
Blanchardville USC00472001 15.39 09/28 05/10 162.0
Pittsville USC00475120 13.97 09/30 05/11 157.0
Elmwood USC00475335 12.12 09/26 05/16 151.0
Viola USC00478827 11.05 09/27 05/13 155.0
Hewitt USC00475120 1.65 09/30 05/11 157.0
Argyle USC00472001 12.26 09/28 05/10 162.0
Montreal USC00473800 3.38 09/22 05/30 137.0
Wild Rose USC00473405 14.81 09/27 05/16 154.0
Fountain City USC00219072 3.73 10/16 04/29 189.0
Rockland USC00477997 5.53 09/26 05/15 152.0
Cassville USC00474546 12.89 10/05 05/03 174.0
Cambria USC00471970 9.21 09/28 05/13 157.0
Coon Valley USC00478827 12.02 09/27 05/13 155.0
Bruce USC00479144 7.10 09/23 05/16 149.0
Reeseville USC00470645 9.52 10/03 05/07 165.0
Wyocena USC00476718 6.87 10/03 05/03 173.0
Bloomington USC00474546 7.89 10/05 05/03 174.0
Pepin USC00470124 13.77 10/07 05/02 177.0
Wonewoc USC00473654 5.52 09/30 05/11 161.0
Whitelaw USC00475017 9.30 10/13 05/06 181.0
Birnamwood USC00477349 12.71 09/30 05/12 159.0
Plain USW00014921 8.33 10/03 05/06 168.0
Coleman USC00476208 12.57 10/01 05/15 158.0
Van Dyne USC00472839 6.80 10/06 05/08 171.0
Cascade USC00473661 5.02 10/10 05/08 173.0
La Farge USC00478827 11.85 09/27 05/13 155.0
St. Nazianz USC00471568 11.29 10/07 05/07 170.0
Alma USC00470124 0.21 10/07 05/02 177.0
Montfort USC00476646 15.48 10/07 05/04 173.0
Superior village USC00478349 5.08 10/02 05/15 163.0
Tigerton USC00477349 8.95 09/30 05/12 159.0
Webster USC00471978 9.07 09/24 05/18 147.0
Almena USC00471923 8.05 09/30 05/09 159.0
Iron River USC00471131 8.92 09/19 05/30 133.0
Auburndale USC00475120 6.26 09/30 05/11 157.0
Mellen USC00475286 3.14 09/22 05/31 134.0
Bancroft USC00473405 13.24 09/27 05/16 154.0
Forest Junction USC00471064 4.75 10/01 05/12 160.0
Neopit USC00478190 8.46 09/25 05/19 148.0
Eleva USC00475563 9.96 09/27 05/16 151.0
Fremont USC00475932 9.94 10/01 05/10 161.0
Friendship USC00472973 0.76 09/27 05/15 155.0
Hatley USC00477349 10.49 09/30 05/12 159.0
Solon Springs USC00477892 0.53 09/27 05/18 150.0
Polonia USC00478171 9.40 10/01 05/10 163.0
Francis Creek USC00475017 8.50 10/13 05/06 181.0
Ridgeway USC00472173 6.97 10/02 05/09 165.0
Casco USC00474195 8.61 10/11 05/06 178.0
Star Prairie USC00470175 10.88 09/29 05/11 160.0
Stockbridge USC00471568 8.02 10/07 05/07 170.0
Potosi USC00474546 10.33 10/05 05/03 174.0
Brownsville USC00472842 10.46 10/12 05/02 182.0
Livingston USC00476646 10.59 10/07 05/04 173.0
Dale USC00475932 6.24 10/01 05/10 161.0
Sullivan USC00478316 3.68 10/02 05/10 166.0
Camp Douglas USW00054903 10.70 09/28 05/05 165.0
Poplar USC00471131 10.35 09/19 05/30 133.0
