First & Last Frost Dates of Texas Cities and Towns

Texas has many different weather patterns all over the state. In the south, like in Brownsville, you can grow plants all year round (365 days). But in the north, like in Dalhart, you can only grow for about half the year (179 days). This makes a big difference in how and when people can grow their plants.

Cities near the coast like Houston, Corpus Christi, and the Rio Grande Valley can grow plants for a long time each year. But up north, in places like the Panhandle, the growing time is much shorter. Up there, the last frost might happen in April, and the first frost might come as early as October.

This guide helps gardeners and farmers know when frost happens in different Texas cities and towns. It shows the closest weather stations and how far away they are, so people can plan better when to plant and harvest.

Texas Frost Dates Map

Please type or select your Texas location in the selection box below, to find its frost dates.

Texas Frost Dates Map

City Name

Texas Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Texas Cities and Towns

These Frost dates of Texas come from USA government weather records from 1991-2020. There’s about a 1 in 3 chance that frost could happen around these times (i.e 30% probability).

The “Last Spring Frost Date” means it’s usually okay to start your garden after this date, but frost might still come later (1 in 3 chance).

The “First Fall Frost Date” tells you when frost usually starts, but it might come earlier (1 in 3 chance). Use these dates to help plan your garden – they’re usually right, but not always!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Houston USC00414326 5.50 12/08 02/18 343.0
San Antonio USC00417947 3.38 11/18 03/05 293.0
Dallas USW00013960 6.22 11/20 03/09 283.0
Austin USC00410431 3.00 11/10 03/18 263.0
Fort Worth USW00093904 4.38 11/14 03/12 275.0
El Paso USW00023044 7.26 11/14 03/09 270.0
Arlington USC00410337 2.49 11/10 03/18 263.0
Corpus Christi USC00412011 6.84 12/10 02/12 343.0
Plano USC00417588 3.02 11/13 03/14 270.0
Lubbock USC00415409 3.64 11/05 04/02 243.0
Laredo USW00012907 3.24 12/15 02/04 362.0
Irving USW00013960 6.02 11/20 03/09 283.0
Garland USC00417588 8.36 11/13 03/14 270.0
Frisco USC00417588 11.64 11/13 03/14 270.0
McKinney USC00415766 2.80 11/07 03/26 252.0
Amarillo USC00410213 6.93 10/24 04/22 204.0
Grand Prairie USC00410337 4.47 11/10 03/18 263.0
Brownsville USC00419649 4.95 12/29 01/24 365.0
Killeen USC00414792 4.13 11/08 03/24 259.0
Denton USC00412404 1.95 11/12 03/21 262.0
Mesquite city USW00013960 16.02 11/20 03/09 283.0
Pasadena USC00414326 5.68 12/08 02/18 343.0
McAllen USC00415701 1.54 12/22 01/30 365.0
Waco USC00419417 5.43 11/13 03/19 268.0
Midland USC00415891 3.39 11/03 04/03 237.0
Lewisville USC00413691 7.50 11/09 03/23 259.0
Carrollton USC00417588 8.65 11/13 03/14 270.0
Round Rock USC00410433 8.32 11/13 03/19 265.0
Abilene USW00013962 3.97 11/05 03/29 246.0
Pearland USW00012975 4.08 12/10 02/15 341.0
College Station USW00003904 3.23 11/22 03/06 294.0
The Woodlands USW00053910 8.85 11/25 03/01 306.0
Richardson USC00417588 3.41 11/13 03/14 270.0
League City USC00414333 2.57 12/03 02/15 335.0
Odessa USC00416502 2.40 11/08 03/27 254.0
Beaumont USC00410611 1.98 11/26 02/26 311.0
Allen USW00053914 7.07 11/05 03/27 250.0
New Braunfels USC00416276 3.80 11/10 03/18 266.0
Tyler USC00419207 3.09 11/13 03/15 269.0
Sugar Land USW00012977 2.61 12/03 02/20 333.0
Conroe USC00411956 2.06 11/24 03/04 301.0
Edinburg USC00412758 0.44 12/24 01/27 365.0
Wichita Falls USW00013966 4.48 11/04 04/02 237.0
San Angelo USW00023034 7.18 11/04 04/01 243.0
Georgetown USC00413507 3.92 11/16 03/15 271.0
Temple USC00418646 11.76 11/11 03/22 261.0
Bryan USW00003904 5.89 11/22 03/06 294.0
Atascocita USW00012960 11.06 12/01 02/28 316.0
Mission USC00415701 4.90 12/22 01/30 365.0
Baytown USC00410586 12.38 11/25 03/02 306.0
Longview USC00415344 1.75 11/14 03/15 271.0
Pharr USC00415701 4.19 12/22 01/30 365.0
Leander USC00413507 10.36 11/16 03/15 271.0
Flower Mound USC00413691 5.04 11/09 03/23 259.0
Mansfield USW00053907 7.48 11/12 03/16 267.0
Cedar Park USC00410433 7.05 11/13 03/19 265.0
Missouri City USW00012977 7.13 12/03 02/20 333.0
San Marcos USC00417983 0.48 11/19 03/08 286.0
Harlingen USC00413943 1.67 12/27 01/23 365.0
North Richland Hills USC00413285 4.02 11/13 03/18 265.0
Rowlett USC00415094 10.20 11/12 03/18 264.0
Victoria USC00419361 3.94 12/01 02/27 314.0
Pflugerville USC00410433 9.03 11/13 03/19 265.0
Spring USW00012960 7.71 12/01 02/28 316.0
Kyle USC00417983 8.49 11/19 03/08 286.0
Wylie USC00415094 3.67 11/12 03/18 264.0
Euless USC00410337 5.54 11/10 03/18 263.0
Little Elm USC00412404 12.46 11/12 03/21 262.0
Texas City USC00414333 12.45 12/03 02/15 335.0
DeSoto USW00003971 6.33 11/16 03/14 275.0
Port Arthur USW00012917 6.63 11/29 02/27 317.0
Burleson USC00411246 2.80 11/07 03/30 247.0
Galveston USC00414333 20.84 12/03 02/15 335.0
Rockwall USC00415094 8.97 11/12 03/18 264.0
Grapevine USC00413691 1.74 11/09 03/23 259.0
Huntsville USC00414382 1.29 11/18 03/10 286.0
Cedar Hill USC00414597 3.76 11/05 03/29 249.0
Bedford USC00410337 7.23 11/10 03/18 263.0
Sherman USC00418274 5.05 11/12 03/22 261.0
Waxahachie USC00419522 2.90 11/08 03/23 256.0
Keller USW00053909 5.82 11/08 03/21 261.0
The Colony USC00417588 10.46 11/13 03/14 270.0
Haltom City USC00413285 2.92 11/13 03/18 265.0
Celina USC00417028 13.35 11/09 04/01 248.0
Schertz USW00012911 1.24 11/29 03/02 305.0
Channelview USC00414326 10.14 12/08 02/18 343.0
Weslaco USC00419588 1.79 12/20 01/27 365.0
Fulshear USC00418728 15.35 12/02 02/26 321.0
Prosper USC00415766 11.89 11/07 03/26 252.0
Coppell USC00413691 2.35 11/09 03/23 259.0
Midlothian USC00419522 10.33 11/08 03/23 256.0
Rosenberg USC00418728 10.16 12/02 02/26 321.0
Friendswood USW00012975 2.55 12/10 02/15 341.0
Lancaster USC00413133 6.85 11/11 03/20 263.0
Hurst USC00410337 7.26 11/10 03/18 263.0
Duncanville USW00003971 3.08 11/16 03/14 275.0
Hutto USC00418862 8.32 11/13 03/16 269.0
Copperas Cove USC00414792 13.13 11/08 03/24 259.0
Socorro USW00023044 11.63 11/14 03/09 270.0
Weatherford USC00419532 1.76 11/01 04/02 240.0
Mission Bend USW00012977 4.98 12/03 02/20 333.0
La Porte USC00414333 13.95 12/03 02/15 335.0
Farmers Branch USW00013960 5.67 11/20 03/09 283.0
San Juan city USC00415701 5.94 12/22 01/30 365.0
Cibolo USW00012911 3.06 11/29 03/02 305.0
Cleburne USC00411800 2.59 11/06 03/26 251.0
Seguin USW00012971 10.06 11/18 03/08 286.0
Texarkana USC00418942 1.88 11/09 03/24 260.0
Forney USW00053911 12.19 11/10 03/17 261.0
Del Rio USW00022010 1.94 11/25 02/26 305.0
Harker Heights USC00414792 2.26 11/08 03/24 259.0
Timberwood Park USW00012921 11.17 11/20 03/06 289.0
Lufkin USW00093987 6.93 11/07 03/22 260.0
Deer Park USC00414326 9.78 12/08 02/18 343.0
Greenville USC00413734 2.00 11/08 03/26 255.0
Sachse USC00415094 7.53 11/12 03/18 264.0
Nacogdoches USC00416177 1.15 11/10 03/23 260.0
Canyon Lake USC00411429 4.12 11/22 03/08 290.0
Southlake USC00413691 4.62 11/09 03/23 259.0
West Odessa USW00003031 8.43 11/06 03/29 245.0
Converse USW00012911 3.28 11/29 03/02 305.0
Alvin USC00410204 4.10 11/26 02/28 312.0
Eagle Pass USC00412679 3.52 11/25 02/28 301.0
Princeton USW00053914 5.34 11/05 03/27 250.0
Lake Jackson USC00413340 4.71 12/17 02/06 355.0
Anna USC00415766 11.24 11/07 03/26 252.0
Balch Springs USC00413133 13.65 11/11 03/20 263.0
Katy USW00012977 15.15 12/03 02/20 333.0
Denison USC00418274 7.05 11/12 03/22 261.0
Colleyville USC00413691 7.53 11/09 03/23 259.0
Corsicana USC00412019 2.14 11/08 03/23 257.0
Fort Hood USC00414792 7.12 11/08 03/24 259.0
Belton USC00418646 4.00 11/11 03/22 261.0
Saginaw USW00013961 2.83 11/12 03/20 262.0
Paris USC00416794 0.95 11/09 03/22 257.0
University Park USW00013960 3.37 11/20 03/09 283.0
Kerrville USC00414782 2.60 11/01 04/04 237.0
Cloverleaf USC00414326 7.23 12/08 02/18 343.0
Fate USC00415094 8.44 11/12 03/18 264.0
Kingsville USC00414810 1.12 12/07 02/08 343.0
San Benito USC00413943 5.50 12/27 01/23 365.0
Benbrook USC00410691 2.02 11/09 03/23 256.0
Horizon City USW00023044 12.84 11/14 03/09 270.0
Royse City USC00415094 9.83 11/12 03/18 264.0
Marshall USC00415618 4.45 11/04 03/31 244.0
Corinth USC00412404 3.90 11/12 03/21 262.0
Ennis USC00410518 4.63 11/12 03/18 268.0
Fresno USC00418996 11.74 11/27 03/01 313.0
Melissa USC00415766 6.70 11/07 03/26 252.0
Sienna USC00418996 7.43 11/27 03/01 313.0
Watauga USC00413285 3.00 11/13 03/18 265.0
Pecan Grove USC00418728 4.51 12/02 02/26 321.0
Big Spring USW00023041 1.53 11/07 03/30 248.0
Brushy Creek USC00410433 7.03 11/13 03/19 265.0
Stephenville USW00003969 1.88 11/01 04/04 236.0
Dickinson USC00414333 2.07 12/03 02/15 335.0
Boerne USC00410902 0.34 11/06 03/27 254.0
Terrell USW00053911 1.85 11/10 03/17 261.0
Alton USC00414911 2.56 12/15 02/04 355.0
Murphy USC00415094 7.49 11/12 03/18 264.0
Portland USC00412011 13.01 12/10 02/12 343.0
Alamo USC00415701 7.96 12/22 01/30 365.0
Manor USC00412820 11.31 11/15 03/12 277.0
Angleton USC00410257 1.85 12/14 02/13 349.0
Universal City USW00012911 1.94 11/29 03/02 305.0
Crowley USC00411246 5.11 11/07 03/30 247.0
Seagoville USC00413133 10.21 11/11 03/20 263.0
La Marque USC00414333 9.81 12/03 02/15 335.0
Plainview USC00417079 0.40 10/28 04/12 217.0
Palestine USW00093914 2.14 11/04 03/31 244.0
Lakeway USC00412585 10.27 11/06 03/27 253.0
Brenham USC00411048 0.53 11/21 03/09 286.0
Orange USC00416680 9.22 11/14 03/09 289.0
Cinco Ranch USW00012977 10.11 12/03 02/20 333.0
Glenn Heights USW00003971 8.33 11/16 03/14 275.0
Brownwood USC00411138 3.34 11/04 03/31 243.0
Red Oak USC00419522 7.43 11/08 03/23 256.0
Nederland USW00012917 2.36 11/29 02/27 317.0
Gainesville USC00413420 4.49 11/07 03/28 252.0
White Settlement USW00013911 0.71 11/19 03/11 280.0
Steiner Ranch USC00410433 8.66 11/13 03/19 265.0
Alice USC00410144 1.66 12/11 02/14 357.0
Bay City USC00410569 0.40 11/24 03/02 303.0
Stafford USW00012977 5.94 12/03 02/20 333.0
Taylor USC00418862 1.04 11/13 03/16 269.0
Manvel USW00012975 8.00 12/10 02/15 341.0
Addison USC00417588 5.55 11/13 03/14 270.0
Bellaire USC00414326 11.08 12/08 02/18 343.0
Donna USC00419588 5.06 12/20 01/27 365.0
Groves USW00012917 6.20 11/29 02/27 317.0
Mercedes USC00419588 4.05 12/20 01/27 365.0
Hewitt USC00419417 9.61 11/13 03/19 268.0
Sulphur Springs USC00418743 1.64 11/07 03/23 256.0
Pampa USC00416776 1.46 10/22 04/20 203.0
Humble USW00012960 6.00 12/01 02/28 316.0
Canyon USC00411430 0.43 10/20 04/21 200.0
Gatesville USC00413485 2.86 11/03 03/29 246.0
Highland Village USC00412404 8.15 11/12 03/21 262.0
Mount Pleasant USC00416108 2.32 11/02 04/01 241.0
Buda USC00410431 11.87 11/10 03/18 263.0
Live Oak USW00012911 3.91 11/29 03/02 305.0
Palmview USC00414911 6.88 12/15 02/04 355.0
South Houston USW00012918 3.28 12/10 02/10 343.0
Rendon USC00411246 7.63 11/07 03/30 247.0
Aldine USW00012960 5.94 12/01 02/28 316.0
Mineral Wells USW00093985 3.57 11/04 04/02 242.0
Uvalde USC00411398 34.56 11/07 03/22 258.0
Lockhart USC00415429 14.49 11/14 03/14 276.0
Rio Grande City USC00417622 0.57 12/04 02/15 337.0
Iowa Colony USW00012975 10.75 12/10 02/15 341.0
West University Place USC00414326 9.43 12/08 02/18 343.0
Hereford USC00414098 0.21 10/20 04/23 197.0
Hidalgo USW00012959 5.80 12/26 01/29 365.0
Azle USC00413289 5.23 11/12 03/22 264.0
Jacksonville USC00414525 0.21 11/06 03/31 250.0
Dumas USC00412617 0.54 10/18 04/30 192.0
Tomball USW00053910 4.13 11/25 03/01 306.0
Forest Hill USC00410691 10.16 11/09 03/23 256.0
Lumberton USC00415435 1.65 11/20 03/04 292.0
Wells Branch USC00410433 5.62 11/13 03/19 265.0
Trophy Club USW00053909 7.98 11/08 03/21 261.0
Seabrook USC00414333 7.27 12/03 02/15 335.0
Port Neches USW00012917 4.66 11/29 02/27 317.0
Kilgore USW00003901 9.58 11/10 03/17 263.0
Athens USC00410404 3.24 11/05 03/26 252.0
Andrews USC00410248 2.07 11/10 03/30 252.0
Henderson USC00414081 1.91 11/08 03/23 258.0
Beeville USC00410639 4.68 11/30 03/01 316.0
Robinson USC00419417 10.97 11/13 03/19 268.0
Santa Fe USC00414333 6.58 12/03 02/15 335.0
Richmond USC00418728 6.83 12/02 02/26 321.0
Granbury USC00413675 5.12 11/02 04/02 240.0
Levelland USC00415183 2.58 10/27 04/15 212.0
Fort Bliss USW00023044 2.68 11/14 03/09 270.0
Elgin USC00412820 1.01 11/15 03/12 277.0
Webster USC00414333 5.02 12/03 02/15 335.0
Borger USC00410958 0.28 10/23 04/19 207.0
El Campo USC00412786 0.35 11/28 03/04 301.0
Selma USW00012911 3.44 11/29 03/02 305.0
Lantana USC00412404 8.03 11/12 03/21 262.0
Bastrop USC00418415 11.42 11/11 03/29 266.0
Roma USC00413060 12.76 12/25 01/24 365.0
Fredericksburg USC00413329 3.32 11/04 03/28 246.0
Four Corners USW00012977 3.80 12/03 02/20 333.0
Fair Oaks Ranch USC00410902 7.27 11/06 03/27 254.0
Leon Valley USC00418169 5.92 11/29 02/28 313.0
Heath USC00415094 13.75 11/12 03/18 264.0
Port Lavaca USC00417140 5.20 12/09 02/16 337.0
Pleasanton USC00417111 0.46 11/19 03/06 290.0
Snyder USC00418433 0.66 11/05 04/03 237.0
Burkburnett USW00013966 9.37 11/04 04/02 237.0
Hornsby Bend USW00013904 7.29 11/10 03/21 262.0
Rockport USC00417704 0.19 12/11 02/11 343.0
Bonham USC00410923 4.41 11/06 03/25 252.0
Roanoke USW00053909 5.75 11/08 03/21 261.0
Fairview USW00053914 2.85 11/05 03/27 250.0
Clute USC00413340 2.99 12/17 02/06 355.0
La Homa USC00414911 5.64 12/15 02/04 355.0
Bellmead USC00419417 7.50 11/13 03/19 268.0
Freeport USC00413340 2.45 12/17 02/06 355.0
Liberty Hill USW00023907 10.09 11/21 03/09 286.0
Robstown USC00417677 0.43 12/11 02/09 354.0
Bacliff USC00414333 5.98 12/03 02/15 335.0
Sweetwater USC00417743 7.20 11/03 04/04 233.0
Galena Park USC00414326 3.10 12/08 02/18 343.0
San Elizario USW00023044 16.75 11/14 03/09 270.0
Ingleside USC00417704 13.58 12/11 02/11 343.0
Raymondville USC00417458 1.18 12/13 02/05 358.0
Scenic Oaks USC00410902 7.04 11/06 03/27 254.0
Kennedale USW00053907 7.77 11/12 03/16 267.0
Lago Vista city USW00023907 12.58 11/21 03/09 286.0
Town of Pecos USC00416893 8.81 11/05 03/26 248.0
Helotes USC00418169 7.75 11/29 02/28 313.0
Sanger USC00417028 9.34 11/09 04/01 248.0
Vernon USC00419346 3.47 11/03 04/03 237.0
Vidor USC00410611 5.58 11/26 02/26 311.0
Dayton USC00415196 5.47 11/22 03/03 302.0
Eidson Road USC00419847 13.16 10/31 04/10 227.0
Woodway USC00419417 6.55 11/13 03/19 268.0
Bridge City USW00012917 11.54 11/29 02/27 317.0
Mont Belvieu USC00410586 7.55 11/25 03/02 306.0
Whitehouse USC00419207 6.92 11/13 03/15 269.0
Commerce USC00413734 12.12 11/08 03/26 255.0
Northlake USW00003991 7.94 11/01 04/04 239.0
Jacinto City USC00414326 3.16 12/08 02/18 343.0
Kaufman USC00414705 2.97 11/07 03/25 253.0
Providence Village USC00412404 8.57 11/12 03/21 262.0
Cleveland USC00411810 1.54 11/12 03/16 273.0
Travis Ranch USC00419847 13.16 10/31 04/10 227.0
Navasota USC00419491 6.17 11/10 03/16 271.0
Pearsall USC00412458 15.57 11/28 02/28 312.0
Aransas Pass USC00417704 9.47 12/11 02/11 343.0
Joshua USC00411246 4.03 11/07 03/30 247.0
Graham USC00413668 1.60 11/01 04/07 232.0
Hondo USC00414254 0.78 11/19 03/06 286.0
Liberty USC00415196 0.09 11/22 03/03 302.0
Murillo USC00412758 3.10 12/24 01/27 365.0
Wharton USC00412786 12.47 11/28 03/04 301.0
Hillsboro USC00414182 1.26 11/04 03/30 245.0
Dripping Springs USC00412585 6.24 11/06 03/27 253.0
Heartland USW00053911 10.87 11/10 03/17 261.0
Brownfield USC00411128 0.76 10/30 04/09 223.0
Highland Park USW00013960 3.91 11/20 03/09 283.0
Lucas USC00415094 6.24 11/12 03/18 264.0
Bee Cave USC00412585 6.35 11/06 03/27 253.0
Paloma Creek South USC00412404 9.88 11/12 03/21 262.0
Sunnyvale USC00415094 17.06 11/12 03/18 264.0
Prairie View USC00410655 14.34 11/23 03/08 292.0
Los Fresnos city USW00012957 10.39 12/25 01/22 365.0
Dalhart USC00412238 0.45 10/15 05/03 179.0
Richland Hills USC00413285 4.23 11/13 03/18 265.0
Floresville USC00413201 0.40 11/12 03/16 274.0
Aubrey USC00417028 4.51 11/09 04/01 248.0
Lamesa USC00415013 1.07 10/30 04/10 220.0
Perryton USC00416950 1.38 10/24 04/20 206.0
Cuero USC00412173 3.29 11/15 03/11 282.0
Fort Stockton USC00413280 2.32 11/12 03/17 266.0
Sonterra USC00413507 11.40 11/16 03/15 271.0
Kirby USC00417947 5.56 11/18 03/05 293.0
Decatur USC00412334 2.10 11/04 03/30 248.0
Lake Dallas USC00412404 7.19 11/12 03/21 262.0
Homestead Meadows South USW00023044 12.24 11/14 03/09 270.0
Lampasas USC00415018 0.58 11/05 03/31 249.0
Hitchcock USC00414333 9.44 12/03 02/15 335.0
Jersey Village USW00053910 12.43 11/25 03/01 306.0
Marble Falls USW00003999 11.44 11/15 03/14 274.0
West Livingston USC00415271 5.35 11/14 03/12 282.0
Mila Doce USC00419588 3.40 12/20 01/27 365.0
Venus USC00411246 14.98 11/07 03/30 247.0
Lavon USC00415094 3.06 11/12 03/18 264.0
Jasper USC00417936 11.54 11/23 03/06 293.0
Alamo Heights USC00417947 0.97 11/18 03/05 293.0
River Oaks USW00013911 3.31 11/19 03/11 280.0
Highlands USC00410586 7.66 11/25 03/02 306.0
Monahans USC00415999 3.83 11/01 04/10 226.0
Lacy-Lakeview USC00419417 6.99 11/13 03/19 268.0
Wolfforth USC00415409 7.81 11/05 04/02 243.0
Sealy USC00418160 0.95 11/20 03/08 292.0
Seminole USC00418201 0.95 11/01 04/08 228.0
Gonzales USC00413622 1.90 11/19 03/06 287.0
Josephine USC00415094 10.38 11/12 03/18 264.0
Lackland AFB USW00012909 2.46 11/25 03/02 299.0
Kingsland USW00003999 13.46 11/15 03/14 274.0
Nolanville USC00414792 5.19 11/08 03/24 259.0
Bulverde USC00411429 14.29 11/22 03/08 290.0
Willis USW00053902 6.14 11/10 03/21 265.0
Burnet USC00411250 0.33 11/05 03/25 254.0
Lindale USC00415954 9.27 11/04 03/29 247.0
Camp Swift USC00412820 12.85 11/15 03/12 277.0
Keene USC00411800 7.47 11/06 03/26 251.0
Mexia USC00415869 4.68 11/13 03/24 262.0
Olivarez USC00419588 3.72 12/20 01/27 365.0
Gun Barrel City USC00414705 17.26 11/07 03/25 253.0
Canutillo USC00414931 5.01 11/14 03/07 274.0
Van Alstyne USC00415766 16.00 11/07 03/26 252.0
Silsbee USC00415435 6.83 11/20 03/04 292.0
La Feria USC00418059 7.92 12/13 01/29 365.0
Savannah USC00417028 11.39 11/09 04/01 248.0
Homestead Meadows North USW00023044 12.31 11/14 03/09 270.0
Belterra USC00412585 2.06 11/06 03/27 253.0
Pecan Plantation USC00417388 7.04 11/01 04/06 237.0
Willow Park USC00419532 7.01 11/01 04/02 240.0
Carthage USC00411500 0.31 11/11 03/18 266.0
Iowa Park USW00013966 10.25 11/04 04/02 237.0
Krum USW00003991 4.45 11/01 04/04 239.0
Hempstead USC00410655 9.44 11/23 03/08 292.0
Bridgeport USC00411063 1.26 11/02 04/04 233.0
Mabank USC00414705 16.64 11/07 03/25 253.0
Wilmer USC00413133 4.64 11/11 03/20 263.0
Oak Point USC00412404 6.58 11/12 03/21 262.0
Penitas USC00414911 9.88 12/15 02/04 355.0
Aledo USC00410691 9.80 11/09 03/23 256.0
Crockett USC00412114 0.82 11/10 03/22 263.0
Gladewater USC00415344 13.10 11/14 03/15 271.0
Briar USC00413289 10.93 11/12 03/22 264.0
Alvarado USC00411246 10.38 11/07 03/30 247.0
White Oak USC00415344 8.33 11/14 03/15 271.0
Parker USC00415094 7.99 11/12 03/18 264.0
Salida del Sol Estates USC00414911 7.25 12/15 02/04 355.0
Hutchins USC00413133 8.54 11/11 03/20 263.0
Crystal City USC00412160 0.22 12/02 02/25 323.0
Alpine USC00410174 1.51 10/28 04/09 226.0
Doolittle USC00412758 5.67 12/24 01/27 365.0
Edna USW00012912 19.01 11/26 03/01 306.0
McGregor USC00415757 0.79 11/11 03/23 262.0
Bowie USC00410984 0.55 11/04 04/03 238.0
Lakehills USC00418169 17.94 11/29 02/28 313.0
Kermit USC00414775 1.18 11/05 04/03 239.0
Everman USC00410691 9.08 11/09 03/23 256.0
Justin USW00053909 7.81 11/08 03/21 261.0
Pilot Point USC00417028 3.66 11/09 04/01 248.0
Yoakum USC00419952 0.98 11/20 03/10 291.0
Argyle USW00003991 5.93 11/01 04/04 239.0
Cameron Park USC00419649 4.88 12/29 01/24 365.0
Wake Village USC00418942 1.81 11/09 03/24 260.0
Childress USC00411694 1.17 10/30 04/08 227.0
Littlefield USC00415265 5.03 10/21 04/21 201.0
Windcrest USC00417947 6.38 11/18 03/05 293.0
Luling USC00415429 0.71 11/14 03/14 276.0
Livingston USC00415271 2.01 11/14 03/12 282.0
San Leon USC00414333 9.73 12/03 02/15 335.0
Elsa USC00418059 7.78 12/13 01/29 365.0
Hickory Creek USC00412404 6.98 11/12 03/21 262.0
Slaton USC00415409 14.80 11/05 04/02 243.0
Brookshire USC00418160 11.71 11/20 03/08 292.0
Rockdale USC00411348 13.29 11/13 03/15 275.0
Marlin USC00415611 1.26 11/04 03/31 244.0
Sinton USC00418354 2.09 12/04 02/18 339.0
Cameron USC00411348 0.66 11/13 03/15 275.0
Sandy Oaks USW00012970 11.47 11/25 03/02 305.0
Granite Shoals USW00003999 13.73 11/15 03/14 274.0
Atlanta USC00410408 0.74 11/04 03/27 247.0
Primera USC00413943 5.52 12/27 01/23 365.0
Rusk USC00417841 1.01 11/15 03/16 275.0
Sansom Park USW00013961 2.59 11/12 03/20 262.0
Magnolia USW00053910 15.22 11/25 03/01 306.0
Fabens USW00023044 24.87 11/14 03/09 270.0
Shady Hollow USC00412585 8.39 11/06 03/27 253.0
Giddings USC00415193 16.13 11/13 03/15 275.0
Sparks USW00023044 12.47 11/14 03/09 270.0
Doffing USC00414911 5.14 12/15 02/04 355.0
Hudson USW00093987 6.66 11/07 03/22 260.0
Center USC00411578 1.27 11/07 03/22 259.0
Breckenridge USC00411042 0.39 10/29 04/12 224.0
North Alamo USC00412758 5.86 12/24 01/27 365.0
Mineola USC00415954 1.98 11/04 03/29 247.0
Port Isabel USC00417179 6.42 12/22 01/14 365.0
Nassau Bay USC00414333 5.06 12/03 02/15 335.0
Zapata USC00419976 2.76 12/09 02/04 358.0
Gilmer USC00413546 6.35 11/02 04/04 239.0
Horseshoe Bay USW00003999 15.76 11/15 03/14 274.0
Terrell Hills USC00417947 1.34 11/18 03/05 293.0
Progreso USC00419588 5.99 12/20 01/27 365.0
Crandall USC00414705 11.69 11/07 03/25 253.0
Muleshoe USC00416135 0.72 10/15 04/28 186.0
Brady USC00411017 1.05 11/08 03/26 254.0
McLendon-Chisholm USW00053911 11.27 11/10 03/17 261.0
La Joya USC00414911 11.13 12/15 02/04 355.0
Bullard USC00419207 11.61 11/13 03/15 269.0
Hallsville USC00413877 4.10 11/08 03/24 256.0
Richwood USW00012976 4.86 11/30 02/26 318.0
Morgan’s Point Resort USC00418646 8.59 11/11 03/22 261.0
Canton USC00419800 13.38 11/12 03/19 264.0
Ovilla USC00419522 7.27 11/08 03/23 256.0
Potosi USW00013962 5.82 11/05 03/29 246.0
Carrizo Springs USC00411486 2.38 11/16 03/14 275.0
Lake Worth USW00013911 3.01 11/19 03/11 280.0
Madisonville USC00415477 0.90 11/04 03/26 252.0
Meadows Place USW00012977 4.57 12/03 02/20 333.0
Devine USC00415454 7.61 11/25 03/04 298.0
Caldwell USC00418446 16.24 11/03 03/27 250.0
Diboll USW00093987 3.41 11/07 03/22 260.0
New Boston USC00412352 11.73 11/01 04/02 236.0
La Grange USC00414903 0.83 11/15 03/12 279.0
Hearne USC00413321 12.32 11/18 03/08 292.0
Cross Mountain USC00410902 11.52 11/06 03/27 254.0
Pittsburg USC00416108 12.21 11/02 04/01 241.0
Medina USC00415742 0.88 11/08 03/25 256.0
Falfurrias USC00413063 6.50 11/23 03/06 301.0
Rio Bravo USW00012907 11.72 12/15 02/04 362.0
Tulia USC00419175 0.82 10/20 04/24 196.0
Grape Creek USC00419499 12.30 10/28 04/13 220.0
Palacios USW00012935 2.47 12/05 02/19 334.0
Wyldwood USC00411541 7.82 11/10 03/22 262.0
Garden Ridge USW00012911 6.72 11/29 03/02 305.0
Hebbronville USC00414058 0.88 12/03 02/19 337.0
Hunters Creek Village USC00414326 13.34 12/08 02/18 343.0
Weston Lakes USC00418160 14.51 11/20 03/08 292.0
Chula Vista USC00412679 7.92 11/25 02/28 301.0
Jourdanton USC00417111 5.12 11/19 03/06 290.0
Denver City USC00412408 0.46 10/29 04/13 218.0
Comanche USC00417300 7.87 11/10 03/23 262.0
Mathis USC00415661 4.80 12/09 02/15 342.0
Spring Valley Village USC00414326 13.64 12/08 02/18 343.0
Nash USC00418942 3.11 11/09 03/24 260.0
Jacksboro USC00414517 1.02 11/01 04/04 236.0
Bellville USC00410655 6.13 11/23 03/08 292.0
Caddo Mills USC00413734 10.39 11/08 03/26 255.0
Springtown USC00413289 14.57 11/12 03/22 264.0
Whitesboro USC00413420 8.79 11/07 03/28 252.0
Farmersville USC00415094 11.48 11/12 03/18 264.0
Smithville USC00418415 0.30 11/11 03/29 266.0
Pinehurst USW00053910 10.35 11/25 03/01 306.0
Dimmitt USC00412464 2.41 10/17 04/27 190.0
San Carlos USC00412758 5.30 12/24 01/27 365.0
Friona USC00413368 0.13 10/18 04/27 189.0
Midway North USC00419588 2.86 12/20 01/27 365.0
Cisco USC00412715 9.47 10/30 04/06 232.0
Colorado City USC00411903 0.73 10/31 04/12 225.0
