First & Last Frost Dates of Tennessee Cities and Towns

Tennessee’s weather affects when frost happens in different cities. Plants can grow for different lengths of time across the state – Memphis gets 253 days for growing, while Mountain City only gets 179 days. This makes a big difference for people growing plants and crops.

Big cities like Memphis, Chattanooga, and Nashville have longer times to grow plants. But places up in the mountains of East Tennessee have shorter growing times. Some mountain areas might still get frost in May, and frost can come back as early as October.

This guide helps gardeners and farmers by showing frost dates for Tennessee cities and towns. It lists nearby weather stations and exact distances to help people plan when to plant and harvest their crops.

Tennessee Frost Dates Map

Select or type Tennessee location in the selection box below to find its frost dates.

Tennessee Frost Dates Map

City Name

Tennessee Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Tennessee Cities and Towns

These Tennessee frost dates come from NCEI.gov’s records from 1991-2020. There’s a 30% chance that frost might happen around these dates.

The “Last Spring Frost Date” means it’s usually safe to start planting after this date, but there’s still a small chance (30%) of frost coming later.

The “First Fall Frost Date” tells you when frost usually starts, but it might come a bit earlier (30% chance). Use these dates to help plan your garden – they’re usually right, but not perfect!

City Station ID Distance (mi) First Frost Date (Fall) Last Frost Date (Spring) Growing Season (Days)
Nashville-Davidson USC00408238 3.18 10/25 04/07 221.0
Memphis USW00013893 7.35 11/09 03/24 253.0
Knoxville USC00404946 4.76 10/22 04/19 208.0
Chattanooga USC00405431 3.19 11/01 04/07 230.0
Clarksville USC00401790 1.80 10/27 04/10 221.0
Murfreesboro USC00406371 5.25 10/22 04/15 211.0
Franklin USC00403280 1.15 10/25 04/10 218.0
Johnson City USC00402806 6.47 10/18 04/27 195.0
Jackson USC00404561 1.84 10/24 04/09 215.0
Hendersonville USC00406803 2.13 10/24 04/18 208.0
Spring Hill USC00408953 0.87 10/27 04/10 219.0
Smyrna USC00408414 5.45 10/16 04/21 198.0
Kingsport USC00404858 2.77 10/24 04/16 210.0
Bartlett USC00405956 6.52 11/01 04/04 232.0
Collierville USC00401950 2.60 10/30 04/04 231.0
Gallatin USC00400669 8.67 10/17 04/22 197.0
Cleveland USC00401808 6.33 10/24 04/12 215.0
Lebanon USC00405108 2.10 10/23 04/13 214.0
Columbia USC00401957 3.28 10/22 04/17 207.0
Brentwood USC00401039 2.97 10/21 04/23 202.0
Mount Juliet USC00406806 4.08 10/31 04/07 225.0
Germantown USC00405956 2.99 11/01 04/04 232.0
La Vergne USC00408414 7.38 10/16 04/21 198.0
Cookeville USC00402009 3.83 10/20 04/20 204.0
Oak Ridge USW00003841 1.29 10/27 04/11 218.0
Maryville USW00013891 4.35 10/28 04/07 223.0
Morristown USC00406271 2.16 10/24 04/16 209.0
Bristol USW00013877 14.65 10/18 04/22 198.0
Farragut USC00405158 8.06 10/28 04/12 218.0
Shelbyville USC00408246 1.14 10/24 04/13 212.0
East Ridge USW00013882 2.86 11/03 03/31 240.0
Tullahoma USC00409155 1.16 10/25 04/13 214.0
Springfield USC00408562 3.58 10/23 04/16 211.0
Sevierville USC00408179 4.72 10/23 04/11 212.0
Goodlettsville USC00406803 3.65 10/24 04/18 208.0
Dickson USC00402489 0.47 10/20 04/20 205.0
Seymour USC00404946 10.39 10/22 04/19 208.0
Dyersburg USW00003809 2.73 10/29 04/03 230.0
Greeneville USC00403679 4.04 10/16 04/28 194.0
Nolensville USC00401039 6.65 10/21 04/23 202.0
White House USC00409709 1.28 10/24 04/13 214.0
Arlington USC00405956 14.03 11/01 04/04 232.0
Athens USC00400284 0.92 10/26 04/14 216.0
Elizabethton USC00402806 2.14 10/18 04/27 195.0
Lakeland USC00405956 7.84 11/01 04/04 232.0
Powell USC00404946 10.04 10/22 04/19 208.0
McMinnville USC00405882 1.00 10/24 04/14 213.0
Portland USC00407359 0.99 10/27 04/10 218.0
Alcoa USW00013891 2.09 10/28 04/07 223.0
Manchester USC00405595 2.35 10/19 04/21 201.0
Soddy-Daisy USC00408445 4.19 10/22 04/15 214.0
Lewisburg USC00405187 2.68 10/18 04/22 201.0
Crossville USW00003847 3.05 10/18 04/24 199.0
Hartsville/Trousdale County USC00403938 2.04 10/21 04/19 204.0
Red Bank USC00405431 7.64 11/01 04/07 230.0
Lawrenceburg USC00405089 0.91 10/25 04/15 214.0
Lenoir City USC00405158 0.76 10/28 04/12 218.0
Middle Valley USC00408445 6.65 10/22 04/15 214.0
Collegedale USW00013882 8.69 11/03 03/31 240.0
Millington USC00405956 15.56 11/01 04/04 232.0
Martin USC00405681 0.74 10/23 04/10 213.0
Union City USC00409219 2.61 10/24 04/10 217.0
Atoka USC00402108 8.90 10/31 04/02 231.0
Oakland USC00406274 12.38 10/29 04/05 229.0
Paris USC00406977 2.00 10/25 04/13 214.0
Clinton USW00053868 8.08 10/30 04/05 227.0
Fairview USC00402989 1.23 10/26 04/14 217.0
Winchester USC00409800 4.87 10/24 04/14 214.0
Halls CDP USC00402680 8.53 10/31 04/05 233.0
Brownsville USC00401145 0.38 11/01 04/04 230.0
Fairfield Glade USW00003847 11.64 10/18 04/24 199.0
Bloomingdale USC00404858 4.98 10/24 04/16 210.0
Signal Mountain USC00405431 7.80 11/01 04/07 230.0
Jefferson City USC00404613 1.03 10/12 05/02 183.0
Thompson’s Station USC00408953 2.76 10/27 04/10 219.0
Covington USC00402108 3.32 10/31 04/02 231.0
Harrison USW00013882 6.74 11/03 03/31 240.0
Milan USC00406012 2.02 10/23 04/11 214.0
Pulaski USC00407459 1.25 10/19 04/20 202.0
Lexington USC00405210 0.18 10/25 04/11 216.0
Humboldt USC00404568 9.21 10/25 04/11 217.0
Ripley USC00407710 2.59 11/01 04/02 235.0
Dayton USC00402360 1.77 10/26 04/11 216.0
Savannah USC00408108 6.61 10/25 04/06 222.0
La Follette USC00406493 12.03 10/18 04/25 195.0
Church Hill USC00404858 10.33 10/24 04/16 210.0
South Cleveland USC00401808 9.67 10/24 04/12 215.0
Fayetteville USC00403074 2.03 10/21 04/13 211.0
Newport USC00406534 1.31 10/24 04/14 210.0
Greenbrier USC00408562 3.64 10/23 04/16 211.0
Green Hill USC00406806 1.32 10/31 04/07 225.0
Munford USC00402108 9.32 10/31 04/02 231.0
Lynchburg, Moore County USC00405525 1.22 10/20 04/22 202.0
Loudon USC00405158 5.51 10/28 04/12 218.0
Sweetwater USC00402388 11.75 10/22 04/18 207.0
Jonesborough USC00402934 10.84 10/17 04/30 192.0
Henderson USC00404033 4.68 10/20 04/17 209.0
Pigeon Forge USC00403420 7.02 10/20 04/23 199.0
Millersville USC00406803 6.16 10/24 04/18 208.0
Tellico Village USC00405158 6.52 10/28 04/12 218.0
Kingston USC00404871 1.97 10/31 04/09 223.0
Harriman USC00404871 5.48 10/31 04/09 223.0
Erwin USC00402934 0.56 10/17 04/30 192.0
Lafayette USC00404987 0.24 10/28 04/09 222.0
Dunlap USC00409691 7.34 11/01 04/03 238.0
Rockwood USC00407834 2.08 10/25 04/16 213.0
McKenzie USC00404417 10.37 10/25 04/09 221.0
Ashland City USC00401663 9.35 10/27 04/17 215.0
Mount Carmel USC00404858 7.63 10/24 04/16 210.0
Medina USC00404568 6.93 10/25 04/11 217.0
Pleasant View USC00401663 11.47 10/27 04/17 215.0
Smithville USC00408405 1.90 10/17 04/23 195.0
Eagleton Village USW00013891 3.42 10/28 04/07 223.0
Madisonville USC00408886 10.97 10/19 04/20 203.0
Bolivar USC00400876 0.42 10/25 04/09 219.0
Sparta USC00408522 1.46 10/18 04/21 200.0
Mount Pleasant USC00406340 1.61 10/22 04/11 213.0
Christiana USC00401720 4.92 10/20 04/21 201.0
Coopertown USC00408562 7.45 10/23 04/16 211.0
Rogersville USC00407884 1.34 10/19 04/21 199.0
Whiteville USC00400876 10.08 10/25 04/09 219.0
Lake Tansi USW00003847 5.60 10/18 04/24 199.0
Huntingdon USC00404417 0.22 10/25 04/09 221.0
Selmer USC00408160 0.55 10/25 04/12 216.0
Oak Grove CDP USW00013877 4.38 10/18 04/22 198.0
Harrogate USC00408868 9.72 10/14 04/30 185.0
Shackle Island USC00406803 5.67 10/24 04/18 208.0
Louisville USW00013891 3.49 10/28 04/07 223.0
Waverly USC00409493 3.62 10/31 04/08 227.0
Apison USW00013882 10.06 11/03 03/31 240.0
White Bluff USC00406180 3.59 10/20 04/23 202.0
Algood USC00402009 6.83 10/20 04/20 204.0
Trenton USC00406012 12.46 10/23 04/11 214.0
Livingston USC00405332 0.85 10/20 04/20 204.0
Spurgeon USW00013877 3.68 10/18 04/22 198.0
Karns USW00053868 7.47 10/30 04/05 227.0
Hohenwald USC00404223 0.85 10/26 04/12 219.0
Unicoi USC00402934 5.63 10/17 04/30 192.0
Oneida USC00406829 1.06 10/12 05/02 185.0
Wildwood Lake USC00401808 9.48 10/24 04/12 215.0
Gatlinburg USC00403420 2.38 10/20 04/23 199.0
Etowah USC00400284 8.21 10/26 04/14 216.0
Camden USC00401352 0.97 10/27 04/08 222.0
Jasper USC00406162 15.98 10/23 04/17 209.0
Dandridge USC00404613 8.09 10/12 05/02 183.0
Centerville USC00401587 2.81 10/19 04/18 205.0
Somerville USC00400137 11.92 10/29 04/07 228.0
Park City USC00403074 3.97 10/21 04/13 211.0
Tiptonville USC00408065 10.72 10/25 04/11 219.0
Oliver Springs USW00003841 6.08 10/27 04/11 218.0
Tusculum USC00403679 6.75 10/16 04/28 194.0
Newbern USW00003809 11.36 10/29 04/03 230.0
Blountville USW00013877 5.98 10/18 04/22 198.0
Bean Station USC00406271 9.85 10/24 04/16 209.0
Sale Creek USC00402360 8.90 10/26 04/11 216.0
South Pittsburg USC00406162 16.57 10/23 04/17 209.0
Strawberry Plains USC00408179 10.45 10/23 04/11 212.0
Dresden USC00402600 0.55 10/28 04/09 221.0
Sewanee USC00408184 0.22 10/30 04/08 225.0
Coalfield USW00003841 9.56 10/27 04/11 218.0
Brighton USC00402108 5.07 10/31 04/02 231.0
Woodbury USC00409866 1.21 10/15 04/23 193.0
New Tazewell USC00408868 2.68 10/14 04/30 185.0
Westmoreland USC00400669 8.29 10/17 04/22 197.0
Kingston Springs USC00404876 0.09 10/20 04/20 204.0
Monterey USC00406170 0.19 10/25 04/18 213.0
Mascot USC00408179 12.27 10/23 04/11 212.0
Piperton USC00401950 3.36 10/30 04/04 231.0
Colonial Heights USC00404858 2.73 10/24 04/16 210.0
Walnut Hill USW00013877 10.58 10/18 04/22 198.0
Hopewell USC00401808 6.99 10/24 04/12 215.0
Maynardville USC00406619 14.88 10/19 04/30 193.0
White Pine USC00406271 7.51 10/24 04/16 209.0
Mosheim USC00403679 8.65 10/16 04/28 194.0
Bells USC00400049 6.22 10/29 04/04 230.0
Mountain City USC00406292 0.10 10/09 05/04 179.0
Decherd USC00409800 4.31 10/24 04/14 214.0
Tazewell USC00408868 0.90 10/14 04/30 185.0
Alamo USC00400049 0.90 10/29 04/04 230.0
Dyer USC00406012 17.58 10/23 04/11 214.0
Waynesboro USC00409502 1.07 10/19 04/20 201.0
Jacksboro USC00406619 10.62 10/19 04/30 193.0
Adamsville USC00408108 6.96 10/25 04/06 222.0
Estill Springs USC00409155 6.89 10/25 04/13 214.0
Carthage USC00401480 0.59 10/24 04/17 209.0
Clifton USC00409502 14.49 10/19 04/20 201.0
South Fulton USC00405681 10.84 10/23 04/10 213.0
Caryville USC00406619 10.86 10/19 04/30 193.0
Plainview USC00406619 15.03 10/19 04/30 193.0
East Cleveland USC00401808 5.49 10/24 04/12 215.0
Blaine USC00404613 13.04 10/12 05/02 183.0
Ridgetop USC00403636 4.61 10/23 04/16 211.0
Jellico USC00406493 3.57 10/18 04/25 195.0
Hunter USC00402806 5.15 10/18 04/27 195.0
Parsons USC00407015 2.89 10/24 04/10 217.0
Pine Crest USC00402806 4.79 10/18 04/27 195.0
Jamestown USC00404590 0.57 10/17 04/28 191.0
Lookout Mountain USC00405431 1.11 11/01 04/07 230.0
Halls town USC00409709 5.83 10/24 04/13 214.0
Valley Forge USC00402806 4.50 10/18 04/27 195.0
Pegram USC00404876 3.59 10/20 04/20 204.0
Gladeville USC00403465 3.29 10/16 04/22 196.0
Falling Water USC00408445 5.19 10/22 04/15 214.0
Greenfield USC00402600 10.42 10/28 04/09 221.0
Rural Hill USC00403465 6.24 10/16 04/22 196.0
Walden USC00408445 8.67 10/22 04/15 214.0
Spring City USC00408540 1.13 10/24 04/18 208.0
Unionville USC00401720 8.25 10/20 04/21 201.0
Central USC00402806 2.98 10/18 04/27 195.0
Lakesite USC00408445 8.14 10/22 04/15 214.0
Baxter USC00402009 8.46 10/20 04/20 204.0
Biltmore USC00402806 1.80 10/18 04/27 195.0
Surgoinsville USC00407884 8.26 10/19 04/21 199.0
Three Way USC00404568 4.99 10/25 04/11 217.0
Mowbray Mountain USC00408445 0.17 10/22 04/15 214.0
Cross Plains USC00409709 7.30 10/24 04/13 214.0
Pikeville USC00407184 0.58 10/20 04/17 206.0
Dover USC00402589 1.42 10/26 04/10 219.0
Chapel Hill USC00401720 12.79 10/20 04/21 201.0
Bluff City USW00013877 7.97 10/18 04/22 198.0
Burns USC00406180 3.66 10/20 04/23 202.0
New Johnsonville USC00401352 5.80 10/27 04/08 222.0
Loretto USC00405089 12.51 10/25 04/15 214.0
Gruetli-Laager USC00401887 4.71 10/15 04/30 191.0
Cowan USC00409800 1.20 10/24 04/14 214.0
Fairmount USC00408445 8.26 10/22 04/15 214.0
Huntsville USC00406829 6.81 10/12 05/02 185.0
New Union USC00405595 1.22 10/19 04/21 201.0
McEwen USC00409493 6.09 10/31 04/08 227.0
Charlotte USC00406180 6.08 10/20 04/23 202.0
Bon Aqua Junction USC00401585 9.05 10/22 04/19 207.0
Vonore USC00405158 13.69 10/28 04/12 218.0
Rocky Top USC00406619 5.27 10/19 04/30 193.0
Rockvale USC00401720 4.42 10/20 04/21 201.0
Decatur USC00402388 11.12 10/22 04/18 207.0
Norris USC00406619 1.28 10/19 04/30 193.0
Ridgely USC00408065 16.66 10/25 04/11 219.0
Whitwell USC00409691 6.62 11/01 04/03 238.0
Kimball USC00406162 15.48 10/23 04/17 209.0
Watertown USC00405108 13.68 10/23 04/13 214.0
Lone Oak USC00409691 8.51 11/01 04/03 238.0
South Carthage USC00401480 0.46 10/24 04/17 209.0
Banner Hill USC00402934 1.67 10/17 04/30 192.0
Englewood USC00400284 5.52 10/26 04/14 216.0
Spencer USC00403040 9.62 10/13 04/29 189.0
Bruceton USC00401352 9.09 10/27 04/08 222.0
Graysville USC00402360 5.28 10/26 04/11 216.0
Benton USC00401808 8.40 10/24 04/12 215.0
Sullivan Gardens USC00404858 4.64 10/24 04/16 210.0
Tracy City USC00406162 6.45 10/23 04/17 209.0
Hampton USC00402806 6.40 10/18 04/27 195.0
Troy USC00409219 8.25 10/24 04/10 217.0
Monteagle USC00406162 1.10 10/23 04/17 209.0
Celina USC00405332 15.18 10/20 04/20 204.0
New Market USC00404613 4.58 10/12 05/02 183.0
Gordonsville USC00401480 5.12 10/24 04/17 209.0
Gleason USC00402600 7.12 10/28 04/09 221.0
Mason USC00402108 13.26 10/31 04/02 231.0
Sneedville USC00407884 15.17 10/19 04/21 199.0
Tennessee Ridge USC00408916 1.24 10/29 04/14 219.0
Rutledge USC00406272 9.98 10/31 04/06 227.0
Cornersville USC00405187 4.03 10/18 04/22 201.0
Olivet USC00408108 7.94 10/25 04/06 222.0
Powells Crossroads USC00409691 6.96 11/01 04/03 238.0
Gray USW00013877 5.44 10/18 04/22 198.0
Midtown USC00404871 2.54 10/31 04/09 223.0
Kenton USC00405681 12.84 10/23 04/10 213.0
Ardmore USC00407459 16.28 10/19 04/20 202.0
Red Boiling Springs USC00404987 10.05 10/28 04/09 222.0
Greenback USC00405158 10.09 10/28 04/12 218.0
Erin USC00408916 5.25 10/29 04/14 219.0
Fincastle USC00406493 12.02 10/18 04/25 195.0
Rossville USC00401950 7.24 10/30 04/04 231.0
Altamont USC00401887 4.40 10/15 04/30 191.0
Rutherford USC00405681 16.46 10/23 04/10 213.0
Linden USC00405278 0.87 10/21 04/18 205.0
Lakewood Park USC00409434 9.04 10/28 04/07 223.0
Wildwood USW00013891 6.49 10/28 04/07 223.0
Luttrell USC00404613 15.88 10/12 05/02 183.0
Lyles USC00401585 7.47 10/22 04/19 207.0
Winfield USC00406829 5.73 10/12 05/02 185.0
Embreeville USC00402934 3.16 10/17 04/30 192.0
Orlinda USC00407359 10.63 10/27 04/10 218.0
Telford USC00402934 9.93 10/17 04/30 192.0
Bradford USC00406012 10.97 10/23 04/11 214.0
Alexandria USC00405035 11.58 10/30 04/10 224.0
Roan Mountain USC00407770 2.80 10/07 05/07 173.0
Fall Branch USC00404858 8.81 10/24 04/16 210.0
Obion USC00409219 12.83 10/24 04/10 217.0
Lobelville USC00405358 1.52 10/20 04/20 204.0
Gainesboro USC00403370 0.75 10/16 04/27 191.0
Riceville USC00400284 6.99 10/26 04/14 216.0
New Hope USC00405431 17.77 11/01 04/07 230.0
Atwood USC00406012 3.89 10/23 04/11 214.0
Wartburg USC00405040 7.96 10/13 04/30 187.0
Eagleville USC00401720 9.49 10/20 04/21 201.0
Sharon USC00402600 7.44 10/28 04/09 221.0
Crump USC00408108 4.79 10/25 04/06 222.0
Friendsville USC00405158 7.33 10/28 04/12 218.0
Collinwood USC00409502 9.06 10/19 04/20 201.0
Mooresburg USC00406271 11.32 10/24 04/16 209.0
Fowlkes USC00402680 2.31 10/31 04/05 233.0
Charleston USC00401808 5.07 10/24 04/12 215.0
Huntland USC00409800 15.48 10/24 04/14 214.0
Flat Top Mountain USC00408445 5.35 10/22 04/15 214.0
Scotts Hill USC00402390 9.08 10/24 04/11 216.0
Henning USC00407710 5.22 11/01 04/02 235.0
Russellville USC00406271 8.46 10/24 04/16 209.0
Orebank USC00404858 4.15 10/24 04/16 210.0
Chesterfield USC00405210 7.05 10/25 04/11 216.0
John Sevier USC00404946 12.59 10/22 04/19 208.0
Rockford USW00013891 2.69 10/28 04/07 223.0
St. Joseph USC00405089 16.81 10/25 04/15 214.0
Dodson Branch USC00403370 7.79 10/16 04/27 191.0
Byrdstown USC00401310 0.44 10/20 04/20 204.0
Coalmont USC00401887 2.13 10/15 04/30 191.0
Trezevant USC00406012 7.96 10/23 04/11 214.0
Decaturville USC00402390 0.77 10/24 04/11 216.0
Niota USC00400284 6.01 10/26 04/14 216.0
Grimsley USC00400081 9.96 10/18 04/26 197.0
Rarity Bay USC00405158 10.73 10/28 04/12 218.0
Eastview USC00408160 6.87 10/25 04/12 216.0
Tellico Plains USC00408886 0.58 10/19 04/20 203.0
Morrison USC00405882 9.14 10/24 04/14 213.0
Bulls Gap USC00407884 12.38 10/19 04/21 199.0
Bethel Springs USC00408160 4.78 10/25 04/12 216.0
Delano USC00400284 11.67 10/26 04/14 216.0
Crab Orchard USC00407834 11.58 10/25 04/16 213.0
Middleton USC00400876 14.75 10/25 04/09 219.0
Puryear USC00406977 11.06 10/25 04/13 214.0
Hollow Rock USC00404417 8.82 10/25 04/09 221.0
Michie USC00408108 9.26 10/25 04/06 222.0
Wartrace USC00409434 5.98 10/28 04/07 223.0
Clarkrange USC00402202 13.28 10/16 04/28 195.0
Philadelphia USC00405158 10.90 10/28 04/12 218.0
Walnut Grove CDP USC00408108 17.13 10/25 04/06 222.0
Gates USC00407710 9.81 11/01 04/02 235.0
Adams USC00408562 14.63 10/23 04/16 211.0
McDonald USC00401808 13.04 10/24 04/12 215.0
Cosby USC00319123 8.77 10/27 04/13 219.0
Castalian Springs USC00400669 4.55 10/17 04/22 197.0
Townsend USC00409065 5.13 10/16 04/29 195.0
Friendship USC00400049 10.50 10/29 04/04 230.0
Finley USW00003809 4.66 10/29 04/03 230.0
Allardt USC00400081 0.56 10/18 04/26 197.0
Maury City USC00400049 6.17 10/29 04/04 230.0
Vanleer USC00402489 11.38 10/20 04/20 205.0
Summertown USC00406340 10.51 10/22 04/11 213.0
Palmer USC00409691 6.80 11/01 04/03 238.0
Baneberry USC00406534 5.93 10/24 04/14 210.0
Moscow USC00406274 0.76 10/29 04/05 229.0
Ethridge USC00405089 6.14 10/25 04/15 214.0
Calhoun USC00401808 5.88 10/24 04/12 215.0
Petersburg USC00405187 11.63 10/18 04/22 201.0
Pleasant Hill USW00063855 4.21 10/15 04/28 193.0
Sunbright USC00405040 7.18 10/13 04/30 187.0
Trimble USC00409219 15.81 10/24 04/10 217.0
Elkton USC00407459 12.59 10/19 04/20 202.0
Gallaway USC00402108 16.17 10/31 04/02 231.0
Kahite USC00408246 6.05 10/24 04/13 212.0
Doyle USC00408522 4.26 10/18 04/21 200.0
Lenox USW00003809 7.89 10/29 04/03 230.0
Minor Hill USC00407459 11.04 10/19 04/20 202.0
Hornbeak USC00408065 8.41 10/25 04/11 219.0
Petros USW00053868 12.47 10/30 04/05 227.0
Fairgarden USC00408179 10.27 10/23 04/11 212.0
Sequatchie USC00409691 13.83 11/01 04/03 238.0
Big Sandy USC00400705 0.31 10/23 04/15 211.0
Wrigley USC00401585 6.34 10/22 04/19 207.0
Gadsden USC00400049 7.30 10/29 04/04 230.0
Gilt Edge USC00402108 6.99 10/31 04/02 231.0
Griffith Creek USC00409691 4.40 11/01 04/03 238.0
Beech Bluff USC00404033 11.75 10/20 04/17 209.0
Ooltewah USW00013882 7.32 11/03 03/31 240.0
Pittman Center USC00406328 7.64 09/24 05/30 141.0
Baileyton USC00407884 9.95 10/19 04/21 199.0
Beersheba Springs USC00401887 7.31 10/15 04/30 191.0
Copperhill USC00408886 26.62 10/19 04/20 203.0
Ducktown USC00408886 23.54 10/19 04/20 203.0
Henry USC00406977 8.99 10/25 04/13 214.0
Ridgeside USW00013882 2.64 11/03 03/31 240.0
Bon Air USC00408522 6.74 10/18 04/21 200.0
Flintville USC00403074 8.50 10/21 04/13 211.0
Saltillo USC00402390 15.89 10/24 04/11 216.0
Walland USC00409065 8.88 10/16 04/29 195.0
Bell Buckle USC00409434 7.95 10/28 04/07 223.0
Pelham USC00406162 6.34 10/23 04/17 209.0
Pinson USC00404033 3.18 10/20 04/17 209.0
Guys USC00408160 9.27 10/25 04/12 216.0
Sardis USC00402390 14.49 10/24 04/11 216.0
Darden USC00407015 5.83 10/24 04/10 217.0
Stanton USC00401145 11.93 11/01 04/04 230.0
Bowman USC00402202 6.59 10/16 04/28 195.0
Counce USC00408108 8.08 10/25 04/06 222.0
Clarksburg USC00404417 9.24 10/25 04/09 221.0
Gibson USC00406012 7.80 10/23 04/11 214.0
Burlison USC00402108 4.04 10/31 04/02 231.0
Dowelltown USC00405035 8.06 10/30 04/10 224.0
Watauga USC00402806 2.92 10/18 04/27 195.0
Hickman USC00401480 7.03 10/24 04/17 209.0
Stantonville USC00408108 5.92 10/25 04/06 222.0
Cottontown USC00409709 6.06 10/24 04/13 214.0
Woodland Mills USC00409219 8.09 10/24 04/10 217.0
Liberty USC00405035 9.50 10/30 04/10 224.0
Williston USC00406274 6.46 10/29 04/05 229.0
Grand Junction USC00400137 4.65 10/29 04/07 228.0
Briceville USC00406619 7.37 10/19 04/30 193.0
Ramer USC00408160 6.70 10/25 04/12 216.0
Cumberland City USC00408916 9.70 10/29 04/14 219.0
Centertown USC00405882 8.64 10/24 04/14 213.0
Lynnville USC00405187 11.42 10/18 04/22 201.0
Hillsboro USC00405595 9.68 10/19 04/21 201.0
Cumberland Gap USC00408868 11.07 10/14 04/30 185.0
Hilham USC00405332 6.38 10/20 04/20 204.0
Cedar Hill USC00408562 10.37 10/23 04/16 211.0
McLemoresville USC00404417 8.41 10/25 04/09 221.0
Blanche USC00403074 13.57 10/21 04/13 211.0
Nixon USC00408108 4.49 10/25 04/06 222.0
Mayland USW00063855 4.31 10/15 04/28 193.0
Garland USC00402108 3.34 10/31 04/02 231.0
Parker’s Crossroads USC00405210 8.89 10/25 04/11 216.0
Auburntown USC00409866 7.62 10/15 04/23 193.0
Milledgeville USC00408108 15.45 10/25 04/06 222.0
Bethpage USC00400669 1.77 10/17 04/22 197.0
Finger USC00404033 9.23 10/20 04/17 209.0
Andersonville USC00406619 1.64 10/19 04/30 193.0
Statesville USC00409866 12.73 10/15 04/23 193.0
Toone USC00400876 6.56 10/25 04/09 219.0
Norene USC00403465 9.79 10/16 04/22 196.0
Fairfield USC00407359 10.46 10/27 04/10 218.0
New Deal USC00407359 5.39 10/27 04/10 218.0
Hornsby USC00400876 9.33 10/25 04/09 219.0
Braden USC00402108 13.91 10/31 04/02 231.0
Butler USC00402806 12.05 10/18 04/27 195.0
Big Rock USC00402589 8.89 10/26 04/10 219.0
Walnut Grove CDP USC00408108 17.13 10/25 04/06 222.0
Rives USC00409219 2.71 10/24 04/10 217.0
Westpoint USC00405089 12.84 10/25 04/15 214.0
Leoma USC00405089 5.68 10/25 04/15 214.0
Pocahontas USC00408160 13.91 10/25 04/12 216.0
Yorkville USC00402680 17.64 10/31 04/05 233.0
Parrottsville USC00406534 6.32 10/24 04/14 210.0
Ocoee USC00401808 7.86 10/24 04/12 215.0
Morris Chapel USC00408108 11.98 10/25 04/06 222.0
Samburg USC00408065 5.75 10/25 04/11 219.0
Taft USC00403074 12.70 10/21 04/13 211.0
Oakdale USC00404871 8.99 10/31 04/09 223.0
Medon USC00404033 8.17 10/20 04/17 209.0
Randolph USC00402108 10.86 10/31 04/02 231.0
Iron City USC00405089 20.01 10/25 04/15 214.0
Enville USC00408108 17.14 10/25 04/06 222.0
Slayden USC00401663 13.96 10/27 04/17 215.0
Whiteside USC00405431 8.82 11/01 04/07 230.0
Walterhill USC00406371 2.08 10/22 04/15 211.0
Conasauga USC00400284 9.29 10/26 04/14 216.0
Wildersville USC00405210 9.22 10/25 04/11 216.0
Oak Grove CDP USW00013877 4.38 10/18 04/22 198.0
Mitchellville USC00407359 3.17 10/27 04/10 218.0
Elgin USC00406829 12.51 10/12 05/02 185.0
Shiloh USC00408108 3.43 10/25 04/06 222.0
Luray USC00405210 11.19 10/25 04/11 216.0
Palmersville USC00402600 10.61 10/28 04/09 221.0
Graball USC00400669 6.61 10/17 04/22 197.0
Helenwood USC00406829 5.10 10/12 05/02 185.0
Huron USC00405210 9.06 10/25 04/11 216.0
Bransford USC00400669 4.24 10/17 04/22 197.0
La Grange USC00400137 5.01 10/29 04/07 228.0
Greenvale USC00406371 11.23 10/22 04/15 211.0
Chewalla USC00408160 10.79 10/25 04/12 216.0
Farner USC00408886 14.92 10/19 04/20 203.0
Yuma USC00404417 11.82 10/25 04/09 221.0
Saulsbury USC00400137 8.39 10/29 04/07 228.0
Viola USC00405882 10.23 10/24 04/14 213.0
Dukedom USC00405681 13.69 10/23 04/10 213.0
Robbins USC00406829 10.83 10/12 05/02 185.0
Normandy USC00409434 6.28 10/28 04/07 223.0
Holladay USC00401352 12.91 10/27 04/08 222.0
Silerton USC00404033 8.53 10/20 04/17 209.0
Eva USC00401352 4.48 10/27 04/08 222.0
Prospect USC00407459 10.90 10/19 04/20 202.0
Dellrose USC00407459 14.47 10/19 04/20 202.0
Orme USC00408184 14.64 10/30 04/08 225.0
Hickory Valley USC00400137 5.53 10/29 04/07 228.0
Buchanan USC00406977 11.44 10/25 04/13 214.0
Bogota USW00003809 11.41 10/29 04/03 230.0
Essary Springs USC00408160 15.41 10/25 04/12 216.0
Belvidere USC00409800 9.07 10/24 04/14 214.0
Tuckers Crossroads USC00405108 8.30 10/23 04/13 214.0
Cottage Grove USC00406977 12.03 10/25 04/13 214.0
