First & Last Frost Dates of Oklahoma Cities and Towns

Different parts of Oklahoma have different times when plants can grow. Some places, like Ardmore, give you 255 days to grow plants. Other places, like Boise City, only give you 181 days. This means you need to plan your garden differently depending on where you live in Oklahoma.

Big cities like Oklahoma City can grow plants for 222 days, Tulsa for 229 days, and Norman for 229 days. But if you live up in the panhandle area, like in Guymon (196 days) or Boise City (181 days), you get less time. In these cooler places, the last frost of spring might come in April, and the first frost of fall might show up in October.

This guide helps you know when frost happens in different Oklahoma cities and towns. It tells you where the weather stations are and how far away they are. This helps you plan better for your garden or farm.

Oklahoma Frost Dates Map

Type or select your Oklahoma location in the selection box below to find its frost dates.

Oklahoma Frost Dates Map

City Name

Oklahoma Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Oklahoma Cities and Towns

We got this information from USA government weather stations all over Oklahoma. The dates tell you when frost might happen in different places.

When they say “Last Spring Frost Date,” it means it’s usually okay to plant after that day. “First Fall Frost Date” means that’s when cold weather might start. Use these dates to help plan, but remember weather can change!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Oklahoma City USW00013967 7.21 10/29 04/10 222.0
Tulsa USW00013968 6.67 10/30 04/05 229.0
Norman USC00346382 1.69 10/31 04/07 229.0
Broken Arrow USC00340782 7.20 10/26 04/08 222.0
Edmond USC00348390 10.85 10/30 04/08 227.0
Lawton USW00003950 3.35 10/31 04/07 226.0
Moore USW00013967 7.27 10/29 04/10 222.0
Midwest City USC00348390 7.10 10/30 04/08 227.0
Enid USC00342912 1.66 10/27 04/12 218.0
Stillwater USW00053926 1.85 10/24 04/12 215.0
Owasso USW00013968 5.17 10/30 04/05 229.0
Bartlesville USC00340546 2.12 10/19 04/19 203.0
Muskogee USC00346130 2.90 10/25 04/15 217.0
Shawnee USC00348124 2.89 10/31 04/05 230.0
Bixby USC00340782 2.85 10/26 04/08 222.0
Jenks USW00053908 1.45 10/29 04/05 229.0
Yukon USW00003954 6.78 10/30 04/08 226.0
Ardmore USC00340292 1.05 11/07 03/23 255.0
Ponca City USW00013969 2.24 10/22 04/17 209.0
Mustang USW00013967 6.99 10/29 04/10 222.0
Duncan USC00342660 0.11 11/01 04/02 236.0
Sapulpa USW00053908 7.78 10/29 04/05 229.0
Del City USC00348390 8.89 10/30 04/08 227.0
Claremore USC00341828 2.08 10/24 04/14 216.0
Bethany USW00003954 1.35 10/30 04/08 226.0
Durant USC00342678 1.72 10/31 04/07 231.0
Sand Springs USW00053908 9.82 10/29 04/05 229.0
El Reno USC00342818 1.15 10/24 04/12 215.0
Altus USC00340179 3.28 10/27 04/12 219.0
McAlester USW00093950 3.62 10/29 04/06 226.0
Tahlequah USC00348677 1.52 10/25 04/11 219.0
Chickasha USC00341750 1.19 10/27 04/10 220.0
Ada USC00340017 0.90 10/30 04/08 226.0
Glenpool USW00053908 5.97 10/29 04/05 229.0
Newcastle USC00346382 7.66 10/31 04/07 229.0
Miami USC00345855 0.69 10/22 04/13 213.0
Guymon USW00003030 1.32 10/19 04/23 196.0
Choctaw USC00348390 5.10 10/30 04/08 227.0
Weatherford USC00349422 0.66 10/28 04/10 224.0
Woodward USC00349768 1.63 10/23 04/13 216.0
Guthrie USW00053913 1.98 10/28 04/09 220.0
Okmulgee USC00346670 4.13 10/23 04/14 211.0
Elk City USC00342849 5.91 10/27 04/13 218.0
Coweta USC00340782 13.19 10/26 04/08 222.0
Warr Acres USW00003954 1.77 10/30 04/08 226.0
Blanchard USC00340830 1.51 10/30 04/09 224.0
Pryor Creek USC00347309 0.71 10/24 04/11 216.0
The Village USW00003954 5.68 10/30 04/08 226.0
Collinsville USW00013968 11.73 10/30 04/05 229.0
Poteau USC00349724 8.98 10/27 04/13 219.0
Piedmont USW00003954 9.32 10/30 04/08 226.0
Skiatook USW00013968 13.30 10/30 04/05 229.0
Sallisaw USC00347862 1.00 11/01 04/05 232.0
Cushing USC00342318 0.59 10/31 04/07 227.0
Clinton USC00341909 1.13 10/22 04/19 205.0
Wagoner USC00349247 0.60 10/31 04/04 232.0
Tuttle USC00345870 8.17 11/01 04/09 225.0
Noble USC00346386 3.76 10/29 04/09 221.0
Catoosa USW00013968 7.92 10/30 04/05 229.0
Grove USC00349101 17.25 10/15 04/23 195.0
Seminole USC00348042 1.10 10/27 04/12 220.0
Idabel USC00344451 2.62 10/29 04/06 231.0
Purcell USC00347327 2.33 10/28 04/11 220.0
Harrah USC00345779 10.55 10/25 04/10 217.0
Tecumseh USC00348124 7.41 10/31 04/05 230.0
Blackwell USC00340818 1.50 10/23 04/19 207.0
Pauls Valley USC00346931 1.74 11/01 04/04 235.0
Holdenville USC00344235 1.79 10/25 04/13 215.0
Verdigris USC00341828 8.63 10/24 04/14 216.0
Henryetta USC00346670 12.95 10/23 04/14 211.0
Anadarko USC00340224 2.64 10/24 04/16 212.0
Vinita USC00348380 18.01 10/28 04/14 217.0
Hugo USC00344384 1.78 11/07 03/24 256.0
Lone Grove USC00340312 5.06 11/02 03/30 242.0
Kingfisher USC00344861 0.25 10/26 04/15 214.0
Alva USC00340193 1.21 10/21 04/16 208.0
Hinton USC00344130 7.13 10/27 04/13 218.0
Sulphur USC00341745 0.78 10/25 04/12 219.0
Sayre USC00342849 10.29 10/27 04/13 218.0
Pocola USC00349724 23.74 10/27 04/13 219.0
Marlow USC00342660 10.16 11/01 04/02 236.0
McLoud USC00345779 8.01 10/25 04/10 217.0
Perry USC00347012 0.11 10/26 04/11 219.0
Bristow USC00341144 0.10 10/20 04/17 204.0
Slaughterville USC00347327 7.55 10/28 04/11 220.0
Broken Bow USC00341162 1.41 10/29 04/07 229.0
Madill USC00345468 0.12 11/02 04/02 239.0
Spencer USC00348390 2.64 10/30 04/08 227.0
Fort Gibson USC00346130 4.87 10/25 04/15 217.0
Nichols Hills USW00003954 5.63 10/30 04/08 226.0
Roland USC00347862 16.52 11/01 04/05 232.0
Stilwell USC00348506 5.69 10/30 04/08 225.0
Elgin USC00340264 9.25 10/29 04/10 224.0
Park Hill USC00348677 5.24 10/25 04/11 219.0
Nowata USC00346485 0.69 10/27 04/10 218.0
Dewey USC00340546 4.83 10/19 04/19 203.0
Frederick USC00343353 0.42 10/29 04/10 222.0
Hobart USC00344205 3.57 10/29 04/14 220.0
Muldrow USC00347862 12.12 11/01 04/05 232.0
Mannford USC00345522 5.72 10/23 04/13 217.0
Goldsby USC00346386 2.91 10/29 04/09 221.0
Hominy USC00340535 16.45 10/25 04/06 222.0
Perkins USC00347002 1.89 10/27 04/11 222.0
Cleveland USC00345522 9.43 10/23 04/13 217.0
Bethel Acres USC00348124 5.84 10/31 04/05 230.0
Jones USC00348390 3.48 10/30 04/08 227.0
Cache USC00345775 7.67 11/05 03/30 245.0
Wewoka USC00344235 9.30 10/25 04/13 215.0
Checotah USW00093953 15.78 10/28 04/09 224.0
Tishomingo USC00348900 6.66 10/30 04/04 231.0
Okemah USC00346638 0.51 11/03 03/31 240.0
Heavener USC00349724 6.55 10/27 04/13 219.0
Calera USC00342678 5.68 10/31 04/07 231.0
Tonkawa USC00340810 6.08 10/21 04/14 210.0
Atoka USC00340391 1.08 10/28 04/11 220.0
Pawhuska USC00346935 0.56 10/23 04/12 213.0
Chandler USC00341684 0.31 10/24 04/14 214.0
Turley USW00013968 5.75 10/30 04/05 229.0
Lindsay USC00345216 2.13 10/21 04/19 206.0
Marietta city USC00345563 5.02 10/27 04/13 220.0
Eufaula USC00349445 25.20 10/24 04/13 214.0
Stroud USC00341685 10.54 10/28 04/08 224.0
Longtown USC00349445 23.86 10/24 04/13 214.0
Davis USC00341745 8.50 10/25 04/12 219.0
Stigler USC00345693 11.60 10/30 04/01 239.0
Mangum USC00345509 1.33 10/27 04/15 216.0
New Cordell USC00340684 8.61 10/27 04/10 221.0
Fairview USC00343048 1.06 10/26 04/11 217.0
Watonga USC00349364 0.90 10/21 04/20 202.0
Drumright USC00342318 9.78 10/31 04/07 227.0
Jay USC00349101 5.28 10/15 04/23 195.0
Prague USC00341685 13.29 10/28 04/08 224.0
Walters USC00349278 0.41 10/31 04/07 228.0
Healdton USC00344001 3.86 10/25 04/14 214.0
Texanna USC00349445 16.07 10/24 04/13 214.0
Wilburton USC00349634 8.35 10/31 04/09 227.0
Nicoma Park USC00348390 3.65 10/30 04/08 227.0
Commerce USC00345855 3.51 10/22 04/13 213.0
Kiefer USW00053908 7.95 10/29 04/05 229.0
Antlers USC00340256 0.78 10/27 04/10 223.0
Newkirk USC00346278 4.91 10/20 04/22 201.0
Hennessey USC00344055 3.70 10/25 04/20 207.0
Spiro USC00347862 18.20 11/01 04/05 232.0
Pink USC00348124 12.06 10/31 04/05 230.0
Chouteau USC00347309 8.55 10/24 04/11 216.0
Krebs USW00093950 4.95 10/29 04/06 226.0
Lexington USC00347327 3.40 10/28 04/11 220.0
Union City USC00345870 8.30 11/01 04/09 225.0
Oakhurst USW00053908 5.30 10/29 04/05 229.0
Chelsea USC00346485 15.92 10/27 04/10 218.0
Pawnee USC00347390 11.99 10/18 04/17 205.0
Wynnewood USC00346931 6.20 11/01 04/04 235.0
Burns Flat USC00340684 7.29 10/27 04/10 221.0
Hartshorne USW00093950 13.05 10/29 04/06 226.0
Inola USC00341828 12.49 10/24 04/14 216.0
Arkoma USC00347862 22.05 11/01 04/05 232.0
Waurika USC00349400 0.53 10/31 04/06 232.0
Hollis USC00344250 4.48 10/25 04/12 217.0
Hooker USC00344298 0.44 10/21 04/22 200.0
Langston USC00342207 8.57 10/26 04/10 218.0
Haskell USC00340782 16.24 10/26 04/08 222.0
Coalgate USC00341648 6.90 10/31 04/07 228.0
Justice USC00341828 2.19 10/24 04/14 216.0
Granite USC00340184 7.18 10/29 04/10 223.0
McCord USW00013969 5.38 10/22 04/17 209.0
Warner USC00349445 5.79 10/24 04/13 214.0
Luther USC00348390 11.65 10/30 04/08 227.0
Helena USC00344019 0.60 10/26 04/15 213.0
Minco USC00345870 2.87 11/01 04/09 225.0
Cleora USC00348380 14.31 10/28 04/14 217.0
Kingston USC00345468 7.07 11/02 04/02 239.0
Cherokee USC00341726 0.55 10/23 04/16 210.0
Bushyhead USC00341828 10.75 10/24 04/14 216.0
Wilson USC00344001 4.94 10/25 04/14 214.0
Stratford USC00341283 4.40 11/01 04/02 240.0
Byng USC00340027 4.33 10/28 04/06 226.0
Copeland USC00345855 16.01 10/22 04/13 213.0
Westville USC00348506 8.10 10/30 04/08 225.0
Comanche USC00342660 9.14 11/01 04/02 236.0
Norwood USC00346130 11.44 10/25 04/15 217.0
Locust Grove USC00347309 11.76 10/24 04/11 216.0
Vian USC00347862 9.71 11/01 04/05 232.0
Carnegie USC00341504 5.16 10/25 04/12 215.0
Crescent USC00343820 9.63 10/30 04/10 225.0
Dickson USC00340313 5.80 11/04 03/28 247.0
Oologah USC00341828 11.15 10/24 04/14 216.0
Waukomis USC00342912 9.70 10/27 04/12 218.0
Morris USC00346670 9.32 10/23 04/14 211.0
Panama USC00349724 15.69 10/27 04/13 219.0
Latta USC00340017 2.97 10/30 04/08 226.0
Kenwood USC00348380 6.61 10/28 04/14 217.0
Konawa USC00340027 12.09 10/28 04/06 226.0
Beaver USC00340593 0.65 10/15 04/28 189.0
Snyder USC00349629 14.51 10/31 04/04 233.0
Fletcher USC00340264 6.86 10/29 04/10 224.0
Whitehorn Cove USC00349247 4.10 10/31 04/04 232.0
Central High USC00342660 10.49 11/01 04/02 236.0
Shattuck USW00013975 6.43 10/15 04/23 193.0
Laverne USC00343489 13.26 10/22 04/19 204.0
Beggs USC00346670 8.59 10/23 04/14 211.0
Woodall USC00348677 9.14 10/25 04/11 219.0
Okarche USC00344860 8.95 10/26 04/16 212.0
Briggs USC00348677 3.88 10/25 04/11 219.0
Geronimo USW00003950 5.67 10/31 04/07 226.0
Toppers USC00349247 3.61 10/31 04/04 232.0
Sperry USW00013968 8.92 10/30 04/05 229.0
Mooreland USC00349768 11.83 10/23 04/13 216.0
Thomas USC00349370 14.14 10/28 04/14 219.0
Wetumka USC00344236 13.22 10/31 04/04 232.0
Boise City USC00340908 1.85 10/12 05/01 181.0
Fairland USC00345855 9.34 10/22 04/13 213.0
Fairfax USC00347390 5.27 10/18 04/17 205.0
Moodys USC00348677 6.53 10/25 04/11 219.0
Salina USC00348380 8.47 10/28 04/14 217.0
Cookson USC00348677 15.82 10/25 04/11 219.0
Boley USC00346638 11.19 11/03 03/31 240.0
Maysville USC00346926 9.51 10/26 04/11 220.0
Colbert USC00342680 11.45 11/05 03/27 247.0
Yale USC00342318 10.20 10/31 04/07 227.0
Keys USC00348677 9.79 10/25 04/11 219.0
Wister USC00349724 2.16 10/27 04/13 219.0
West Siloam Springs USC00344672 11.60 10/28 04/06 225.0
Caddo USC00342678 10.63 10/31 04/07 231.0
Forest Park USC00348390 6.44 10/30 04/08 227.0
Okeene USC00346629 0.40 10/29 04/15 217.0
Kellyville USC00341144 12.73 10/20 04/17 204.0
Meeker USC00345779 4.19 10/25 04/10 217.0
Buffalo USC00341240 0.66 10/20 04/20 203.0
Grandview USC00348677 2.60 10/25 04/11 219.0
Barnsdall USC00340535 0.35 10/25 04/06 222.0
Rush Springs USC00340010 4.16 10/25 04/12 220.0
Apache USC00340264 4.41 10/29 04/10 224.0
Bray USC00349130 8.11 11/01 04/05 235.0
North Enid USC00342912 1.16 10/27 04/12 218.0
Shady Point USC00349724 13.27 10/27 04/13 219.0
Gore USC00349445 5.89 10/24 04/13 214.0
Pickett USC00340017 5.10 10/30 04/08 226.0
Geary USC00343497 0.25 10/31 04/14 222.0
Brushy USC00347862 8.21 11/01 04/05 232.0
Mounds USW00053908 12.36 10/29 04/05 229.0
Flint Creek USC00344672 3.22 10/28 04/06 225.0
Dibble USC00340830 6.29 10/30 04/09 224.0
Erick USC00342944 0.22 10/21 04/19 206.0
Talihina USC00349634 16.08 10/31 04/09 227.0
Goodwell USC00343628 1.06 10/15 04/29 185.0
Cashion USC00343820 11.69 10/30 04/10 225.0
Hydro USC00344130 7.07 10/27 04/13 218.0
Grandfield USC00343707 3.50 10/31 04/06 229.0
Oakland USC00345468 1.44 11/02 04/02 239.0
Oilton USC00345522 10.01 10/23 04/13 217.0
Medford USC00345769 1.20 10/22 04/17 208.0
Pond Creek USC00344573 3.13 10/14 04/24 191.0
Peggs USC00348677 12.51 10/25 04/11 219.0
Maud USC00340990 5.34 10/26 04/07 225.0
Ringling USC00347640 1.08 11/01 04/01 237.0
Burneyville USC00341266 1.50 10/29 04/06 230.0
Quinton USC00349634 15.91 10/31 04/09 227.0
Tipton USC00348879 4.37 11/01 04/11 227.0
Keefton USW00093953 4.78 10/28 04/09 224.0
Davenport USC00341685 4.20 10/28 04/08 224.0
Temple USC00349278 7.13 10/31 04/07 228.0
Wickliffe USC00348380 6.78 10/28 04/14 217.0
Quapaw USC00345855 7.21 10/22 04/13 213.0
Texhoma USW00053182 10.57 10/19 04/24 194.0
Seiling USC00348027 7.10 10/20 04/17 203.0
Taylor Ferry USC00349247 5.32 10/31 04/04 232.0
Allen USC00344235 12.37 10/25 04/13 215.0
Ninnekah USC00341756 5.85 10/26 04/13 216.0
Valliant USC00344451 15.97 10/29 04/06 231.0
Limestone USC00341828 8.91 10/24 04/14 216.0
Cyril USC00340264 5.33 10/29 04/10 224.0
Weleetka USC00346638 11.26 11/03 03/31 240.0
Rocky Point USC00349247 4.93 10/31 04/04 232.0
Lost City USC00348677 10.24 10/25 04/11 219.0
Dewar USC00346670 12.38 10/23 04/14 211.0
Sunray USC00342660 6.13 11/01 04/02 236.0
Colcord USC00344672 5.90 10/28 04/06 225.0
Cumberland USC00345468 9.99 11/02 04/02 239.0
Sentinel USW00003932 4.77 10/29 04/12 220.0
Elmore City USC00346926 9.64 10/26 04/11 220.0
Rock Island USC00349724 21.12 10/27 04/13 219.0
Kansas USC00344672 1.24 10/28 04/06 225.0
Adair USC00347309 9.39 10/24 04/11 216.0
Pettit USC00348677 11.89 10/25 04/11 219.0
Mountain View USC00341504 10.87 10/25 04/12 215.0
Afton USC00345855 13.83 10/22 04/13 213.0
Cheyenne USC00341743 5.66 10/28 04/09 223.0
Empire City USC00342660 6.79 11/01 04/02 236.0
Mannsville USC00345468 9.04 11/02 04/02 239.0
Copan USC00340546 10.51 10/19 04/19 203.0
Cherry Tree USC00348506 10.64 10/30 04/08 225.0
Cartwright USC00342680 14.63 11/05 03/27 247.0
Washington USC00349346 5.71 10/29 04/07 228.0
Garber USC00341083 6.27 10/24 04/16 209.0
Tyrone USC00344298 10.83 10/21 04/22 200.0
Morrison USC00347507 9.03 10/22 04/14 212.0
Blair USC00345514 6.35 10/24 04/17 210.0
Haileyville USW00093950 11.55 10/29 04/06 226.0
Welling USC00348677 10.01 10/25 04/11 219.0
Waynoka USC00349404 0.45 10/19 04/19 202.0
Springer USC00340312 6.85 11/02 03/30 242.0
Remy USC00347862 17.71 11/01 04/05 232.0
Brent USC00347862 6.21 11/01 04/05 232.0
Wellston USC00341684 10.32 10/24 04/14 214.0
South Coffeyville USC00346485 20.97 10/27 04/10 218.0
Sterling USC00340010 9.33 10/25 04/12 220.0
Ryan USC00349400 10.36 10/31 04/06 232.0
Wayne USC00347327 6.12 10/28 04/11 220.0
Arapaho USC00341909 5.33 10/22 04/19 205.0
Sequoyah USC00341828 3.63 10/24 04/14 216.0
Langley USC00348380 5.20 10/28 04/14 217.0
Valley Brook USW00013967 6.77 10/29 04/10 222.0
Howe USC00349724 3.84 10/27 04/13 219.0
Welch USC00345855 11.77 10/22 04/13 213.0
Cole USC00340830 5.61 10/30 04/09 224.0
Redbird Smith USC00349445 11.86 10/24 04/13 214.0
Roff USC00348570 7.55 10/27 04/11 222.0
Porter USC00349247 10.66 10/31 04/04 232.0
Savanna USW00093950 5.04 10/29 04/06 226.0
Earlsboro USC00340990 8.56 10/26 04/07 225.0
Porum USC00349445 9.32 10/24 04/13 214.0
Kiowa USW00093950 12.96 10/29 04/06 226.0
Bokchito USC00342680 12.17 11/05 03/27 247.0
Wright City USC00344451 13.32 10/29 04/06 231.0
Rocky Mountain USC00348506 9.11 10/30 04/08 225.0
Vici USC00341404 8.80 10/17 04/21 198.0
Paoli USC00346926 7.12 10/26 04/11 220.0
Boswell USC00340257 16.74 10/25 04/08 222.0
Corn USC00349428 9.01 10/28 04/14 220.0
Velma USC00349130 7.03 11/01 04/05 235.0
Billings USC00340755 0.19 10/21 04/22 203.0
Lyons Switch USC00348506 8.66 10/30 04/08 225.0
Carlisle USC00349445 10.09 10/24 04/13 214.0
Okay USC00346130 5.09 10/25 04/15 217.0
Carney USC00341684 10.27 10/24 04/14 214.0
Pin Oak Acres USC00349247 12.48 10/31 04/04 232.0
Winchester USC00346670 11.37 10/23 04/14 211.0
Clayton USC00349023 4.47 10/21 04/18 209.0
Zeb USC00348677 10.68 10/25 04/11 219.0
Ramona USC00340535 13.70 10/25 04/06 222.0
Fairfield USC00348506 3.89 10/30 04/08 225.0
Red Oak USC00349634 5.19 10/31 04/09 227.0
Lahoma USC00344951 1.22 10/25 04/17 212.0
Old Green USC00348506 6.92 10/30 04/08 225.0
Shady Grove USC00348677 7.32 10/25 04/11 219.0
Verden USC00340224 6.46 10/24 04/16 212.0
Ketchum USC00348380 9.55 10/28 04/14 217.0
Glencoe USW00003965 10.22 10/24 04/10 218.0
Simms USC00349445 5.83 10/24 04/13 214.0
Fort Cobb USC00343277 3.92 10/28 04/12 219.0
Akins USC00347862 7.28 11/01 04/05 232.0
Alex USC00345216 10.03 10/21 04/19 206.0
Fort Towson USC00344384 15.57 11/07 03/24 256.0
Wyandotte USC00345855 10.73 10/22 04/13 213.0
Calumet USC00342825 5.89 10/21 04/18 205.0
Hulbert USC00348677 9.91 10/25 04/11 219.0
Arnett USC00340332 3.70 10/21 04/21 201.0
Canute USC00341270 11.72 10/23 04/17 209.0
Covington USC00341083 9.37 10/24 04/16 209.0
Johnson USC00348124 6.63 10/31 04/05 230.0
Olustee USC00340180 5.48 10/29 04/10 223.0
Medicine Park USC00345775 3.80 11/05 03/30 245.0
Ravia USC00348900 7.51 10/30 04/04 231.0
Hammon USC00343871 3.39 10/18 04/23 198.0
Drummond USC00344951 7.16 10/25 04/17 212.0
Westport USC00345522 7.29 10/23 04/13 217.0
Canton USC00349370 15.06 10/28 04/14 219.0
Forgan USC00340593 6.55 10/15 04/28 189.0
Keota USC00345693 8.08 10/30 04/01 239.0
Amber USC00341750 7.98 10/27 04/10 220.0
Binger USC00343277 13.08 10/28 04/12 219.0
White Eagle USW00013969 9.12 10/22 04/17 209.0
Ochelata USC00340535 10.64 10/25 04/06 222.0
Foyil USC00341828 8.48 10/24 04/14 216.0
Bernice USC00348380 17.53 10/28 04/14 217.0
Stringtown USC00340391 6.84 10/28 04/11 220.0
Cedar Valley USC00343820 4.73 10/30 04/10 225.0
Schulter USC00346670 8.48 10/23 04/14 211.0
Tushka USC00340391 5.61 10/28 04/11 220.0
Gage USW00013975 1.45 10/15 04/23 193.0
Paden USC00346638 15.93 11/03 03/31 240.0
Cement USC00340264 8.69 10/29 04/10 224.0
Stonewall USC00341644 11.38 10/26 04/07 225.0
Achille USC00342680 7.16 11/05 03/27 247.0
Depew USC00341144 6.67 10/20 04/17 204.0
Dill City USW00003932 4.69 10/29 04/12 220.0
Wauhillau USC00348506 7.56 10/30 04/08 225.0
Chattanooga USC00341706 0.39 10/27 04/15 215.0
Thackerville USC00345563 5.84 10/27 04/13 220.0
Dover USC00344861 8.57 10/26 04/15 214.0
Bokoshe USC00345693 10.63 10/30 04/01 239.0
Caney USC00340391 12.23 10/28 04/11 220.0
Eagletown USC00341162 9.40 10/29 04/07 229.0
Leedey USC00341404 10.96 10/17 04/21 198.0
Silo USC00342678 6.69 10/31 04/07 231.0
Gregory USC00341828 10.50 10/24 04/14 216.0
Ringwood USC00344951 7.46 10/25 04/17 212.0
East Duke USC00344249 13.97 10/23 04/16 208.0
Baron USC00348506 2.67 10/30 04/08 225.0
Evening Shade USC00347862 13.50 11/01 04/05 232.0
Long USC00347862 15.34 11/01 04/05 232.0
Tryon USC00347002 10.07 10/27 04/11 222.0
Titanic USC00348506 6.91 10/30 04/08 225.0
Prue USC00345522 11.20 10/23 04/13 217.0
Shady Grove USC00348677 7.32 10/25 04/11 219.0
Wapanucka USC00342011 7.85 10/31 04/06 230.0
Whitefield USC00349445 15.93 10/24 04/13 214.0
Wynona USC00346935 8.57 10/23 04/12 213.0
Turpin USC00349017 3.80 10/20 04/24 197.0
Asher USC00341283 10.68 11/01 04/02 240.0
Custer City USC00349428 12.42 10/28 04/14 220.0
McCurtain USC00345693 0.42 10/30 04/01 239.0
Lone Wolf USC00340184 7.71 10/29 04/10 223.0
Coyle USC00342207 7.53 10/26 04/10 218.0
Cedar Lake USC00349724 11.11 10/27 04/13 219.0
Spavinaw USC00348380 0.74 10/28 04/14 217.0
Carmen USC00344019 11.25 10/26 04/15 213.0
Bowlegs USC00340990 2.72 10/26 04/07 225.0
Ripley USC00342318 7.71 10/31 04/07 227.0
Lowrey USC00344672 11.32 10/28 04/06 225.0
Nicut USC00347862 16.35 11/01 04/05 232.0
Fort Coffee USC00347862 17.00 11/01 04/05 232.0
Oktaha USW00093953 8.45 10/28 04/09 224.0
Chewey USC00344672 7.58 10/28 04/06 225.0
Tonkawa Tribal Housing USC00340810 5.89 10/21 04/14 210.0
Bell USC00348506 12.90 10/30 04/08 225.0
Tribbey USC00348124 18.23 10/31 04/05 230.0
Webbers Falls USC00349445 4.63 10/24 04/13 214.0
Bridge Creek USC00340830 8.91 10/30 04/09 224.0
Katie USC00346926 10.85 10/26 04/11 220.0
Sawyer USC00344384 9.55 11/07 03/24 256.0
Barber USC00348677 13.54 10/25 04/11 219.0
Cameron USC00349724 16.38 10/27 04/13 219.0
New Eucha USC00349101 3.23 10/15 04/23 195.0
Vera USW00013968 17.27 10/30 04/05 229.0
Shidler USC00346282 15.95 10/23 04/13 216.0
Kaw City USC00346282 9.38 10/23 04/13 216.0
Eldon USC00348677 6.98 10/25 04/11 219.0
Dustin USC00346638 18.71 11/03 03/31 240.0
Tupelo USC00341644 5.19 10/26 04/07 225.0
Agra USC00342318 8.00 10/31 04/07 227.0
Optima USW00003030 9.81 10/19 04/23 196.0
Sand Hill USW00093953 9.40 10/28 04/09 224.0
Sportsmen Acres USC00347309 6.18 10/24 04/11 216.0
Twin Oaks USC00344672 3.03 10/28 04/06 225.0
Mountain Park USC00349629 13.68 10/31 04/04 233.0
Peavine USC00348506 1.97 10/30 04/08 225.0
Chance USC00348506 11.41 10/30 04/08 225.0
Arpelar USW00093950 11.13 10/29 04/06 226.0
Fanshawe USC00349724 11.60 10/27 04/13 219.0
Fort Supply USC00343304 2.90 10/13 04/27 186.0
Calvin USC00344236 9.36 10/31 04/04 232.0
Eldorado USC00344249 17.23 10/23 04/16 208.0
Lane USC00345020 0.85 10/30 04/05 232.0
Bennington USC00342680 17.20 11/05 03/27 247.0
Tenkiller USC00348677 10.97 10/25 04/11 219.0
Fargo USW00013975 9.77 10/15 04/23 193.0
Wakita USC00345769 11.59 10/22 04/17 208.0
Avant USC00340535 7.80 10/25 04/06 222.0
Crowder USW00093950 17.90 10/29 04/06 226.0
Notchietown USC00349445 9.25 10/24 04/13 214.0
Coleman USC00342011 4.40 10/31 04/06 230.0
Snake Creek USC00348380 14.89 10/28 04/14 217.0
North Miami USC00345855 2.36 10/22 04/13 213.0
Randlett USC00349278 15.71 10/31 04/07 228.0
Jennings USC00345522 7.07 10/23 04/13 217.0
Mill Creek USC00348900 9.77 10/30 04/04 231.0
Lamont USC00344573 10.66 10/14 04/24 191.0
Kinta USC00349634 11.56 10/31 04/09 227.0
Eakly USC00341504 9.08 10/25 04/12 215.0
Haworth USC00344451 11.71 10/29 04/06 231.0
Canadian Shores USW00093950 20.37 10/29 04/06 226.0
Mallard Bay USC00346130 6.43 10/25 04/15 217.0
Rattan USC00340256 11.63 10/27 04/10 223.0
Wanette USC00341283 7.96 11/01 04/02 240.0
Lenapah USC00346485 10.99 10/27 04/10 218.0
Taloga USC00348708 0.15 10/15 04/24 192.0
Watts USC00344672 13.63 10/28 04/06 225.0
Indiahoma USC00349629 8.10 10/31 04/04 233.0
Cleo Springs USC00343048 10.31 10/26 04/11 217.0
Terral USC00349400 18.97 10/31 04/06 232.0
Gracemont USC00340224 9.41 10/24 04/16 212.0
Liberty USC00340782 10.10 10/26 04/08 222.0
Oaks USC00344672 5.38 10/28 04/06 225.0
Crescent Springs USC00343820 7.62 10/30 04/10 225.0
Lehigh USC00340391 6.56 10/28 04/11 220.0
Gideon USC00348677 6.32 10/25 04/11 219.0
Leach USC00344672 8.09 10/28 04/06 225.0
Ralston USC00347390 0.65 10/18 04/17 205.0
Little Ponderosa USC00349017 9.93 10/20 04/24 197.0
Braggs USW00093953 9.19 10/28 04/09 224.0
Delaware USC00346485 6.02 10/27 04/10 218.0
Hochatown USC00341162 7.14 10/29 04/07 229.0
Keyes USC00340908 13.81 10/12 05/01 181.0
Talala USC00346485 11.64 10/27 04/10 218.0
Steely Hollow USC00348677 4.40 10/25 04/11 219.0
Cedar Crest USC00349247 16.03 10/31 04/04 232.0
Dale USC00348124 5.74 10/31 04/05 230.0
Gans USC00347862 7.84 11/01 04/05 232.0
