First & Last Frost Dates of New Jersey Cities and Towns

In New Jersey, plants grow for different lengths of time depending on where you live. Some places like Elizabeth have lots of time to grow plants – about 230 days. But other places like Vernon and Sussex have less time – only 172 days. This makes a big difference for growing plants across the state.

Cities near the ocean, like Atlantic City and beach areas, usually have more growing days. But places up north near mountains, like Vernon and Montague, have fewer growing days because cold weather comes earlier and stays longer.

This New jersey Frost date guide helps people who grow plants know when it’s safe to plant in different New Jersey areas by showing them their closest weather stations.

New Jersey Frost Dates Map

Please select or type your New Jersey location in the selection box below, to find its frost dates.

New Jersey Frost Dates Map

City Name

New Jersey Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of New Jersey Cities and Towns

These New Jersey frost dates come from NCEI.gov, looking at weather from 1991-2020. The dates show when there’s a 3-in-10 chance of frost (30% probability).

The “Last Spring Frost Date” tells you when it’s usually okay to plant outside, but frost might still happen.

The “First Fall Frost Date” tells you when cold weather usually starts in fall, but it could come early.

City Station ID Distance (mi) First Frost Date (Fall) Last Frost Date (Spring) Growing Season (Days)
Newark USC00283704 1.37 11/01 04/08 224.0
Jersey City USC00283704 6.03 11/01 04/08 224.0
Paterson USC00284887 3.60 10/22 04/20 204.0
Lakewood USC00288816 9.43 10/15 04/30 187.0
Elizabeth USW00014734 2.39 11/04 04/06 230.0
Edison USC00286055 3.03 10/20 04/21 202.0
Woodbridge USC00287079 6.05 10/22 04/18 207.0
Toms River USC00288816 1.81 10/15 04/30 187.0
Hamilton township USC00288880 4.60 10/21 04/25 202.0
Trenton USC00288880 3.83 10/21 04/25 202.0
Clifton USC00284887 3.50 10/22 04/20 204.0
Cherry Hill USC00285728 3.35 10/26 04/21 210.0
Brick USC00288816 8.65 10/15 04/30 187.0
Camden USC00286864 5.27 10/25 04/20 207.0
Bayonne USW00014734 2.84 11/04 04/06 230.0
East Orange USC00283704 3.22 11/01 04/08 224.0
Passaic USW00094741 3.56 10/30 04/07 223.0
Franklin township USC00286055 5.66 10/20 04/21 202.0
Old Bridge USC00283181 6.62 10/17 04/24 199.0
Middletown USC00284987 8.54 10/30 04/16 215.0
Gloucester USC00283291 5.94 10/26 04/14 213.0
Union City USW00094741 5.45 10/30 04/07 223.0
Piscataway USC00287079 5.34 10/22 04/18 207.0
Vineland USC00289910 7.65 10/28 04/18 215.0
Union township USC00282023 3.48 10/25 04/18 210.0
Jackson USC00283181 11.96 10/17 04/24 199.0
Irvington USC00283704 4.29 11/01 04/08 224.0
North Bergen USW00094741 4.74 10/30 04/07 223.0
Hoboken USC00283704 6.25 11/01 04/08 224.0
Parsippany-Troy Hills USC00280907 1.88 10/17 04/24 198.0
New Brunswick USC00286055 2.01 10/20 04/21 202.0
Perth Amboy USC00286055 8.50 10/20 04/21 202.0
Plainfield USC00287079 1.27 10/22 04/18 207.0
Howell USC00283181 12.07 10/17 04/24 199.0
Bloomfield USC00283704 4.69 11/01 04/08 224.0
Wayne USC00284887 5.02 10/22 04/20 204.0
West New York USW00094741 4.84 10/30 04/07 223.0
East Brunswick USC00286055 2.84 10/20 04/21 202.0
Washington township USC00283291 3.04 10/26 04/14 213.0
Monroe township USC00283951 7.01 10/10 05/02 182.0
Evesham USC00285728 5.83 10/26 04/21 210.0
West Orange USC00282768 3.36 10/17 04/25 196.0
Egg Harbor USW00093730 3.83 10/22 04/24 199.0
South Brunswick USC00283951 8.31 10/10 05/02 182.0
Mount Laurel USC00285728 2.14 10/26 04/21 210.0
Manchester USC00288816 8.59 10/15 04/30 187.0
Bridgewater USC00288194 2.08 10/13 05/05 180.0
Hackensack USW00094741 2.66 10/30 04/07 223.0
Sayreville USC00286055 5.74 10/20 04/21 202.0
Berkeley USC00288816 4.75 10/15 04/30 187.0
Hillsborough USC00288194 7.45 10/13 05/05 180.0
North Brunswick USC00286055 1.85 10/20 04/21 202.0
Linden USC00282023 5.04 10/25 04/18 210.0
Teaneck USW00094741 3.67 10/30 04/07 223.0
Marlboro USC00283181 4.01 10/17 04/24 199.0
Manalapan USC00283181 2.88 10/17 04/24 199.0
Winslow USC00283662 3.53 10/21 04/19 203.0
Montclair USC00282768 3.52 10/17 04/25 196.0
Fort Lee USW00094741 4.86 10/30 04/07 223.0
Kearny USC00283704 1.61 11/01 04/08 224.0
Atlantic City USW00093730 9.76 10/22 04/24 199.0
Galloway USW00093730 6.47 10/22 04/24 199.0
Monroe township USC00283951 7.01 10/10 05/02 182.0
Belleville USC00283704 2.72 11/01 04/08 224.0
Pennsauken USC00286864 2.21 10/25 04/20 207.0
Fair Lawn USC00284887 5.91 10/22 04/20 204.0
Freehold township USC00283181 6.43 10/17 04/24 199.0
Ewing USC00288880 0.72 10/21 04/25 202.0
City of Orange USC00283704 4.86 11/01 04/08 224.0
Long Branch USC00284987 1.61 10/30 04/16 215.0
Garfield USW00094741 3.34 10/30 04/07 223.0
Deptford USC00283291 6.60 10/26 04/14 213.0
Willingboro USC00286964 3.51 10/23 04/20 203.0
Lawrence township USC00288880 3.01 10/21 04/25 202.0
Voorhees USC00285728 7.49 10/26 04/21 210.0
Livingston USC00281335 3.36 10/20 04/27 199.0
Westfield USC00282023 1.82 10/25 04/18 210.0
West Windsor USC00283951 5.94 10/10 05/02 182.0
Princeton USC00283951 7.60 10/10 05/02 182.0
Stafford USC00288816 16.38 10/15 04/30 187.0
Rahway USC00282023 4.59 10/25 04/18 210.0
East Windsor USC00283951 1.45 10/10 05/02 182.0
Lacey USC00288816 7.72 10/15 04/30 187.0
Englewood USW00094741 5.46 10/30 04/07 223.0
Nutley USC00283704 4.66 11/01 04/08 224.0
Mount Olive USW00054779 9.49 10/13 05/02 184.0
Bergenfield USW00094741 6.37 10/30 04/07 223.0
Hamilton township USC00288880 4.60 10/21 04/25 202.0
Bernards USC00288194 5.63 10/13 05/05 180.0
Neptune USC00284987 6.19 10/30 04/16 215.0
Ocean township USC00284987 3.69 10/30 04/16 215.0
Millville USW00013735 2.22 10/17 05/01 190.0
Pemberton township USC00286964 12.71 10/23 04/20 203.0
Bridgeton USC00287936 4.23 10/26 04/16 213.0
Randolph USC00280907 10.31 10/17 04/24 198.0
Wall USC00284987 9.98 10/30 04/16 215.0
Rockaway township USC00281582 5.12 10/11 05/01 184.0
Paramus USW00094741 6.80 10/30 04/07 223.0
Ridgewood USC00284887 8.71 10/22 04/20 204.0
Lodi USW00094741 2.27 10/30 04/07 223.0
Barnegat USC00288816 12.58 10/15 04/30 187.0
Cliffside Park USW00094741 4.32 10/30 04/07 223.0
Mahwah USC00289187 6.17 10/16 04/25 196.0
Maplewood USC00281335 4.54 10/20 04/27 199.0
Carteret USW00014734 7.28 11/04 04/06 230.0
Medford USW00093780 5.48 10/21 04/21 203.0
Raritan township USC00283029 4.87 10/15 04/30 189.0
Scotch Plains USC00287079 3.19 10/22 04/18 207.0
West Milford USC00289187 7.13 10/16 04/25 196.0
South Plainfield USC00287079 1.53 10/22 04/18 207.0
Burlington township USC00286964 2.83 10/23 04/20 203.0
Glassboro USC00283291 2.45 10/26 04/14 213.0
Plainsboro USC00283951 4.88 10/10 05/02 182.0
Cranford USC00282023 1.26 10/25 04/18 210.0
Montgomery USC00289363 7.09 10/20 04/21 201.0
Morris USC00280907 8.81 10/17 04/24 198.0
Roxbury USW00054779 10.50 10/13 05/02 184.0
Vernon USW00054793 7.29 10/06 05/08 172.0
North Plainfield USC00287079 2.43 10/22 04/18 207.0
Montville USC00280907 1.89 10/17 04/24 198.0
West Deptford USC00283291 9.06 10/26 04/14 213.0
Summit USC00281335 1.76 10/20 04/27 199.0
Roselle USC00282023 3.24 10/25 04/18 210.0
Lyndhurst USW00094741 4.11 10/30 04/07 223.0
Hillside USW00014734 2.81 11/04 04/06 230.0
Lower USC00280690 19.85 10/16 05/03 190.0
Millburn USC00281335 2.80 10/20 04/27 199.0
Lindenwold USC00283291 7.90 10/26 04/14 213.0
Moorestown USC00285728 1.33 10/26 04/21 210.0
Little Egg Harbor USW00093730 15.39 10/22 04/24 199.0
Elmwood Park USW00094741 4.04 10/30 04/07 223.0
Secaucus USW00094741 4.30 10/30 04/07 223.0
Pleasantville USW00093730 4.71 10/22 04/24 199.0
Morristown USC00281335 7.65 10/20 04/27 199.0
Jefferson USC00281582 4.28 10/11 05/01 184.0
Hazlet USC00283181 8.20 10/17 04/24 199.0
Harrison town USC00283291 5.90 10/26 04/14 213.0
Sparta USW00054779 5.55 10/13 05/02 184.0
Middle USC00280690 11.19 10/16 05/03 190.0
Palisades Park USW00094741 3.34 10/30 04/07 223.0
Maple Shade USC00285728 0.89 10/26 04/21 210.0
Hawthorne USC00284887 6.46 10/22 04/20 204.0
Point Pleasant USC00288816 12.08 10/15 04/30 187.0
Tinton Falls USC00284987 4.95 10/30 04/16 215.0
Aberdeen USC00283181 6.62 10/17 04/24 199.0
Rutherford USW00094741 2.90 10/30 04/07 223.0
Dover USC00280907 8.35 10/17 04/24 198.0
Delran USC00285728 4.44 10/26 04/21 210.0
Dumont USW00094741 7.47 10/30 04/07 223.0
Washington township USC00283291 3.04 10/26 04/14 213.0
South Orange Village USC00281335 5.02 10/20 04/27 199.0
Cinnaminson USC00286864 2.66 10/25 04/20 207.0
Holmdel USC00283181 5.91 10/17 04/24 199.0
Hopewell township USW00014792 5.50 10/25 04/16 210.0
Weehawken USW00094741 5.86 10/30 04/07 223.0
Denville USC00280907 4.31 10/17 04/24 198.0
Wyckoff USC00289187 6.71 10/16 04/25 196.0
New Milford USW00094741 6.58 10/30 04/07 223.0
Springfield township USC00282023 2.44 10/25 04/18 210.0
Franklin township USC00286055 5.66 10/20 04/21 202.0
Madison USC00281335 3.45 10/20 04/27 199.0
North Arlington USC00283704 2.94 11/01 04/08 224.0
Readington USW00054785 5.68 10/12 05/02 185.0
Warren USC00287079 6.31 10/22 04/18 207.0
South River USC00286055 2.63 10/20 04/21 202.0
Pequannock USC00289187 5.23 10/16 04/25 196.0
Haddon USC00286864 4.72 10/25 04/20 207.0
Mantua USC00283291 5.63 10/26 04/14 213.0
Clark USC00282023 2.84 10/25 04/18 210.0
Asbury Park USC00284987 5.32 10/30 04/16 215.0
Robbinsville USC00283951 4.55 10/10 05/02 182.0
Phillipsburg USC00286979 0.65 10/19 04/24 197.0
Branchburg USC00288194 4.51 10/13 05/05 180.0
Tenafly USW00094741 7.18 10/30 04/07 223.0
Metuchen USC00287079 4.64 10/22 04/18 207.0
Highland Park USC00286055 1.94 10/20 04/21 202.0
Fairview USW00094741 3.44 10/30 04/07 223.0
Hammonton USC00283662 0.89 10/21 04/19 203.0
Ramsey USC00289187 7.95 10/16 04/25 196.0
Edgewater USW00094741 4.88 10/30 04/07 223.0
Hanover USC00280907 4.69 10/17 04/24 198.0
Hopatcong USW00054779 6.55 10/13 05/02 184.0
Middlesex USC00287079 5.43 10/22 04/18 207.0
Little Falls USC00284887 0.48 10/22 04/20 204.0
Saddle Brook USW00094741 3.40 10/30 04/07 223.0
Verona USC00282768 2.13 10/17 04/25 196.0
Collingswood USC00286864 4.82 10/25 04/20 207.0
Somerville USC00288194 4.27 10/13 05/05 180.0
Florham Park USC00281335 3.59 10/20 04/27 199.0
Roselle Park USC00282023 3.14 10/25 04/18 210.0
Woolwich USC00283291 12.23 10/26 04/14 213.0
Harrison township USC00283291 5.90 10/26 04/14 213.0
Eatontown USC00284987 2.69 10/30 04/16 215.0
New Providence USC00281335 4.01 10/20 04/27 199.0
Cedar Grove USC00284887 2.16 10/22 04/20 204.0
Berkeley Heights USC00287079 4.79 10/22 04/18 207.0
Woodland Park USC00284887 2.03 10/22 04/20 204.0
Clinton township USC00283029 4.63 10/15 04/30 189.0
Ridgefield Park USW00094741 2.25 10/30 04/07 223.0
Florence USC00286964 6.21 10/23 04/20 203.0
Lumberton USW00093780 1.94 10/21 04/21 203.0
Red Bank USC00284987 5.19 10/30 04/16 215.0
Pennsville USC00287936 19.79 10/26 04/16 213.0
Oakland USC00289187 3.05 10/16 04/25 196.0
Haddonfield USC00286864 4.72 10/25 04/20 207.0
Upper USC00280690 7.93 10/16 05/03 190.0
Freehold borough USC00283181 3.89 10/17 04/24 199.0
East Greenwich USC00283291 8.46 10/26 04/14 213.0
Bound Brook USC00288194 6.63 10/13 05/05 180.0
Glen Rock USC00284887 7.43 10/22 04/20 204.0
Bordentown township USC00288880 9.79 10/21 04/25 202.0
Hasbrouck Heights USW00094741 1.27 10/30 04/07 223.0
River Edge USW00094741 5.91 10/30 04/07 223.0
Wallington USW00094741 2.54 10/30 04/07 223.0
Bellmawr USC00286864 7.71 10/25 04/20 207.0
Gloucester City USC00286864 7.27 10/25 04/20 207.0
Ringwood USC00289187 2.78 10/16 04/25 196.0
Ridgefield USW00094741 2.93 10/30 04/07 223.0
Guttenberg USW00094741 4.58 10/30 04/07 223.0
Ocean City USW00093730 11.76 10/22 04/24 199.0
Westwood USW00094741 9.88 10/30 04/07 223.0
Beachwood USC00288816 1.49 10/15 04/30 187.0
East Hanover USC00281335 4.17 10/20 04/27 199.0
Chatham township USC00281335 3.01 10/20 04/27 199.0
Wanaque USC00289187 0.41 10/16 04/25 196.0
Franklin Lakes USC00289187 5.33 10/16 04/25 196.0
Wantage USW00054793 1.44 10/06 05/08 172.0
Lincoln Park USW00054743 3.42 10/22 04/20 205.0
Little Ferry USW00094741 1.45 10/30 04/07 223.0
Pompton Lakes USC00289187 3.10 10/16 04/25 196.0
West Caldwell USC00282768 1.43 10/17 04/25 196.0
Totowa USC00284887 0.65 10/22 04/20 204.0
Pine Hill USC00283291 6.44 10/26 04/14 213.0
Manville USC00288194 5.73 10/13 05/05 180.0
Somers Point USW00093730 9.44 10/22 04/24 199.0
Waterford USC00284229 6.33 10/09 05/04 179.0
East Rutherford USW00094741 2.14 10/30 04/07 223.0
Southampton USW00093780 5.40 10/21 04/21 203.0
Millstone township USC00283951 7.67 10/10 05/02 182.0
South Amboy USC00286055 7.34 10/20 04/21 202.0
Wood-Ridge USW00094741 1.27 10/30 04/07 223.0
Mount Holly USC00286964 2.20 10/23 04/20 203.0
Hackettstown USW00054779 11.76 10/13 05/02 184.0
River Vale USW00094741 11.35 10/30 04/07 223.0
Waldwick USC00289187 9.33 10/16 04/25 196.0
Woodbury USC00283291 7.72 10/26 04/14 213.0
Hillsdale USW00094741 10.59 10/30 04/07 223.0
Burlington city USC00286964 4.70 10/23 04/20 203.0
Maywood USW00094741 3.64 10/30 04/07 223.0
Kinnelon USC00281582 3.34 10/11 05/01 184.0
Colts Neck USC00283181 4.49 10/17 04/24 199.0
Matawan USC00283181 6.57 10/17 04/24 199.0
Keansburg USC00283181 11.30 10/17 04/24 199.0
Bogota USW00094741 2.48 10/30 04/07 223.0
Park Ridge USW00094741 12.68 10/30 04/07 223.0
Lopatcong USC00286979 1.92 10/19 04/24 197.0
Montvale USC00289187 12.59 10/16 04/25 196.0
Chesterfield USC00283951 11.19 10/10 05/02 182.0
Leonia USW00094741 3.93 10/30 04/07 223.0
Chatham borough USC00281335 1.56 10/20 04/27 199.0
Washington township USC00283291 3.04 10/26 04/14 213.0
Ventnor City USW00093730 9.03 10/22 04/24 199.0
Westampton USC00286964 0.58 10/23 04/20 203.0
Absecon USW00093730 3.81 10/22 04/24 199.0
Cresskill USW00094741 8.30 10/30 04/07 223.0
Ocean township USC00284987 3.69 10/30 04/16 215.0
Mansfield township USC00286964 7.10 10/23 04/20 203.0
Edgewater Park USC00286964 5.61 10/23 04/20 203.0
Clayton USC00283291 5.23 10/26 04/14 213.0
Plumsted USC00283951 13.84 10/10 05/02 182.0
Pittsgrove USC00289910 1.38 10/28 04/18 215.0
Pitman USC00283291 1.94 10/26 04/14 213.0
Haledon USC00284887 4.31 10/22 04/20 204.0
Caldwell USC00282768 0.77 10/17 04/25 196.0
Boonton town USC00280907 0.96 10/17 04/24 198.0
Audubon USC00286864 5.58 10/25 04/20 207.0
Carneys Point USC00289910 19.68 10/28 04/18 215.0
North Haledon USC00284887 5.25 10/22 04/20 204.0
Long Hill USC00287079 5.90 10/22 04/18 207.0
West Long Branch USC00284987 1.45 10/30 04/16 215.0
Closter USW00094741 9.97 10/30 04/07 223.0
Upper Saddle River USC00289187 10.21 10/16 04/25 196.0
Northfield USW00093730 5.17 10/22 04/24 199.0
Raritan borough USC00288194 2.94 10/13 05/05 180.0
Hardyston USW00054793 4.71 10/06 05/08 172.0
Runnemede USC00283291 7.90 10/26 04/14 213.0
Kenilworth USC00282023 2.07 10/25 04/18 210.0
Newton USC00286177 0.37 10/10 04/30 185.0
Oradell USW00094741 7.37 10/30 04/07 223.0
Bedminster USW00054785 3.95 10/12 05/02 185.0
Dunellen USC00287079 3.27 10/22 04/18 207.0
Byram USW00054779 5.85 10/13 05/02 184.0
Butler USC00289187 3.77 10/16 04/25 196.0
Spotswood USC00286055 5.86 10/20 04/21 202.0
Riverside USC00286864 5.85 10/25 04/20 207.0
North Hanover USC00286964 13.18 10/23 04/20 203.0
Glen Ridge USC00283704 4.54 11/01 04/08 224.0
Fairfield township USW00054743 1.59 10/22 04/20 205.0
Mansfield township USC00286964 7.10 10/23 04/20 203.0
Bernardsville USC00288194 8.36 10/13 05/05 180.0
Upper Deerfield USC00287936 2.67 10/26 04/16 213.0
Chester township USW00054785 10.34 10/12 05/02 185.0
Fanwood USC00287079 2.75 10/22 04/18 207.0
Brigantine USW00093730 11.14 10/22 04/24 199.0
Bloomingdale USC00289187 3.40 10/16 04/25 196.0
Berlin borough USC00284229 7.92 10/09 05/04 179.0
Haddon Heights USC00286864 6.02 10/25 04/20 207.0
Palmyra USC00286864 2.24 10/25 04/20 207.0
Wharton USC00280907 9.77 10/17 04/24 198.0
Washington borough USC00280734 7.31 10/11 05/07 178.0
Green Brook USC00287079 4.63 10/22 04/18 207.0
Emerson USW00094741 8.78 10/30 04/07 223.0
Upper Freehold USC00283951 8.16 10/10 05/02 182.0
Rumson USC00284987 4.92 10/30 04/16 215.0
Keyport USC00283181 8.95 10/17 04/24 199.0
Buena Vista USC00282805 9.20 10/17 05/01 188.0
Barrington USC00286864 7.02 10/25 04/20 207.0
Stratford USC00283291 8.28 10/26 04/14 213.0
Midland Park USC00284887 8.54 10/22 04/20 204.0
Milltown USC00286055 1.62 10/20 04/21 202.0
Linwood USW00093730 6.62 10/22 04/24 199.0
Mountainside USC00282023 1.82 10/25 04/18 210.0
Tabernacle USC00284229 4.10 10/09 05/04 179.0
Allendale USC00289187 8.71 10/16 04/25 196.0
Washington township USC00283291 3.04 10/26 04/14 213.0
Rockaway borough USC00280907 6.19 10/17 04/24 198.0
North Caldwell USW00054743 1.08 10/22 04/20 205.0
Morris Plains USC00280907 6.04 10/17 04/24 198.0
Shamong USC00284229 2.38 10/09 05/04 179.0
Eastampton USC00286964 2.84 10/23 04/20 203.0
Watchung USC00287079 3.50 10/22 04/18 207.0
Union township USC00282023 3.48 10/25 04/18 210.0
New Hanover USC00286964 10.67 10/23 04/20 203.0
Carlstadt USW00094741 1.61 10/30 04/07 223.0
Paulsboro USC00283291 10.10 10/26 04/14 213.0
Prospect Park USC00284887 4.34 10/22 04/20 204.0
Lebanon township USC00283029 8.84 10/15 04/30 189.0
Roseland USC00282768 0.85 10/17 04/25 196.0
Oceanport USC00284987 1.47 10/30 04/16 215.0
Dennis USC00280690 7.99 10/16 05/03 190.0
Woodcliff Lake USW00094741 11.82 10/30 04/07 223.0
Fair Haven USC00284987 4.92 10/30 04/16 215.0
Old Tappan USW00094741 12.09 10/30 04/07 223.0
Logan USC00283291 13.82 10/26 04/14 213.0
Hainesport USC00286964 2.13 10/23 04/20 203.0
Little Silver USC00284987 3.75 10/30 04/16 215.0
Mendham township USC00280907 11.33 10/17 04/24 198.0
Berlin township USC00284229 8.00 10/09 05/04 179.0
Mount Arlington USW00054779 7.73 10/13 05/02 184.0
Tewksbury USW00054785 7.91 10/12 05/02 185.0
Manasquan USC00284987 12.34 10/30 04/16 215.0
Hightstown USC00283951 2.14 10/10 05/02 182.0
Rochelle Park USW00094741 4.16 10/30 04/07 223.0
Belmar USC00284987 8.35 10/30 04/16 215.0
Mullica USC00283662 6.61 10/21 04/19 203.0
Blairstown USC00280734 11.63 10/11 05/07 178.0
Jamesburg USC00286055 8.31 10/20 04/21 202.0
Norwood USW00094741 11.51 10/30 04/07 223.0
Union Beach USC00283181 9.99 10/17 04/24 199.0
Andover township USW00054779 1.82 10/13 05/02 184.0
Somerdale USC00285728 7.66 10/26 04/21 210.0
Independence USC00280734 9.89 10/11 05/07 178.0
Greenwich township USC00283291 12.22 10/26 04/14 213.0
Clementon USC00283291 7.37 10/26 04/14 213.0
Allamuchy USW00054779 7.14 10/13 05/02 184.0
Fairfield township USW00054743 1.59 10/22 04/20 205.0
Salem USC00287936 14.41 10/26 04/16 213.0
Englewood Cliffs USW00094741 6.13 10/30 04/07 223.0
Frankford USC00286177 6.61 10/10 04/30 185.0
Holland USC00286979 8.23 10/19 04/24 197.0
Margate City USW00093730 9.06 10/22 04/24 199.0
Garwood USC00282023 0.94 10/25 04/18 210.0
Wildwood USC00280690 18.29 10/16 05/03 190.0
Maurice River USC00280690 7.39 10/16 05/03 190.0
Franklin borough USW00054793 5.87 10/06 05/08 172.0
Greenwich township USC00283291 12.22 10/26 04/14 213.0
Harrington Park USW00094741 10.52 10/30 04/07 223.0
Mendham borough USW00054785 11.09 10/12 05/02 185.0
Brielle USC00284987 13.18 10/30 04/16 215.0
Flemington USC00283029 4.65 10/15 04/30 189.0
Hampton township USC00286177 2.98 10/10 04/30 185.0
Point Pleasant Beach USC00288816 13.19 10/15 04/30 187.0
Delanco USC00286864 6.93 10/25 04/20 207.0
Penns Grove USC00283291 19.62 10/26 04/14 213.0
Demarest USW00094741 9.05 10/30 04/07 223.0
Spring Lake Heights USC00284987 9.74 10/30 04/16 215.0
Northvale USW00094741 12.31 10/30 04/07 223.0
Alexandria USC00283029 7.76 10/15 04/30 189.0
South Bound Brook USC00287079 7.61 10/22 04/18 207.0
White USC00280734 3.04 10/11 05/07 178.0
Mount Ephraim USC00286864 6.76 10/25 04/20 207.0
Commercial USW00013735 8.65 10/17 05/01 190.0
Mountain Lakes USC00280907 3.06 10/17 04/24 198.0
Neptune City USC00284987 7.06 10/30 04/16 215.0
Delaware USC00284635 5.99 10/12 04/21 194.0
Buena USC00283662 10.86 10/21 04/19 203.0
Elk USC00283291 7.08 10/26 04/14 213.0
Boonton township USC00280907 2.47 10/17 04/24 198.0
Egg Harbor City USW00093730 6.96 10/22 04/24 199.0
Atlantic Highlands USC00284987 8.03 10/30 04/16 215.0
Magnolia USC00285728 7.56 10/26 04/21 210.0
Hopewell township USW00014792 5.50 10/25 04/16 210.0
Highlands USC00284987 7.48 10/30 04/16 215.0
Westville USC00286864 8.48 10/25 04/20 207.0
Medford Lakes USC00284229 4.56 10/09 05/04 179.0
Ho-Ho-Kus USC00284887 9.82 10/22 04/20 204.0
Pilesgrove USC00289910 10.50 10/28 04/18 215.0
Bradley Beach USC00284987 6.54 10/30 04/16 215.0
Lambertville USC00284635 0.47 10/12 04/21 194.0
Shrewsbury borough USC00284987 3.67 10/30 04/16 215.0
Riverdale USC00289187 4.13 10/16 04/25 196.0
Stillwater USC00286177 5.44 10/10 04/30 185.0
Bordentown city USC00288880 9.79 10/21 04/25 202.0
Mine Hill USC00280907 10.76 10/17 04/24 198.0
Cranbury USC00283951 4.50 10/10 05/02 182.0
Oaklyn USC00286864 5.21 10/25 04/20 207.0
East Amwell USC00289363 4.23 10/20 04/21 201.0
Harding USC00281335 7.50 10/20 04/27 199.0
Montague USC00288644 8.22 10/05 05/07 173.0
Kingwood USC00284635 8.65 10/12 04/21 194.0
Merchantville USC00286864 1.78 10/25 04/20 207.0
Bethlehem USC00286979 8.98 10/19 04/24 197.0
South Toms River USC00288816 0.84 10/15 04/30 187.0
Woodstown USC00289910 11.35 10/28 04/18 215.0
Green USW00054779 5.01 10/13 05/02 184.0
Tuckerton USW00093730 16.12 10/22 04/24 199.0
Netcong USW00054779 7.93 10/13 05/02 184.0
High Bridge USC00283029 6.68 10/15 04/30 189.0
North Wildwood USC00280690 17.27 10/16 05/03 190.0
Stanhope USW00054779 7.18 10/13 05/02 184.0
Upper Pittsgrove USC00289910 5.98 10/28 04/18 215.0
South Harrison USC00283291 9.37 10/26 04/14 213.0
Saddle River USC00289187 10.02 10/16 04/25 196.0
Hamburg USW00054793 4.05 10/06 05/08 172.0
Haworth USW00094741 8.66 10/30 04/07 223.0
Alloway USC00287936 9.16 10/26 04/16 213.0
Lawnside USC00285728 6.89 10/26 04/21 210.0
Fredon USC00286177 3.26 10/10 04/30 185.0
Franklin township USC00286055 5.66 10/20 04/21 202.0
Pohatcong USC00286979 2.52 10/19 04/24 197.0
Springfield township USC00282023 2.44 10/25 04/18 210.0
Monmouth Beach USC00284987 2.81 10/30 04/16 215.0
Deerfield USC00287936 4.66 10/26 04/16 213.0
Long Beach USW00093730 22.72 10/22 04/24 199.0
Woodbury Heights USC00283291 6.16 10/26 04/14 213.0
Moonachie USW00094741 0.98 10/30 04/07 223.0
Lawrence township USC00288880 3.01 10/21 04/25 202.0
Wildwood Crest USC00280690 19.12 10/16 05/03 190.0
National Park USC00283291 10.05 10/26 04/14 213.0
West Amwell USC00284635 3.65 10/12 04/21 194.0
Franklin township USC00286055 5.66 10/20 04/21 202.0
Knowlton USC00280734 7.14 10/11 05/07 178.0
Woodlynne USC00286864 5.15 10/25 04/20 207.0
Pennington USW00014792 3.60 10/25 04/16 210.0
Clinton town USC00283029 4.57 10/15 04/30 189.0
Riverton USC00286864 3.06 10/25 04/20 207.0
Cape May USC00280690 22.19 10/16 05/03 190.0
Spring Lake USC00284987 9.82 10/30 04/16 215.0
Swedesboro USC00283291 11.49 10/26 04/14 213.0
Lakehurst USC00288816 6.73 10/15 04/30 187.0
South Hackensack USW00094741 1.47 10/30 04/07 223.0
Liberty USC00280734 7.43 10/11 05/07 178.0
Weymouth USC00282805 1.25 10/17 05/01 188.0
Quinton USC00287936 11.04 10/26 04/16 213.0
Peapack and Gladstone USW00054785 6.73 10/12 05/02 185.0
Belvidere USC00280734 0.26 10/11 05/07 178.0
Harmony USC00286979 4.41 10/19 04/24 197.0
Beverly USC00286964 6.47 10/23 04/20 203.0
Seaside Heights USC00288816 7.52 10/15 04/30 187.0
Oxford USC00280734 4.94 10/11 05/07 178.0
Helmetta USC00286055 6.40 10/20 04/21 202.0
East Newark USC00283704 0.67 11/01 04/08 224.0
Lafayette USC00286177 4.71 10/10 04/30 185.0
Alpha USC00286979 2.87 10/19 04/24 197.0
Englishtown USC00283181 5.77 10/17 04/24 199.0
Wenonah USC00283291 4.77 10/26 04/14 213.0
Ogdensburg USW00054793 8.43 10/06 05/08 172.0
Gibbsboro USC00285728 7.82 10/26 04/21 210.0
Frelinghuysen USW00054779 7.70 10/13 05/02 184.0
Pine Beach USC00288816 2.38 10/15 04/30 187.0
Essex Fells USC00282768 0.15 10/17 04/25 196.0
Woodbine USC00280690 1.55 10/16 05/03 190.0
Sea Isle City USC00280690 10.36 10/16 05/03 190.0
Sussex USW00054793 0.98 10/06 05/08 172.0
Sandyston USC00288644 7.50 10/05 05/07 173.0
Ocean Gate USC00288816 4.67 10/15 04/30 187.0
Laurel Springs USC00283291 7.66 10/26 04/14 213.0
Avon-by-the-Sea USC00284987 7.28 10/30 04/16 215.0
Oldmans USC00283291 17.55 10/26 04/14 213.0
Hopewell borough USC00289363 4.43 10/20 04/21 201.0
