First & Last Frost Dates of Nebraska Cities and Towns

Nebraska’s weather changes a lot from place to place. This affects how long plants can grow in different cities. In Omaha, plants can grow for 192 days, while in North Platte, they only have 149 days. This makes a big difference for people who garden or farm.

Big cities like Omaha, Lincoln, and Grand Island have longer growing times. But places in the west or higher up, like North Platte and Scottsbluff, have shorter growing times. In these places, the last frost in spring can happen as late as May, and the first frost in fall can come as early as September.

This frost date of Nebraska guide helps farmers and gardeners know when frost might happen in their area, so they can plant and harvest at the right time.

Nebraska Frost Dates Map

Type or select Nebraska location in the search box below, to get its frost dates.

Nebraska Frost Dates Map

City Name

Nebraska Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Nebraska Cities and Towns

The Nebraska frost dates we show come from NCEI.gov’s weather records from 1991-2020. These dates have a 30% chance of frost happening.

The “Last Spring Frost Date” means it’s usually safe to plant after this date, but there’s still a small chance (30%) of frost coming later.

The “First Fall Frost Date” tells you when frost usually starts, but it might come a bit earlier (30% chance). Use these dates as a guide – they’re usually right, but not always!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Omaha USW00094918 8.14 10/12 04/25 192.0
Lincoln USW00014939 3.48 10/07 04/30 179.0
Bellevue USC00258088 7.75 10/14 04/22 191.0
Grand Island USW00014935 2.82 10/08 04/29 182.0
Kearney USC00254335 4.02 10/03 05/04 170.0
Fremont USC00253050 1.64 10/08 04/29 180.0
Norfolk USW00014941 3.39 09/30 05/06 165.0
Hastings USW00094949 2.33 10/11 04/28 183.0
Columbus USC00251825 2.84 10/09 04/27 182.0
Papillion USC00258088 6.63 10/14 04/22 191.0
North Platte USW00024023 4.90 09/25 05/16 149.0
La Vista USC00253467 6.93 10/14 04/27 187.0
Scottsbluff USC00257667 1.42 09/27 05/13 154.0
South Sioux City USC00258935 21.95 09/30 05/06 165.0
Beatrice USC00250622 2.32 10/09 04/30 180.0
Lexington USC00251450 6.34 10/06 05/01 176.0
Chalco USC00253467 2.70 10/14 04/27 187.0
Gretna USC00253467 2.56 10/14 04/27 187.0
Gering USC00257667 2.79 09/27 05/13 154.0
York USC00259510 0.03 10/13 04/29 185.0
Alliance USC00250130 1.81 09/28 05/17 151.0
Blair USC00250930 0.68 10/10 04/29 185.0
Seward USC00257715 0.69 10/06 05/01 176.0
Crete USC00252020 4.83 10/06 04/30 179.0
Nebraska City USC00255810 2.09 10/14 04/24 191.0
McCook USW00094040 1.89 10/04 05/06 168.0
Plattsmouth USC00258088 7.47 10/14 04/22 191.0
Schuyler USC00251825 13.93 10/09 04/27 182.0
Sidney USW00024030 3.02 09/25 05/20 143.0
Ralston USC00253467 8.82 10/14 04/27 187.0
Wayne USC00259045 0.53 10/04 05/04 171.0
Offutt AFB USC00258088 6.43 10/14 04/22 191.0
Holdrege USC00253910 0.96 10/05 05/07 170.0
Chadron USC00251575 3.04 09/22 05/21 141.0
Wahoo USC00258905 0.69 10/08 05/01 180.0
Aurora USC00250445 0.71 10/09 04/28 183.0
Ogallala USC00256200 0.05 10/07 05/05 171.0
Waverly USW00094995 5.00 10/03 05/01 172.0
Falls City USW00094957 1.45 10/11 04/25 189.0
Cozad USC00253365 10.39 10/03 05/05 169.0
Fairbury USC00252820 5.07 10/09 04/30 177.0
O’Neill USC00256290 0.45 09/29 05/07 164.0
Broken Bow USC00251200 1.81 09/26 05/16 149.0
Auburn USC00250435 4.79 10/03 04/29 175.0
West Point USC00259200 0.37 10/05 05/02 173.0
Gothenburg USC00253365 0.95 10/03 05/05 169.0
Ashland USC00250375 0.67 10/10 04/29 183.0
Valley USC00258795 1.23 10/15 04/21 195.0
Hickman USW00094996 12.75 10/08 04/28 182.0
Minden USC00255565 1.19 10/06 05/01 176.0
Central City USC00251560 1.45 10/04 05/02 173.0
David City USC00252205 0.29 10/05 05/02 175.0
Valentine USC00258751 0.18 09/30 05/12 157.0
St. Paul USC00257515 0.50 10/06 04/29 180.0
Milford USC00257715 8.91 10/06 05/01 176.0
Kimball USC00254440 1.63 09/21 05/22 139.0
Madison USC00255080 0.27 10/01 05/05 168.0
Geneva USC00253175 0.31 10/12 04/27 187.0
Ord USW00094958 1.76 09/28 05/10 158.0
Dakota City USC00258935 18.54 09/30 05/06 165.0
Syracuse USC00258395 0.54 10/05 04/30 175.0
Imperial USC00254110 0.69 10/01 05/11 157.0
Bennington USC00252980 6.51 10/11 04/27 187.0
Wilber USC00252020 9.99 10/06 04/30 179.0
Gibbon USC00254335 8.88 10/03 05/04 170.0
Superior USC00258320 0.72 10/03 05/03 171.0
Pierce USC00256395 11.48 10/01 05/05 168.0
Tekamah USC00258480 0.61 10/03 05/02 172.0
Albion USC00250070 0.58 09/30 05/05 165.0
Tecumseh USC00258465 0.86 10/03 05/01 171.0
Woodland Park USW00014941 6.54 09/30 05/06 165.0
Ainsworth USC00250050 0.58 10/02 05/07 166.0
Mitchell USC00255590 5.61 09/26 05/13 156.0
Stanton USC00258110 0.43 10/03 05/02 172.0
Neligh USC00256135 5.49 09/30 05/09 160.0
Springfield USC00253467 6.13 10/14 04/27 187.0
Wakefield USC00258915 0.51 09/25 05/10 156.0
Hartington USC00253630 0.44 10/01 05/05 168.0
Sutton USC00251684 11.77 10/14 04/25 190.0
Bridgeport USC00251145 0.22 09/28 05/14 154.0
Gordon USC00253355 6.49 09/27 05/17 150.0
Yutan USC00258795 5.39 10/15 04/21 195.0
Louisville USC00258088 8.93 10/14 04/22 191.0
Hebron USC00253735 0.64 10/08 04/30 180.0
Ravenna USC00257040 0.59 09/29 05/09 157.0
Oakland USC00258480 12.72 10/03 05/02 172.0
Wymore USC00258875 12.10 10/14 04/29 188.0
Arlington USC00253050 5.91 10/08 04/29 180.0
Atkinson USC00250420 2.92 09/29 05/09 160.0
Plainview USC00251990 9.56 10/01 05/04 166.0
North Bend USC00253050 16.36 10/08 04/29 180.0
Sutherland USC00253810 8.54 10/03 05/09 164.0
Wisner USC00258117 13.89 10/01 05/05 168.0
Fullerton USC00253185 12.24 09/30 05/05 165.0
Eagle USW00094995 7.38 10/03 05/01 172.0
Battle Creek USC00255997 6.14 09/29 05/07 164.0
Wood River USC00253660 16.50 10/08 05/01 179.0
Stromsburg USC00256375 5.21 10/07 04/30 178.0
Grant USC00255090 9.55 10/03 05/08 162.0
Bayard USC00251145 12.85 09/28 05/14 154.0
Creighton USC00251990 0.45 10/01 05/04 166.0
Fort Calhoun USC00252980 3.52 10/11 04/27 187.0
Henderson USC00250445 11.04 10/09 04/28 183.0
Bennet USW00094995 11.85 10/03 05/01 172.0
Cambridge USC00251415 1.20 10/01 05/08 163.0
Loup City USC00254985 0.28 10/02 05/06 166.0
Weeping Water USC00259090 0.42 10/09 04/28 183.0
Burwell USC00251345 0.62 09/30 05/08 161.0
Pender USC00258935 12.14 09/30 05/06 165.0
Shelton USC00254335 15.24 10/03 05/04 170.0
Terrytown USC00257667 1.63 09/27 05/13 154.0
Alma USC00253595 7.89 10/08 05/01 179.0
Tilden USC00256135 6.91 09/30 05/09 160.0
Elm Creek USC00251450 17.24 10/06 05/01 176.0
Ceresco USC00257055 8.84 10/10 04/27 183.0
Arapahoe USC00252560 6.36 10/01 05/05 165.0
Bloomfield USC00252037 12.14 10/03 05/06 168.0
Laurel USC00253652 6.08 09/28 05/07 160.0
Red Cloud USC00257070 0.61 10/01 05/06 165.0
Harvard USC00251684 7.16 10/14 04/25 190.0
Friend USC00253065 3.43 10/06 05/01 177.0
Morrill USC00255590 11.64 09/26 05/13 156.0
Kenesaw USW00094949 12.14 10/11 04/28 183.0
Waterloo USC00258795 4.68 10/15 04/21 195.0
Franklin USC00253037 0.40 10/03 05/04 169.0
Ponca USC00253652 18.95 09/28 05/07 160.0
Winnebago USC00258935 6.02 09/30 05/06 165.0
Randolph USC00256395 12.57 10/01 05/05 168.0
Osceola USC00256375 0.28 10/07 04/30 178.0
Genoa USC00253185 1.76 09/30 05/05 165.0
Humphrey USC00255080 9.64 10/01 05/05 168.0
Chappell USC00251602 0.26 09/30 05/13 156.0
Pawnee City USC00256570 0.37 10/08 04/29 181.0
Utica USC00259510 12.99 10/13 04/29 185.0
Crawford USC00253015 3.10 09/25 05/23 147.0
Curtis USC00252100 0.44 10/03 05/05 167.0
Lyons USC00259200 13.95 10/05 05/02 173.0
Doniphan USC00253660 8.65 10/08 05/01 179.0
Scribner USC00259200 12.57 10/05 05/02 173.0
Emerson USC00258915 7.10 09/25 05/10 156.0
Cairo USW00014935 15.59 10/08 04/29 182.0
Osmond USC00256395 0.04 10/01 05/05 168.0
Blue Hill USC00257070 16.68 10/01 05/06 165.0
Humboldt USC00258410 9.00 10/07 04/30 180.0
Hooper USC00253050 13.12 10/08 04/29 180.0
Rushville USC00257415 2.75 09/24 05/18 145.0
Macy USC00258935 6.64 09/30 05/06 165.0
Oshkosh USC00256385 0.27 09/28 05/14 151.0
Benkelman USC00250760 1.31 10/07 05/04 170.0
Hemingford USC00253755 0.06 09/30 05/15 156.0
Axtell USC00255565 9.54 10/06 05/01 176.0
Crofton USC00252037 0.52 10/03 05/06 168.0
Juniata USW00094949 4.26 10/11 04/28 183.0
Shelby USC00256375 6.54 10/07 04/30 178.0
Clay Center USC00251684 0.11 10/14 04/25 190.0
Deshler USC00253735 7.39 10/08 04/30 180.0
Bertrand USC00251450 12.17 10/06 05/01 176.0
St. Edward USC00253185 9.74 09/30 05/05 165.0
Minatare USW00024028 6.28 09/28 05/11 156.0
Elgin USC00252595 0.53 10/02 05/04 170.0
Oxford USC00256454 5.38 10/03 05/05 168.0
Elmwood USC00259090 8.10 10/09 04/28 183.0
Walthill USC00258935 0.94 09/30 05/06 165.0
Firth USC00252020 14.88 10/06 04/30 179.0
Alda USW00014935 10.28 10/08 04/29 182.0
Newman Grove USC00250070 12.82 09/30 05/05 165.0
Beemer USC00259200 7.73 10/05 05/02 173.0
Elwood USC00251450 11.02 10/06 05/01 176.0
Glenwood USC00254335 4.05 10/03 05/04 170.0
Clarkson USC00251660 0.26 10/04 05/03 172.0
Mead USC00255362 5.93 10/06 04/30 178.0
Hershey USC00253810 3.89 10/03 05/09 164.0
Cedar Bluffs USC00253050 7.83 10/08 04/29 180.0
Adams USC00258875 14.99 10/14 04/29 188.0
Greenwood USC00250375 6.24 10/10 04/29 183.0
Dorchester USC00253065 5.52 10/06 05/01 177.0
Boys Town USC00253467 7.75 10/14 04/27 187.0
Valparaiso USC00257055 9.94 10/10 04/27 183.0
Peru USC00250435 7.19 10/03 04/29 175.0
Arnold USC00250355 4.12 09/29 05/11 156.0
Overton USC00251450 9.09 10/06 05/01 176.0
Fairmont USC00252840 0.62 10/07 05/01 179.0
Wausa USC00256395 10.24 10/01 05/05 168.0
Dodge USC00254035 6.21 10/05 05/01 176.0
Hay Springs USC00253710 0.16 09/24 05/19 145.0
Callaway USC00251408 8.38 10/01 05/07 163.0
Palmyra USC00258395 10.85 10/05 04/30 175.0
Howells USC00254035 0.52 10/05 05/01 176.0
Bassett USC00255925 10.46 09/27 05/11 154.0
Verdigre USC00255960 10.41 10/06 05/01 177.0
Beaver City USC00250640 0.52 09/30 05/10 158.0
Wauneta USW00024091 14.59 10/04 05/06 167.0
Exeter USC00252840 7.47 10/07 05/01 179.0
Indianola USW00094040 9.39 10/04 05/06 168.0
Culbertson USC00252065 0.36 10/03 05/06 166.0
Homer USC00258935 11.87 09/30 05/06 165.0
Coleridge USC00253630 8.18 10/01 05/05 168.0
Cortland USC00252020 11.26 10/06 04/30 179.0
De Witt USC00250622 11.19 10/09 04/30 180.0
Paxton USC00254455 17.39 10/12 04/29 183.0
Stuart USC00250420 8.25 09/29 05/09 160.0
Trenton USC00258628 3.04 10/08 05/05 173.0
Murray USC00258088 10.81 10/14 04/22 191.0
Bancroft USC00258935 10.75 09/30 05/06 165.0
Sargent USC00258455 8.80 09/30 05/07 161.0
McCool Junction USC00252840 7.05 10/07 05/01 179.0
Cedar Creek USC00258088 5.09 10/14 04/22 191.0
Walton USW00094995 3.44 10/03 05/01 172.0
Malcolm USC00257055 7.10 10/10 04/27 183.0
Sterling USC00258465 12.02 10/03 05/01 171.0
Ansley USC00255250 6.47 09/30 05/09 160.0
Mullen USC00255700 0.17 10/01 05/12 157.0
Nelson USC00258320 11.89 10/03 05/03 171.0
Palmer USC00257515 10.63 10/06 04/29 180.0
Leigh USC00251660 5.94 10/04 05/03 172.0
Hampton USC00250445 5.89 10/09 04/28 183.0
Edgar USC00251684 11.14 10/14 04/25 190.0
Spalding USC00253425 13.20 09/27 05/10 156.0
Santee USC00255960 11.86 10/06 05/01 177.0
Giltner USC00250445 10.12 10/09 04/28 183.0
Decatur USC00258935 15.23 09/30 05/06 165.0
Bellwood USC00252205 8.47 10/05 05/02 175.0
Greeley Center USC00253425 0.22 09/27 05/10 156.0
Big Springs USC00250865 0.22 09/28 05/15 152.0
Eustis USC00252790 2.33 10/05 05/03 172.0
Loomis USC00253910 6.87 10/05 05/07 170.0
Duncan USC00251825 10.00 10/09 04/27 182.0
Spencer USC00251365 8.05 10/01 05/09 160.0
Pleasanton USC00257040 9.69 09/29 05/09 157.0
Cedar Rapids USC00250070 11.16 09/30 05/05 165.0
Ewing USC00252805 0.38 09/24 05/12 152.0
Kennard USC00252980 6.00 10/11 04/27 187.0
Winside USC00258117 9.33 10/01 05/05 168.0
Beaver Crossing USC00253065 9.08 10/06 05/01 177.0
Brady USC00251082 0.08 10/04 05/06 168.0
Hildreth USC00257002 13.04 10/12 04/30 183.0
Inglewood USC00253050 2.02 10/08 04/29 180.0
Niobrara USC00255960 1.05 10/06 05/01 177.0
Rising City USC00258328 6.52 10/02 05/03 169.0
Plymouth USC00250622 12.60 10/09 04/30 180.0
Allen USC00253652 7.74 09/28 05/07 160.0
Orchard USC00252805 7.21 09/24 05/12 152.0
Brainard USC00252205 8.08 10/05 05/02 175.0
Merna USC00251200 6.84 09/26 05/16 149.0
Shickley USC00253175 10.42 10/12 04/27 187.0
Polk USC00251560 13.13 10/04 05/02 173.0
Potter USC00257830 15.32 09/29 05/13 156.0
Clarks USC00251560 11.88 10/04 05/02 173.0
Fairfield USC00251684 6.73 10/14 04/25 190.0
Orleans USC00253595 13.07 10/08 05/01 179.0
Platte Center USC00251825 9.82 10/09 04/27 182.0
Wilcox USC00257002 7.32 10/12 04/30 183.0
Phillips USW00014935 6.82 10/08 04/29 182.0
Clearwater USC00252805 10.06 09/24 05/12 152.0
Petersburg USC00252595 9.25 10/02 05/04 170.0
Silver Creek USC00253185 10.65 09/30 05/05 165.0
Lodgepole USC00254900 0.11 09/28 05/13 152.0
Johnson USC00258465 11.02 10/03 05/01 171.0
Brule USC00256200 9.04 10/07 05/05 171.0
Cook USC00258465 10.85 10/03 05/01 171.0
Davenport USC00253735 15.08 10/08 04/30 180.0
Stratton USC00258628 8.94 10/08 05/05 173.0
Waco USC00259510 7.01 10/13 04/29 185.0
Wallace USC00258920 2.34 09/30 05/09 159.0
Unadilla USC00258395 4.39 10/05 04/30 175.0
Woodland Hills USW00094995 10.05 10/03 05/01 172.0
Nickerson USC00253050 7.22 10/08 04/29 180.0
Scotia USC00256040 4.12 09/29 05/11 157.0
Long Pine USC00250050 8.07 10/02 05/07 166.0
Prague USC00259193 6.37 10/07 04/29 182.0
St. Libory USW00014935 8.71 10/08 04/29 182.0
Hadar USC00255997 5.58 09/29 05/07 164.0
Hallam USC00252020 6.68 10/06 04/30 179.0
Dalton USC00252145 0.43 10/06 05/03 176.0
Monroe USC00253185 8.69 09/30 05/05 165.0
Chambers USC00251590 0.18 10/01 05/05 166.0
Lindsay USC00255080 15.42 10/01 05/05 168.0
Palisade USC00258628 11.19 10/08 05/05 173.0
Bradshaw USC00259513 8.01 10/08 05/03 173.0
Arcadia USC00251835 10.87 09/30 05/08 159.0
Murdock USC00259090 8.40 10/09 04/28 183.0
Dannebrog USC00257515 7.60 10/06 04/29 180.0
Blue Springs USC00258875 11.41 10/14 04/29 188.0
Butte USC00251365 0.15 10/01 05/09 160.0
Meadow Grove USC00256135 12.19 09/30 05/09 160.0
Bruning USC00253735 11.20 10/08 04/30 180.0
Hoskins USC00258117 8.33 10/01 05/05 168.0
Lawrence USC00257070 19.18 10/01 05/06 165.0
Oakdale USC00256135 0.39 09/30 05/09 160.0
Glenvil USC00251684 10.55 10/14 04/25 190.0
Maywood USC00252100 5.49 10/03 05/05 167.0
Newcastle USC00253652 19.35 09/28 05/07 160.0
Bartley USC00251415 9.23 10/01 05/08 163.0
Chapman USW00014935 9.15 10/08 04/29 182.0
Lakeview USC00251825 3.24 10/09 04/27 182.0
Campbell USC00257070 17.82 10/01 05/06 165.0
Clatonia USC00252020 9.99 10/06 04/30 179.0
Roseland USW00094949 11.57 10/11 04/28 183.0
Diller USC00252820 12.47 10/09 04/30 177.0
Odell USC00250622 17.53 10/09 04/30 180.0
Lyman USC00255590 17.51 09/26 05/13 156.0
Weston USC00259193 2.67 10/07 04/29 182.0
Maxwell USW00024023 8.07 09/25 05/16 149.0
Milligan USC00253175 11.15 10/12 04/27 187.0
North Loup USC00256040 0.14 09/29 05/11 157.0
Herman USW00094978 6.53 10/02 04/30 173.0
Springview USC00258090 1.78 09/26 05/16 150.0
Stapleton USC00258133 4.69 09/28 05/14 153.0
Sumner USC00256167 18.98 09/26 05/15 152.0
Pilger USC00258117 6.60 10/01 05/05 168.0
Riverdale USC00254335 8.79 10/03 05/04 170.0
Snyder USC00259200 10.48 10/05 05/02 173.0
Harrison USC00253615 0.12 09/14 05/27 130.0
Marquette USC00251560 8.02 10/04 05/02 173.0
Table Rock USC00258410 4.32 10/07 04/30 180.0
Madrid USC00255090 0.07 10/03 05/08 162.0
Wolbach USC00253425 12.57 09/27 05/10 156.0
Dwight USC00252205 12.86 10/05 05/02 175.0
Panama USW00094995 17.48 10/03 05/01 172.0
Staplehurst USC00257715 6.73 10/06 05/01 176.0
Uehling USC00259200 13.14 10/05 05/02 173.0
Hayes Center USW00024020 1.16 10/04 05/08 166.0
Gresham USC00258328 7.13 10/02 05/03 169.0
Western USC00253065 18.17 10/06 05/01 177.0
Yankee Hill USW00014939 5.80 10/07 04/30 179.0
Litchfield USC00255250 8.56 09/30 05/09 160.0
Wynot USC00253630 9.73 10/01 05/05 168.0
Chester USC00253735 11.58 10/08 04/30 180.0
Thedford USC00256970 17.89 09/27 05/15 150.0
Roca USW00094996 10.44 10/08 04/28 182.0
Pleasant Dale USW00094996 7.83 10/08 04/28 182.0
Garland USC00257715 6.31 10/06 05/01 176.0
Talmage USC00258395 12.85 10/05 04/30 175.0
Benedict USC00259513 6.27 10/08 05/03 173.0
Craig USC00258480 6.78 10/03 05/02 172.0
Jackson USC00258915 19.99 09/25 05/10 156.0
Bladen USC00257070 15.94 10/01 05/06 165.0
Holbrook USC00251415 7.11 10/01 05/08 163.0
Union USC00255810 8.21 10/14 04/24 191.0
Amherst USC00254335 15.49 10/03 05/04 170.0
Guide Rock USC00257070 10.14 10/01 05/06 165.0
Trumbull USC00253660 6.27 10/08 05/01 179.0
Elba USC00257515 7.74 10/06 04/29 180.0
Ashton USC00254985 9.36 10/02 05/06 166.0
Overland USC00251560 3.80 10/04 05/02 173.0
Ulysses USC00258328 6.02 10/02 05/03 169.0
Denton USW00094996 2.97 10/08 04/28 182.0
Gurley USC00252145 5.98 10/06 05/03 176.0
Lynch USC00255040 0.25 09/27 05/13 155.0
Carroll USC00259045 9.54 10/04 05/04 171.0
Holstein USW00094949 15.23 10/11 04/28 183.0
Pickrell USC00250622 5.59 10/09 04/30 180.0
Avoca USC00259090 4.85 10/09 04/28 183.0
Dix USC00254440 7.72 09/21 05/22 139.0
Howard City (Boelus) USC00257040 11.11 09/29 05/09 157.0
Farnam USC00252790 8.56 10/05 05/03 172.0
Creston USC00255080 9.59 10/01 05/05 168.0
Funk USC00253910 6.93 10/05 05/07 170.0
Goehner USC00257715 8.26 10/06 05/01 176.0
Manley USC00259090 4.06 10/09 04/28 183.0
Douglas USC00258395 11.55 10/05 04/30 175.0
Nehawka USC00259090 8.17 10/09 04/28 183.0
Hubbard USC00258915 16.45 09/25 05/10 156.0
Dunbar USC00255810 7.69 10/14 04/24 191.0
Bee USC00257715 7.58 10/06 05/01 176.0
Cody USC00254432 15.19 09/23 05/15 148.0
Lewellen USC00256385 11.57 09/28 05/14 151.0
Otoe USC00258395 5.49 10/05 04/30 175.0
Page USC00252805 10.40 09/24 05/12 152.0
Cheney USW00094995 8.64 10/03 05/01 172.0
Ithaca USC00255362 3.36 10/06 04/30 178.0
Verdon USW00094957 7.90 10/11 04/25 189.0
Shubert USC00250435 9.88 10/03 04/29 175.0
Stamford USC00250640 12.31 09/30 05/10 158.0
Brunswick USC00251990 9.17 10/01 05/04 166.0
Raymond USC00257055 2.06 10/10 04/27 183.0
Venango USC00250865 21.04 09/28 05/15 152.0
Daykin USC00253735 18.44 10/08 04/30 180.0
Rosalie USC00258935 6.71 09/30 05/06 165.0
La Platte USC00258088 4.42 10/14 04/22 191.0
Hyannis USW00094079 16.92 10/02 05/09 163.0
Mason City USC00255250 0.36 09/30 05/09 160.0
Max USC00250760 8.20 10/07 05/04 170.0
Sunol USC00254906 6.43 09/29 05/13 154.0
Dawson USW00094957 13.09 10/11 04/25 189.0
Stella USC00250435 9.61 10/03 04/29 175.0
Rulo USC00252851 4.99 10/08 04/24 185.0
Brownville USC00250435 5.04 10/03 04/29 175.0
Oconto USC00256167 0.19 09/26 05/15 152.0
Alexandria USC00253735 11.68 10/08 04/30 180.0
Haigler USC00253515 0.08 10/01 05/11 158.0
Republican City USC00253595 0.82 10/08 05/01 179.0
Taylor USC00258455 0.17 09/30 05/07 161.0
Farwell USC00257515 8.72 10/06 04/29 180.0
Hordville USC00251560 8.00 10/04 05/02 173.0
Sprague USC00252020 6.77 10/06 04/30 179.0
Fordyce USC00252037 7.32 10/03 05/06 168.0
Washington USC00252980 6.83 10/11 04/27 187.0
Henry USC00255590 18.14 09/26 05/13 156.0
Odessa USC00254335 12.79 10/03 05/04 170.0
Tryon USC00258133 19.70 09/28 05/14 153.0
Miller USC00255250 20.92 09/30 05/09 160.0
Princeton USC00252020 9.11 10/06 04/30 179.0
Davey USC00257055 4.52 10/10 04/27 183.0
Morse Bluff USC00259193 14.58 10/07 04/29 182.0
Upland USC00255565 13.81 10/06 05/01 176.0
Brock USC00250435 13.50 10/03 04/29 175.0
Du Bois USC00256570 7.62 10/08 04/29 181.0
Ohiowa USC00253175 11.12 10/12 04/27 187.0
Filley USC00258875 3.48 10/14 04/29 188.0
Arthur USC00250365 0.14 09/28 05/15 151.0
Concord USC00253652 0.05 09/28 05/07 160.0
Martell USC00252020 6.26 10/06 04/30 179.0
Alvo USW00094995 9.42 10/03 05/01 172.0
Colon USC00258905 5.33 10/08 05/01 180.0
Nemaha USC00250435 4.48 10/03 04/29 175.0
Thurston USC00258915 10.18 09/25 05/10 156.0
Tobias USC00253175 15.91 10/12 04/27 187.0
Belden USC00253652 11.33 09/28 05/07 160.0
Bushnell USC00254440 13.41 09/21 05/22 139.0
Leshara USC00258795 3.25 10/15 04/21 195.0
Edison USC00252560 0.37 10/01 05/05 165.0
Endicott USC00252820 3.65 10/09 04/30 177.0
Grafton USC00252840 6.49 10/07 05/01 179.0
Memphis USC00255362 4.20 10/06 04/30 178.0
Bloomington USC00253037 4.87 10/03 05/04 169.0
Melbeta USW00024028 7.22 09/28 05/11 156.0
Anselmo USC00250245 2.10 09/27 05/16 150.0
Octavia USC00252205 7.84 10/05 05/02 175.0
Bartlett USC00250525 0.56 10/01 05/11 163.0
Ruskin USC00258320 13.48 10/03 05/03 171.0
Atlanta USC00253910 7.54 10/05 05/07 170.0
Elsie USC00255090 8.01 10/03 05/08 162.0
Belgrade USC00250070 14.99 09/30 05/05 165.0
Inman USC00256290 8.39 09/29 05/07 164.0
Roscoe USC00256200 7.02 10/07 05/05 171.0
Bruno USC00252205 9.36 10/05 05/02 175.0
Jansen USC00252820 8.87 10/09 04/30 177.0
Broadwater USC00251189 2.73 09/24 05/18 143.0
Malmo USC00259193 4.23 10/07 04/29 182.0
Cordova USC00253065 8.13 10/06 05/01 177.0
South Bend USC00250375 7.58 10/10 04/29 183.0
Hardy USC00258320 8.01 10/03 05/03 171.0
Linwood USC00252205 15.37 10/05 05/02 175.0
Loretto USC00250070 6.63 09/30 05/05 165.0
Wann USC00255362 6.52 10/06 04/30 178.0
Ericson USC00252770 7.73 09/28 05/11 156.0
Rockville USC00257040 7.58 09/29 05/09 157.0
St. Helena USC00253630 13.35 10/01 05/05 168.0
Barneston USC00258875 14.18 10/14 04/29 188.0
Merriman USC00255470 0.42 09/25 05/18 146.0
Bow Valley USC00253630 6.80 10/01 05/05 168.0
Carleton USC00253735 9.77 10/08 04/30 180.0
Ayr USW00094949 11.55 10/11 04/28 183.0
Byron USC00253735 15.09 10/08 04/30 180.0
Eddyville USC00256167 11.68 09/26 05/15 152.0
Naper USC00251365 12.91 10/01 05/09 160.0
Naponee USC00253595 3.94 10/08 05/01 179.0
Belmar USC00254455 14.17 10/12 04/29 183.0
Salem USW00094957 6.83 10/11 04/25 189.0
Dunning USC00256970 18.01 09/27 05/15 150.0
Martin USC00254455 3.38 10/12 04/29 183.0
Heartwell USC00255565 9.39 10/06 05/01 176.0
Rogers USC00254035 18.06 10/05 05/01 176.0
Dixon USC00253652 2.22 09/28 05/07 160.0
Martinsburg USC00253652 11.74 09/28 05/07 160.0
Burchard USC00258875 10.29 10/14 04/29 188.0
Melia USC00253467 6.38 10/14 04/27 187.0
Prosser USW00094949 9.71 10/11 04/28 183.0
Swanton USC00250622 18.21 10/09 04/30 180.0
Wilsonville USC00251415 12.10 10/01 05/08 163.0
Berwyn USW00094946 8.96 10/01 05/06 165.0
Center USC00251990 10.41 10/01 05/04 166.0
Danbury USW00094040 15.20 10/04 05/06 168.0
Holmesville USC00250622 8.37 10/09 04/30 180.0
Richland USC00251825 6.17 10/09 04/27 182.0
Comstock USC00251835 0.73 09/30 05/08 159.0
Crookston USC00254432 9.83 09/23 05/15 148.0
Virginia USC00258875 0.12 10/14 04/29 188.0
Waterbury USC00253652 13.80 09/28 05/07 160.0
King Lake USC00258795 3.46 10/15 04/21 195.0
Wellfleet USC00252100 13.60 10/03 05/05 167.0
Kilgore USC00254432 0.99 09/23 05/15 148.0
Newport USC00255925 0.31 09/27 05/11 154.0
Bristow USC00255040 5.82 09/27 05/13 155.0
Abie USC00252205 11.21 10/05 05/02 175.0
McGrew USC00255555 12.31 10/05 05/10 164.0
Elk Creek USC00258410 4.06 10/07 04/30 180.0
Halsey USC00256970 11.23 09/27 05/15 150.0
Harrisburg USC00253605 12.34 09/14 06/02 124.0
Hazard USC00257040 9.15 09/29 05/09 157.0
Hubbell USC00253735 12.66 10/08 04/30 180.0
Maskell USC00253630 15.02 10/01 05/05 168.0
Smithfield USC00251450 8.70 10/06 05/01 176.0
Whitney USW00024017 8.98 09/25 05/19 146.0
Fontanelle USC00253050 7.77 10/08 04/29 180.0
Lewiston USC00258875 4.99 10/14 04/29 188.0
Garrison USC00252205 5.29 10/05 05/02 175.0
Lemoyne USC00254455 8.61 10/12 04/29 183.0
Primrose USC00250070 12.59 09/30 05/05 165.0
Royal USC00252805 12.08 09/24 05/12 152.0
Steinauer USC00256570 7.95 10/08 04/29 181.0
Reynolds USC00252820 9.00 10/09 04/30 177.0
Belvidere USC00253735 5.61 10/08 04/30 180.0
