First & Last Frost Dates of Montana Cities and Towns

Montana’s weather affects how long plants can grow in different places in the state. Some areas like Woods Bay and Glendive have longer growing times (160-173 days), while others like West Yellowstone and Wisdom have very short times (28-41 days). This makes a big difference in what you can grow and when.

Big cities like Billings, Missoula, and Great Falls have medium-length growing times of about 150-155 days. Places up in the mountains, like Butte-Silver Bow and Boulder, have shorter growing times – frost comes early in August and stays late until June.

This guide helps gardeners and farmers by showing frost dates for different Montana cities and towns, with info about the closest weather stations and how far away they are.

Montana Frost Dates Map

Type or select your Montana location in the selection box below, to find its frost dates.

Montana Frost Dates Map

City Name

Montana Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Montana Cities and Towns

This info comes from NCEI.gov’s weather records from 1991-2020. We use dates when there’s a 30% chance of frost.

The “Last Spring Frost Date” tells you when it’s usually OK to plant outside, but there’s still a small chance it might freeze after that. The “First Fall Frost Date” tells you when frost usually starts, but it might come earlier.

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Billings USC00240802 1.24 09/26 05/15 150.0
Missoula USC00245735 2.19 09/26 05/17 150.0
Great Falls USC00243749 1.55 09/25 05/11 155.0
Bozeman USC00241044 1.26 09/16 06/03 126.0
Butte-Silver Bow USW00024135 3.16 08/31 06/21 92.0
Helena USW00024144 3.76 09/25 05/15 149.0
Kalispell USC00244558 8.13 09/04 06/07 110.0
Belgrade USW00024132 1.13 09/10 06/02 120.0
Anaconda-Deer Lodge County USC00240199 0.76 09/08 06/11 114.0
Helena Valley Southeast USW00024144 2.11 09/25 05/15 149.0
Havre USW00094012 3.66 09/19 05/20 136.0
Whitefish USC00248902 1.12 09/19 05/25 138.0
Livingston USW00024150 6.29 09/07 06/03 116.0
Evergreen USC00244558 5.45 09/04 06/07 110.0
Miles City USW00024037 2.37 09/26 05/13 151.0
Helena Valley West Central USW00024144 5.88 09/25 05/15 149.0
Lockwood USC00240802 4.58 09/26 05/15 150.0
Laurel USC00240801 11.24 09/28 05/11 157.0
Lewistown USC00244976 1.03 09/23 05/19 143.0
Sidney USC00247560 0.91 09/22 05/17 144.0
Columbia Falls USC00244558 6.48 09/04 06/07 110.0
Four Corners USC00241047 1.27 09/16 05/31 133.0
Polson USC00246635 1.79 10/01 05/17 155.0
Hamilton USC00243885 0.64 09/16 05/28 130.0
Orchard Homes USW00024153 4.49 09/20 05/22 138.0
Helena Valley Northwest USW00024144 9.45 09/25 05/15 149.0
Bigfork USC00242104 9.08 09/20 05/18 142.0
Glendive USC00243581 0.32 09/29 05/08 160.0
Lolo USC00245735 11.12 09/26 05/17 150.0
Malmstrom AFB USC00243749 4.80 09/25 05/11 155.0
Helena Valley Northeast USW00024144 7.45 09/25 05/15 149.0
Dillon USC00242409 0.53 09/07 06/13 107.0
Hardin USC00243915 0.15 09/23 05/19 143.0
Shelby USC00247500 0.46 09/10 05/28 122.0
Glasgow USC00243557 0.32 09/26 05/08 158.0
Libby USC00245000 0.54 09/20 05/16 145.0
Cut Bank USW00024137 3.04 09/10 05/29 121.0
North Browning USC00242629 12.98 08/31 06/17 97.0
Montana City USW00024144 4.92 09/25 05/15 149.0
Red Lodge USC00246918 0.80 09/12 06/09 116.0
Lakeside USC00242104 12.40 09/20 05/18 142.0
Wolf Point USC00249103 0.74 09/23 05/13 151.0
Conrad USC00241974 0.45 09/14 05/26 128.0
Stevensville USC00247894 0.27 09/13 05/30 125.0
Ronan USC00246635 10.92 10/01 05/17 155.0
East Helena USW00024144 2.53 09/25 05/15 149.0
Townsend USC00248324 3.55 09/14 05/25 130.0
Manhattan USC00245123 4.02 09/09 06/01 120.0
East Missoula USC00245735 2.20 09/26 05/17 150.0
Lame Deer USC00241297 15.30 09/09 05/29 121.0
Colstrip USC00241905 0.85 09/24 05/20 146.0
King Arthur Park USC00241047 1.59 09/16 05/31 133.0
Three Forks USC00248363 5.25 09/22 05/14 147.0
Clancy USC00248239 6.59 08/30 06/24 89.0
Crow Agency USC00243915 11.25 09/23 05/19 143.0
Roundup USC00247214 0.68 09/14 05/26 131.0
West Glendive USC00243581 1.47 09/29 05/08 160.0
Columbus USC00241938 1.02 09/08 06/01 117.0
Malta USC00245334 0.14 09/24 05/14 147.0
Baker USC00240412 0.32 09/20 05/18 144.0
Pablo USC00246635 6.00 10/01 05/17 155.0
Choteau USC00241737 0.69 09/07 06/04 113.0
Big Timber USC00240780 0.19 09/21 05/20 140.0
South Browning USC00242629 11.77 08/31 06/17 97.0
Plentywood USC00246586 0.33 09/09 05/30 118.0
Forsyth USC00243098 0.70 09/24 05/14 149.0
Helena West Side USW00024144 6.56 09/25 05/15 149.0
Frenchtown USC00245740 9.05 09/30 05/11 158.0
Eureka USC00242827 1.33 09/21 05/17 145.0
Fort Belknap Agency USC00243118 1.50 09/18 05/21 134.0
Thompson Falls USC00248211 1.04 09/29 05/11 158.0
Fort Benton USC00243113 0.31 09/17 05/20 135.0
Corvallis USC00248783 1.67 09/15 05/31 128.0
Sun Prairie USW00024143 7.57 09/19 05/25 132.0
Boulder USC00241008 0.50 09/02 06/14 98.0
Bonner-West Riverside USC00245735 3.77 09/26 05/17 150.0
Marion USC00244558 22.97 09/04 06/07 110.0
Chinook USC00241722 0.24 09/19 05/20 137.0
Hays USC00249900 9.25 09/18 05/24 135.0
Churchill USW00024132 7.39 09/10 06/02 120.0
Whitehall USW00024135 20.42 08/31 06/21 92.0
Wye USC00245740 2.44 09/30 05/11 158.0
Helena Flats USC00244558 1.98 09/04 06/07 110.0
Ennis USC00242793 1.17 08/30 06/23 88.0
Florence USC00247894 8.18 09/13 05/30 125.0
Somers USC00242104 8.48 09/20 05/18 142.0
Park City USC00244506 11.74 09/09 06/04 116.0
White Sulphur Springs USC00248930 0.34 09/05 06/10 106.0
Wheatland USC00243939 3.92 09/10 05/29 121.0
Pray USC00245080 9.36 09/19 05/27 135.0
Browning USC00242629 12.25 08/31 06/17 97.0
Scobey USC00247425 3.86 09/01 06/02 107.0
Vaughn USW00024143 9.73 09/19 05/25 132.0
Harlowton USC00243939 0.40 09/10 05/29 121.0
Rocky Boy West USC00240770 14.34 09/20 05/24 136.0
Superior USW00024159 0.11 09/15 05/25 136.0
Ulm USC00243753 6.14 09/23 05/18 146.0
Troy USC00248390 1.36 09/18 05/21 141.0
Hungry Horse USC00244328 3.49 09/25 05/17 151.0
Gallatin Gateway USC00241047 5.99 09/16 05/31 133.0
Victor USC00248783 6.85 09/15 05/31 128.0
Absarokee USC00241938 12.06 09/08 06/01 117.0
Fairview USC00247560 10.04 09/22 05/17 144.0
Pinesdale USC00243885 6.21 09/16 05/28 130.0
Darby USC00242221 0.37 09/16 06/02 130.0
Chester USC00241692 0.13 09/11 05/29 123.0
Havre North USW00094012 4.47 09/19 05/20 136.0
Ponderosa Pines USC00248363 7.21 09/22 05/14 147.0
St. Ignatius USC00247286 0.40 09/28 05/19 150.0
Fairfield USC00242857 0.27 09/21 05/20 143.0
Ashland USC00241084 14.69 09/16 05/22 134.0
Shepherd USC00244345 4.88 09/20 05/17 142.0
Trego USC00243139 5.23 09/10 05/23 131.0
Sheridan USC00244896 7.80 09/15 05/31 126.0
Harlem USC00243929 0.58 09/15 05/22 132.0
Gardiner USC00243378 0.11 09/23 05/29 136.0
Woods Bay USC00240755 8.65 10/08 05/05 173.0
Poplar USW00094060 14.21 09/08 05/29 118.0
Culbertson USC00242122 0.55 09/14 05/26 127.0
Bridger town USC00241044 13.03 09/16 06/03 126.0
White Haven USC00245000 3.08 09/20 05/16 145.0
Pioneer Junction USC00245000 3.57 09/20 05/16 145.0
Arlee USC00247286 10.56 09/28 05/19 150.0
Batavia USC00244558 10.87 09/04 06/07 110.0
Black Eagle USC00243749 2.51 09/25 05/11 155.0
Muddy USC00241297 11.19 09/09 05/29 121.0
Piltzville USC00245735 5.59 09/26 05/17 150.0
South Hills USW00024144 3.67 09/25 05/15 149.0
Pryor USC00241102 19.61 09/18 05/20 137.0
Joliet USC00244506 2.11 09/09 06/04 116.0
Hot Springs USC00246640 20.43 09/23 05/21 142.0
Big Sandy USC00240770 3.95 09/20 05/24 136.0
Cascade USC00241552 3.60 09/12 05/27 129.0
Terry USC00248165 0.52 09/22 05/17 145.0
Circle USC00241758 0.45 09/17 05/23 135.0
Heart Butte USC00242629 21.07 08/31 06/17 97.0
Valier USC00248501 0.29 09/19 05/23 137.0
Alberton USC00240075 0.26 09/19 05/25 134.0
Belt USC00246902 10.55 09/17 05/28 132.0
Spokane Creek USW00024144 11.10 09/25 05/15 149.0
Evaro USC00245740 7.73 09/30 05/11 158.0
Worden USC00244345 4.80 09/20 05/17 142.0
Sangrey USC00243110 14.80 09/18 05/20 137.0
Lindisfarne USC00246640 9.11 09/23 05/21 142.0
Lewistown Heights USW00024036 1.85 09/17 05/29 126.0
Jefferson City USC00248239 1.07 08/30 06/24 89.0
The Silos USW00004140 3.47 08/30 06/25 88.0
Busby USC00241297 0.26 09/09 05/29 121.0
Carlton USC00247894 10.79 09/13 05/30 125.0
Broadus USC00241127 0.03 09/23 05/20 144.0
Turah USC00245735 7.82 09/26 05/17 150.0
Finley Point USC00246635 7.34 10/01 05/17 155.0
Brockton USW00094060 13.87 09/08 05/29 118.0
Wibaux USC00248957 1.42 09/10 06/01 121.0
Coram USC00244328 5.40 09/25 05/17 151.0
Kila USC00244558 15.54 09/04 06/07 110.0
Riverbend USW00024159 3.90 09/15 05/25 136.0
St. Pierre USC00240770 13.60 09/20 05/24 136.0
Fortine USC00243139 0.93 09/10 05/23 131.0
Lodge Grass USC00249175 13.48 09/12 05/26 124.0
St. Marie USW00094010 0.96 09/22 05/19 142.0
Fromberg USC00241102 4.59 09/18 05/20 137.0
Stanford USC00247864 0.27 09/15 05/31 127.0
Ekalaka USC00242689 0.29 09/17 05/25 134.0
Rader Creek USW00024135 11.05 08/31 06/21 92.0
Parker School USC00240770 16.85 09/20 05/24 136.0
Azure USC00243110 13.36 09/18 05/20 137.0
Twin Bridges USC00248430 0.31 08/27 06/17 92.0
Glacier Colony USC00248093 16.22 09/20 05/19 140.0
Beaver Creek USW00094012 1.55 09/19 05/20 136.0
Huntley USC00244345 3.15 09/20 05/17 142.0
Rudyard USC00244512 9.95 09/13 05/28 128.0
Frazer USC00245983 15.19 09/19 05/17 142.0
Jordan USC00244522 0.44 09/13 05/26 126.0
Basin USC00241008 7.68 09/02 06/14 98.0
Fallon USC00248165 9.01 09/22 05/17 145.0
Charlo USC00247286 9.21 09/28 05/19 150.0
Sunburst USC00248093 8.25 09/20 05/19 140.0
Unionville USW00024144 7.28 09/25 05/15 149.0
Clyde Park USC00241840 7.43 09/03 06/12 99.0
Simms USC00242857 8.95 09/21 05/20 143.0
Emigrant USC00245080 12.25 09/19 05/27 135.0
Rockvale USC00244506 7.97 09/09 06/04 116.0
Dutton USC00241738 14.28 09/16 05/26 131.0
Martin City USC00244328 3.48 09/25 05/17 151.0
Condon USC00245043 8.24 09/16 05/28 129.0
Kings Point USC00246635 6.70 10/01 05/17 155.0
Heron USC00244084 2.14 09/10 05/26 130.0
Trout Creek USC00248380 2.49 09/12 05/28 133.0
Savage USC00247382 0.24 09/21 05/17 142.0
Nashua USC00245983 0.13 09/19 05/17 142.0
Dixon USC00247286 10.14 09/28 05/19 150.0
Boneau USC00240770 14.11 09/20 05/24 136.0
Roberts USC00244506 10.94 09/09 06/04 116.0
Hysham USC00244358 0.27 09/24 05/15 148.0
South Glastonbury USC00245080 16.86 09/19 05/27 135.0
Ballantine USC00244345 5.14 09/20 05/17 142.0
Babb USW00004130 8.24 09/01 06/10 104.0
Riverview Colony USC00248233 9.56 09/18 05/22 136.0
Bainville USC00242122 13.32 09/14 05/26 127.0
Wyola USC00249175 0.83 09/12 05/26 124.0
East Glacier Park Village USC00242629 0.46 08/31 06/17 97.0
Joplin USC00244512 0.11 09/13 05/28 128.0
Klein USC00247214 2.49 09/14 05/26 131.0
Hillside Colony USC00248093 4.89 09/20 05/19 140.0
Medicine Lake USC00245572 2.77 09/14 05/21 132.0
Forest Hill Village USC00242104 7.49 09/20 05/18 142.0
Virginia City USC00248597 0.12 09/12 06/11 116.0
St. Mary USW00004130 0.25 09/01 06/10 104.0
Bear Dance USC00240755 2.76 10/08 05/05 173.0
Lodge Pole USC00249900 8.04 09/18 05/24 135.0
Hinsdale USC00244180 4.53 09/20 05/22 140.0
Fort Peck USC00243176 1.72 09/26 05/13 153.0
York USW00024144 12.84 09/25 05/15 149.0
Kerr USC00246635 0.32 10/01 05/17 155.0
Starr School USC00242629 10.52 08/31 06/17 97.0
Ryegate USC00247261 0.16 09/17 05/22 136.0
Sand Coulee USC00243749 8.08 09/25 05/11 155.0
Elliston USC00242738 0.17 09/03 06/16 99.0
McAllister USC00246157 5.60 10/04 05/06 171.0
Lima USC00245030 0.26 09/05 06/18 99.0
Rhodes USC00244558 9.84 09/04 06/07 110.0
Swan Lake USC00248087 0.94 09/14 05/24 129.0
Augusta USC00240364 0.22 09/15 05/25 133.0
Denton USC00242347 0.49 09/06 06/09 110.0
Pine Creek USC00245080 0.86 09/19 05/27 135.0
Willow Creek USC00248363 11.68 09/22 05/14 147.0
Winnett USC00243013 12.55 09/23 05/22 139.0
Noxon USC00248380 11.26 09/12 05/28 133.0
Wilsall USC00241840 0.46 09/03 06/12 99.0
Bull Lake USC00244084 13.39 09/10 05/26 130.0
Rocky Boy’s Agency USC00243110 15.78 09/18 05/20 137.0
Geraldine USC00243445 0.09 09/21 05/20 141.0
Moore USW00024036 12.36 09/17 05/29 126.0
Springhill USW00024132 7.03 09/10 06/02 120.0
Power USC00242857 15.59 09/21 05/20 143.0
Jette USC00246635 2.93 10/01 05/17 155.0
Crane USC00247382 9.16 09/21 05/17 142.0
Toston USC00248324 8.78 09/14 05/25 130.0
West Kootenai USC00242827 6.83 09/21 05/17 145.0
Froid USC00245572 10.37 09/14 05/21 132.0
Hobson USC00245761 5.23 09/13 06/05 121.0
Gallatin River Ranch USC00245123 4.31 09/09 06/01 120.0
Wineglass USC00245080 9.62 09/19 05/27 135.0
Saddle Butte USW00094012 5.57 09/19 05/20 136.0
Highwood USC00244133 7.00 09/28 05/13 157.0
New Miami Colony USC00248501 8.43 09/19 05/23 137.0
Belfry USC00246918 12.51 09/12 06/09 116.0
Reed Point USC00241938 14.00 09/08 06/01 117.0
West Glacier USC00248809 0.40 09/13 05/24 132.0
Winifred USC00249033 0.16 09/17 05/22 135.0
Fox Lake USC00247382 20.68 09/21 05/17 142.0
Ravalli USC00247286 4.56 09/28 05/19 150.0
Bridger CDP USC00241102 2.11 09/18 05/20 137.0
Plevna USC00246601 0.19 09/14 05/27 129.0
Big Arm USC00246640 8.68 09/23 05/21 142.0
Elmo USC00246640 11.70 09/23 05/21 142.0
Gildford USC00243530 0.35 09/08 05/31 120.0
Westby USC00246586 24.39 09/09 05/30 118.0
Richey USC00248569 21.47 09/18 05/21 137.0
Avon USC00242738 8.08 09/03 06/16 99.0
Roy USC00247228 12.04 09/20 05/19 141.0
Fort Shaw USC00248021 3.92 09/03 06/09 106.0
Saco USC00247265 0.79 09/19 05/20 137.0
Kevin USC00247996 14.59 09/19 05/24 137.0
Amsterdam USW00024132 7.98 09/10 06/02 120.0
Rocky Point USC00246635 4.17 10/01 05/17 155.0
Corwin Springs USC00243378 7.02 09/23 05/29 136.0
Camp Three USC00247214 1.58 09/14 05/26 131.0
Stockett USC00243749 10.55 09/25 05/11 155.0
Custer USC00244358 19.08 09/24 05/15 148.0
Melstone USC00245596 0.17 09/23 05/15 147.0
Lonepine USC00246640 18.46 09/23 05/21 142.0
West Havre USW00094012 1.40 09/19 05/20 136.0
Rimrock Colony USC00248093 9.19 09/20 05/19 140.0
Lavina USC00247220 9.67 09/10 05/28 122.0
Broadview USC00247220 17.03 09/10 05/28 122.0
Pony USC00246157 17.24 10/04 05/06 171.0
Conner USC00242221 7.06 09/16 06/02 130.0
Turtle Lake USC00246635 5.43 10/01 05/17 155.0
Hingham USC00243530 5.50 09/08 05/31 120.0
Logan USC00245123 0.99 09/09 06/01 120.0
Nibbe USC00244345 11.29 09/20 05/17 142.0
Paradise USW00024159 14.18 09/15 05/25 136.0
Dodson USC00245334 17.30 09/24 05/14 147.0
Rollins USC00240755 7.90 10/08 05/05 173.0
Birney USC00241297 26.30 09/09 05/29 121.0
Dupuyer USC00240877 12.69 08/29 06/17 95.0
Grass Range USC00243727 0.06 09/19 05/26 134.0
Fort Smith USC00249240 0.53 09/30 05/14 161.0
Sedan USC00241840 9.62 09/03 06/12 99.0
Dayton USC00240755 11.40 10/08 05/05 173.0
Sylvanite USC00248390 16.36 09/18 05/21 141.0
Fishtail USC00246190 14.78 09/04 06/09 110.0
Alder USC00244896 3.06 09/15 05/31 126.0
New Rockport Colony USC00241738 0.07 09/16 05/26 131.0
Kicking Horse USC00247286 10.11 09/28 05/19 150.0
Judith Gap USC00244538 0.07 09/10 06/07 114.0
Edgar USC00244506 7.62 09/09 06/04 116.0
Little Bitterroot Lake USC00244558 24.70 09/04 06/07 110.0
Cyr USC00240075 5.05 09/19 05/25 134.0
Birch Creek Colony USC00248501 11.09 09/19 05/23 137.0
Whitewater USC00246672 18.94 09/17 05/24 133.0
Bearcreek USC00246918 5.00 09/12 06/09 116.0
Montaqua USC00244506 5.85 09/09 06/04 116.0
Brady USC00241974 10.81 09/14 05/26 128.0
Winston USC00248324 15.74 09/14 05/25 130.0
Carter USC00241525 12.22 09/17 05/29 128.0
Rapelje USC00246862 0.07 09/14 05/31 126.0
Greycliff USC00240780 9.34 09/21 05/20 140.0
Rimini USC00242738 10.28 09/03 06/16 99.0
Rexford USC00242827 4.90 09/21 05/17 145.0
Old Agency USC00247286 9.31 09/28 05/19 150.0
Huson USC00240075 7.21 09/19 05/25 134.0
Outlook USC00246927 8.84 09/02 06/02 109.0
Gibson Flats USC00243749 2.01 09/25 05/11 155.0
Loma USC00245153 0.06 09/13 05/26 127.0
Acton USW00024033 10.84 10/01 05/10 164.0
St. Xavier USC00249240 14.68 09/30 05/14 161.0
Camrose Colony USW00004140 3.47 08/30 06/25 88.0
Silver Star USC00248430 10.22 08/27 06/17 92.0
Tracy USC00243749 7.83 09/25 05/11 155.0
Geyser USC00246902 12.12 09/17 05/28 132.0
Opheim USC00246236 9.91 09/02 06/06 107.0
Essex USC00244328 19.33 09/25 05/17 151.0
Fox USC00246918 7.18 09/12 06/09 116.0
Sweet Grass USC00248093 0.17 09/20 05/19 140.0
Turner USC00248415 10.68 09/17 05/25 131.0
Hardy USW00004140 3.47 08/30 06/25 88.0
Box Elder USC00240770 12.79 09/20 05/24 136.0
Radersburg USC00248324 11.15 09/14 05/25 130.0
Blackfoot USC00242629 18.18 08/31 06/17 97.0
Brandon USC00244896 7.27 09/15 05/31 126.0
Turner Colony USC00248415 16.77 09/17 05/25 131.0
Nye USC00246190 0.06 09/04 06/09 110.0
Marysville USC00240375 7.45 09/08 06/10 109.0
Flaxville USC00246927 10.52 09/02 06/02 109.0
Canyon Creek USC00240375 11.07 09/08 06/10 109.0
Little Browning USW00024137 1.93 09/10 05/29 121.0
Sun River USC00248021 3.95 09/03 06/09 106.0
Lake Mary Ronan USC00240755 17.34 10/08 05/05 173.0
North Harlem Colony USC00243929 4.22 09/15 05/22 132.0
Eagle Creek Colony USC00242550 12.17 09/08 05/28 120.0
Fords Creek Colony USW00004140 3.47 08/30 06/25 88.0
Vida USC00248569 6.66 09/18 05/21 137.0
Santa Rita USW00024137 7.18 09/10 05/29 121.0
Raynesford USC00246902 2.02 09/17 05/28 132.0
Elkhorn USC00248239 7.71 08/30 06/24 89.0
Cardwell USC00248363 23.70 09/22 05/14 147.0
Pleasant Valley Colony USC00243749 12.87 09/25 05/11 155.0
Jeffers USC00242793 0.73 08/30 06/23 88.0
Kremlin USC00243530 9.89 09/08 05/31 120.0
Norris USC00246157 6.36 10/04 05/06 171.0
Charlos Heights USC00242221 6.88 09/16 06/02 130.0
Jardine USC00243378 4.29 09/23 05/29 136.0
Harrison USC00246157 16.58 10/04 05/06 171.0
Pondera Colony USC00248501 7.49 09/19 05/23 137.0
Neihart USC00246008 7.71 09/07 06/14 108.0
Pinnacle USC00244328 16.95 09/25 05/17 151.0
Zurich USC00241722 8.98 09/19 05/20 137.0
Craig USC00244241 6.21 09/17 05/26 132.0
Luther USC00246918 11.18 09/12 06/09 116.0
Ayers Ranch Colony USC00243727 7.10 09/19 05/26 134.0
Monarch USC00246008 4.91 09/07 06/14 108.0
Coffee Creek USC00242347 7.11 09/06 06/09 110.0
Martinsdale USC00245387 3.13 09/02 06/12 104.0
Shawmut USC00247261 13.23 09/17 05/22 136.0
Camas USC00246640 19.78 09/23 05/21 142.0
Boyd USC00244506 2.89 09/09 06/04 116.0
Rockport Colony USC00240877 4.15 08/29 06/17 95.0
Musselshell USC00245596 11.93 09/23 05/15 147.0
Midway Colony USC00241974 7.56 09/14 05/26 128.0
Big Stone Colony USC00243749 6.75 09/25 05/11 155.0
Moccasin USC00245761 1.96 09/13 06/05 121.0
Herron USW00094012 1.43 09/19 05/20 136.0
Reserve USC00245572 8.49 09/14 05/21 132.0
Dell USC00245030 8.06 09/05 06/18 99.0
Gildford Colony USC00247620 14.77 09/09 05/31 118.0
Landusky USC00249900 4.76 09/18 05/24 135.0
Twin Hills Colony USW00004140 3.47 08/30 06/25 88.0
Gilman USC00240364 1.87 09/15 05/25 133.0
Hilldale Colony USW00094012 17.79 09/19 05/20 136.0
Springwater Colony USC00243939 4.44 09/10 05/29 121.0
Roscoe USC00245961 13.56 09/08 06/12 108.0
Pompeys Pillar USC00246647 14.44 09/16 05/28 129.0
Sage Creek Colony USC00247248 17.93 09/05 06/04 111.0
Cascade Colony USC00248021 4.64 09/03 06/09 106.0
Inverness USC00244512 3.72 09/13 05/28 128.0
Floweree USC00241525 9.95 09/17 05/29 128.0
Hogeland USC00248415 15.73 09/17 05/25 131.0
Martinsdale Colony USC00245387 3.43 09/02 06/12 104.0
Mountain View Colony USW00004140 3.47 08/30 06/25 88.0
Windham USC00247864 6.58 09/15 05/31 127.0
Biddle USC00240743 7.95 09/22 05/20 142.0
Square Butte USC00243445 6.78 09/21 05/20 141.0
Stryker USC00243139 9.31 09/10 05/23 131.0
Sapphire Ridge USW00004140 3.47 08/30 06/25 88.0
King Ranch Colony USW00024036 8.46 09/17 05/29 126.0
Redstone USC00246927 0.15 09/02 06/02 109.0
Utica USC00245761 9.08 09/13 06/05 121.0
Zortman USC00249900 0.09 09/18 05/24 135.0
Ismay USC00246601 14.33 09/14 05/27 129.0
Mammoth USC00248430 17.19 08/27 06/17 92.0
Deerfield Colony USC00242347 12.83 09/06 06/09 110.0
Twodot USC00243939 10.93 09/10 05/29 121.0
Bynum USC00241342 3.69 09/23 05/21 141.0
Pendroy USC00240877 7.63 08/29 06/17 95.0
Homestead USC00245572 5.85 09/14 05/21 132.0
Golden Valley Colony USC00247261 2.97 09/17 05/22 136.0
Loring Colony USC00246672 15.92 09/17 05/24 133.0
Warm Spring Creek USC00244976 15.74 09/23 05/19 143.0
Alzada USC00240088 14.61 09/01 06/09 103.0
Springdale USW00024150 10.67 09/07 06/03 116.0
Rosebud USC00243098 11.03 09/24 05/14 149.0
Wolf Creek USC00244241 2.91 09/17 05/26 132.0
Dewey USC00242421 5.16 09/01 06/18 95.0
Silesia USC00244506 10.01 09/09 06/04 116.0
Surprise Creek Colony USC00247864 5.57 09/15 05/31 127.0
Brockway USC00241169 3.24 09/13 05/25 129.0
Centerville USC00243749 9.34 09/25 05/11 155.0
Danvers USC00242347 12.15 09/06 06/09 110.0
Kingsbury Colony USC00248501 10.97 09/19 05/23 137.0
Bloomfield USC00243581 23.16 09/29 05/08 160.0
Sleeping Buffalo USC00247265 8.15 09/19 05/20 137.0
Whitetail USC00246927 11.31 09/02 06/02 109.0
Lindsay USC00248169 19.18 09/11 05/31 121.0
Duncan Ranch Colony USC00243939 8.64 09/10 05/29 121.0
Snowslip USC00242629 16.79 08/31 06/17 97.0
Peerless USC00247425 16.66 09/01 06/02 107.0
Riceville USC00246902 10.50 09/17 05/28 132.0
Niarada USC00246640 19.32 09/23 05/21 142.0

Leave a Reply

Your email address will not be published. Required fields are marked *