First & Last Frost Dates of Missouri Cities and Towns

In Missouri, different places have different frost times. Southern towns like Caruthersville and Kennett can grow plants longer (225-241 days), while northern towns like Kirksville and St. Joseph have less time (188-189 days).

Big cities like Kansas City and St. Louis can grow plants for 220 and 226 days. The south stays warmer longer, so frost comes later in fall and goes away earlier in spring.

This guide helps farmers and gardeners know when to plant and harvest in different Missouri cities and towns by showing when frost usually comes and goes.

Missouri Frost Dates Map

Type or Select your Missouri location in the selection box below, to find its frost info.

Missouri Frost Dates Map

City Name

Missouri Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Missouri Cities and Towns

These frost dates come from NCEI.gov’s weather records from 1991-2020. They show when there’s a 30% chance of frost.

After the “Last Spring Frost Date,” it’s usually safe to plant, but there’s still a small chance (30%) of frost.

The “First Fall Frost Date” tells you when frost might start, but it could come earlier (30% chance). Use these dates as guides – they’re mostly right but not perfect!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Kansas City USW00013988 1.76 10/29 04/10 220.0
St. Louis USC00237452 3.86 10/31 04/07 226.0
Springfield USW00093981 0.75 10/22 04/10 212.0
Columbia USC00231801 0.96 10/25 04/12 215.0
Independence USC00234154 2.41 10/22 04/16 206.0
Lee’s Summit USC00234850 3.27 10/20 04/20 202.0
O’Fallon USC00237475 6.64 10/21 04/17 207.0
St. Charles USC00237397 2.01 10/24 04/16 211.0
St. Joseph USW00013993 4.09 10/10 04/25 189.0
Blue Springs USW00053879 6.24 10/23 04/13 210.0
St. Peters USC00237475 2.57 10/21 04/17 207.0
Joplin USW00013987 4.36 10/21 04/16 209.0
Florissant USW00013994 3.74 10/30 04/07 224.0
Chesterfield USC00237398 3.28 10/24 04/10 215.0
Wentzville USC00238805 12.02 10/20 04/16 207.0
Jefferson City USC00234271 0.77 10/25 04/14 213.0
Cape Girardeau USW00003935 6.27 10/20 04/12 211.0
Oakville USC00237452 11.26 10/31 04/07 226.0
Wildwood USW00003966 5.15 10/19 04/19 201.0
University City USC00237452 4.22 10/31 04/07 226.0
Liberty USC00234382 9.62 10/13 04/26 189.0
Ballwin USC00237398 6.36 10/24 04/10 215.0
Kirkwood USC00237452 8.04 10/31 04/07 226.0
Raytown USC00234154 5.68 10/22 04/16 206.0
Mehlville USC00237452 8.92 10/31 04/07 226.0
Maryland Heights USW00013994 4.08 10/30 04/07 224.0
Gladstone USW00013988 6.17 10/29 04/10 220.0
Belton USC00234850 11.56 10/20 04/20 202.0
Grandview USW00053879 10.08 10/23 04/13 210.0
Nixa USC00236452 3.72 10/18 04/22 197.0
Raymore USC00234850 8.30 10/20 04/20 202.0
Hazelwood USW00013994 1.32 10/30 04/07 224.0
Webster Groves USC00237452 5.37 10/31 04/07 226.0
Ozark USC00236452 1.54 10/18 04/22 197.0
Sedalia USC00237632 2.04 10/17 04/24 196.0
Arnold USC00237452 14.05 10/31 04/07 226.0
Rolla USC00237263 0.62 10/26 04/11 216.0
Old Jamestown USW00013994 8.22 10/30 04/07 224.0
Republic USC00230657 6.97 10/18 04/22 198.0
Affton USC00237452 6.49 10/31 04/07 226.0
Warrensburg USC00238712 3.79 10/16 04/23 197.0
Lake St. Louis USC00238805 8.03 10/20 04/16 207.0
Concord USC00237452 9.62 10/31 04/07 226.0
Creve Coeur USC00237398 5.69 10/24 04/10 215.0
Farmington USC00232809 1.01 10/16 04/20 199.0
Spanish Lake USW00013994 8.84 10/30 04/07 224.0
Manchester USC00237398 6.15 10/24 04/10 215.0
Ferguson USW00013994 3.72 10/30 04/07 224.0
Kirksville USC00234544 0.89 10/13 04/28 188.0
Clayton USC00237452 2.97 10/31 04/07 226.0
Hannibal USC00233601 1.33 10/22 04/17 207.0
Grain Valley USW00053879 10.04 10/23 04/13 210.0
Lemay USC00237452 6.79 10/31 04/07 226.0
Poplar Bluff USC00236791 0.71 11/01 04/05 231.0
Sikeston USC00237772 1.95 10/31 04/01 235.0
Jackson USC00234226 0.30 10/23 04/14 210.0
Fort Leonard Wood USC00232981 3.61 10/19 04/21 201.0
Carthage USC00231356 0.31 10/21 04/11 213.0
Overland USW00013994 3.60 10/30 04/07 224.0
Washington USC00238746 2.30 10/19 04/13 207.0
Lebanon USC00234825 1.67 10/16 04/24 197.0
Troy USC00238725 13.14 10/18 04/22 200.0
Dardenne Prairie USC00238805 5.54 10/20 04/16 207.0
Marshall USW00013991 1.57 10/19 04/17 204.0
Festus USC00232850 1.34 10/22 04/16 206.0
Neosho USC00235976 0.51 10/25 04/14 215.0
Webb City USW00013987 2.16 10/21 04/16 209.0
Moberly USC00235671 0.10 10/21 04/19 203.0
Eureka USW00003966 10.79 10/19 04/19 201.0
Union USC00238515 0.45 10/18 04/17 202.0
Branson USC00236460 6.49 10/25 04/12 215.0
Jennings USC00237452 6.14 10/31 04/07 226.0
St. Ann USW00013994 1.70 10/30 04/07 224.0
West Plains USC00238880 1.18 10/16 04/23 198.0
Fulton USC00233079 0.34 10/19 04/17 202.0
Crestwood USC00237452 7.87 10/31 04/07 226.0
Town and Country USC00237398 5.99 10/24 04/10 215.0
Mexico USC00235541 0.19 10/20 04/17 205.0
Bolivar USC00230789 1.05 10/17 04/21 197.0
Bridgeton USW00013994 2.28 10/30 04/07 224.0
Kearney USC00234382 1.75 10/13 04/26 189.0
Smithville USC00237862 1.69 10/15 04/25 192.0
Excelsior Springs USC00234382 5.84 10/13 04/26 189.0
Bellefontaine Neighbors USC00237452 7.94 10/31 04/07 226.0
Maryville USC00235340 2.02 10/12 04/26 188.0
Kennett USC00234417 1.31 10/27 04/06 225.0
Monett USC00235704 4.45 10/21 04/17 208.0
Harrisonville USC00236745 11.74 10/24 04/13 212.0
Ellisville USW00003966 5.81 10/19 04/19 201.0
Clinton USC00231711 1.86 10/16 04/23 195.0
Warrenton USC00238725 0.93 10/18 04/22 200.0
Des Peres USC00237398 7.61 10/24 04/10 215.0
Richmond Heights USC00237452 2.64 10/31 04/07 226.0
Chillicothe USC00231580 1.66 10/15 04/21 195.0
Sunset Hills USC00237452 9.73 10/31 04/07 226.0
Oak Grove USC00232568 10.73 10/18 04/20 200.0
Ladue USC00237452 6.07 10/31 04/07 226.0
Parkville USW00013988 6.87 10/29 04/10 220.0
Olivette USW00013994 6.03 10/30 04/07 224.0
Park Hills USC00232809 7.32 10/16 04/20 199.0
Pleasant Hill USC00236745 1.57 10/24 04/13 212.0
Perryville USC00236641 3.29 10/14 04/24 191.0
Murphy USC00237398 13.62 10/24 04/10 215.0
Carl Junction USW00013987 4.06 10/21 04/16 209.0
Nevada USC00235987 1.05 10/21 04/14 209.0
Brentwood USC00237452 4.34 10/31 04/07 226.0
Maplewood USC00237452 3.16 10/31 04/07 226.0
Berkeley USW00013994 2.29 10/30 04/07 224.0
Dexter USC00235207 13.69 10/30 04/04 229.0
Marshfield USC00235307 4.29 10/18 04/20 201.0
Boonville USC00230824 0.80 10/20 04/19 203.0
Pacific USW00003966 12.96 10/19 04/19 201.0
Aurora USC00230657 9.73 10/18 04/22 198.0
Cameron USC00231216 0.79 10/19 04/21 199.0
Sappington USC00237452 9.00 10/31 04/07 226.0
Sullivan USC00238043 18.09 10/02 05/02 172.0
Valley Park USC00237398 9.55 10/24 04/10 215.0
Black Jack USW00013994 6.39 10/30 04/07 224.0
Bonne Terre USC00232809 12.06 10/16 04/20 199.0
Willard USW00013995 5.06 10/22 04/16 207.0
De Soto USC00232850 10.59 10/22 04/16 206.0
St. John USW00013994 3.17 10/30 04/07 224.0
Shrewsbury USC00237452 4.10 10/31 04/07 226.0
Battlefield USW00093981 7.00 10/22 04/10 212.0
Greenwood USC00234850 2.03 10/20 04/20 202.0
Peculiar USC00236745 12.19 10/24 04/13 212.0
Pevely USC00232850 3.55 10/22 04/16 206.0
Glendale USC00237452 6.23 10/31 04/07 226.0
Cottleville USC00237475 3.60 10/21 04/17 207.0
Barnhart USC00232850 7.73 10/22 04/16 206.0
Richmond USC00237116 2.54 10/13 04/26 187.0
Odessa USC00232568 10.07 10/18 04/20 200.0
Trenton USC00238444 0.49 10/15 04/21 193.0
North Kansas City USW00013988 1.99 10/29 04/10 220.0
Macon USC00235050 1.88 10/22 04/14 208.0
Glasgow Village USC00237452 9.35 10/31 04/07 226.0
St. Robert USC00238777 3.13 10/15 04/23 194.0
Waynesville USC00238777 2.00 10/15 04/23 194.0
Imperial USC00232850 9.55 10/22 04/16 206.0
Wright City USC00238725 6.41 10/18 04/22 200.0
Weldon Spring USC00238805 1.06 10/20 04/16 207.0
Herculaneum USC00232850 1.57 10/22 04/16 206.0
Caruthersville USC00231364 0.46 11/01 03/31 241.0
Rogersville USC00236302 9.93 10/06 04/30 174.0
Savannah USC00231924 8.90 10/14 04/23 193.0
Ste. Genevieve USC00236641 18.27 10/14 04/24 191.0
Ashland USW00003945 3.60 10/23 04/13 213.0
Desloge USC00232809 8.43 10/16 04/20 199.0
Osage Beach USC00234694 3.74 10/29 04/07 226.0
Platte City USW00003947 5.76 10/18 04/20 200.0
Dellwood USW00013994 4.74 10/30 04/07 224.0
Higginsville USC00233838 0.52 10/19 04/16 204.0
Centralia USC00235541 13.70 10/20 04/17 205.0
Crystal City USC00232850 0.78 10/22 04/16 206.0
St. Clair USC00238515 6.79 10/18 04/17 202.0
Salem USC00237506 0.81 10/12 04/24 192.0
Holts Summit USW00003963 3.85 10/21 04/16 206.0
Hollister USC00230887 5.72 10/30 04/14 217.0
High Ridge USW00003966 15.14 10/19 04/19 201.0
Rock Hill USC00237452 6.03 10/31 04/07 226.0
Mountain Grove USC00235834 1.63 10/22 04/18 205.0
Eldon USC00232503 0.03 10/28 04/16 217.0
Lexington USC00234904 1.34 10/19 04/14 205.0
Mount Vernon USC00235862 3.93 10/15 04/22 198.0
California USC00231189 0.53 10/21 04/18 204.0
Fredericktown USC00233038 1.24 10/10 04/29 182.0
Charleston USC00237772 15.35 10/31 04/01 235.0
Riverside USW00013988 4.01 10/29 04/10 220.0
Breckenridge Hills USW00013994 2.65 10/30 04/07 224.0
Scott City USW00003935 2.60 10/20 04/12 211.0
Bowling Green USC00230856 1.30 10/16 04/21 199.0
Lamar USC00234705 7.15 10/22 04/17 208.0
Butler USC00231145 4.05 10/17 04/18 201.0
Normandy USW00013994 4.66 10/30 04/07 224.0
Whiteman AFB USC00238712 13.50 10/16 04/23 197.0
Brookfield USC00230980 1.54 10/18 04/20 200.0
Camdenton USC00234694 15.07 10/29 04/07 226.0
Fenton USC00237452 12.38 10/31 04/07 226.0
Moscow Mills USC00238725 14.22 10/18 04/22 200.0
St. James USC00237263 9.25 10/26 04/11 216.0
Woodson Terrace USW00013994 1.92 10/30 04/07 224.0
Frontenac USC00237398 6.60 10/24 04/10 215.0
St. Paul USC00237475 10.45 10/21 04/17 207.0
Palmyra USC00233601 9.30 10/22 04/17 207.0
El Dorado Springs USC00232511 0.94 10/23 04/15 209.0
Northwoods USC00237452 4.97 10/31 04/07 226.0
Malden USC00235207 3.19 10/30 04/04 229.0
Hillsboro USC00232850 8.94 10/22 04/16 206.0
Carrollton USC00231340 0.39 10/17 04/23 196.0
Buffalo USC00231087 1.77 10/09 04/30 184.0
Louisiana USC00231640 9.35 10/27 04/10 217.0
Cassville USC00231383 0.60 10/20 04/21 203.0
Sugar Creek USC00234154 4.42 10/22 04/16 206.0
Cuba USC00238043 4.36 10/02 05/02 172.0
Byrnes Mill USW00003966 15.31 10/19 04/19 201.0
Ava USC00230360 6.60 10/12 04/29 182.0
Chaffee USW00003935 5.60 10/20 04/12 211.0
Clever USC00230657 5.89 10/18 04/22 198.0
Villa Ridge USC00238515 6.64 10/18 04/17 202.0
Licking USC00234919 4.06 10/13 04/27 190.0
Vandalia USC00238577 0.32 10/17 04/18 200.0
Castle Point USW00013994 6.77 10/30 04/07 224.0
Bethany USC00230608 0.75 10/16 04/23 195.0
Oronogo USW00013987 3.38 10/21 04/16 209.0
Knob Noster USC00238712 13.11 10/16 04/23 197.0
Buckner USC00234154 11.10 10/22 04/16 206.0
East Prairie USC00237772 14.77 10/31 04/01 235.0
Windsor USC00239032 0.11 10/22 04/14 210.0
Fayette USC00236012 9.70 10/17 04/19 200.0
Montgomery City USC00238725 22.02 10/18 04/22 200.0
Owensville USC00237300 9.98 10/07 05/03 177.0
Forsyth USC00236460 1.01 10/25 04/12 215.0
Portageville USC00236804 0.81 11/02 04/01 238.0
Canton USC00231275 1.01 10/18 04/18 200.0
Pleasant Valley USW00013988 9.12 10/29 04/10 220.0
Strafford USC00235307 8.30 10/18 04/20 201.0
Pine Lawn USC00237452 4.56 10/31 04/07 226.0
Mountain View USC00238184 10.86 10/22 04/15 211.0
Green Park USC00237452 8.30 10/31 04/07 226.0
Monroe City USC00235708 1.42 10/16 04/19 198.0
Versailles USC00238603 0.10 10/24 04/16 210.0
Tipton USC00231189 12.20 10/21 04/18 204.0
New Madrid USC00236045 0.26 10/29 04/02 230.0
Gray Summit USC00238746 9.25 10/19 04/13 207.0
Clarkson Valley USW00003966 4.48 10/19 04/19 201.0
Potosi USC00236826 4.06 10/22 04/19 207.0
Lawson USC00234382 8.32 10/13 04/26 189.0
Lake Lotawana USC00234850 5.75 10/20 04/20 202.0
Pagedale USC00237452 4.14 10/31 04/07 226.0
Country Club USC00231924 6.22 10/14 04/23 193.0
Village of Four Seasons USC00234694 4.62 10/29 04/07 226.0
Terre du Lac USC00236826 11.83 10/22 04/19 207.0
Kimberling City USC00233094 12.27 10/16 04/24 196.0
New Haven USC00237300 13.78 10/07 05/03 177.0
Concordia USC00238223 8.10 10/13 04/24 193.0
Warsaw USC00238466 2.07 10/25 04/13 212.0
Duquesne USW00013987 5.38 10/21 04/16 209.0
Riverview USC00237452 8.70 10/31 04/07 226.0
Hayti USC00231364 5.93 11/01 03/31 241.0
Seneca USC00235976 13.96 10/25 04/14 215.0
Holden USC00232568 10.90 10/18 04/20 200.0
Lathrop USC00234382 12.55 10/13 04/26 189.0
Plattsburg USC00237862 13.27 10/15 04/25 192.0
Willow Springs USW00053901 8.72 10/21 04/16 208.0
Lake Ozark USC00234694 0.93 10/29 04/07 226.0
Hermann USC00237300 17.83 10/07 05/03 177.0
Houston USC00234019 0.64 10/17 04/19 203.0
Marlborough USC00237452 5.50 10/31 04/07 226.0
Noel USC00230163 6.87 10/21 04/21 202.0
Weatherby Lake USW00003947 4.50 10/18 04/20 200.0
Marceline USC00230980 6.95 10/18 04/20 200.0
Moline Acres USW00013994 7.21 10/30 04/07 224.0
Marionville USC00230657 4.89 10/18 04/22 198.0
Granby USC00235976 6.91 10/25 04/14 215.0
Bel-Ridge USW00013994 3.66 10/30 04/07 224.0
Anderson USC00230164 0.29 10/17 04/22 201.0
Elsberry USC00232591 0.76 10/14 04/27 189.0
Cabool USC00235834 9.09 10/22 04/18 205.0
Merriam Woods USC00236460 4.07 10/25 04/12 215.0
Warson Woods USC00237452 6.30 10/31 04/07 226.0
Kahoka USC00231275 21.92 10/18 04/18 200.0
Hanley Hills USC00237452 4.76 10/31 04/07 226.0
Sparta USC00236302 3.64 10/06 04/30 174.0
Vinita Park USW00013994 4.63 10/30 04/07 224.0
Seymour USC00230360 9.51 10/12 04/29 182.0
Thayer USC00034572 2.07 10/20 04/19 203.0
St. George USC00237452 6.94 10/31 04/07 226.0
Duenweg USW00013987 6.55 10/21 04/16 209.0
Piedmont USC00231674 4.67 10/21 04/16 208.0
Gallatin USC00233102 0.59 10/15 04/27 192.0
Carterville USW00013987 3.27 10/21 04/16 209.0
Bernie USC00235207 4.94 10/30 04/04 229.0
Raintree Plantation USC00237263 3.08 10/26 04/11 216.0
Weston USW00003947 12.06 10/18 04/20 200.0
Slater USW00013991 10.06 10/19 04/17 204.0
Doniphan USC00232289 0.61 10/20 04/19 204.0
Stockton USC00238082 1.30 10/25 04/12 214.0
Milan USC00233416 13.81 10/08 05/02 177.0
Adrian USC00231145 9.86 10/17 04/18 201.0
Lone Jack USC00236745 6.45 10/24 04/13 212.0
Bloomfield USW00093825 14.51 10/22 04/12 212.0
Richland USC00238777 9.90 10/15 04/23 194.0
Hallsville USC00231801 13.20 10/25 04/12 215.0
Steele USC00231364 11.85 11/01 03/31 241.0
Memphis USC00235492 0.57 10/11 04/29 183.0
Lake Winnebago USC00234850 3.59 10/20 04/20 202.0
Unionville USC00238523 0.14 10/16 04/23 193.0
Albany USC00230051 0.01 10/16 04/22 192.0
Hamilton USC00233568 1.94 10/12 04/29 183.0
Wardsville USC00234271 6.68 10/25 04/14 213.0
Fair Grove USC00235307 10.16 10/18 04/20 201.0
Winfield USC00232591 11.22 10/14 04/27 189.0
Wellston USC00237452 3.29 10/31 04/07 226.0
Garden City USC00236745 17.65 10/24 04/13 212.0
Salisbury USC00237514 0.48 10/16 04/19 199.0
Shelbina USC00237720 0.79 10/11 04/27 186.0
Bourbon USC00238043 12.41 10/02 05/02 172.0
Gower USC00237862 15.47 10/15 04/25 192.0
Campbell USC00235207 8.74 10/30 04/04 229.0
Senath USC00234417 7.87 10/27 04/06 225.0
Lakeshire USC00237452 7.25 10/31 04/07 226.0
Crane USC00233094 8.94 10/16 04/24 196.0
Ash Grove USC00230304 3.74 10/19 04/18 204.0
Tarkio USW00014945 0.69 10/09 04/26 185.0
Cedar Hill USC00232850 15.61 10/22 04/16 206.0
Ironton USC00233038 17.59 10/10 04/29 182.0
Steelville USC00238043 2.71 10/02 05/02 172.0
Linn USC00233043 8.21 10/15 04/20 199.0
Shell Knob USC00231383 14.99 10/20 04/21 203.0
Winchester USC00237398 6.57 10/24 04/10 215.0
Sarcoxie USC00231356 12.77 10/21 04/11 213.0
Belle USW00013997 11.01 10/19 04/20 203.0
Marble Hill USC00235253 0.27 10/18 04/19 202.0
Oakland USC00237452 7.18 10/31 04/07 226.0
Huntsville USC00235671 5.96 10/21 04/19 203.0
Bel-Nor USW00013994 4.64 10/30 04/07 224.0
Claycomo USW00013988 8.05 10/29 04/10 220.0
Gerald USC00237300 4.27 10/07 05/03 177.0
Advance USW00093825 0.68 10/22 04/12 212.0
Sweet Springs USC00238223 0.31 10/13 04/24 193.0
Mansfield USC00235227 0.16 10/21 04/17 205.0
Marthasville USC00238746 7.47 10/19 04/13 207.0
Goodman USC00230164 6.16 10/17 04/22 201.0
Charlack USW00013994 3.82 10/30 04/07 224.0
Pierce City USC00235704 6.18 10/21 04/17 208.0
Archie USC00231145 15.49 10/17 04/18 201.0
Rich Hill USC00231145 11.63 10/17 04/18 201.0
Velda City USC00237452 4.49 10/31 04/07 226.0
Reeds Spring USC00233094 6.32 10/16 04/24 196.0
Bismarck USC00232809 11.86 10/16 04/20 199.0
La Plata USW00014938 5.79 10/11 04/27 188.0
Greenfield USC00235027 6.18 10/19 04/18 206.0
Rock Port USW00014945 6.96 10/09 04/26 185.0
St. Martins USC00234271 7.93 10/25 04/14 213.0
Dixon USC00234136 13.92 10/22 04/15 209.0
Oran USW00003935 10.76 10/20 04/12 211.0
LaBarque Creek USW00003966 16.70 10/19 04/19 201.0
Lincoln USC00231748 7.75 10/18 04/20 199.0
Hillsdale USC00237452 3.88 10/31 04/07 226.0
Billings USC00230657 1.60 10/18 04/22 198.0
Summer Set USC00236866 11.45 10/09 05/01 181.0
Cole Camp USC00231748 3.32 10/18 04/20 199.0
Leadwood USC00232809 11.29 10/16 04/20 199.0
Taos USW00003963 7.43 10/21 04/16 206.0
Paris USC00237720 14.16 10/11 04/27 186.0
Stanberry USC00231822 7.80 10/14 04/23 192.0
Kissee Mills USC00236460 3.26 10/25 04/12 215.0
Calverton Park USW00013994 3.34 10/30 04/07 224.0
Maysville USC00230143 0.18 10/13 04/27 188.0
Fremont Hills USC00236452 3.26 10/18 04/22 197.0
Glasgow USC00237514 13.78 10/16 04/19 199.0
Appleton City USC00230204 0.24 10/23 04/13 210.0
Purdy USC00235704 3.84 10/21 04/17 208.0
Stover USC00238603 8.26 10/24 04/16 210.0
Laurie USC00234694 11.42 10/29 04/07 226.0
New Franklin USC00236012 0.99 10/17 04/19 200.0
Auxvasse USC00235541 10.90 10/20 04/17 205.0
Mound City USC00236357 11.32 10/14 04/21 194.0
Edina USC00235492 20.05 10/11 04/29 183.0
La Monte USC00237632 12.88 10/17 04/24 196.0
Cool Valley USW00013994 4.21 10/30 04/07 224.0
Wellsville USC00238577 16.80 10/17 04/18 200.0
Indian Lake USC00238043 7.93 10/02 05/02 172.0
Country Club Hills USW00013994 5.76 10/30 04/07 224.0
Princeton USC00236866 0.24 10/09 05/01 181.0
Loma Linda USW00013987 11.76 10/21 04/16 209.0
Highlandville USC00236452 6.51 10/18 04/22 197.0
Winona USC00239056 3.98 10/12 04/29 185.0
Loch Lloyd USC00234850 14.39 10/20 04/20 202.0
Osceola USC00236402 0.17 10/18 04/23 197.0
Southwest City USC00230163 10.94 10/21 04/21 202.0
New London USC00233601 9.62 10/22 04/17 207.0
Clarkton USC00235207 10.28 10/30 04/04 229.0
Horine USC00232850 2.77 10/22 04/16 206.0
Sturgeon USC00235671 15.28 10/21 04/19 203.0
Drexel USC00231145 18.69 10/17 04/18 201.0
Humansville USC00238082 12.60 10/25 04/12 214.0
Lake Waukomis USW00003947 6.69 10/18 04/20 200.0
Lilbourn USC00236045 4.61 10/29 04/02 230.0
Truesdale USC00238725 1.64 10/18 04/22 200.0
Grantwood Village USC00237452 7.17 10/31 04/07 226.0
Crocker USC00238777 9.55 10/15 04/23 194.0
Benton USW00003935 8.82 10/20 04/12 211.0
Miner USC00237772 4.78 10/31 04/01 235.0
Pasadena Hills USW00013994 5.31 10/30 04/07 224.0
Seligman USC00237645 0.94 10/17 04/26 195.0
Jasper USC00231356 10.99 10/21 04/11 213.0
Norwood Court USW00013994 5.22 10/30 04/07 224.0
Diamond USC00232240 2.26 10/16 04/25 193.0
Grayhawk USC00232809 14.43 10/16 04/20 199.0
Puxico USC00238700 7.16 10/29 04/08 224.0
Lockwood USC00235027 0.42 10/19 04/18 206.0
Velda Village Hills USC00237452 4.23 10/31 04/07 226.0
Flint Hill USC00238805 14.45 10/20 04/16 207.0
Lake St. Clair USC00238515 6.79 10/18 04/17 202.0
Edmundson USW00013994 1.26 10/30 04/07 224.0
Oregon USC00236357 0.43 10/14 04/21 194.0
King City USC00230143 14.07 10/13 04/27 188.0
Rockaway Beach USC00236460 3.37 10/25 04/12 215.0
Pineville USC00230164 4.99 10/17 04/22 201.0
Fordland USC00235307 11.69 10/18 04/20 201.0
Airport Drive USW00013987 0.55 10/21 04/16 209.0
La Grange USC00231275 7.05 10/18 04/18 200.0
Waverly USC00238770 0.64 10/25 04/12 214.0
Brunswick USC00231037 0.17 10/24 04/17 210.0
Russellville USC00231189 10.20 10/21 04/18 204.0
Doe Run USC00232809 5.88 10/16 04/20 199.0
Grant City USC00233369 0.18 10/08 04/30 180.0
Blue Summit USC00234154 5.37 10/22 04/16 206.0
Lake Tapawingo USC00234154 4.99 10/22 04/16 206.0
Gainesville USC00232302 15.41 10/18 04/17 205.0
Ellington USC00231674 13.06 10/21 04/16 208.0
Jonesburg USC00238725 9.09 10/18 04/22 200.0
Leadington USC00232809 5.59 10/16 04/20 199.0
Van Buren USC00231674 16.20 10/21 04/16 208.0
Braymer USC00233568 16.64 10/12 04/29 183.0
Wellington USC00237116 7.50 10/13 04/26 187.0
Wood Heights USC00234382 9.10 10/13 04/26 189.0
Exeter USC00231383 4.08 10/20 04/21 203.0
Orrick USC00237116 8.43 10/13 04/26 187.0
New Bloomfield USW00003945 9.56 10/23 04/13 213.0
Hawk Point USC00238725 9.42 10/18 04/22 200.0
Conway USC00233483 14.10 10/16 04/22 198.0
Stewartsville USC00230143 12.12 10/13 04/27 188.0
Bella Villa USC00237452 6.12 10/31 04/07 226.0
Gideon USC00235207 10.91 10/30 04/04 229.0
Iberia USC00234136 1.13 10/22 04/15 209.0
Clarence USC00237720 12.00 10/11 04/27 186.0
Olympian Village USC00232850 7.37 10/22 04/16 206.0
Miller USC00235862 10.01 10/15 04/22 198.0
Alton USC00230127 0.16 10/16 04/23 197.0
Flordell Hills USC00237452 6.00 10/31 04/07 226.0
Bertrand USC00237772 9.68 10/31 04/01 235.0
Morehouse USC00237772 4.03 10/31 04/01 235.0
Goose Creek Lake USC00232809 13.33 10/16 04/20 199.0
Pleasant Hope USC00230789 12.43 10/17 04/21 197.0
Perry USC00238577 12.97 10/17 04/18 200.0
Bloomsdale USC00232850 18.26 10/22 04/16 206.0
Pilot Knob USC00232809 17.27 10/16 04/20 199.0
Pilot Grove USC00230817 10.50 10/24 04/10 215.0
Lancaster USC00235492 18.69 10/11 04/29 183.0
Wheaton USC00235704 8.57 10/21 04/17 208.0
Morley USC00237772 11.51 10/31 04/01 235.0
Viburnum USC00236826 20.31 10/22 04/19 207.0
Golden City USC00235027 7.94 10/19 04/18 206.0
Ferrelview USW00003947 3.64 10/18 04/20 200.0
Parkway USC00238515 7.58 10/18 04/17 202.0
Agency USW00013993 13.20 10/10 04/25 189.0
La Belle USC00238051 10.22 10/12 04/24 192.0
Iron Mountain Lake USC00232809 13.49 10/16 04/20 199.0
Lowry City USC00236402 6.40 10/18 04/23 197.0
New Florence USC00238725 17.44 10/18 04/22 200.0
Walnut Grove USC00230304 10.60 10/19 04/18 204.0
Cleveland USC00234850 19.65 10/20 04/20 202.0
Innsbrook USC00238725 6.51 10/18 04/22 200.0
Lake Timberline USC00232809 15.89 10/16 04/20 199.0
Trimble USC00237862 5.64 10/15 04/25 192.0
Hermitage USC00236777 2.52 10/23 04/15 212.0
Liberal USW00023908 9.64 10/18 04/12 207.0
Greendale USC00237452 5.01 10/31 04/07 226.0
Leawood USW00013987 7.59 10/21 04/16 209.0
Bevier USC00235050 3.08 10/22 04/14 208.0
Norborne USC00238770 10.16 10/25 04/12 214.0
Gordonville USC00234226 4.67 10/23 04/14 210.0
Hartville USC00235227 10.53 10/21 04/17 205.0
Fairfax USW00014945 6.63 10/09 04/26 185.0
Foristell USC00238725 9.94 10/18 04/22 200.0
Norwood USC00235834 9.00 10/22 04/18 205.0
Arcadia USC00233038 17.64 10/10 04/29 182.0
Edgerton USC00237862 9.10 10/15 04/25 192.0
Green Ridge USC00239032 8.71 10/22 04/14 210.0
Holcomb USC00234417 12.36 10/27 04/06 225.0
Indian Point USC00230887 10.09 10/30 04/14 217.0
Twin Oaks USC00237398 8.31 10/24 04/10 215.0
Green City USC00233416 5.65 10/08 05/02 177.0
Vienna USC00238620 2.12 10/21 04/15 208.0
Doolittle USC00237263 5.83 10/26 04/11 216.0
Jamesport USC00233102 10.05 10/15 04/27 192.0
Hardin USC00234904 6.18 10/19 04/14 205.0
Queen City USC00234544 14.06 10/13 04/28 188.0
Birch Tree USC00239056 6.04 10/12 04/29 185.0
Kelso USW00003935 2.66 10/20 04/12 211.0
Sycamore Hills USW00013994 3.79 10/30 04/07 224.0
Josephville USC00238805 11.68 10/20 04/16 207.0
Center USC00235708 13.58 10/16 04/19 198.0
Leeton USC00239034 9.46 10/17 04/21 199.0
New Melle USC00238805 10.64 10/20 04/16 207.0
Cardwell USC00234417 17.31 10/27 04/06 225.0
Alba USC00231356 7.51 10/21 04/11 213.0
Glenaire USW00013988 10.45 10/29 04/10 220.0
Eminence USC00232619 0.41 10/15 04/24 190.0
Madison USC00235671 12.68 10/21 04/19 203.0
