First & Last Frost Dates of Mississippi Cities and Towns

The weather in Mississippi affects when plants can grow in different parts of the state. Near the ocean, cities like Biloxi and Gulfport have lots of growing time (315-318 days). Up north, places like New Albany and Holly Springs have less growing time (210-213 days).

In big cities like Jackson and Hattiesburg, you can grow plants for 271 and 263 days each year. Places near the ocean stay warmer longer because the Gulf of Mexico keeps temperatures mild. Here, the last cold snap can be as early as February, and the first cold snap might not come until December.

This guide helps farmers and gardeners know when to plant and harvest in different Mississippi cities and towns by showing when frost usually comes and goes.

Mississippi Frost Dates Map

Please select or type your Mississippi location in the selection box below, to find its frost dates.

Mississippi Frost Dates Map

City Name

Mississippi Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Mississippi Cities and Towns

These dates come from recent weather records (1991-2020) from NCEI.gov. They show when there’s a 30% chance of frost.

The “Last Spring Frost Date” means it’s usually safe to start planting after this time, but there’s still a small chance of frost.

The “First Fall Frost Date” tells you when cold weather usually starts, but it might come earlier. Use these dates to help plan your garden, but remember they’re just guides.

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Jackson USW00013927 3.57 11/12 03/13 271.0
Gulfport USC00223671 1.91 12/02 02/28 315.0
Southaven USC00226527 10.13 11/01 04/02 237.0
Hattiesburg USW00013833 3.82 11/08 03/16 263.0
Biloxi USC00220792 6.89 12/02 02/26 318.0
Olive Branch USC00226527 0.56 11/01 04/02 237.0
Tupelo USC00229004 3.60 11/04 03/29 247.0
Meridian USW00013865 3.13 11/05 03/23 251.0
Pearl USW00003940 4.95 11/07 03/22 257.0
Madison USW00003940 10.06 11/07 03/22 257.0
Greenville USC00223605 3.08 11/09 03/21 256.0
Oxford USC00229079 0.82 10/26 04/10 220.0
Clinton USW00013927 5.87 11/12 03/13 271.0
Horn Lake USC00223975 10.56 11/01 04/02 232.0
Brandon USW00003940 5.28 11/07 03/22 257.0
Starkville USC00228374 2.46 11/02 04/01 243.0
Ridgeland USW00003940 8.16 11/07 03/22 257.0
Columbus USC00221880 3.12 11/06 03/22 255.0
Pascagoula USC00226718 5.10 11/12 03/18 268.0
Vicksburg USC00229230 2.24 11/12 03/05 282.0
Gautier USW00053858 7.18 11/15 03/12 282.0
Ocean Springs USC00220792 10.39 12/02 02/26 318.0
Hernando USC00223975 1.68 11/01 04/02 232.0
Long Beach USC00223671 2.57 12/02 02/28 315.0
Laurel USC00224939 1.34 11/05 03/20 255.0
Corinth USC00221962 6.62 10/27 04/07 221.0
Natchez USC00226177 4.17 11/03 03/26 247.0
Clarksdale USC00221707 1.23 11/05 03/23 253.0
Greenwood USW00013978 5.52 11/01 03/26 243.0
D’Iberville USC00220792 6.94 12/02 02/26 318.0
Byram USW00013927 10.97 11/12 03/13 271.0
Grenada USC00223645 0.64 10/30 04/04 232.0
McComb USW00093919 4.34 11/11 03/20 265.0
Moss Point USC00226718 3.53 11/12 03/18 268.0
Picayune USC00226921 1.26 11/11 03/19 267.0
Brookhaven USC00221094 2.59 11/05 03/27 253.0
Petal USW00013833 4.49 11/08 03/16 263.0
Canton USC00221389 4.06 10/31 03/31 240.0
Flowood USW00003940 1.54 11/07 03/22 257.0
Bay St. Louis USC00229426 3.31 11/26 03/04 303.0
Cleveland USC00221738 1.23 11/08 03/22 257.0
West Point USC00228374 12.22 11/02 04/01 243.0
Yazoo City USC00229860 3.58 11/15 03/13 279.0
Diamondhead USC00229426 7.00 11/26 03/04 303.0
Booneville USC00220955 1.66 10/29 04/07 224.0
Indianola USC00226009 8.38 11/12 03/15 266.0
Gulf Hills USC00220792 11.55 12/02 02/26 318.0
Senatobia USC00227921 1.10 10/30 03/29 239.0
St. Martin USC00220792 8.72 12/02 02/26 318.0
New Albany USC00224001 13.53 10/22 04/14 210.0
Richland USW00013927 7.49 11/12 03/13 271.0
Batesville USC00220488 2.11 10/28 04/04 228.0
Waveland USC00229426 0.68 11/26 03/04 303.0
Gulf Park Estates USC00220792 14.29 12/02 02/26 318.0
Philadelphia USC00226894 0.80 11/02 03/30 246.0
Kosciusko USC00224776 0.46 11/04 03/27 247.0
Holly Springs USC00224173 3.84 10/21 04/12 213.0
Latimer USC00220792 10.98 12/02 02/26 318.0
Amory USC00220021 10.83 11/01 04/04 233.0
Pass Christian USC00229426 8.22 11/26 03/04 303.0
West Hattiesburg USC00223887 4.93 11/15 03/15 272.0
Louisville USC00225247 1.24 11/06 03/30 246.0
Pontotoc USC00227111 7.59 11/02 04/03 238.0
Columbia USC00221865 0.15 11/12 03/13 273.0
Ripley USC00227467 0.68 10/26 04/09 219.0
Forest USC00223107 3.14 10/28 04/06 231.0
Vancleave USW00053858 10.68 11/15 03/12 282.0
Saltillo USC00229004 9.08 11/04 03/29 247.0
Aberdeen USC00220021 1.32 11/01 04/04 233.0
Carthage USC00221489 1.25 11/01 03/29 244.0
Florence USW00003940 11.74 11/07 03/22 257.0
Crystal Springs USC00222094 3.09 11/09 03/18 261.0
Ellisville USC00224939 6.51 11/05 03/20 255.0
Fulton USC00223208 2.86 10/25 04/07 221.0
Waynesboro USC00229439 1.46 11/02 03/27 250.0
University USC00229079 0.59 10/26 04/10 220.0
Pearl River USC00226894 5.75 11/02 03/30 246.0
Wiggins USC00229639 1.23 11/10 03/23 262.0
Mississippi State USC00228374 1.06 11/02 04/01 243.0
Winona USC00229743 5.98 10/23 04/14 212.0
Magee USC00222385 12.94 11/08 03/19 264.0
Leakesville USC00220585 22.03 11/05 03/28 250.0
Houston USC00224265 1.19 10/27 04/05 230.0
Leland USC00228445 1.93 11/09 03/18 262.0
Morton USC00223107 13.65 10/28 04/06 231.0
Hazlehurst USC00223920 3.92 11/07 03/23 257.0
Beechwood USC00229230 4.83 11/12 03/05 282.0
Water Valley USC00229400 0.47 10/30 04/07 229.0
Gluckstadt USC00221389 11.35 10/31 03/31 240.0
Escatawpa USW00053858 1.68 11/15 03/12 282.0
Newton USC00226308 4.91 10/28 04/02 233.0
Iuka USC00224455 3.36 10/23 04/15 211.0
Baldwyn USC00220955 9.58 10/29 04/07 224.0
Lucedale USC00220585 28.94 11/05 03/28 250.0
New Hope USC00221880 3.67 11/06 03/22 255.0
Bridgetown USC00223107 1.35 10/28 04/06 231.0
Poplarville USC00227128 0.66 11/12 03/18 268.0
Verona USC00229173 2.06 11/04 03/29 243.0
Ruleville USC00221743 10.40 11/05 03/23 251.0
Macon USC00225361 3.39 11/01 03/30 242.0
Okolona USC00229173 11.40 11/04 03/29 243.0
Guntown USC00229004 13.59 11/04 03/29 247.0
Tutwiler USC00221707 13.86 11/05 03/23 253.0
Collins USC00221852 0.27 11/05 03/25 249.0
Nicholson USC00226921 4.15 11/11 03/19 267.0
Hide-A-Way Lake USC00226921 4.33 11/11 03/19 267.0
Hollandale USC00223605 17.73 11/09 03/21 256.0
Kiln USC00229426 8.49 11/26 03/04 303.0
Mendenhall USC00222385 3.71 11/08 03/19 264.0
Eupora USC00222896 2.36 10/30 04/06 228.0
Tunica Resorts USC00228998 6.84 11/08 03/21 258.0
Rawls Springs USC00223887 8.92 11/15 03/15 272.0
Sumrall USC00221852 15.54 11/05 03/25 249.0
Durant USC00225062 11.88 10/27 04/06 227.0
Farmington USC00221962 10.02 10/27 04/07 221.0
Cleary USW00013927 12.09 11/12 03/13 271.0
Union USC00226894 13.67 11/02 03/30 246.0
Quitman USC00226638 1.15 11/08 03/22 258.0
Lynchburg USC00223975 12.30 11/01 04/02 232.0
Purvis USC00223887 8.76 11/15 03/15 272.0
Decatur USC00226308 7.17 10/28 04/02 233.0
Sharon USC00221389 5.88 10/31 03/31 240.0
Nettleton USC00229173 7.82 11/04 03/29 243.0
Raymond USC00226476 6.45 11/01 03/26 246.0
Shelby USC00221743 11.28 11/05 03/23 251.0
Mooreville USC00223208 6.78 10/25 04/07 221.0
Moorhead USC00226009 0.26 11/12 03/15 266.0
Magnolia USW00093919 2.83 11/11 03/20 265.0
Belmont USC00224455 17.54 10/23 04/15 211.0
Wesson USC00223920 9.68 11/07 03/23 257.0
Arnold Line USC00223887 5.92 11/15 03/15 272.0
Collinsville USW00013865 12.75 11/05 03/23 251.0
Belzoni USC00220660 0.51 11/12 03/11 274.0
Charleston USC00224869 19.13 10/31 03/26 244.0
Drew USC00221743 10.75 11/05 03/23 251.0
Marion USW00013865 8.02 11/05 03/23 251.0
Sardis USC00227815 7.70 11/08 03/23 254.0
Lumberton USC00227128 12.39 11/12 03/18 268.0
Flora USW00013927 15.16 11/12 03/13 271.0
Tchula USC00225062 10.74 10/27 04/06 227.0
Bruce USC00221314 9.40 10/31 04/03 233.0
Bay Springs USC00227276 19.24 10/28 04/05 232.0
DeLisle USC00223671 8.45 12/02 02/28 315.0
Oak Grove USC00223887 4.95 11/15 03/15 272.0
Ackerman USC00225247 13.42 11/06 03/30 246.0
Itta Bena USC00226009 11.35 11/12 03/15 266.0
Glendale USW00013833 6.52 11/08 03/16 263.0
Rolling Fork USC00227560 0.73 11/12 03/13 272.0
Calhoun City USC00221314 0.29 10/31 04/03 233.0
Shannon USC00229173 3.42 11/04 03/29 243.0
Terry USC00222094 11.47 11/09 03/18 261.0
Tylertown USC00229048 5.44 11/07 03/26 257.0
Rosedale USC00221738 18.17 11/08 03/22 257.0
Summit USW00093919 6.98 11/11 03/20 265.0
Lexington USC00225062 0.67 10/27 04/06 227.0
Lyman USW00093874 7.15 11/25 03/05 301.0
Columbus AFB USC00221880 12.58 11/06 03/22 255.0
Mound Bayou USC00221743 5.86 11/05 03/23 251.0
Hurley USW00053858 13.83 11/15 03/12 282.0
Walls USC00223975 13.33 11/01 04/02 232.0
Monticello USC00225987 0.16 11/03 03/21 253.0
Shaw USC00221738 9.48 11/08 03/22 257.0
Fayette USC00226177 18.53 11/03 03/26 247.0
Byhalia USC00226527 9.68 11/01 04/02 237.0
Wade USW00053858 12.30 11/15 03/12 282.0
Coldwater USC00227921 4.30 10/30 03/29 239.0
Nellieburg USW00013865 5.34 11/05 03/23 251.0
Robinhood USW00003940 10.23 11/07 03/22 257.0
Pelahatchie USW00003940 15.96 11/07 03/22 257.0
Marks USC00224869 3.76 10/31 03/26 244.0
Victoria USW00023803 10.54 10/23 04/12 216.0
Conehatta USC00223107 10.11 10/28 04/06 231.0
Saucier USC00227840 4.80 11/13 03/14 273.0
Duck Hill USC00223645 10.61 10/30 04/04 232.0
Goodman USC00226926 6.91 11/02 03/24 251.0
Port Gibson USC00227132 1.77 11/05 03/27 253.0
Centreville USC00229793 9.71 11/10 03/20 262.0
Mantachie USC00223208 4.77 10/25 04/07 221.0
Lambert USC00224869 0.46 10/31 03/26 244.0
Caledonia USC00220021 15.21 11/01 04/04 233.0
Taylorsville USC00221852 15.03 11/05 03/25 249.0
Raleigh USC00227276 7.79 10/28 04/05 232.0
Ecru USC00227111 14.93 11/02 04/03 238.0
Como USC00227921 8.42 10/30 03/29 239.0
Alcorn State University USC00227132 12.33 11/05 03/27 253.0
Vardaman USC00221314 7.90 10/31 04/03 233.0
Hillsboro USC00223107 8.67 10/28 04/06 231.0
North Tunica USC00228998 1.96 11/08 03/21 258.0
Edwards USC00226476 10.13 11/01 03/26 246.0
Mississippi Valley State University USC00226009 10.56 11/12 03/15 266.0
Morgantown USC00221865 6.38 11/12 03/13 273.0
Blue Mountain USC00227467 6.39 10/26 04/09 219.0
Prentiss USC00225987 14.42 11/03 03/21 253.0
Big Point USW00053858 9.02 11/15 03/12 282.0
Derma USC00221314 1.69 10/31 04/03 233.0
Jonestown USC00221707 10.88 11/05 03/23 253.0
Tunica USC00228998 3.12 11/08 03/21 258.0
Richton USC00220585 7.98 11/05 03/28 250.0
Sunflower USC00226009 6.50 11/12 03/15 266.0
Brooksville USC00225361 5.71 11/01 03/30 242.0
Vaiden USC00229743 12.52 10/23 04/14 212.0
Mount Olive USC00221852 10.06 11/05 03/25 249.0
Kearney Park USC00221389 17.22 10/31 03/31 240.0
Woodville USC00229793 4.05 11/10 03/20 262.0
Gloster USC00225070 12.26 11/03 04/04 242.0
Mathiston USC00222896 6.61 10/30 04/06 228.0
Burnsville USC00224455 8.61 10/23 04/15 211.0
Plantersville USC00229173 4.78 11/04 03/29 243.0
Stonewall USC00227252 6.08 11/01 03/27 249.0
Friars Point USC00221707 13.28 11/05 03/23 253.0
De Kalb USW00003866 15.82 11/05 03/21 255.0
Pickens USC00226926 0.40 11/02 03/24 251.0
Inverness USC00226009 8.29 11/12 03/15 266.0
Pearlington USC00220521 8.96 11/10 03/16 276.0
Bude USC00225704 2.09 11/05 03/26 256.0
Coffeeville USC00229400 12.80 10/30 04/07 229.0
Metcalfe USW00013939 2.34 11/06 03/20 257.0
Maben USC00222896 8.71 10/30 04/06 228.0
Toomsuba USW00003866 9.74 11/05 03/21 255.0
Scooba USW00003866 19.93 11/05 03/21 255.0
New Hamilton USC00220021 7.79 11/01 04/04 233.0
Algoma USC00227111 3.24 11/02 04/03 238.0
Thaxton USC00227111 15.58 11/02 04/03 238.0
Helena USW00053858 3.04 11/15 03/12 282.0
Renova USC00221743 1.18 11/05 03/23 251.0
New Houlka USC00227111 7.03 11/02 04/03 238.0
Walnut USC00227467 14.55 10/26 04/09 219.0
Beaumont USC00220585 4.58 11/05 03/28 250.0
Elliott USC00223645 6.47 10/30 04/04 232.0
Sherman USW00093862 7.74 11/04 03/30 245.0
Sandersville USC00224939 9.36 11/05 03/20 255.0
Heidelberg USC00224939 16.75 11/05 03/20 255.0
Utica USC00226476 9.27 11/01 03/26 246.0
Crenshaw USC00227921 16.28 10/30 03/29 239.0
Foxworth USC00221865 2.37 11/12 03/13 273.0
Clara USC00229439 6.86 11/02 03/27 250.0
Isola USC00220660 8.25 11/12 03/11 274.0
Kilmichael USC00229743 4.16 10/23 04/14 212.0
Polkville USC00227276 8.91 10/28 04/05 232.0
Standing Pine USC00221489 7.21 11/01 03/29 244.0
Cloverdale USC00226177 7.85 11/03 03/26 247.0
Randolph USC00227111 10.18 11/02 04/03 238.0
Meridian Station USW00003866 2.49 11/05 03/21 255.0
White Oak USC00228998 5.74 11/08 03/21 258.0
Liberty USC00225070 0.62 11/03 04/04 242.0
New Augusta USC00220585 7.23 11/05 03/28 250.0
Crowder USC00224869 9.02 10/31 03/26 244.0
Ashland USC00220290 1.46 11/01 04/04 236.0
Wheeler USC00220955 4.54 10/29 04/07 224.0
Redwater USC00221489 2.92 11/01 03/29 244.0
Agricola USW00053858 23.79 11/15 03/12 282.0
Smithville USC00223208 13.74 10/25 04/07 221.0
Walnut Grove USC00221489 12.02 11/01 03/29 244.0
Boyle USC00221738 2.48 11/08 03/22 257.0
Hermanville USC00227132 7.93 11/05 03/27 253.0
Hatley USC00220021 11.68 11/01 04/04 233.0
Myrtle USC00224001 5.85 10/22 04/14 210.0
Anguilla USC00227560 6.34 11/12 03/13 272.0
Hickory Flat USC00224001 0.26 10/22 04/14 210.0
Enterprise USC00227252 9.73 11/01 03/27 249.0
Eudora USC00223975 8.09 11/01 04/02 232.0
Roxie USC00225704 11.14 11/05 03/26 256.0
Tremont USC00223208 11.47 10/25 04/07 221.0
Courtland USC00220488 4.99 10/28 04/04 228.0
Lake USC00223107 5.50 10/28 04/06 231.0
State Line USC00229439 20.27 11/02 03/27 250.0
Dumas USC00227467 9.19 10/26 04/09 219.0
Oakland USC00220488 17.69 10/28 04/04 228.0
Meadville USC00225704 0.79 11/05 03/26 256.0
Weir USC00225247 15.61 11/06 03/30 246.0
Blue Springs USW00093862 11.25 11/04 03/30 245.0
Falkner USC00227467 7.14 10/26 04/09 219.0
Jumpertown USC00220955 7.84 10/29 04/07 224.0
Carrollton USW00013978 9.62 11/01 03/26 243.0
Bolton USC00226476 10.37 11/01 03/26 246.0
Mount Pleasant USW00023803 10.33 10/23 04/12 216.0
Baxterville USC00227128 17.01 11/12 03/18 268.0
Crawford USC00225361 10.67 11/01 03/30 242.0
Mayersville USC00227560 9.63 11/12 03/13 272.0
Hickory USW00063831 2.96 11/01 04/01 238.0
Potts Camp USC00224001 6.77 10/22 04/14 210.0
Soso USC00224939 10.49 11/05 03/20 255.0
Taylor USC00229079 7.67 10/26 04/10 220.0
Lakeview USC00229004 3.16 11/04 03/29 247.0
Shubuta USC00226638 12.02 11/08 03/22 258.0
Abbeville USC00229079 9.17 10/26 04/10 220.0
Webb USC00225897 15.12 11/09 03/15 267.0
Shuqualak USC00225361 12.18 11/01 03/30 242.0
North Carrollton USW00013978 9.69 11/01 03/26 243.0
Paris USC00229400 9.90 10/30 04/07 229.0
Noxapater USC00225247 9.90 11/06 03/30 246.0
Tucker USC00226894 6.62 11/02 03/30 246.0
Glen USC00221962 11.53 10/27 04/07 221.0
Runnelstown USW00013833 10.57 11/08 03/16 263.0
New Hebron USC00225987 14.46 11/03 03/21 253.0
Osyka USW00093919 12.16 11/11 03/20 265.0
D’Lo USC00222385 2.85 11/08 03/19 264.0
Tishomingo USC00224455 8.98 10/23 04/15 211.0
Merigold USC00221743 3.19 11/05 03/23 251.0
Puckett USC00222385 12.71 11/08 03/19 264.0
Benoit USW00013939 11.76 11/06 03/20 257.0
Kirkville USC00223208 13.27 10/25 04/07 221.0
Kokomo USC00229048 8.80 11/07 03/26 257.0
Sledge USC00224869 16.23 10/31 03/26 244.0
Ethel USC00224776 7.86 11/04 03/27 247.0
Harperville USC00223107 10.11 10/28 04/06 231.0
Arkabutla USC00223975 9.65 11/01 04/02 232.0
Artesia USC00228374 8.80 11/02 04/01 243.0
Bogue Chitto CDP USC00226894 12.87 11/02 03/30 246.0
McLain USC00220585 10.28 11/05 03/28 250.0
Mize USC00221852 15.66 11/05 03/25 249.0
Benton USC00229860 8.84 11/15 03/13 279.0
Bentonia USC00227831 15.68 11/07 03/19 256.0
Bogue Chitto CDP USC00226894 12.87 11/02 03/30 246.0
Sidon USW00013978 9.31 11/01 03/26 243.0
Seminary USC00221852 6.52 11/05 03/25 249.0
Snow Lake Shores USC00220290 4.84 11/01 04/04 236.0
Beauregard USC00223920 8.76 11/07 03/23 257.0
Arcola USC00228445 11.29 11/09 03/18 262.0
Toccopola USC00227111 15.84 11/02 04/03 238.0
Bovina USC00229230 8.51 11/12 03/05 282.0
Gunnison USC00221743 16.89 11/05 03/23 251.0
De Soto USC00226638 4.17 11/08 03/22 258.0
Rienzi USC00220955 9.31 10/29 04/07 224.0
Duncan USC00221707 14.54 11/05 03/23 253.0
Lyon USC00221707 2.34 11/05 03/23 253.0
Chunky USW00063831 8.35 11/01 04/01 238.0
Louin USC00227276 17.78 10/28 04/05 232.0
Farrell USC00221707 8.50 11/05 03/23 253.0
Pope USC00220488 6.56 10/28 04/04 228.0
Elizabeth USC00228445 1.78 11/09 03/18 262.0
Sebastopol USC00223107 15.54 10/28 04/06 231.0
French Camp USC00229743 18.54 10/23 04/14 212.0
Skene USC00221738 3.66 11/08 03/22 257.0
Sumner USC00224869 16.74 10/31 03/26 244.0
Georgetown USC00222094 13.52 11/09 03/18 261.0
Cruger USW00013978 14.75 11/01 03/26 243.0
Mantee USC00224265 11.30 10/27 04/05 230.0
Cary USC00227560 6.79 11/12 03/13 272.0
Beulah USC00221738 13.96 11/08 03/22 257.0
Hamilton USC00220021 8.84 11/01 04/04 233.0
Bond USC00229639 3.21 11/10 03/23 262.0
Glen Allan USC00227560 12.11 11/12 03/13 272.0
Crosby USC00225704 16.41 11/05 03/26 256.0
Grace USC00227560 8.16 11/12 03/13 272.0
Bethlehem USC00224001 8.25 10/22 04/14 210.0
Schlater USC00225897 11.38 11/09 03/15 267.0
Coahoma USC00221707 12.62 11/05 03/23 253.0
Rena Lara USC00221707 13.01 11/05 03/23 253.0
Longview USC00228374 9.19 11/02 04/01 243.0
Lauderdale USW00003866 3.78 11/05 03/21 255.0
Henderson Point USC00229426 5.82 11/26 03/04 303.0
Eagle Bend USC00229230 12.09 11/12 03/05 282.0
Sturgis USC00225247 14.52 11/06 03/30 246.0
Morgan City USC00226009 10.42 11/12 03/15 266.0
Pachuta USC00227252 9.94 11/01 03/27 249.0
Marietta USC00220955 10.58 10/29 04/07 224.0
Lula USC00221707 18.97 11/05 03/23 253.0
Golden USC00224455 19.00 10/23 04/15 211.0
Buckatunna USC00229439 12.65 11/02 03/27 250.0
Braxton USC00222385 5.36 11/08 03/19 264.0
Bassfield USC00221852 14.70 11/05 03/25 249.0
Pace USC00221738 7.50 11/08 03/22 257.0
Silver Creek USC00225987 7.32 11/03 03/21 253.0
Louise USC00229860 13.21 11/15 03/13 279.0
Silver City USC00220660 5.58 11/12 03/11 274.0
Kossuth USC00221962 1.67 10/27 04/07 221.0
New Site USC00220955 10.12 10/29 04/07 224.0
Darling USC00224869 10.73 10/31 03/26 244.0
Lena USC00221489 11.16 11/01 03/29 244.0
Pittsboro USC00221314 5.78 10/31 04/03 233.0
Eastabuchie USW00013833 10.76 11/08 03/16 263.0
Holcomb USC00223645 9.28 10/30 04/04 232.0
Glendora USC00225897 6.80 11/09 03/15 267.0
Winstonville USC00221743 8.31 11/05 03/23 251.0
Eden USC00229860 6.60 11/15 03/13 279.0
West USC00224776 14.93 11/04 03/27 247.0
Independence USC00224377 0.83 10/25 04/09 221.0
Big Creek USC00221314 5.62 10/31 04/03 233.0
Biggersville USC00221962 4.51 10/27 04/07 221.0
Sallis USC00224776 11.04 11/04 03/27 247.0
Stewart USC00229743 11.10 10/23 04/14 212.0
Fernwood USW00093919 1.30 11/11 03/20 265.0
Valley Park USC00227831 14.39 11/07 03/19 256.0
Falcon USC00224869 13.19 10/31 03/26 244.0
Walthall USC00222896 3.90 10/30 04/06 228.0
Woodland USC00224265 8.21 10/27 04/05 230.0
Bobo USC00221707 7.75 11/05 03/23 253.0
Alligator USC00221707 11.45 11/05 03/23 253.0
Ovett USC00224939 14.19 11/05 03/20 255.0
McCool USC00225247 16.50 11/06 03/30 246.0
Winterville USW00013939 4.42 11/06 03/20 257.0
Montrose USC00226308 17.28 10/28 04/02 233.0
Paden USC00224455 8.19 10/23 04/15 211.0
Pattison USC00227132 8.25 11/05 03/27 253.0
Slate Springs USC00221314 8.67 10/31 04/03 233.0
Strayhorn USC00227921 10.59 10/30 03/29 239.0
Tula USC00229079 13.63 10/26 04/10 220.0
Sylvarena USC00227276 13.60 10/28 04/05 232.0
Gattman USC00220021 16.86 11/01 04/04 233.0
Redwood USC00229230 7.64 11/12 03/05 282.0
Panther Burn USC00227560 11.69 11/12 03/13 272.0
Doddsville USC00221738 13.76 11/08 03/22 257.0
Tillatoba USC00223645 16.20 10/30 04/04 232.0
Learned USC00226476 2.09 11/01 03/26 246.0
Bolivar USC00221743 9.08 11/05 03/23 251.0
Dundee USC00228998 14.92 11/08 03/21 258.0
Red Banks USW00023803 7.38 10/23 04/12 216.0
Scott USW00013939 9.26 11/06 03/20 257.0
Satartia USC00227831 7.56 11/07 03/19 256.0
Symonds USC00221743 10.56 11/05 03/23 251.0
Moselle USC00224939 15.06 11/05 03/20 255.0
Stoneville USC00228445 0.55 11/09 03/18 262.0
Pheba USC00228374 12.52 11/02 04/01 243.0
Dennis USC00224455 14.24 10/23 04/15 211.0
Van Vleet USC00224265 8.64 10/27 04/05 230.0
Leaf USC00220585 16.21 11/05 03/28 250.0
Jacinto USC00220955 11.53 10/29 04/07 224.0
Waterford USC00224173 12.11 10/21 04/12 213.0
Chalybeate USC00227467 14.00 10/26 04/09 219.0

Leave a Reply

Your email address will not be published. Required fields are marked *