First & Last Frost Dates of Minnesota Cities and Towns

Minnesota’s weather creates different frost timings across the state. Southern towns like Brownsville and La Crescent have long growing times (204 days), while northern cities like Hibbing get much less time (102 days) to grow plants.

Big cities like Minneapolis, St. Paul, and Bloomington can grow plants for about 182-184 days. Up north, places like International Falls and Hibbing have shorter growing times – frost stays until June and comes back as early as September.

This guide shows frost dates for Minnesota cities and towns with their closest weather stations, helping people know when to plant and harvest.

Minnesota Frost Dates Map

Please type or select Minnesota location in the search box below, to get its frost dates.

Minnesota Frost Dates Map

City Name

Minnesota Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Minnesota Cities and Towns

This information comes from NCEI.gov’s recent weather records (1991-2020). These dates work about 70% of the time.

The “Last Spring Frost Date” means it’s usually OK to plant after this time, though frost might still happen (30% chance).

The “First Fall Frost Date” shows when frost usually starts, but it might come sooner (30% chance). Use these dates as helpful guides for your garden – they’re usually right, but not perfect!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Minneapolis USC00214884 0.89 10/10 04/30 182.0
St. Paul USW00014927 2.26 10/10 04/30 183.0
Rochester USW00014925 7.48 10/01 05/05 167.0
Duluth USW00014913 6.22 09/26 05/19 149.0
Bloomington USW00014922 4.48 10/11 04/30 184.0
Brooklyn Park USW00094960 2.24 10/02 05/06 166.0
Woodbury USC00217377 3.78 10/05 05/01 175.0
Plymouth USC00215838 3.73 10/05 05/04 171.0
Lakeville USC00212737 3.83 10/04 05/02 174.0
Blaine USC00210190 6.99 09/27 05/11 156.0
Maple Grove USW00094960 5.18 10/02 05/06 166.0
St. Cloud USW00014926 5.51 09/25 05/13 152.0
Eagan USW00014922 6.25 10/11 04/30 184.0
Burnsville USW00014922 8.32 10/11 04/30 184.0
Coon Rapids USC00210190 5.56 09/27 05/11 156.0
Eden Prairie USW00094963 1.55 10/06 04/29 180.0
Apple Valley USC00212737 4.90 10/04 05/02 174.0
Edina USW00014922 5.94 10/11 04/30 184.0
Minnetonka USC00215838 6.58 10/05 05/04 171.0
St. Louis Park USC00215838 3.50 10/05 05/04 171.0
Shakopee USW00094963 3.68 10/06 04/29 180.0
Mankato USC00215073 1.13 10/02 05/04 168.0
Moorhead USC00215586 1.32 09/28 05/11 157.0
Cottage Grove USC00213567 5.97 10/13 04/30 185.0
Maplewood USC00217377 1.77 10/05 05/01 175.0
Richfield USW00014922 2.65 10/11 04/30 184.0
Inver Grove Heights USW00014927 5.83 10/10 04/30 183.0
Roseville USC00218450 1.58 10/02 05/04 170.0
Andover USC00210190 1.38 09/27 05/11 156.0
Savage USW00094963 7.19 10/06 04/29 180.0
Brooklyn Center USW00094960 1.32 10/02 05/06 166.0
Fridley USW00094960 4.59 10/02 05/06 166.0
Chaska USC00211468 2.18 09/30 05/10 159.0
Ramsey USC00212500 7.19 10/01 05/10 161.0
Oakdale USC00217377 3.39 10/05 05/01 175.0
Prior Lake USW00094963 8.55 10/06 04/29 180.0
Rosemount USC00217107 2.08 10/01 05/08 162.0
Elk River USC00212500 1.44 10/01 05/10 161.0
Owatonna USC00216287 0.72 10/01 05/10 162.0
Shoreview USC00218477 3.29 10/12 04/29 186.0
Austin USC00210355 0.86 09/30 05/04 167.0
Winona USC00219067 1.74 10/13 04/28 188.0
Chanhassen USC00211448 1.79 10/03 05/06 167.0
Faribault USC00212721 0.99 09/30 05/11 159.0
Farmington USC00212737 2.42 10/04 05/02 174.0
White Bear Lake USC00218477 3.93 10/12 04/29 186.0
Otsego USC00212500 2.14 10/01 05/10 161.0
Champlin USC00210190 6.77 09/27 05/11 156.0
Lino Lakes USC00218477 7.74 10/12 04/29 186.0
Columbia Heights USC00214884 4.83 10/10 04/30 182.0
New Brighton USC00218450 5.31 10/02 05/04 170.0
Hastings USC00213567 1.37 10/13 04/30 185.0
Crystal USC00215838 1.82 10/05 05/04 171.0
West St. Paul USW00014927 2.50 10/10 04/30 183.0
Willmar USC00219004 1.19 10/01 05/04 167.0
Golden Valley USC00215838 1.57 10/05 05/04 171.0
St. Michael USC00212500 7.64 10/01 05/10 161.0
Northfield USC00212721 11.52 09/30 05/11 159.0
New Hope USC00215838 1.97 10/05 05/04 171.0
Forest Lake USC00212881 5.58 09/30 05/09 162.0
South St. Paul USW00014927 4.10 10/10 04/30 183.0
Sartell USW00014926 9.27 09/25 05/13 152.0
Stillwater USC00218037 1.13 10/13 04/28 187.0
Hopkins USC00215838 6.12 10/05 05/04 171.0
Albert Lea USC00210075 4.40 10/04 05/03 172.0
Anoka USC00210190 5.99 09/27 05/11 156.0
Red Wing USC00216822 4.72 10/07 04/30 180.0
Ham Lake USC00210190 2.10 09/27 05/11 156.0
Buffalo USC00211107 2.43 10/03 05/04 172.0
Hugo USC00218477 9.19 10/12 04/29 186.0
Hibbing USW00094931 5.41 09/02 06/12 102.0
Bemidji USC00211374 13.89 09/20 05/22 137.0
Alexandria USW00014910 1.42 10/03 05/07 165.0
Monticello USC00211107 7.83 10/03 05/04 172.0
Hutchinson USC00213962 1.13 10/02 05/03 171.0
Brainerd USC00210939 0.72 09/24 05/13 149.0
Fergus Falls USC00212768 1.97 09/30 05/10 159.0
North Mankato USC00215073 1.46 10/02 05/04 168.0
Robbinsdale USW00094960 2.14 10/02 05/06 166.0
New Ulm USC00215887 1.78 10/01 05/04 170.0
Marshall USC00215204 1.61 09/28 05/10 158.0
Sauk Rapids USW00014926 6.49 09/25 05/13 152.0
Lake Elmo USC00218039 3.69 10/05 05/05 171.0
Waconia USC00211468 8.09 09/30 05/10 159.0
Rogers USC00212500 8.22 10/01 05/10 161.0
Worthington USC00219170 1.79 09/28 05/08 161.0
Mounds View USC00218477 6.75 10/12 04/29 186.0
Vadnais Heights USC00218477 1.30 10/12 04/29 186.0
Big Lake city USC00212500 7.90 10/01 05/10 161.0
North St. Paul USC00217377 4.95 10/05 05/01 175.0
Cloquet USC00211630 3.18 09/18 06/01 126.0
St. Peter USC00217405 0.55 09/29 05/06 160.0
East Bethel USC00211390 3.99 10/02 05/07 167.0
North Branch USC00218986 11.86 09/19 05/26 136.0
Mendota Heights USC00217379 3.37 10/07 05/01 176.0
Victoria USC00211468 3.49 09/30 05/10 159.0
Grand Rapids USC00213303 1.60 09/18 05/23 138.0
Cambridge USC00211227 0.77 09/29 05/09 161.0
Little Canada USC00218477 1.47 10/12 04/29 186.0
Fairmont USC00212698 0.56 10/08 04/30 178.0
Hermantown USC00212250 2.44 09/26 05/26 143.0
Dayton USC00212500 5.39 10/01 05/10 161.0
Detroit Lakes USC00212142 1.43 09/18 05/22 138.0
St. Anthony city USC00218450 2.79 10/02 05/04 170.0
Arden Hills USC00218477 2.97 10/12 04/29 186.0
Waseca USC00218692 0.99 09/28 05/06 162.0
Oak Grove USC00211390 2.43 10/02 05/07 167.0
Little Falls USC00214793 2.00 09/30 05/10 159.0
Baxter USC00210939 2.89 09/24 05/13 149.0
East Grand Forks USC00211891 19.91 09/22 05/16 146.0
Mound USC00211448 7.80 10/03 05/06 167.0
Thief River Falls USC00218247 0.95 09/22 05/21 143.0
Minnetrista USC00212088 8.05 10/02 05/05 166.0
Albertville USC00212500 6.53 10/01 05/10 161.0
St. Francis USC00211390 7.24 10/02 05/07 167.0
Waite Park USC00211691 8.26 10/02 05/08 162.0
Virginia USC00212645 4.51 09/26 05/19 148.0
New Prague USC00214176 7.94 09/29 05/09 161.0
Mahtomedi USC00218039 5.13 10/05 05/05 171.0
Orono USC00211448 8.63 10/03 05/06 167.0
Wyoming USC00212881 4.86 09/30 05/09 162.0
Corcoran USW00094960 9.87 10/02 05/06 166.0
Shorewood USC00211448 3.69 10/03 05/06 167.0
Belle Plaine USC00214176 6.79 09/29 05/09 161.0
Isanti USC00211227 4.67 09/29 05/09 161.0
Crookston USC00211891 3.05 09/22 05/16 146.0
Delano USC00212088 0.68 10/02 05/05 166.0
Kasson USC00211174 6.95 09/22 05/18 147.0
Spring Lake Park USW00094960 6.35 10/02 05/06 166.0
Medina USC00212088 9.54 10/02 05/05 166.0
Stewartville USW00014925 3.37 10/01 05/05 167.0
Byron USC00211174 4.02 09/22 05/18 147.0
St. Joseph USC00211691 3.72 10/02 05/08 162.0
Zimmerman USC00212500 9.59 10/01 05/10 161.0
Jordan USC00214176 1.50 09/29 05/09 161.0
Carver USC00211468 3.45 09/30 05/10 159.0
Litchfield USC00214778 0.34 09/26 05/11 155.0
Chisago City USC00212881 2.92 09/30 05/09 162.0
Glencoe USC00211065 9.64 09/29 05/06 164.0
International Falls USW00014918 2.84 09/06 06/04 117.0
Credit River USC00212737 9.29 10/04 05/02 174.0
St. Paul Park USW00014927 7.38 10/10 04/30 183.0
Newport USW00014927 5.26 10/10 04/30 183.0
Lake City USC00218227 12.16 09/27 05/12 156.0
Princeton USC00217502 8.66 09/23 05/13 152.0
La Crescent USC00214418 2.74 10/23 04/23 204.0
Montevideo USC00215563 1.18 09/26 05/09 156.0
North Oaks USC00218477 2.99 10/12 04/29 186.0
Morris USC00215638 2.16 09/26 05/09 158.0
Becker USC00217502 11.86 09/23 05/13 152.0
Redwood Falls USC00216839 1.06 10/04 05/05 171.0
Elko New Market USC00212737 10.59 10/04 05/02 174.0
Lindstrom USC00212881 4.68 09/30 05/09 162.0
Falcon Heights USC00218450 0.67 10/02 05/04 170.0
Lonsdale USC00212721 14.29 09/30 05/11 159.0
Circle Pines USC00218477 7.45 10/12 04/29 186.0
Luverne USC00216565 25.52 09/27 05/09 159.0
Windom USC00219033 0.36 10/03 05/04 171.0
Watertown USC00212088 6.70 10/02 05/05 166.0
Dilworth USC00215586 2.56 09/28 05/11 157.0
Rockford USC00212088 3.29 10/02 05/05 166.0
St. James USC00217326 0.98 10/01 05/04 168.0
Chisholm USW00094931 7.40 09/02 06/12 102.0
Oak Park Heights USC00218037 0.75 10/13 04/28 187.0
Sauk Centre USC00215325 8.38 09/26 05/10 155.0
Nowthen USC00212500 6.95 10/01 05/10 161.0
Wadena USC00218579 3.42 09/24 05/15 149.0
Park Rapids USW00094967 1.55 09/20 05/18 140.0
Wayzata USC00215838 6.70 10/05 05/04 171.0
Columbus USC00212881 8.70 09/30 05/09 162.0
Cold Spring USC00211691 8.87 10/02 05/08 162.0
Le Sueur USC00217405 9.88 09/29 05/06 160.0
Cannon Falls USC00216822 16.21 10/07 04/30 180.0
Rice Lake city USC00212916 15.67 09/20 05/22 141.0
Pipestone USC00216565 1.24 09/27 05/09 159.0
Goodview USC00219067 3.26 10/13 04/28 188.0
St. Charles USC00215488 18.17 10/10 04/29 182.0
Zumbrota USC00219249 0.38 09/25 05/14 152.0
Hanover USC00211107 8.92 10/03 05/04 172.0
Scandia USC00212881 7.03 09/30 05/09 162.0
Grant USC00218039 3.91 10/05 05/05 171.0
Centerville USC00218477 8.17 10/12 04/29 186.0
Montrose USC00212088 6.79 10/02 05/05 166.0
Pine Island USC00219249 6.83 09/25 05/14 152.0
Norwood Young America USC00211468 14.51 09/30 05/10 159.0
Bayport USC00218037 1.85 10/13 04/28 187.0
Mora USC00215615 1.00 09/24 05/16 150.0
Deephaven USC00211448 5.90 10/03 05/06 167.0
Pine City USC00213793 11.73 09/17 05/22 139.0
Long Prairie USC00214861 1.33 09/21 05/19 142.0
St. Augusta USC00214373 8.60 09/30 05/07 163.0
Perham USC00215902 10.24 09/25 05/16 149.0
Independence USC00212088 3.72 10/02 05/05 166.0
Melrose USC00215325 0.32 09/26 05/10 155.0
Two Harbors USC00218419 0.33 09/30 05/19 153.0
Plainview USC00218227 8.11 09/27 05/12 156.0
Montgomery USC00214176 14.87 09/29 05/09 161.0
Sleepy Eye USC00215887 11.71 10/01 05/04 170.0
Benson USC00210667 0.82 09/28 05/10 158.0
Eveleth USC00212645 0.54 09/26 05/19 148.0
Annandale USC00214373 10.88 09/30 05/07 163.0
Rush City USC00218986 15.35 09/19 05/26 136.0
Breckenridge USC00210974 4.26 09/28 05/10 160.0
Jackson USC00214453 9.99 09/27 05/06 160.0
Eagle Lake USC00215073 6.96 10/02 05/04 168.0
Ely USC00212543 1.48 09/17 05/29 130.0
Blue Earth USC00219046 9.29 10/04 05/02 175.0
Proctor USC00212250 6.23 09/26 05/26 143.0
Lexington USC00218477 7.06 10/12 04/29 186.0
Milaca USC00215392 0.39 09/24 05/16 151.0
Staples USC00218579 17.11 09/24 05/15 149.0
Moose Lake USC00215598 1.03 09/28 05/17 151.0
Chatfield USC00216654 13.01 09/22 05/20 144.0
Afton USC00218037 9.63 10/13 04/28 187.0
Dodge Center USC00211174 11.55 09/22 05/18 147.0
Greenfield USC00212088 5.72 10/02 05/05 166.0
Mountain Iron USC00212645 6.73 09/26 05/19 148.0
Albany USC00211691 9.29 10/02 05/08 162.0
Caledonia USC00211198 0.40 10/05 05/03 172.0
Cokato USC00212023 4.96 10/04 05/04 169.0
Barnesville USC00217149 13.50 09/29 05/11 156.0
Breezy Point USC00216547 7.54 10/01 05/11 159.0
Cohasset USC00216612 1.92 09/26 05/23 145.0
Roseau USC00218679 19.94 09/19 05/23 136.0
Granite Falls USC00213311 0.39 09/25 05/10 157.0
Foley USW00014926 10.83 09/25 05/13 152.0
Glenwood USC00213174 2.44 09/22 05/18 147.0
Pelican Rapids USC00217149 11.51 09/29 05/11 156.0
Wabasha USC00218227 10.67 09/27 05/12 156.0
Paynesville USC00215842 11.59 09/30 05/10 159.0
Mayer USC00212088 12.43 10/02 05/05 166.0
Osseo USW00094960 4.71 10/02 05/06 166.0
Le Center USC00217405 12.52 09/29 05/06 160.0
Lake Crystal USC00215073 10.37 10/02 05/04 168.0
Sandstone USW00054932 6.16 09/23 05/19 148.0
Janesville USC00218692 9.53 09/28 05/06 162.0
Pequot Lakes USC00216547 10.56 10/01 05/11 159.0
Spring Valley USC00213290 8.52 09/25 05/11 154.0
Crosslake USC00216547 0.73 10/01 05/11 159.0
Rockville USC00211691 7.71 10/02 05/08 162.0
Wells USC00218808 0.65 10/01 05/06 166.0
Madelia USC00217326 10.50 10/01 05/04 168.0
Crosby USW00094938 9.83 09/22 05/19 146.0
Gaylord USC00213076 0.14 10/07 04/30 178.0
Lauderdale USC00218450 1.38 10/02 05/04 170.0
Arlington USC00213076 7.78 10/07 04/30 178.0
Olivia USC00216152 3.37 09/25 05/12 152.0
Hawley USC00215586 20.39 09/28 05/11 157.0
Excelsior USC00211448 3.71 10/03 05/06 167.0
Winsted USC00212023 12.49 10/04 05/04 169.0
Maple Lake USC00211107 8.30 10/03 05/04 172.0
Howard Lake USC00212023 10.04 10/04 05/04 169.0
Rice USC00216920 0.80 09/23 05/15 148.0
Esko USC00211630 7.62 09/18 06/01 126.0
St. Bonifacius USC00211468 8.56 09/30 05/10 159.0
Aitkin USC00210059 2.09 09/22 05/23 142.0
Nisswa USC00213411 8.26 10/02 05/07 164.0
Waverly USC00212088 9.39 10/02 05/05 166.0
Clearwater USW00014926 8.56 09/25 05/13 152.0
Cologne USC00211468 7.94 09/30 05/10 159.0
Tracy USC00218323 0.65 09/30 05/06 165.0
Eyota USW00014925 14.29 10/01 05/05 167.0
Springfield USC00217907 0.82 09/25 05/08 158.0
Coleraine USC00213303 4.53 09/18 05/23 138.0
Ortonville USC00210287 16.48 10/02 05/06 167.0
Slayton USC00214534 9.65 09/24 05/11 152.0
Warroad USC00218679 1.03 09/19 05/23 136.0
Blooming Prairie USC00210355 15.15 09/30 05/04 167.0
Mountain Lake USC00219033 10.21 10/03 05/04 171.0
Hinckley USC00213793 3.04 09/17 05/22 139.0
Long Lake USC00211448 9.47 10/03 05/06 167.0
Lester Prairie USC00212023 15.91 10/04 05/04 169.0
Kenyon USC00212721 14.12 09/30 05/11 159.0
Rushford USC00217184 0.40 09/28 05/14 154.0
Silver Bay USC00219134 10.92 09/25 05/22 145.0
Braham USC00211227 11.88 09/29 05/09 161.0
Rock Creek USC00213793 16.13 09/17 05/22 139.0
Oronoco USC00211174 7.37 09/22 05/18 147.0
Dundas USC00212721 8.89 09/30 05/11 159.0
Osakis USW00014910 11.64 10/03 05/07 165.0
Waterville USC00218692 10.35 09/28 05/06 162.0
Lakefield USC00214453 1.97 09/27 05/06 160.0
Ada USC00210018 0.05 09/22 05/17 145.0
Stacy USC00212881 6.30 09/30 05/09 162.0
Avon USC00211691 3.55 10/02 05/08 162.0
Canby USC00211263 0.73 10/01 05/07 164.0
Gilbert USC00212645 3.72 09/26 05/19 148.0
Lakeland USC00218037 6.10 10/13 04/28 187.0
Mapleton USC00210157 10.93 10/01 05/04 169.0
Maple Plain USC00212088 6.56 10/02 05/05 166.0
St. John’s University USC00212050 18.38 09/30 05/11 159.0
Spring Park USC00211448 6.78 10/03 05/06 167.0
Warren USC00218674 0.18 09/27 05/11 154.0
Tonka Bay USC00211448 4.30 10/03 05/06 167.0
Dassel USC00212023 3.09 10/04 05/04 169.0
Lewiston USC00219067 12.25 10/13 04/28 188.0
Richmond USC00211691 10.65 10/02 05/08 162.0
Madison USC00214994 1.47 09/28 05/07 158.0
Pierz USC00214793 11.64 09/30 05/10 159.0
Red Lake USC00216795 0.02 09/28 05/19 151.0
Dawson USC00214994 7.35 09/28 05/07 158.0
Starbuck USC00213174 5.38 09/22 05/18 147.0
Winnebago USC00219046 0.27 10/04 05/02 175.0
Fosston USC00212916 1.52 09/20 05/22 141.0
Babbitt USC00210387 0.48 09/08 06/02 117.0
Medford USC00216287 5.29 10/01 05/10 162.0
Appleton USC00215400 7.15 09/27 05/09 158.0
Clara City USC00213311 13.34 09/25 05/10 157.0
Glyndon USC00215586 8.04 09/28 05/11 157.0
Hayfield USC00211174 17.27 09/22 05/18 147.0
New York Mills USC00215902 0.55 09/25 05/16 149.0
Minneota USC00215204 11.35 09/28 05/10 158.0
Menahga USW00094967 10.55 09/20 05/18 140.0
Wheaton USC00218907 0.35 10/04 05/05 168.0
Red Lake Falls USC00216787 0.51 09/24 05/15 150.0
Fulda USC00219170 15.62 09/28 05/08 161.0
Winthrop USC00213076 7.23 10/07 04/30 178.0
Preston USC00216654 0.46 09/22 05/20 144.0
Grand Marais USC00213282 0.29 09/29 05/27 146.0
Frazee USC00212142 9.94 09/18 05/22 138.0
Bagley USC00212916 15.50 09/20 05/22 141.0
Madison Lake USC00215073 10.76 10/02 05/04 168.0
New London USC00215842 0.36 09/30 05/10 159.0
Elbow Lake city USC00218191 14.10 09/29 05/09 158.0
Royalton USC00216920 6.53 09/23 05/15 148.0
Renville USC00216152 13.95 09/25 05/12 152.0
Edgerton USC00214534 12.46 09/24 05/11 152.0
Goodhue USC00219249 7.31 09/25 05/14 152.0
Redby USC00216795 4.81 09/28 05/19 151.0
Spring Grove USC00214990 6.78 09/22 05/15 147.0
New Richland USC00218692 12.31 09/28 05/06 162.0
Fairfax USW00014992 17.84 09/30 05/05 165.0
Mahnomen city USC00215012 0.17 09/23 05/14 150.0
Shafer USC00212881 8.25 09/30 05/09 162.0
Adrian USC00219170 17.64 09/28 05/08 161.0
Dellwood USC00218039 6.62 10/05 05/05 171.0
Elgin USC00218227 10.80 09/27 05/12 156.0
Harris USC00218986 11.76 09/19 05/26 136.0
Cottonwood USC00215204 11.08 09/28 05/10 158.0
Grand Meadow USC00213290 0.39 09/25 05/11 154.0
Lake Shore USC00213411 5.09 10/02 05/07 164.0
East Gull Lake USC00213411 0.36 10/02 05/07 164.0
Nicollet USC00215888 11.00 10/01 05/07 165.0
Wanamingo USC00219249 6.16 09/25 05/14 152.0
Tyler USC00216565 20.45 09/27 05/09 159.0
Mantorville USC00211174 5.94 09/22 05/18 147.0
Atwater USC00214778 11.87 09/26 05/11 155.0
Spicer USC00215842 4.97 09/30 05/10 159.0
Truman USC00212698 12.73 10/08 04/30 178.0
Eden Valley USC00214373 11.77 09/30 05/07 163.0
Taylors Falls USC00218986 9.59 09/19 05/26 136.0
Sherburn USC00217602 2.91 10/01 05/02 170.0
Harmony USC00216654 8.82 09/22 05/20 144.0
Parkers Prairie USC00218579 18.66 09/24 05/15 149.0
Watkins USC00214373 5.65 09/30 05/07 163.0
Little Rock USC00216795 4.39 09/28 05/19 151.0
Lake St. Croix Beach USC00218037 8.49 10/13 04/28 187.0
Morristown USC00212721 10.50 09/30 05/11 159.0
Scanlon USC00211630 4.52 09/18 06/01 126.0
Hector USC00216152 10.61 09/25 05/12 152.0
Houston USC00217184 9.51 09/28 05/14 154.0
Walker USC00218618 0.82 10/01 05/10 163.0
Bird Island USC00216152 1.71 09/25 05/12 152.0
Henderson USC00217405 14.53 09/29 05/06 160.0
Keewatin USW00094931 11.21 09/02 06/12 102.0
Carlton USC00211630 5.49 09/18 06/01 126.0
Nashwauk USW00094931 15.29 09/02 06/12 102.0
Le Roy USC00213290 13.81 09/25 05/11 154.0
Hilltop USW00094960 4.92 10/02 05/06 166.0
Buhl USW00094931 7.93 09/02 06/12 102.0
Baudette USW00094961 0.29 09/20 05/22 139.0
Pine River USC00212050 12.58 09/30 05/11 159.0
Battle Lake USC00216276 12.22 09/30 05/10 160.0
Deer River USC00216612 11.24 09/26 05/23 145.0
Mazeppa USC00219249 6.38 09/25 05/14 152.0
Martin Lake USC00211390 10.06 10/02 05/07 167.0
Morgan USW00014992 11.86 09/30 05/05 165.0
Hallock USC00213455 0.34 09/24 05/15 149.0
Emily USC00216547 8.32 10/01 05/11 159.0
Hancock USC00215638 7.47 09/26 05/09 158.0
Silver Lake USC00213962 8.43 10/02 05/03 171.0
Henning USC00216276 8.02 09/30 05/10 160.0
Kimball USC00214373 2.85 09/30 05/07 163.0
Ponemah USC00216795 11.06 09/28 05/19 151.0
West Concord USC00211174 13.54 09/22 05/18 147.0
Landfall USC00217377 2.63 10/05 05/01 175.0
Birchwood Village USC00218477 5.84 10/12 04/29 186.0
Browerville USC00214861 8.44 09/21 05/19 142.0
Onamia USC00214103 18.97 09/28 05/17 153.0
Clarkfield USC00215563 10.35 09/26 05/09 156.0
Isle USC00214103 12.64 09/28 05/17 153.0
Blackduck USC00210809 4.50 09/10 05/29 124.0
Stockton USC00219067 6.71 10/13 04/28 188.0
Bovey USC00213303 5.25 09/18 05/23 138.0
Rushford Village USC00217184 1.65 09/28 05/14 154.0
St. Stephen USC00216920 4.98 09/23 05/15 148.0
Vineland USC00214103 16.32 09/28 05/17 153.0
Kerkhoven USC00219001 12.76 10/01 05/05 164.0
Raymond USC00219004 11.74 10/01 05/04 167.0
Gibbon USC00213076 15.13 10/07 04/30 178.0
Fertile USC00210018 19.74 09/22 05/17 145.0
Lamberton USC00214546 2.60 09/27 05/08 159.0
Lilydale USC00217379 1.71 10/07 05/01 176.0
Dover USW00014925 18.18 10/01 05/05 167.0
Warsaw USC00212721 7.55 09/30 05/11 159.0
Cleveland USC00217405 6.33 09/29 05/06 160.0
Elysian USC00218692 11.47 09/28 05/06 162.0
Sebeka USC00215902 15.87 09/25 05/16 149.0
Holdingford USC00211691 11.14 10/02 05/08 162.0
Walnut Grove USC00214546 7.73 09/27 05/08 159.0
Belgrade USC00215842 10.71 09/30 05/10 159.0
Westbrook USC00214546 14.89 09/27 05/08 159.0
White Earth USC00218191 13.06 09/29 05/09 158.0
St. Clair USC00215073 9.52 10/02 05/04 168.0
Wabasso USC00214546 11.61 09/27 05/08 159.0
Courtland USC00215888 3.82 10/01 05/07 165.0
Lanesboro USC00216654 5.88 09/22 05/20 144.0
Lake Park USC00212142 12.61 09/18 05/22 138.0
Hampton USC00217107 8.74 10/01 05/08 162.0
Kasota USC00217405 2.14 09/29 05/06 160.0
Brownton USC00211065 0.53 09/29 05/06 164.0
Mabel USC00214990 0.35 09/22 05/15 147.0
Hoffman USC00215638 17.20 09/26 05/09 158.0
Ottertail USC00216276 0.93 09/30 05/10 160.0
Twin Valley USC00210018 12.35 09/22 05/17 145.0
Greenwood USC00211448 4.54 10/03 05/06 167.0
Welcome USC00212698 7.84 10/08 04/30 178.0
Trimont USC00217602 9.71 10/01 05/02 170.0
Clarks Grove USC00210075 10.97 10/04 05/03 172.0
Adams USC00213290 12.37 09/25 05/11 154.0
Motley USC00213411 14.57 10/02 05/07 164.0
Cass Lake USC00211374 0.61 09/20 05/22 137.0
Karlstad USC00210252 22.07 09/21 05/21 142.0
Freeport USC00215325 5.50 09/26 05/10 155.0
Rollingstone USC00215488 4.31 10/10 04/29 182.0
Greenbush USC00210050 29.12 09/28 05/11 155.0
Lake Benton USC00216565 17.34 09/27 05/09 159.0
La Prairie USC00213303 1.13 09/18 05/23 138.0
Clear Lake USW00014926 7.20 09/25 05/13 152.0
Hills USC00216565 33.60 09/27 05/09 159.0
Ellendale USC00216287 15.92 10/01 05/10 162.0
Green Isle USC00213076 13.46 10/07 04/30 178.0
Minnesota Lake USC00218808 8.11 10/01 05/06 166.0
Marine on St. Croix USC00218037 10.91 10/13 04/28 187.0
Clarissa USC00214861 11.79 09/21 05/19 142.0
The Lakes USC00218323 10.04 09/30 05/06 165.0
Taconite USC00213303 7.22 09/18 05/23 138.0
Brooten USC00215842 16.26 09/30 05/10 159.0
Buffalo Lake USC00211065 13.51 09/29 05/06 164.0
Center City USC00212881 5.85 09/30 05/09 162.0
Grove City USC00214778 7.26 09/26 05/11 155.0
Brownsdale USC00210355 7.92 09/30 05/04 167.0
Randall USC00214793 9.71 09/30 05/10 159.0
Hill City USC00216612 17.81 09/26 05/23 145.0
Marble USC00213303 10.73 09/18 05/23 138.0
Loretto USC00212088 6.94 10/02 05/05 166.0
Sabin USC00215586 8.85 09/28 05/11 157.0
Barnum USC00215598 5.58 09/28 05/17 151.0
Hendricks USC00211263 16.45 10/01 05/07 164.0
Jasper USC00216565 11.90 09/27 05/09 159.0
Butterfield USC00217326 9.34 10/01 05/04 168.0
Heron Lake USC00214453 10.64 09/27 05/06 160.0
Evansville USW00014910 16.77 10/03 05/07 165.0
McIntosh USC00212916 9.07 09/20 05/22 141.0
Balaton USC00218323 11.93 09/30 05/06 165.0
Deerwood USC00210059 11.62 09/22 05/23 142.0
Stephen USC00210252 8.50 09/21 05/21 142.0
Alden USC00218808 9.61 10/01 05/06 166.0
Foreston USC00215392 2.69 09/24 05/16 151.0
Ironton USW00094938 8.86 09/22 05/19 146.0
Audubon USC00212142 7.05 09/18 05/22 138.0
Glenville USC00210075 2.63 10/04 05/03 172.0
Halstad USC00210018 14.97 09/22 05/17 145.0
Kandiyohi USC00219004 5.36 10/01 05/04 167.0
Brownsville USC00214418 11.96 10/23 04/23 204.0
Hamburg USC00214176 17.23 09/29 05/09 161.0
Bertha USC00218579 9.72 09/24 05/15 149.0
Elmore USC00219046 18.32 10/04 05/02 175.0
Good Thunder USC00210157 9.75 10/01 05/04 169.0
Hokah USC00214418 7.58 10/23 04/23 204.0
Ranier USW00014918 4.22 09/06 06/04 117.0
Eagle Bend USC00214861 15.60 09/21 05/19 142.0
Ivanhoe USC00211263 17.66 10/01 05/07 164.0
Littlefork USC00214809 7.90 09/14 05/29 127.0
Minnetonka Beach USC00211448 6.08 10/03 05/06 167.0
Argyle USC00210252 0.23 09/21 05/21 142.0
Racine USC00213290 6.39 09/25 05/11 154.0
Cook USC00211771 7.80 09/25 05/19 147.0
Pillager USC00213411 7.93 10/02 05/07 164.0
Graceville USC00218907 16.88 10/04 05/05 168.0
