First & Last Frost Dates of Kansas Cities and Towns

Kansas has different growing times across its cities. In the south, places like Coffeyville, Independence, and Baxter Springs can grow plants for 217 days – the longest in the state. Up north, Brewster has the shortest time, only 153 days. This affects how and when people can grow plants.

Cities in the southeast, like Pittsburg and Fort Scott, get more growing days. Northwest cities like Colby and Goodland get fewer days. In some places, the last cold snap of spring can happen as late as May 15, while the first fall frost can come as early as September 29.

This guide shows frost dates for Kansas cities and towns, telling you which weather stations are closest and how far away they are. This helps gardeners and farmers know when to plant and harvest.

Kansas Frost Dates Map

Kansas Frost Dates Map

City Name

Kansas Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Kansas Cities and Towns

These dates come from NCEI.gov’s recent weather records (1991-2020). They show when there’s a 30% chance of frost.

“Last Spring Frost Date” means you can usually start planting after this date, though there’s still a small chance it might frost later.

“First Fall Frost Date” tells you when frost usually starts, but it might come a bit earlier. Use these dates as helpful tips – they’re usually right but not perfect!

City Station ID Distance (mi) First Frost Date (Fall) Last Frost Date (Spring) Growing Season (Days)
Wichita USW00003928 6.56 10/23 04/18 208.0
Overland Park USC00145972 8.13 10/23 04/16 211.0
Kansas City USC00140957 14.89 10/17 04/23 197.0
Olathe USC00145972 3.19 10/23 04/16 211.0
Topeka USC00148171 2.96 10/17 04/20 197.0
Lawrence USC00144559 1.27 10/22 04/17 206.0
Shawnee USC00145972 9.66 10/23 04/16 211.0
Lenexa USC00145972 4.79 10/23 04/16 211.0
Manhattan USC00144972 1.07 10/12 04/22 192.0
Salina USW00003919 3.47 10/19 04/23 196.0
Hutchinson USC00143929 2.22 10/16 04/24 194.0
Leavenworth USC00144588 1.16 10/22 04/17 204.0
Leawood USC00145972 9.45 10/23 04/16 211.0
Dodge City USW00013985 2.72 10/14 04/27 187.0
Garden City USC00142980 3.61 10/11 05/03 179.0
Derby USC00143545 3.12 10/16 04/21 197.0
Gardner USW00093909 2.48 10/19 04/20 201.0
Emporia USC00142548 2.68 10/18 04/21 199.0
Prairie Village USC00145972 9.91 10/23 04/16 211.0
Junction City USC00145306 4.79 10/20 04/20 202.0
Hays USC00143523 1.00 10/16 04/24 191.0
Pittsburg USC00146414 1.43 10/25 04/14 212.0
Liberal USC00144695 1.15 10/20 04/26 195.0
Newton USC00145744 1.72 10/20 04/20 202.0
Andover USW00003974 5.14 10/21 04/17 207.0
Great Bend USC00143218 3.44 10/09 04/30 179.0
McPherson USC00145152 2.99 10/18 04/24 197.0
El Dorado USC00142401 0.98 10/20 04/19 202.0
Ottawa USC00146128 0.68 10/14 04/24 191.0
Arkansas City USW00013932 7.34 10/21 04/18 206.0
Winfield USC00148964 4.53 10/17 04/23 198.0
Haysville USC00143545 3.74 10/16 04/21 197.0
Lansing USC00144589 3.66 10/13 04/26 188.0
Merriam USC00145972 10.07 10/23 04/16 211.0
Atchison USC00140405 1.04 10/23 04/16 208.0
Mission USC00145972 11.20 10/23 04/16 211.0
Spring Hill USC00143686 6.45 10/25 04/14 211.0
Bel Aire USW00003974 2.66 10/21 04/17 207.0
Parsons USC00146242 2.41 10/20 04/18 205.0
Augusta USC00142401 11.62 10/20 04/19 202.0
Park City USW00003974 6.29 10/21 04/17 207.0
Fort Riley USC00145306 4.63 10/20 04/20 202.0
Coffeyville USC00141673 1.97 10/26 04/12 217.0
Chanute USW00013981 1.60 10/22 04/16 208.0
Independence USC00143954 0.95 10/25 04/12 215.0
Basehor USC00140957 5.86 10/17 04/23 197.0
Bonner Springs USC00140957 0.72 10/17 04/23 197.0
Wellington USC00148670 2.63 10/22 04/21 204.0
Fort Scott USC00142835 1.65 10/22 04/12 213.0
Valley Center USW00003974 10.17 10/21 04/17 207.0
Mulvane USC00143545 4.95 10/16 04/21 197.0
Maize USC00148847 8.75 10/21 04/16 208.0
Roeland Park USC00145972 12.45 10/23 04/16 211.0
Pratt USC00146549 2.92 10/16 04/26 190.0
De Soto USC00140957 7.01 10/17 04/23 197.0
Eudora USW00003997 7.56 10/09 04/28 186.0
Abilene USC00140010 0.66 10/18 04/21 200.0
Tonganoxie USW00003997 9.66 10/09 04/28 186.0
Paola USC00146209 1.31 10/17 04/19 198.0
Goddard USC00148847 7.24 10/21 04/16 208.0
Ulysses USC00148287 3.71 10/09 05/02 178.0
Colby USC00141699 0.91 10/03 05/08 164.0
Iola USC00143984 1.32 10/21 04/14 208.0
Louisburg USC00146209 10.82 10/17 04/19 198.0
Concordia USC00141761 0.89 10/13 04/28 185.0
Baldwin City USC00146128 12.28 10/14 04/24 191.0
Wamego USC00148563 3.58 10/14 04/23 191.0
Edwardsville USC00140957 4.10 10/17 04/23 197.0
Goodland USW00023065 1.24 10/05 05/08 166.0
Russell USW00093997 3.03 10/11 04/29 185.0
Rose Hill USC00143545 10.18 10/16 04/21 197.0
Osawatomie USC00146084 0.59 10/19 04/19 201.0
Fairway USC00145972 11.59 10/23 04/16 211.0
Clay Center USC00141559 0.26 10/13 04/25 189.0
Scott City USC00147271 0.78 10/08 05/05 175.0
Baxter Springs USC00141740 12.12 10/26 04/11 217.0
Lindsborg USC00147551 11.72 10/07 05/02 178.0
Larned USC00144530 0.09 10/21 04/22 199.0
Hugoton USC00143855 0.95 10/16 04/25 191.0
Mission Hills USC00145972 11.85 10/23 04/16 211.0
Lyons USC00147796 9.03 10/19 04/22 198.0
Hesston USC00145744 8.98 10/20 04/20 202.0
Marysville USC00145063 0.61 10/07 04/30 179.0
Holton USC00143759 1.12 10/08 04/30 180.0
Frontenac USC00146414 4.57 10/25 04/14 212.0
Beloit USC00140693 0.35 10/14 04/24 189.0
Garnett USC00143008 1.31 10/17 04/24 197.0
Hiawatha USC00143634 1.19 10/16 04/20 197.0
Ellsworth USC00142459 0.18 10/10 04/28 183.0
Oaklawn-Sunview USC00143545 6.21 10/16 04/21 197.0
Kingman USC00144313 0.62 10/15 04/21 195.0
Columbus USC00141740 0.52 10/26 04/11 217.0
Osage City USC00146076 1.24 10/20 04/20 201.0
Galena USC00141740 13.18 10/26 04/11 217.0
St. Marys USC00148563 16.07 10/14 04/23 191.0
Hillsboro USC00145039 7.22 10/24 04/16 211.0
Norton USC00145852 2.94 10/06 05/05 170.0
Clearwater USC00143545 10.06 10/16 04/21 197.0
Hoisington USC00143218 11.16 10/09 04/30 179.0
Burlington USC00144104 4.18 10/20 04/18 206.0
South Hutchinson USC00143929 4.54 10/16 04/24 194.0
Sabetha USC00143634 14.99 10/16 04/20 197.0
Girard USC00143074 0.22 10/26 04/10 219.0
Kechi USW00003974 4.81 10/21 04/17 207.0
Sterling USC00147796 0.31 10/19 04/22 198.0
Eureka USC00142622 1.36 10/15 04/22 193.0
Phillipsburg USC00146378 0.74 10/11 05/01 179.0
Neodesha USC00142894 11.33 10/21 04/18 205.0
Holcomb USC00142980 9.66 10/11 05/03 179.0
Cheney USC00145870 12.43 10/24 04/18 208.0
Seneca USC00140482 6.33 10/07 04/26 180.0
Halstead USC00145744 8.32 10/20 04/20 202.0
Cherryvale USC00140810 4.40 10/26 04/11 215.0
Council Grove USC00141867 1.40 10/19 04/18 203.0
Lakin USC00144464 0.31 10/18 04/24 195.0
Herington USC00143594 0.53 10/09 04/30 182.0
Fredonia USC00142894 0.01 10/21 04/18 205.0
Anthony USW00013980 0.19 10/25 04/15 212.0
McConnell AFB USW00003974 8.07 10/21 04/17 207.0
Cimarron USC00141522 0.48 10/15 04/26 189.0
Belleville USC00140682 0.49 10/10 04/28 182.0
Oakley USC00145888 5.28 10/04 05/10 163.0
Ellinwood USC00143218 13.40 10/09 04/30 179.0
Moundridge USC00145152 13.00 10/18 04/24 197.0
Minneapolis USC00145363 0.22 10/13 04/26 189.0
Wellsville USC00143686 10.99 10/25 04/14 211.0
Ellis USC00141383 13.05 10/13 05/01 182.0
Marion USC00145039 3.75 10/24 04/16 211.0
Humboldt USC00143867 0.48 10/21 04/20 204.0
Elkhart USC00142432 0.25 10/18 04/25 194.0
North Newton USC00145744 3.44 10/20 04/20 202.0
Syracuse USC00148038 1.04 10/04 05/05 170.0
WaKeeney USC00148495 0.81 10/12 04/30 184.0
Caney USC00147305 15.87 10/21 04/17 207.0
Westwood USC00145972 13.09 10/23 04/16 211.0
Edgerton USW00093909 7.88 10/19 04/20 201.0
Medicine Lodge USW00003957 1.53 10/18 04/19 200.0
Plainville USC00146435 4.48 10/14 04/30 186.0
Oswego USC00141740 14.73 10/26 04/11 217.0
Grandview Plaza USC00145306 6.64 10/20 04/20 202.0
Ogden USW00003936 2.26 10/10 04/28 184.0
Oberlin USC00145906 0.70 10/05 05/05 171.0
Smith Center USC00147542 0.38 10/08 04/30 181.0
Sedgwick USC00145744 8.22 10/20 04/20 202.0
Douglass USC00147534 7.27 10/15 04/24 193.0
Horton USC00143810 0.60 10/11 04/24 188.0
Colwich USC00148847 9.96 10/21 04/16 208.0
Belle Plaine USC00143545 8.86 10/16 04/21 197.0
Meade USC00145171 0.27 10/16 04/26 192.0
Towanda USC00142401 8.60 10/20 04/19 202.0
Stockton USC00148648 8.58 10/06 05/05 172.0
Leoti USC00144665 0.83 10/06 05/07 168.0
Hill City USC00143665 0.79 10/07 05/03 174.0
Arma USC00143074 8.02 10/26 04/10 219.0
Chapman USC00141435 0.79 10/14 04/23 193.0
Kinsley USC00144333 2.44 10/15 04/26 187.0
Sublette USC00147922 7.93 10/15 04/29 188.0
Johnson City USC00144114 0.24 10/18 04/25 193.0
Yates Center USC00149080 0.34 10/23 04/17 207.0
Inman USC00143929 12.39 10/16 04/24 194.0
Carbondale USW00013920 9.20 10/16 04/21 194.0
Buhler USW00013986 6.86 10/13 04/27 188.0
Silver Lake USC00148171 12.44 10/17 04/20 197.0
Ness City USC00145692 0.64 10/07 05/03 174.0
Harper USW00013980 9.10 10/25 04/15 212.0
Osborne USC00140201 14.99 10/05 05/04 172.0
St. Francis USC00147093 0.55 10/06 05/06 168.0
Auburn USW00013920 8.73 10/16 04/21 194.0
Wathena USC00148250 8.77 10/13 04/25 190.0
Atwood USC00140439 0.50 10/03 05/06 164.0
La Crosse USC00140865 4.56 10/03 05/04 169.0
Pleasanton USC00145530 6.40 10/17 04/23 196.0
Hoxie USC00143837 0.04 10/14 04/27 189.0
St. John USC00143847 8.93 10/16 04/24 193.0
Haven USW00013986 12.26 10/13 04/27 188.0
Lincoln Center USC00144712 1.21 10/08 05/02 178.0
Elwood USC00148250 12.51 10/13 04/25 190.0
St. George USC00148563 3.13 10/14 04/23 191.0
Conway Springs USC00145870 12.17 10/24 04/18 208.0
Victoria USC00143523 9.16 10/16 04/24 191.0
Linn Valley USC00146084 16.05 10/19 04/19 201.0
Rossville USC00148171 17.79 10/17 04/20 197.0
Greeley County unified government USC00148235 1.45 10/05 05/08 166.0
Oskaloosa USC00146100 2.83 10/16 04/21 197.0
Valley Falls USC00148341 3.09 10/22 04/18 206.0
Washington USC00148578 0.67 10/08 04/30 179.0
Satanta USC00147922 0.53 10/15 04/29 188.0
Nickerson USC00147796 8.19 10/19 04/22 198.0
Altamont USC00145536 8.46 10/18 04/22 201.0
Oxford USW00013932 10.32 10/21 04/18 206.0
Lyndon USC00146076 6.66 10/20 04/20 201.0
La Cygne USC00145528 14.68 10/18 04/21 201.0
Erie USC00141428 10.34 10/23 04/14 211.0
Plains USC00145171 13.73 10/16 04/26 192.0
Lake Quivira USC00140957 6.52 10/17 04/23 197.0
Caldwell USC00148670 19.28 10/22 04/21 204.0
Solomon USC00140010 8.53 10/18 04/21 200.0
Sedan USC00147305 0.54 10/21 04/17 207.0
Overbrook USC00146498 9.38 10/26 04/14 213.0
Montezuma USC00145421 0.35 10/14 04/30 185.0
Troy USC00148250 2.74 10/13 04/25 190.0
Burlingame USC00146076 8.32 10/20 04/20 201.0
Garden Plain USC00148847 13.19 10/21 04/16 208.0
Quinter USC00146637 0.40 10/12 04/30 184.0
Benton USW00003974 6.82 10/21 04/17 207.0
Dighton USC00143554 11.62 10/09 05/02 175.0
Riley USC00148259 12.88 10/14 04/27 187.0
Andale USC00148847 13.99 10/21 04/16 208.0
Stafford USC00143847 10.32 10/16 04/24 193.0
Blue Rapids USC00145063 10.88 10/07 04/30 179.0
Highland USC00148250 9.88 10/13 04/25 190.0
Peabody USC00142773 11.11 10/10 04/30 185.0
Chetopa USC00141740 16.69 10/26 04/11 217.0
Wilroads Gardens USW00013985 3.18 10/14 04/27 187.0
Pomona USC00146498 6.68 10/26 04/14 213.0
Vassar USC00146498 2.92 10/26 04/14 213.0
Lebo USC00145210 10.09 10/24 04/14 211.0
Kiowa USC00144341 0.26 10/26 04/15 213.0
Cottonwood Falls USC00141858 0.33 10/13 04/25 189.0
Perry USC00146333 3.02 10/19 04/20 200.0
Wakefield USC00145306 11.57 10/20 04/20 202.0
Burrton USW00013986 11.54 10/13 04/27 188.0
Wilson USC00148946 9.82 10/13 04/26 186.0
McLouth USC00146100 4.69 10/16 04/21 197.0
Galva USC00145152 3.92 10/18 04/24 197.0
Alma USC00148563 14.32 10/14 04/23 191.0
Mankato USC00144982 0.35 10/06 05/06 173.0
Mount Hope USW00013986 17.27 10/13 04/27 188.0
Downs USC00143100 12.11 10/08 05/04 176.0
Spearville USW00013985 13.09 10/14 04/27 187.0
Franklin USC00143074 7.46 10/26 04/10 219.0
Americus USC00142548 5.84 10/18 04/21 199.0
Sharon Springs USC00147397 0.12 10/10 05/02 177.0
Eastborough USW00003974 4.60 10/21 04/17 207.0
Jetmore USC00144087 5.45 10/13 04/30 183.0
Riverton USC00141740 10.37 10/26 04/11 217.0
Meriden USW00013996 8.59 10/19 04/19 200.0
Ashland USC00140365 0.41 10/11 04/27 185.0
Westmoreland USC00148563 12.64 10/14 04/23 191.0
Frankfort USC00142881 6.00 10/12 04/26 189.0
Enterprise USC00140010 5.41 10/18 04/21 200.0
Bucklin USC00143239 18.59 10/16 04/27 191.0
Greensburg USC00143239 0.53 10/16 04/27 191.0
Minneola USC00145171 21.17 10/16 04/26 192.0
Hanover USC00148578 11.01 10/08 04/30 179.0
Deerfield USC00144464 6.86 10/18 04/24 195.0
Clyde USW00013984 13.70 10/15 04/25 191.0
Onaga USC00141408 16.43 10/13 04/25 191.0
Coldwater USC00141704 0.32 10/21 04/19 205.0
Madison USW00013989 13.79 10/18 04/19 201.0
Canton USC00145152 9.86 10/18 04/24 197.0
Whitewater USC00145744 12.01 10/20 04/20 202.0
Leon USC00142401 9.48 10/20 04/19 202.0
Haviland USC00143239 10.78 10/16 04/27 191.0
Pretty Prairie USC00143930 10.46 10/14 04/26 189.0
Waterville USC00145063 11.76 10/07 04/30 179.0
Scranton USC00146076 10.65 10/20 04/20 201.0
Mound City USC00145528 0.53 10/18 04/21 201.0
Udall USC00148964 11.73 10/17 04/23 198.0
Bennington USC00145363 8.80 10/13 04/26 189.0
Maple Hill USC00142602 16.12 10/17 04/21 197.0
Ozawkie USC00148341 4.94 10/22 04/18 206.0
St. Paul USC00146242 12.15 10/20 04/18 205.0
Lecompton USC00146333 5.12 10/19 04/20 200.0
Hoyt USC00148341 12.39 10/22 04/18 206.0
Marquette USC00144178 7.71 10/17 04/25 192.0
Nortonville USC00148341 11.31 10/22 04/18 206.0
Cherokee USC00146414 6.60 10/25 04/14 212.0
Bentley USC00145744 12.98 10/20 04/20 202.0
Howard USC00143822 0.51 10/16 04/23 195.0
Weir USC00146414 6.73 10/25 04/14 212.0
Waverly USC00145210 9.35 10/24 04/14 211.0
Goessel USC00145744 15.44 10/20 04/20 202.0
Claflin USC00143218 19.54 10/09 04/30 179.0
Olpe USW00013989 4.86 10/18 04/19 201.0
Fowler USC00145171 10.75 10/16 04/26 192.0
Attica USW00013980 12.45 10/25 04/15 212.0
Burden USC00148964 10.39 10/17 04/23 198.0
Centralia USC00141408 0.14 10/13 04/25 191.0
La Harpe USC00143984 6.83 10/21 04/14 208.0
Protection USC00141704 9.88 10/21 04/19 205.0
Effingham USC00143810 11.90 10/11 04/24 188.0
Cedar Vale USC00147305 17.74 10/21 04/17 207.0
Gas USC00143984 4.26 10/21 04/14 208.0
Moran USC00143984 13.85 10/21 04/14 208.0
Little River USC00144178 14.77 10/17 04/25 192.0
Macksville USC00144530 16.94 10/21 04/22 199.0
Cawker City USC00143100 6.38 10/08 05/04 176.0
Clifton USC00141559 15.61 10/13 04/25 189.0
Argonia USC00145870 13.86 10/24 04/18 208.0
Winchester USC00146100 5.56 10/16 04/21 197.0
Bird City USC00145127 9.03 10/05 05/09 166.0
White City USC00143594 14.60 10/09 04/30 182.0
LeRoy USC00144104 13.36 10/20 04/18 206.0
Richmond USC00143008 8.71 10/17 04/24 197.0
Miltonvale USC00141559 17.12 10/13 04/25 189.0
Glasco USC00140693 16.08 10/14 04/24 189.0
Eskridge USC00142602 0.18 10/17 04/21 197.0
Logan USC00145856 15.15 10/11 05/02 180.0
Arlington USC00143930 8.46 10/14 04/26 189.0
Kanopolis USC00142459 3.87 10/10 04/28 183.0
Leonardville USC00141559 14.37 10/13 04/25 189.0
Thayer USW00003998 11.22 10/20 04/18 206.0
Linwood USC00140957 8.80 10/17 04/23 197.0
Assaria USC00147551 5.52 10/07 05/02 178.0
Potwin USC00142401 12.69 10/20 04/19 202.0
Norwich USC00145870 0.14 10/24 04/18 208.0
Cunningham USC00144313 16.76 10/15 04/21 195.0
Alta Vista USC00141867 13.05 10/19 04/18 203.0
Mulberry USC00146414 12.34 10/25 04/14 212.0
New Strawn USC00144104 0.70 10/20 04/18 206.0
Parkerfield USW00013932 6.76 10/21 04/18 206.0
Kensington USC00144357 8.73 10/01 05/05 166.0
Axtell USC00140482 4.89 10/07 04/26 180.0
Westwood Hills USC00145972 13.22 10/23 04/16 211.0
Gypsum USC00147551 13.18 10/07 05/02 178.0
Chase USC00147796 12.39 10/19 04/22 198.0
Chicopee USC00146414 2.24 10/25 04/14 212.0
Milford USC00145306 6.98 10/20 04/20 202.0
Strong City USC00141858 1.96 10/13 04/25 189.0
Holyrood USC00142459 14.08 10/10 04/28 183.0
Williamsburg USC00146498 12.56 10/26 04/14 213.0
Linn USC00148578 9.04 10/08 04/30 179.0
Florence USC00142773 0.26 10/10 04/30 185.0
Gorham USW00093997 11.52 10/11 04/29 185.0
Edna USC00145536 10.14 10/18 04/22 201.0
Colony USC00143984 10.69 10/21 04/14 208.0
Lewis USC00144333 6.18 10/15 04/26 187.0
Dearing USC00141673 4.14 10/26 04/12 217.0
Rolla USC00146808 13.13 10/13 05/01 181.0
McCune USC00143074 14.38 10/26 04/10 219.0
Scammon USC00141740 7.04 10/26 04/11 217.0
Healy USC00143554 0.18 10/09 05/02 175.0
Glen Elder USC00143100 0.50 10/08 05/04 176.0
Hartford USC00144104 11.77 10/20 04/18 206.0
Mayetta USC00143759 8.38 10/08 04/30 180.0
Jewell USC00144982 8.55 10/06 05/06 173.0
Almena USC00145856 12.51 10/11 05/02 180.0
Melvern USC00145210 3.57 10/24 04/14 211.0
Greenleaf USC00148578 6.97 10/08 04/30 179.0
Mound Valley USC00145536 2.82 10/18 04/22 201.0
The Highlands USC00143929 5.36 10/16 04/24 194.0
Altoona USC00142894 9.10 10/21 04/18 205.0
Wetmore USC00143759 12.50 10/08 04/30 180.0
Moline USC00143822 7.55 10/16 04/23 195.0
Lucas USC00148946 6.69 10/13 04/26 186.0
Scandia USC00141874 6.02 10/15 04/22 195.0
Kismet USC00144695 16.53 10/20 04/26 195.0
South Haven USC00148670 14.94 10/22 04/21 204.0
Tecumseh USW00013996 3.06 10/19 04/19 200.0
Lowell USC00141740 11.78 10/26 04/11 217.0
Grainfield USC00146637 12.56 10/12 04/30 184.0
Gridley USC00144104 13.05 10/20 04/18 206.0
Hope USC00143594 7.08 10/09 04/30 182.0
Turon USC00144313 19.93 10/15 04/21 195.0
Bronson USC00143984 19.23 10/21 04/14 208.0
Delphos USC00145363 10.92 10/13 04/26 189.0
Uniontown USC00142835 15.24 10/22 04/12 213.0
Natoma USC00146435 19.22 10/14 04/30 186.0
Courtland USC00141874 0.15 10/15 04/22 195.0
Sylvan Grove USC00148946 5.88 10/13 04/26 186.0
Brewster USC00141029 3.70 09/29 05/15 153.0
Quenemo USC00146498 4.98 10/26 04/14 213.0
Otis USC00140865 10.03 10/03 05/04 169.0
Longton USC00143822 12.12 10/16 04/23 195.0
Keats USC00148259 6.08 10/14 04/27 187.0
McFarland USC00148563 13.22 10/14 04/23 191.0
Greeley USC00143008 7.76 10/17 04/24 197.0
Bazine USC00145692 10.99 10/07 05/03 174.0
Tescott USC00145363 12.21 10/13 04/26 189.0
Elyria USC00145152 6.06 10/18 04/24 197.0
Moscow USC00143855 13.25 10/16 04/25 191.0
Arcadia USC00142835 12.78 10/22 04/12 213.0
Grinnell USC00145888 16.95 10/04 05/10 163.0
Everest USC00143810 5.11 10/11 04/24 188.0
Princeton USC00146128 8.60 10/14 04/24 191.0
Ransom USC00141068 8.17 10/07 05/02 174.0
Elk City USC00143954 12.19 10/25 04/12 215.0
Ingalls USC00141522 6.03 10/15 04/26 189.0
Copeland USC00145421 11.01 10/14 04/30 185.0
Hanston USC00144087 12.25 10/13 04/30 183.0
Lane USC00146084 7.90 10/19 04/19 201.0
Wakarusa USW00013920 4.79 10/16 04/21 194.0
Lancaster USC00140405 10.23 10/23 04/16 208.0
Brookville USC00147551 11.03 10/07 05/02 178.0
Fairview USC00143634 10.42 10/16 04/20 197.0
Jamestown USC00141761 10.57 10/13 04/28 185.0
Neosho Rapids USW00013989 11.05 10/18 04/19 201.0
Burns USC00142773 10.70 10/10 04/30 185.0
Parker USC00146084 12.12 10/19 04/19 201.0
Dexter USC00148964 14.64 10/17 04/23 198.0
Geneseo USC00144178 12.39 10/17 04/25 192.0
Fontana USC00146084 8.41 10/19 04/19 201.0
Elbing USC00145744 12.55 10/20 04/20 202.0
Olsburg USC00148259 12.68 10/14 04/27 187.0
Blue Mound USC00145528 10.61 10/18 04/21 201.0
Grantville USW00013996 3.52 10/19 04/19 200.0
Burdett USC00144333 20.22 10/15 04/26 187.0
Walton USC00145744 8.46 10/20 04/20 202.0
Bremen USC00145063 9.20 10/07 04/30 179.0
Catharine USC00143523 6.81 10/16 04/24 191.0
Morrill USC00143634 10.64 10/16 04/20 197.0
Dwight USC00141867 12.50 10/19 04/18 203.0
Prescott USC00145530 8.17 10/17 04/23 196.0
Buffalo USW00013981 11.98 10/22 04/16 208.0
Corning USC00141408 6.91 10/13 04/25 191.0
Easton USC00144589 9.79 10/13 04/26 188.0
Sylvia USC00143847 17.01 10/16 04/24 193.0
Paxico USC00148563 14.81 10/14 04/23 191.0
Partridge USC00143930 4.24 10/14 04/26 189.0
Toronto USC00149080 13.42 10/23 04/17 207.0
Ford USW00013985 14.54 10/14 04/27 187.0
Belvue USC00148563 10.28 10/14 04/23 191.0
Palco USC00146435 9.76 10/14 04/30 186.0
Lenora USC00145856 12.63 10/11 05/02 180.0
Severy USC00143822 11.03 10/16 04/23 195.0
Agra USC00144357 6.90 10/01 05/05 166.0
Rexford USC00143837 17.96 10/14 04/27 189.0
Mission Woods USC00145972 13.05 10/23 04/16 211.0
Beattie USC00142881 6.97 10/12 04/26 189.0
Whiting USC00143810 7.31 10/11 04/24 188.0
Bushton USC00142459 17.60 10/10 04/28 183.0
Walnut USC00143074 14.58 10/26 04/10 219.0
Hillsdale USC00143686 2.17 10/25 04/14 211.0
Tipton USC00143100 13.89 10/08 05/04 176.0
Pawnee Rock USC00144531 8.07 10/17 04/28 189.0
Mullinville USC00143239 9.57 10/16 04/27 191.0
Reading USC00146076 11.64 10/20 04/20 201.0
Morganville USC00141559 7.53 10/13 04/25 189.0
Selden USC00143837 14.38 10/14 04/27 189.0
Lebanon USC00147542 12.04 10/08 04/30 181.0
Hamilton USC00142622 11.98 10/15 04/22 193.0
Winona USC00148988 0.31 10/12 05/03 179.0
Harveyville USC00142602 9.12 10/17 04/21 197.0
Robinson USC00143634 6.57 10/16 04/20 197.0
Tyro USC00141673 10.38 10/26 04/12 217.0
Rantoul USC00146084 8.35 10/19 04/19 201.0
Bison USC00140865 3.58 10/03 05/04 169.0
Emmett USC00148563 17.99 10/14 04/23 191.0
Schoenchen USC00143527 10.04 10/09 05/01 178.0
Ensign USC00145421 11.99 10/14 04/30 185.0
Dennis USW00003998 5.20 10/20 04/18 206.0
Lincolnville USC00145039 10.14 10/24 04/16 211.0
Fulton USC00145530 10.07 10/17 04/23 196.0
Offerle USC00144333 10.80 10/15 04/26 187.0
Atlanta USC00147534 9.29 10/15 04/24 193.0
Luray USC00148946 14.64 10/13 04/26 186.0
Welda USC00143008 8.72 10/17 04/24 197.0
Barnes USC00148578 11.70 10/08 04/30 179.0
Allen USC00142602 14.45 10/17 04/21 197.0
Hardtner USC00144341 8.81 10/26 04/15 213.0
Woodbine USC00143594 9.03 10/09 04/30 182.0
Bern USC00140482 14.41 10/07 04/26 180.0
Lehigh USC00145039 12.35 10/24 04/16 211.0
Smolan USC00147551 0.95 10/07 05/02 178.0
Williamstown USC00146333 5.62 10/19 04/20 200.0
Norcatur USC00145852 13.35 10/06 05/05 170.0
Randolph USC00148259 15.29 10/14 04/27 187.0
Geuda Springs USW00013932 7.22 10/21 04/18 206.0
Muscotah USC00143810 7.95 10/11 04/24 188.0
Circleville USC00143759 6.54 10/08 04/30 180.0
Rosalia USC00142401 12.27 10/20 04/19 202.0
Delia USC00143759 18.81 10/08 04/30 180.0
Iuka USC00146549 4.48 10/16 04/26 190.0
Bogue USC00143665 7.51 10/07 05/03 174.0
Kanorado USW00023065 18.21 10/05 05/08 166.0
Fort Dodge USW00013985 2.68 10/14 04/27 187.0
West Mineral USC00141740 8.64 10/26 04/11 217.0
Grenola USC00143822 12.77 10/16 04/23 195.0
Louisville USC00148563 3.87 10/14 04/23 191.0
Milton USC00145870 4.52 10/24 04/18 208.0
Garfield USC00144530 10.68 10/21 04/22 199.0
McCracken USC00141068 13.22 10/07 05/02 174.0
Denison USC00143759 8.18 10/08 04/30 180.0
Dorrance USC00147043 6.46 10/14 04/28 186.0
Falun USC00147551 7.00 10/07 05/02 178.0
Galesburg USC00146242 8.28 10/20 04/18 205.0
Sharon USW00003957 7.67 10/18 04/19 200.0
Netawaka USC00143759 10.21 10/08 04/30 180.0
Wilsey USC00141867 9.35 10/19 04/18 203.0
Detroit USC00140010 4.94 10/18 04/21 200.0
Cuba USC00140682 9.72 10/10 04/28 182.0
Navarre USC00140010 10.66 10/18 04/21 200.0
Kickapoo Site 5 USC00143810 7.60 10/11 04/24 188.0
Neosho Falls USC00143984 9.21 10/21 04/14 208.0
Rush Center USC00140865 7.92 10/03 05/04 169.0
Burr Oak USC00141179 0.79 10/02 05/04 166.0
Long Island USC00146378 18.08 10/11 05/01 179.0
Lorraine USC00142459 12.17 10/10 04/28 183.0
Beverly USC00144712 8.37 10/08 05/02 178.0
Admire USC00142602 15.07 10/17 04/21 197.0
Kirwin USC00144357 0.77 10/01 05/05 166.0
Mentor USC00147551 3.49 10/07 05/02 178.0
Odin USC00143218 18.47 10/09 04/30 179.0
Bendena USC00148250 7.73 10/13 04/25 190.0
Westphalia USC00144104 14.97 10/20 04/18 206.0
Kickapoo Tribal Center USC00143810 6.35 10/11 04/24 188.0
Denton USC00148250 11.71 10/13 04/25 190.0
