First & Last Frost Dates of Illinois Cities and Towns

In Illinois, frost doesn’t come at the same time everywhere. For example, in Chicago, you can grow plants for about 210 days each year. But in McHenry, you only get 170 days. This matters a lot if you’re growing plants or farming.

Big cities like Chicago, Aurora, and Joliet get more growing days. Smaller towns like McHenry and Savanna get fewer days. In these smaller towns, the last frost in spring might happen in early May, and the first frost in fall could come in early October.

This guide shows when frost happens in different Illinois places. It tells you where weather stations are and how close they are to you. This helps you know better when to plant and pick your plants.

Illinois Frost Dates Map

Please type or select your illinois location in the selection box below, to find its frost dates.

Illinois Frost Dates Map

City Name

Illinois Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Illinois Cities and Towns

We got this info from NCEI.gov, looking at weather from 1991-2020. The dates show when there’s a 30% chance of frost happening.

When we say “First” and “Last” frost dates, they’re not set in stone. They’re just good guesses. After the “Last Spring Frost Date,” it’s usually safe to plant outside, but there’s still a small chance (30%) it might frost.

The “First Fall Frost Date” tells you when frost usually starts, but it might come earlier (30% chance). Use these dates to help plan your garden!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Chicago USW00014819 8.95 10/26 04/17 210.0
Aurora USC00110338 1.47 10/18 04/25 194.0
Joliet USC00114530 1.87 10/20 04/26 196.0
Naperville USC00115097 5.97 10/11 05/04 177.0
Rockford USW00094822 5.41 10/12 04/30 182.0
Elgin USC00112736 1.90 10/12 05/01 182.0
Springfield USC00118186 1.76 10/17 04/20 196.0
Peoria USW00014842 5.29 10/18 04/23 198.0
Champaign USC00118740 2.25 10/19 04/21 198.0
Waukegan USC00119029 2.18 10/12 05/04 178.0
Cicero USW00014819 4.11 10/26 04/17 210.0
Bloomington USC00110764 4.88 10/15 04/26 188.0
Schaumburg USC00118324 4.90 10/08 05/06 172.0
Evanston USC00111497 8.25 10/14 05/02 185.0
Arlington Heights USW00004838 4.49 10/22 04/25 197.0
Bolingbrook USC00117457 6.58 10/17 04/27 191.0
Decatur USC00112193 0.82 10/18 04/20 200.0
Skokie USC00111497 7.77 10/14 05/02 185.0
Palatine USC00110442 6.66 10/14 05/01 184.0
Des Plaines USW00094846 3.70 10/24 04/22 201.0
Orland Park USC00115110 5.57 10/17 04/25 192.0
Oak Lawn USC00111577 1.93 10/28 04/17 211.0
Berwyn USW00014819 4.94 10/26 04/17 210.0
Mount Prospect USW00004838 4.11 10/22 04/25 197.0
Tinley Park USC00116616 7.97 10/15 04/30 187.0
Wheaton USC00115097 4.09 10/11 05/04 177.0
Normal USC00116200 3.24 10/11 05/01 180.0
Oak Park USW00014819 7.04 10/26 04/17 210.0
Hoffman Estates USC00118324 3.85 10/08 05/06 172.0
Downers Grove USC00115097 3.19 10/11 05/04 177.0
Plainfield USC00117457 6.10 10/17 04/27 191.0
Glenview USC00111497 4.70 10/14 05/02 185.0
Elmhurst USW00094846 6.61 10/24 04/22 201.0
Lombard USC00115097 5.72 10/11 05/04 177.0
Buffalo Grove USW00004838 4.34 10/22 04/25 197.0
Moline USC00117391 2.68 10/17 04/24 191.0
Romeoville USC00117457 3.00 10/17 04/27 191.0
Crystal Lake USC00112048 4.28 10/17 05/01 187.0
Belleville USW00013802 7.42 10/14 04/19 198.0
DeKalb USC00112223 1.36 10/13 04/30 185.0
Bartlett USC00118324 2.15 10/08 05/06 172.0
Carol Stream USW00094892 5.74 10/14 05/01 183.0
Quincy USC00117077 2.42 10/25 04/15 211.0
Urbana USC00118740 2.54 10/19 04/21 198.0
Park Ridge USW00094846 4.90 10/24 04/22 201.0
Streamwood USC00118324 0.01 10/08 05/06 172.0
Wheeling USW00004838 1.78 10/22 04/25 197.0
Carpentersville USC00112736 4.28 10/12 05/01 182.0
Oswego USC00110338 7.08 10/18 04/25 194.0
Hanover Park USC00118324 2.48 10/08 05/06 172.0
Rock Island USC00117391 0.94 10/17 04/24 191.0
Addison USW00094846 5.22 10/24 04/22 201.0
Calumet City USC00116616 11.43 10/15 04/30 187.0
Northbrook USC00111497 2.40 10/14 05/02 185.0
Woodridge USC00115097 4.69 10/11 05/04 177.0
St. Charles USW00094892 3.20 10/14 05/01 183.0
Glendale Heights USC00115097 7.25 10/11 05/04 177.0
O’Fallon USW00013802 6.09 10/14 04/19 198.0
Mundelein USC00115961 3.80 10/14 05/05 180.0
Elk Grove Village USW00094846 1.99 10/24 04/22 201.0
Pekin USW00014842 7.27 10/18 04/23 198.0
North Chicago USC00119029 2.68 10/12 05/04 178.0
Highland Park USC00111497 2.98 10/14 05/02 185.0
Gurnee USC00119029 1.76 10/12 05/04 178.0
Algonquin USC00112736 7.12 10/12 05/01 182.0
Niles USW00094846 6.92 10/24 04/22 201.0
Galesburg USC00113320 0.76 10/13 04/26 188.0
Lake in the Hills USC00112048 6.42 10/17 05/01 187.0
Glen Ellyn USC00115097 4.48 10/11 05/04 177.0
Huntley USC00112048 6.65 10/17 05/01 187.0
McHenry USC00115493 1.81 10/05 05/08 170.0
Danville USC00112140 1.38 10/15 04/27 190.0
Burbank USC00111577 1.09 10/28 04/17 211.0
New Lenox USC00114530 7.15 10/20 04/26 196.0
Lansing USC00116616 8.77 10/15 04/30 187.0
Wilmette USC00111497 5.67 10/14 05/02 185.0
Granite City USW00003960 9.00 10/21 04/14 208.0
Round Lake Beach USC00114837 4.38 10/17 04/30 187.0
Edwardsville USC00110137 11.21 10/31 04/09 223.0
Vernon Hills USC00115961 5.84 10/14 05/05 180.0
Lockport USC00117457 1.73 10/17 04/27 191.0
Batavia USC00110338 4.82 10/18 04/25 194.0
Oak Forest USC00116616 8.16 10/15 04/30 187.0
Chicago Heights USC00116616 2.45 10/15 04/30 187.0
Woodstock USC00112048 4.60 10/17 05/01 187.0
Belvidere USC00115326 12.09 10/06 05/04 174.0
West Chicago USW00094892 2.99 10/14 05/01 183.0
Alton USC00110137 2.51 10/31 04/09 223.0
Yorkville USW00004808 9.08 10/06 05/04 174.0
Homer Glen USC00117457 7.60 10/17 04/27 191.0
South Elgin USC00112736 4.75 10/12 05/01 182.0
Zion USW00014880 2.67 10/15 05/06 182.0
Morton Grove USC00111497 6.87 10/14 05/02 185.0
Westmont USC00115097 5.14 10/11 05/04 177.0
Collinsville USW00003960 11.56 10/21 04/14 208.0
Melrose Park USW00094846 7.63 10/24 04/22 201.0
Kankakee USC00114603 1.64 10/20 04/25 195.0
Elmwood Park USW00094846 8.18 10/24 04/22 201.0
Loves Park USW00094822 8.97 10/12 04/30 182.0
Rolling Meadows USW00004838 6.11 10/22 04/25 197.0
Lisle USC00115097 0.81 10/11 05/04 177.0
Freeport USC00113262 0.89 10/08 05/02 178.0
Maywood USW00014819 7.96 10/26 04/17 210.0
Machesney Park USW00094822 11.03 10/12 04/30 182.0
Roselle USC00118324 5.79 10/08 05/06 172.0
Bloomingdale USC00118324 6.87 10/08 05/06 172.0
East Peoria USW00014842 5.44 10/18 04/23 198.0
Montgomery USC00110338 3.92 10/18 04/25 194.0
Villa Park USC00115097 6.85 10/11 05/04 177.0
Darien USC00115110 5.72 10/17 04/25 192.0
Carbondale USC00111265 2.80 10/18 04/16 203.0
Blue Island USC00111577 7.47 10/28 04/17 211.0
Geneva USW00094892 4.50 10/14 05/01 183.0
Grayslake USC00114837 6.03 10/17 04/30 187.0
Frankfort USC00116616 8.72 10/15 04/30 187.0
East Moline USW00014923 4.77 10/13 04/30 184.0
Park Forest USC00116616 0.38 10/15 04/30 187.0
South Holland USC00116616 8.26 10/15 04/30 187.0
Dolton USC00116616 10.66 10/15 04/30 187.0
Libertyville USC00119029 5.81 10/12 05/04 178.0
Crest Hill USC00117457 3.49 10/17 04/27 191.0
Mokena USC00116616 11.03 10/15 04/30 187.0
Lake Zurich USC00115961 4.11 10/14 05/05 180.0
Harvey USC00116616 8.16 10/15 04/30 187.0
Lake Forest USC00119029 6.62 10/12 05/04 178.0
North Aurora USC00110338 2.01 10/18 04/25 194.0
Evergreen Park USC00111577 4.07 10/28 04/17 211.0
Deerfield USC00111497 3.72 10/14 05/02 185.0
Ottawa USC00116526 3.73 10/17 04/26 191.0
Sycamore USC00112223 5.93 10/13 04/30 185.0
Brookfield USW00014819 5.76 10/26 04/17 210.0
Homewood USC00116616 5.22 10/15 04/30 187.0
Round Lake USC00114837 5.63 10/17 04/30 187.0
Shorewood USC00114530 5.22 10/20 04/26 196.0
Bensenville USW00094846 2.78 10/24 04/22 201.0
Matteson USC00116616 1.81 10/15 04/30 187.0
Alsip USC00111577 5.13 10/28 04/17 211.0
Bourbonnais USC00114603 2.85 10/20 04/25 195.0
Cary USC00115493 6.64 10/05 05/08 170.0
Bellwood USW00094846 8.27 10/24 04/22 201.0
Franklin Park USW00094846 5.00 10/24 04/22 201.0
Palos Hills USC00115110 3.17 10/17 04/25 192.0
East St. Louis USW00003960 3.69 10/21 04/14 208.0
Godfrey USC00110137 6.46 10/31 04/09 223.0
Lemont USC00117457 6.44 10/17 04/27 191.0
Morton USC00111836 11.44 10/10 04/28 186.0
Hinsdale USC00115097 7.04 10/11 05/04 177.0
Jacksonville USC00114447 1.43 10/17 04/23 194.0
Cahokia Heights USC00111160 0.36 10/22 04/12 211.0
Charleston USC00111436 1.50 10/17 04/22 196.0
Marion USC00111265 12.72 10/18 04/16 203.0
Mattoon USC00115430 1.23 10/24 04/18 206.0
Bridgeview USC00111577 1.64 10/28 04/17 211.0
Fairview Heights USW00003960 9.09 10/21 04/14 208.0
Westchester USW00014819 7.95 10/26 04/17 210.0
Country Club Hills USC00116616 5.48 10/15 04/30 187.0
Washington USC00111836 10.40 10/10 04/28 186.0
La Grange USW00014819 6.17 10/26 04/17 210.0
Prospect Heights USW00004838 2.44 10/22 04/25 197.0
Bradley USC00114603 1.36 10/20 04/25 195.0
Dixon USC00112348 1.77 10/14 04/28 188.0
Warrenville USC00115097 5.19 10/11 05/04 177.0
Macomb USC00116970 14.23 10/17 04/23 193.0
Antioch USC00110203 0.33 10/16 04/30 188.0
Shiloh USW00013802 3.96 10/14 04/19 198.0
Norridge USW00094846 5.88 10/24 04/22 201.0
Chatham USC00118186 8.46 10/17 04/20 196.0
Morris USC00115825 1.14 10/18 04/27 193.0
Sterling USC00112348 9.94 10/14 04/28 188.0
Swansea USW00013802 7.75 10/14 04/19 198.0
Lindenhurst USC00114837 2.20 10/17 04/30 187.0
Mount Vernon USC00115943 3.45 10/18 04/17 200.0
Channahon USC00111420 3.52 10/21 04/22 199.0
Beach Park USW00014880 0.61 10/15 05/06 182.0
Wauconda USC00115961 3.17 10/14 05/05 180.0
Hickory Hills USC00111577 2.58 10/28 04/17 211.0
Glen Carbon USC00110137 12.12 10/31 04/09 223.0
Chicago Ridge USC00111577 2.47 10/28 04/17 211.0
Wood Dale USW00094846 3.20 10/24 04/22 201.0
Midlothian USC00111577 8.33 10/28 04/17 211.0
Forest Park USW00014819 7.19 10/26 04/17 210.0
Western Springs USC00115110 7.06 10/17 04/25 192.0
Lincoln USC00115079 1.41 10/11 04/25 187.0
La Grange Park USW00014819 6.57 10/26 04/17 210.0
Minooka USC00111420 4.11 10/21 04/22 199.0
Canton USC00113940 17.69 10/13 04/22 192.0
Lincolnwood USC00111497 9.79 10/14 05/02 185.0
Hazel Crest USC00116616 5.37 10/15 04/30 187.0
Plano USW00004808 7.94 10/06 05/04 174.0
Richton Park USC00116616 1.39 10/15 04/30 187.0
Winnetka USC00111497 3.36 10/14 05/02 185.0
Northlake USW00094846 5.72 10/24 04/22 201.0
Streator USC00118353 2.31 10/23 04/18 207.0
Effingham USC00112687 4.35 10/18 04/19 199.0
Kewanee USC00114710 1.32 10/12 04/30 184.0
Herrin USC00111265 9.06 10/18 04/16 203.0
Justice USC00115110 3.14 10/17 04/25 192.0
Rantoul USW00014806 0.38 10/12 04/27 186.0
Centralia USC00114400 9.04 10/18 04/15 204.0
Palos Heights USC00111577 4.88 10/28 04/17 211.0
River Forest USW00014819 8.23 10/26 04/17 210.0
Troy USW00013802 14.59 10/14 04/19 198.0
Schiller Park USW00094846 4.21 10/24 04/22 201.0
Waterloo USC00111160 16.15 10/22 04/12 211.0
Pingree Grove USC00112736 6.54 10/12 05/01 182.0
Markham USC00116616 6.88 10/15 04/30 187.0
Burr Ridge USC00115110 3.51 10/17 04/25 192.0
Pontiac USC00116910 0.41 10/20 04/22 198.0
Columbia USC00111160 8.53 10/22 04/12 211.0
Gages Lake USC00119029 5.01 10/12 05/04 178.0
Roscoe USW00094822 15.83 10/12 04/30 182.0
Fox Lake USC00114837 6.77 10/17 04/30 187.0
Campton Hills USW00094892 9.00 10/14 05/01 183.0
Summit USW00014819 3.00 10/26 04/17 210.0
Manhattan USC00114530 8.25 10/20 04/26 196.0
Worth USC00111577 3.30 10/28 04/17 211.0
Barrington USC00110442 3.02 10/14 05/01 184.0
Crestwood USC00111577 5.41 10/28 04/17 211.0
Lyons USW00014819 3.88 10/26 04/17 210.0
River Grove USW00094846 6.93 10/24 04/22 201.0
Mahomet USW00054808 9.99 10/06 04/30 178.0
Wood River USC00110137 2.79 10/31 04/09 223.0
Taylorville USC00115841 12.80 10/15 04/17 199.0
Riverdale USC00116616 9.89 10/15 04/30 187.0
Winfield USC00115097 5.66 10/11 05/04 177.0
Highland USW00013802 17.89 10/14 04/19 198.0
Peru USC00116753 1.94 10/12 04/30 183.0
Boulder Hill USC00110338 4.97 10/18 04/25 194.0
Sauk Village USC00116616 5.85 10/15 04/30 187.0
LaSalle USC00116753 3.49 10/12 04/30 183.0
Hawthorn Woods USC00115961 3.01 10/14 05/05 180.0
Frankfort Square USC00116616 6.57 10/15 04/30 187.0
Harvard USC00115326 10.97 10/06 05/04 174.0
Itasca USW00094846 4.03 10/24 04/22 201.0
Rochelle USC00117354 0.85 10/08 05/02 177.0
Steger USC00116616 2.84 10/15 04/30 187.0
Flossmoor USC00116616 3.33 10/15 04/30 187.0
Sugar Grove USW00004808 2.03 10/06 05/04 174.0
Manteno USC00114603 8.47 10/20 04/25 195.0
Bethalto USC00110137 6.52 10/31 04/09 223.0
Willowbrook village USC00115110 5.20 10/17 04/25 192.0
Lynwood USC00116616 6.62 10/15 04/30 187.0
Mascoutah USW00013802 3.55 10/14 04/19 198.0
Savoy USW00094870 1.73 10/12 04/26 189.0
Riverside USW00014819 4.97 10/26 04/17 210.0
Gilberts USC00112736 5.26 10/12 05/01 182.0
Harwood Heights USW00094846 6.75 10/24 04/22 201.0
Lake Villa USC00114837 1.21 10/17 04/30 187.0
Rock Falls USC00112348 9.81 10/14 04/28 188.0
Glencoe USC00111497 1.43 10/14 05/02 185.0
Monmouth USC00115768 2.32 10/09 04/30 182.0
Clarendon Hills USC00115097 6.17 10/11 05/04 177.0
Olney USC00116446 2.12 10/17 04/22 198.0
Crete USC00116616 4.30 10/15 04/30 187.0
Maryville USC00110137 14.26 10/31 04/09 223.0
Glenwood USC00116616 5.22 10/15 04/30 187.0
Jerseyville USC00114489 1.45 10/15 04/21 196.0
Long Grove USW00004838 6.21 10/22 04/25 197.0
Hampshire USC00115326 12.13 10/06 05/04 174.0
Oak Brook USC00115097 6.42 10/11 05/04 177.0
Paris USC00116610 1.62 10/14 04/27 188.0
Island Lake USC00115493 3.88 10/05 05/08 170.0
Hillside USW00094846 8.25 10/24 04/22 201.0
Lincolnshire USW00004838 4.79 10/22 04/25 197.0
Harrisburg USC00113879 0.90 10/21 04/14 211.0
Silvis USW00014923 6.47 10/13 04/30 184.0
South Beloit USW00094822 20.95 10/12 04/30 182.0
West Dundee USC00112736 2.44 10/12 05/01 182.0
Park City USC00119029 0.09 10/12 05/04 178.0
Rockton USW00094822 17.98 10/12 04/30 182.0
Broadview USW00014819 7.49 10/26 04/17 210.0
Round Lake Park USC00114837 5.18 10/17 04/30 187.0
Princeton USC00116998 0.68 10/12 04/29 184.0
Marengo USC00115326 1.03 10/06 05/04 174.0
Vandalia USC00118781 0.21 10/19 04/17 205.0
Inverness USC00110442 3.48 10/14 05/01 184.0
Sandwich USW00004808 11.23 10/06 05/04 174.0
West Frankfort USC00110608 9.33 10/22 04/11 214.0
North Riverside USW00014819 5.28 10/26 04/17 210.0
Salem USC00117636 0.92 10/21 04/14 205.0
Volo USC00115493 4.52 10/05 05/08 170.0
Robinson USC00117345 2.03 10/16 04/18 198.0
University Park USC00116616 3.78 10/15 04/30 187.0
Greenville USC00118781 17.68 10/19 04/17 205.0
Murphysboro USW00093810 4.78 10/17 04/16 202.0
Mendota USC00116661 10.89 10/09 05/03 178.0
Clinton USC00115079 19.76 10/11 04/25 187.0
Stickney USW00014819 3.01 10/26 04/17 210.0
Mount Carmel USC00115888 0.20 10/26 04/07 218.0
Chester USC00114629 8.33 10/24 04/15 212.0
Calumet Park USC00111577 7.91 10/28 04/17 211.0
Litchfield USC00114108 8.75 10/18 04/19 199.0
Benton USC00110608 2.55 10/22 04/11 214.0
Winthrop Harbor USW00014880 4.83 10/15 05/06 182.0
Orland Hills USC00115110 8.63 10/17 04/25 192.0
Elburn USW00004808 8.46 10/06 05/04 174.0
Geneseo USC00113384 0.36 10/15 04/26 187.0
Johnsburg USC00115493 4.93 10/05 05/08 170.0
Lakemoor USC00115493 3.08 10/05 05/08 170.0
Braidwood USC00111420 9.86 10/21 04/22 199.0
Countryside USC00115110 3.93 10/17 04/25 192.0
Monticello USW00054808 10.75 10/06 04/30 178.0
Chillicothe USC00114805 7.62 10/12 04/28 187.0
Mount Zion USW00003887 4.38 10/16 04/22 195.0
Carterville USC00111265 5.24 10/18 04/16 203.0
Pontoon Beach USC00110137 10.21 10/31 04/09 223.0
Coal City USC00111420 7.60 10/21 04/22 199.0
Metropolis USC00110993 4.64 10/23 04/12 210.0
Bartonville USW00014842 2.05 10/18 04/23 198.0
Hillsboro USC00114108 0.10 10/18 04/19 199.0
Beardstown USC00117551 10.42 10/18 04/23 197.0
Peoria Heights USW00014842 7.97 10/18 04/23 198.0
Du Quoin USC00112483 2.86 10/17 04/13 206.0
Willow Springs USC00115110 2.33 10/17 04/25 192.0
East Alton USC00110137 2.23 10/31 04/09 223.0
Wilmington city USC00111420 9.37 10/21 04/22 199.0
Northfield USC00111497 2.79 10/14 05/02 185.0
Lake Bluff USC00119029 5.23 10/12 05/04 178.0
Carlinville USC00111280 0.85 10/15 04/20 197.0
Spring Grove USC00110203 7.45 10/16 04/30 188.0
Lake Holiday USW00004808 14.69 10/06 05/04 174.0
Spring Valley USC00116753 5.06 10/12 04/30 183.0
Genoa USC00112223 12.04 10/13 04/30 185.0
Grandwood Park USC00114837 4.53 10/17 04/30 187.0
Posen USC00111577 8.82 10/28 04/17 211.0
Highwood USC00111497 4.31 10/14 05/02 185.0
Eureka USC00111836 7.13 10/10 04/28 186.0
Poplar Grove USC00115326 13.13 10/06 05/04 174.0
Monee USC00116616 6.06 10/15 04/30 187.0
Lake Barrington USC00115961 5.47 10/14 05/05 180.0
Berkeley USW00094846 7.49 10/24 04/22 201.0
Candlewick Lake USC00115326 14.74 10/06 05/04 174.0
Pana USC00116579 1.45 10/17 04/24 196.0
Pinckneyville USC00112483 12.11 10/17 04/13 206.0
Colona USW00014923 8.90 10/13 04/30 184.0
South Barrington USC00110442 1.95 10/14 05/01 184.0
Milan USW00014923 2.66 10/13 04/30 184.0
Staunton USC00114108 19.07 10/18 04/19 199.0
Wonder Lake USC00115493 7.12 10/05 05/08 170.0
Creve Coeur USW00014842 5.06 10/18 04/23 198.0
Marseilles USC00115372 2.35 10/12 05/03 180.0
Palos Park USC00115110 3.74 10/17 04/25 192.0
Fairfield USC00112931 1.81 10/22 04/13 209.0
Hoopeston USC00114198 0.88 10/14 04/29 188.0
Flora USC00113106 0.71 10/20 04/15 205.0
Carmi USC00111302 1.70 10/12 04/23 191.0
Beecher USC00116616 11.08 10/15 04/30 187.0
Fox River Grove USC00110442 6.46 10/14 05/01 184.0
Tuscola USC00118684 0.53 10/15 04/21 196.0
Breese USC00111290 8.91 10/24 04/13 214.0
Sherman USW00093822 5.39 10/15 04/20 196.0
Lebanon USW00013802 6.18 10/14 04/19 198.0
Shelbyville USC00117876 0.87 10/18 04/17 204.0
Olympia Fields USC00116616 1.43 10/15 04/30 187.0
Watseka USC00119021 1.56 10/10 04/30 182.0
Freeburg USW00013802 7.35 10/14 04/19 198.0
Robbins USC00111577 7.36 10/28 04/17 211.0
Cortland USC00112223 4.57 10/13 04/30 185.0
Auburn USC00118860 6.04 10/25 04/13 212.0
Stone Park USW00094846 6.69 10/24 04/22 201.0
Kildeer USC00115961 6.05 10/14 05/05 180.0
Caseyville USW00003960 8.42 10/21 04/14 208.0
Paxton USC00116663 2.47 10/05 04/30 179.0
Sullivan USC00118389 2.67 10/17 04/20 195.0
Lakewood village USC00112048 2.81 10/17 05/01 187.0
Lawrenceville USC00114957 2.08 10/20 04/19 202.0
Peotone USC00116616 12.48 10/15 04/30 187.0
West Peoria USW00014842 3.41 10/18 04/23 198.0
Hometown USC00111577 2.39 10/28 04/17 211.0
Anna USC00110187 1.61 10/24 04/16 212.0
Pittsfield USC00116837 0.85 10/15 04/21 197.0
Green Oaks USC00119029 4.22 10/12 05/04 178.0
Dwight USC00112500 1.14 10/09 05/03 177.0
Sparta USC00118147 0.92 10/17 04/19 198.0
Scott AFB USW00013802 1.63 10/14 04/19 198.0
Barrington Hills USC00110442 2.32 10/14 05/01 184.0
Morrison USC00115833 1.07 10/09 05/02 175.0
Millstadt USW00003960 8.38 10/21 04/14 208.0
Rosewood Heights USC00110137 4.33 10/31 04/09 223.0
Indian Head Park USC00115110 4.33 10/17 04/25 192.0
Smithton USW00013802 11.00 10/14 04/19 198.0
Rochester USC00118186 8.37 10/17 04/20 196.0
Marshall USC00116610 15.76 10/14 04/27 188.0
Metamora USC00111836 13.28 10/10 04/28 186.0
Burnham USC00116616 11.84 10/15 04/30 187.0
South Chicago Heights USC00116616 2.40 10/15 04/30 187.0
Dupo USC00111160 3.61 10/22 04/12 211.0
Coal Valley USW00014923 4.10 10/13 04/30 184.0
Byron USW00094822 9.49 10/12 04/30 182.0
Rosemont USW00094846 3.21 10/24 04/22 201.0
Red Bud USC00114629 16.00 10/24 04/15 212.0
Riverwoods USW00004838 3.25 10/22 04/25 197.0
St. Joseph USC00116344 4.49 10/16 04/26 189.0
Forsyth USC00112193 7.16 10/18 04/20 200.0
Oglesby USC00116753 4.53 10/12 04/30 183.0
Deer Park USC00110442 5.27 10/14 05/01 184.0
Eldorado USC00113879 6.90 10/21 04/14 211.0
Fairbury USC00111475 10.66 10/09 04/29 182.0
Aledo USC00110072 0.28 10/14 04/29 188.0
Fulton USC00113290 2.13 10/21 04/18 203.0
Oregon USC00116897 14.18 10/01 05/05 170.0
Hainesville USC00114837 5.94 10/17 04/30 187.0
Tolono USW00094870 3.83 10/12 04/26 189.0
Riverton USW00093822 7.66 10/15 04/20 196.0
Le Roy USC00116200 16.76 10/11 05/01 180.0
Wadsworth USW00014880 2.07 10/15 05/06 182.0
Germantown Hills USW00014842 13.22 10/18 04/23 198.0
Gibson City USC00113413 0.77 10/12 04/27 185.0
New Baden USW00013802 7.96 10/14 04/19 198.0
Johnston City USC00111265 14.42 10/18 04/16 203.0
Pistakee Highlands USC00115493 7.28 10/05 05/08 170.0
Holiday Shores USC00110137 11.83 10/31 04/09 223.0
Galena USC00113312 2.49 10/10 05/02 178.0
Ridgewood USC00114530 3.95 10/20 04/26 196.0
South Jacksonville USC00114447 0.32 10/17 04/23 194.0
Carlyle USC00111290 1.14 10/24 04/13 214.0
Virden USC00118860 0.36 10/25 04/13 212.0
Sleepy Hollow USC00112736 2.33 10/12 05/01 182.0
East Dundee USC00112736 2.61 10/12 05/01 182.0
Gillespie USC00111280 11.29 10/15 04/20 197.0
North Barrington USC00115961 4.61 10/14 05/05 180.0
Ingalls Park USC00114530 3.64 10/20 04/26 196.0
Madison USW00003960 7.68 10/21 04/14 208.0
Westville USC00112140 6.72 10/15 04/27 190.0
Momence USC00114603 11.80 10/20 04/25 195.0
Georgetown city USC00117952 9.92 10/13 04/24 189.0
Nashville USC00116011 1.17 10/22 04/13 209.0
Long Lake USC00114837 5.41 10/17 04/30 187.0
Rushville USC00117551 0.49 10/18 04/23 197.0
Dixmoor USC00116616 9.40 10/15 04/30 187.0
Arcola USC00118684 7.64 10/15 04/21 196.0
Winnebago USW00094822 9.12 10/12 04/30 182.0
Cherry Valley USW00094822 7.93 10/12 04/30 182.0
Heyworth USC00110764 13.35 10/15 04/26 188.0
Abingdon USC00114780 8.96 10/15 04/27 188.0
Havana USC00113940 0.29 10/13 04/22 192.0
Knoxville USC00114780 0.48 10/15 04/27 188.0
Mount Morris USC00116897 9.10 10/01 05/05 170.0
Newton USC00116157 1.09 10/17 04/18 198.0
El Paso USC00115712 12.01 10/12 05/01 181.0
Venetian Village USC00114837 2.25 10/17 04/30 187.0
Savanna USC00115901 8.85 10/02 05/09 162.0
Pawnee USC00118860 11.66 10/25 04/13 212.0
Oakbrook Terrace USC00115097 6.14 10/11 05/04 177.0
Hamilton USC00134381 1.89 10/21 04/17 206.0
Diamond USC00111420 7.70 10/21 04/22 199.0
Bushnell USC00116970 3.46 10/17 04/23 193.0
Lena USC00118293 8.69 10/03 05/03 172.0
Trenton USW00013802 10.69 10/14 04/19 198.0
Christopher USC00117187 5.89 10/23 04/10 211.0
McLeansboro USC00115515 0.73 10/15 04/18 200.0
Sumner USC00114957 7.66 10/20 04/19 202.0
Fairmont USC00117457 3.58 10/17 04/27 191.0
Preston Heights USC00114530 1.37 10/20 04/26 196.0
Round Lake Heights USC00114837 4.19 10/17 04/30 187.0
Tilton USC00112140 3.03 10/15 04/27 190.0
Willowbrook USC00115110 5.20 10/17 04/25 192.0
Davis Junction USW00094822 6.30 10/12 04/30 182.0
Washington Park USW00003960 5.70 10/21 04/14 208.0
Marquette Heights USW00014842 5.58 10/18 04/23 198.0
Carthage USC00110598 5.13 10/17 04/20 198.0
Villa Grove USC00118684 8.30 10/15 04/21 196.0
Aviston USC00111290 13.26 10/24 04/13 214.0
Sheridan USC00115372 14.43 10/12 05/03 180.0
Galva USC00113335 0.59 10/06 05/02 175.0
Kenilworth USC00111497 5.11 10/14 05/02 185.0
Fox Lake Hills USC00114837 4.01 10/17 04/30 187.0
Carrollton USC00119241 9.69 10/17 04/20 198.0
Casey USC00111329 0.96 10/14 04/20 195.0
Lake of the Woods USW00054808 10.62 10/06 04/30 178.0
Henry USC00114805 7.11 10/12 04/28 187.0
Seneca USC00115372 7.55 10/12 05/03 180.0
Farmington USW00014842 17.01 10/18 04/23 198.0
Thornton USC00116616 6.30 10/15 04/30 187.0
Polo USC00116897 3.63 10/01 05/05 170.0
Arthur USC00118684 11.10 10/15 04/21 196.0
Wayne USW00094892 2.53 10/14 05/01 183.0
Tremont USW00014842 13.94 10/18 04/23 198.0
Amboy USC00111835 11.80 10/05 05/03 174.0
White Hall USC00119241 1.32 10/17 04/20 198.0
Elwood USC00114530 6.88 10/20 04/26 196.0
Petersburg USC00116765 0.80 10/16 04/18 197.0
Altamont USC00112687 7.69 10/18 04/19 199.0
Fairmont City USW00003960 6.26 10/21 04/14 208.0
Brighton USC00114489 11.70 10/15 04/21 196.0
Lake Summerset USC00113262 15.42 10/08 05/02 178.0
Richmond USC00110203 10.53 10/16 04/30 188.0
