First and Last Frost Dates of Georgia with Map

Georgia has many different weather areas, which means frost comes at different times across the state. In Augusta-Richmond County, plants can grow for 295 days, but in Cartersville, it’s only 205 days. This makes a big difference for gardeners and farmers.

Big cities like Atlanta, Augusta, and Savannah have long growing times. But places higher up or more north, like Cartersville and Blue Ridge, have shorter times to grow plants. In these places, the last frost in spring can be as late as April, and the first frost in fall can come as early as October.

This guide gives frost date info for Georgia’s cities and towns. It includes the closest weather stations and how far away they are. This helps gardeners and farmers plan better for planting and picking their crops.

Georgia Frost Dates Map

Please select or type your Georgia location in the selction box below, to find its frost dates.

Georgia Frost Dates Map

City Name

Georgia Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Georgia Cities and Towns

This frost date info comes from NCEI.gov’s U.S. Climate Normals 2020, using data from 1991-2020. The dates in the table have a 30% chance of frost happening.

When we say “First” and “Last” frost dates, these aren’t exact dates but good guesses. The “Last Spring Frost Date” means it’s usually safe to plant outside after this, but there’s still a small chance (30%) of frost coming later.

The “First Fall Frost Date” is when frost usually starts, but it might come a bit earlier (30% chance). Use these dates as helpful tips for gardening – they’re usually right, but not always!

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Atlanta USW00003888 7.89 11/01 03/31 242.0
Augusta-Richmond County USW00013837 0.61 11/26 03/06 295.0
Columbus USW00093842 4.64 11/16 03/14 276.0
Macon-Bibb County USW00003813 10.85 11/04 03/29 246.0
Savannah USW00003822 7.74 11/21 03/12 283.0
Athens-Clarke County USW00013873 1.74 11/04 03/31 245.0
South Fulton USW00003888 10.37 11/01 03/31 242.0
Sandy Springs USW00053863 5.60 11/02 04/01 239.0
Roswell USW00053863 10.80 11/02 04/01 239.0
Warner Robins USC00099124 0.52 11/12 03/20 268.0
Johns Creek USW00053863 12.18 11/02 04/01 239.0
Alpharetta USW00053863 13.86 11/02 04/01 239.0
Albany USC00090140 3.11 11/14 03/19 270.0
Marietta USC00095404 7.05 11/03 04/03 236.0
Stonecrest USW00053863 15.38 11/02 04/01 239.0
Brookhaven USW00053863 2.12 11/02 04/01 239.0
Smyrna USC00095404 4.24 11/03 04/03 236.0
Valdosta USC00098974 1.90 11/20 03/14 280.0
Dunwoody USW00053863 5.26 11/02 04/01 239.0
Gainesville USW00053838 1.83 11/07 03/28 250.0
Newnan USC00096335 6.78 10/30 04/09 223.0
Peachtree Corners USW00053863 8.03 11/02 04/01 239.0
Mableton USC00095404 2.40 11/03 04/03 236.0
Milton USW00053863 14.99 11/02 04/01 239.0
Peachtree City USW00053819 2.91 11/01 04/02 235.0
Douglasville USC00095404 12.01 11/03 04/03 236.0
Woodstock USC00090181 12.82 10/30 04/08 225.0
East Point USW00013874 3.43 11/13 03/23 265.0
Rome USC00097600 1.14 10/30 04/07 226.0
Evans USW00013837 7.04 11/26 03/06 295.0
Tucker USW00053863 5.08 11/02 04/01 239.0
Canton USC00090181 14.55 10/30 04/08 225.0
Hinesville USC00093538 2.68 11/20 03/14 282.0
Stockbridge USC00094700 7.28 11/06 03/31 247.0
Kennesaw USC00092485 7.96 10/31 04/09 228.0
Dalton USC00092493 4.71 10/30 04/09 224.0
Statesboro USC00091266 8.09 11/14 03/16 268.0
Martinez USW00013837 4.09 11/26 03/06 295.0
Duluth USW00053863 12.64 11/02 04/01 239.0
LaGrange USC00094949 1.20 11/01 04/05 230.0
McDonough USC00095666 6.84 11/01 04/05 230.0
Chamblee USW00053863 1.19 11/02 04/01 239.0
Redan USW00053863 12.30 11/02 04/01 239.0
Lawrenceville USC00099466 15.14 11/02 04/09 229.0
Pooler USW00003822 2.39 11/21 03/12 283.0
Union City USW00013874 6.51 11/13 03/23 265.0
Carrollton USC00091640 1.20 10/31 04/02 233.0
Sugar Hill USC00092408 10.02 10/30 04/10 223.0
Cartersville USC00091665 2.74 10/21 04/17 205.0
Decatur USW00053863 6.93 11/02 04/01 239.0
Griffin USC00093271 1.62 11/06 03/29 250.0
Perry USC00099124 12.42 11/12 03/20 268.0
Suwanee USC00092408 12.66 10/30 04/10 223.0
Candler-McAfee USW00053863 10.45 11/02 04/01 239.0
Acworth USC00092485 6.32 10/31 04/09 228.0
Snellville USW00053863 16.25 11/02 04/01 239.0
Kingsland USC00099502 11.05 11/16 03/22 272.0
Fayetteville USC00094700 8.13 11/06 03/31 247.0
Winder USC00099466 4.51 11/02 04/09 229.0
Holly Springs USC00090181 13.09 10/30 04/08 225.0
St. Marys USW00063856 7.78 12/03 02/28 313.0
Conyers USC00092318 11.14 11/08 03/30 250.0
Forest Park USW00013874 4.21 11/13 03/23 265.0
Powder Springs USC00095404 6.07 11/03 04/03 236.0
Calhoun USW00093801 16.06 10/29 04/05 228.0
Villa Rica USC00091640 13.16 10/31 04/02 233.0
Thomasville USC00091463 14.35 11/14 03/19 266.0
Richmond Hill USW00003822 14.34 11/21 03/12 283.0
Buford USC00092408 10.28 10/30 04/10 223.0
Norcross USW00053863 6.83 11/02 04/01 239.0
Grovetown USW00013837 9.27 11/26 03/06 295.0
Tifton USC00098703 1.90 11/11 03/18 266.0
North Druid Hills USW00053863 4.07 11/02 04/01 239.0
North Decatur USW00053863 5.85 11/02 04/01 239.0
Fairburn USW00013874 9.13 11/13 03/23 265.0
Loganville USC00099466 11.74 11/02 04/09 229.0
Milledgeville USC00095874 1.04 11/04 03/31 243.0
Lithia Springs USC00095404 6.25 11/03 04/03 236.0
Dublin USC00092839 1.18 11/07 03/21 257.0
St. Simons USW00013878 0.53 12/13 02/23 326.0
Monroe USC00099466 9.20 11/02 04/09 229.0
Lilburn USW00053863 9.20 11/02 04/01 239.0
Jefferson USC00092180 11.12 10/31 04/04 231.0
Americus USC00090253 2.99 11/07 03/27 250.0
Braselton USW00053838 11.89 11/07 03/28 250.0
Brunswick USC00091340 1.45 12/10 02/22 329.0
Wilmington Island USW00003822 16.37 11/21 03/12 283.0
Dallas USC00092485 7.27 10/31 04/09 228.0
Covington USC00092318 0.96 11/08 03/30 250.0
Riverdale USW00013874 4.29 11/13 03/23 265.0
Moultrie USC00096087 2.35 11/17 03/15 283.0
Belvedere Park USW00053863 8.91 11/02 04/01 239.0
Port Wentworth USW00003822 3.04 11/21 03/12 283.0
Bainbridge USC00090586 6.13 11/10 03/22 261.0
Clarkston USW00053863 5.78 11/02 04/01 239.0
College Park USW00013874 1.68 11/13 03/23 265.0
Waycross USC00099186 3.57 11/09 03/24 259.0
Mountain Park USW00053863 15.71 11/02 04/01 239.0
Vinings USC00095404 6.59 11/03 04/03 236.0
Georgetown USC00093658 4.19 11/10 03/24 262.0
Lovejoy USC00094700 6.95 11/06 03/31 247.0
Douglas USC00092783 2.21 11/18 03/13 281.0
Rincon USW00003822 11.48 11/21 03/12 283.0
Flowery Branch USW00053838 8.09 11/07 03/28 250.0
Locust Grove USC00095666 10.04 11/01 04/05 230.0
Doraville USW00053863 1.93 11/02 04/01 239.0
Vidalia USC00095811 23.99 11/18 03/11 284.0
Fort Oglethorpe USC00091908 2.14 10/25 04/12 213.0
Scottdale USW00053863 6.28 11/02 04/01 239.0
Garden City USW00003822 3.45 11/21 03/12 283.0
Cedartown USC00091732 3.54 10/30 04/05 230.0
Jesup USC00094676 7.03 11/04 03/31 244.0
Cairo USC00091463 1.10 11/14 03/19 266.0
Thomaston USC00098661 3.85 11/05 03/31 243.0
Cordele USC00092266 1.55 11/07 03/20 259.0
Auburn USC00099466 8.33 11/02 04/09 229.0
Fair Oaks USC00095404 4.83 11/03 04/03 236.0
Cumming USC00092408 1.63 10/30 04/10 223.0
Fort Stewart USC00093538 0.86 11/20 03/14 282.0
Toccoa USC00098740 0.09 11/05 03/30 244.0
Skidaway Island USW00003822 16.52 11/21 03/12 283.0
Panthersville USW00013874 11.14 11/13 03/23 265.0
Hampton USC00093271 8.55 11/06 03/29 250.0
Country Club Estates USC00091340 3.81 12/10 02/22 329.0
Bemiss USC00098974 9.03 11/20 03/14 280.0
Fitzgerald USC00093386 0.29 11/16 03/10 281.0
Fort Valley USC00099124 16.24 11/12 03/20 268.0
Cusseta-Chattahoochee County USW00013829 13.37 11/03 04/02 238.0
Centerville USW00003813 4.34 11/04 03/29 246.0
Druid Hills USW00053863 6.82 11/02 04/01 239.0
Irondale USC00094700 3.58 11/06 03/31 247.0
Commerce USC00092180 4.44 10/31 04/04 231.0
Dock Junction USC00091340 2.53 12/10 02/22 329.0
Austell USC00095404 4.27 11/03 04/03 236.0
Tyrone USW00053819 7.68 11/01 04/02 235.0
Gresham Park USW00013874 8.85 11/13 03/23 265.0
Bremen USC00091640 9.35 10/31 04/02 233.0
Dacula USC00099466 10.72 11/02 04/09 229.0
Swainsboro USC00094862 14.48 11/03 03/30 243.0
Dahlonega USC00092006 13.11 10/19 04/21 201.0
LaFayette USC00094941 10.41 11/03 04/01 244.0
Thomson USC00098677 1.90 11/11 03/21 263.0
Whitemarsh Island USW00003822 13.30 11/21 03/12 283.0
Hapeville USW00013874 2.76 11/13 03/23 265.0
Eatonton USC00095988 17.85 10/27 04/11 220.0
Stone Mountain USW00053863 8.87 11/02 04/01 239.0
Fairfield Plantation USC00092966 17.72 11/16 03/13 276.0
Oakwood USW00053838 4.35 11/07 03/28 250.0
Morrow USC00094700 3.70 11/06 03/31 247.0
Temple USC00091640 10.05 10/31 04/02 233.0
Barnesville USC00098657 7.59 11/07 03/27 251.0
Jonesboro USC00094700 0.66 11/06 03/31 247.0
Byron USW00003813 6.57 11/04 03/29 246.0
Senoia USW00053819 4.27 11/01 04/02 235.0
Conley USW00013874 6.15 11/13 03/23 265.0
Jackson USC00095666 13.19 11/01 04/05 230.0
Fairview USC00091908 1.91 10/25 04/12 213.0
Adel USC00096087 19.46 11/17 03/15 283.0
Waynesboro USC00099194 1.37 11/03 03/29 243.0
Eastman USC00092966 1.66 11/16 03/13 276.0
Sandersville USC00097777 0.59 11/07 03/29 251.0
Sylvester USC00090406 17.13 11/12 03/19 268.0
Hoschton USC00099466 11.85 11/02 04/09 229.0
Hiram USC00092485 8.50 10/31 04/09 228.0
Social Circle USC00092318 8.29 11/08 03/30 250.0
Cornelia USC00092283 0.46 11/01 04/04 231.0
Glennville USC00093754 3.82 11/16 03/18 269.0
Rockmart USC00091732 11.68 10/30 04/05 230.0
Blakely USC00093578 17.75 11/13 03/21 268.0
Camilla USC00091500 2.86 11/10 03/18 265.0
Adairsville USW00093801 13.03 10/29 04/05 228.0
Palmetto USW00053819 12.25 11/01 04/02 235.0
Grayson USC00099466 13.37 11/02 04/09 229.0
Jasper USC00094648 1.07 11/01 04/07 233.0
Madison USW00063850 13.74 11/06 04/02 247.0
Nashville USC00098703 21.24 11/11 03/18 266.0
Baxley USC00090670 4.65 11/11 03/23 262.0
Forsyth USC00098657 17.61 11/07 03/27 251.0
Chatsworth USC00091863 0.62 10/28 04/09 224.0
Buckhead USW00053863 5.09 11/02 04/01 239.0
Elberton USC00093060 2.16 10/25 04/13 217.0
McRae-Helena USC00092966 20.04 11/16 03/13 276.0
Cochran USC00094170 9.71 11/06 03/28 249.0
Folkston USC00093465 9.39 11/28 03/07 300.0
Lakeview USC00091908 4.13 10/25 04/12 213.0
Hartwell USC00094133 0.14 11/08 03/27 252.0
Dawsonville USC00092408 13.32 10/30 04/10 223.0
Montgomery USW00003822 14.07 11/21 03/12 283.0
Lindale USC00097600 3.89 10/30 04/07 226.0
Summerville USC00098436 3.00 10/25 04/14 213.0
Dawson USC00095061 15.27 11/12 03/19 263.0
Ashburn USC00090406 1.81 11/12 03/19 268.0
Lyons USC00095811 20.18 11/18 03/11 284.0
Euharlee USW00053873 5.06 10/27 04/12 221.0
Chattanooga Valley USC00091908 4.86 10/25 04/12 213.0
Hawkinsville USC00094170 0.24 11/06 03/28 249.0
Hazlehurst USC00094204 1.48 11/10 03/18 263.0
Quitman USC00097276 0.56 11/11 03/19 265.0
Baldwin USC00092283 1.89 11/01 04/04 231.0
Harlem USC00090311 9.96 11/01 04/03 235.0
Rossville USC00405431 3.78 11/01 04/07 230.0
Metter USC00095811 0.11 11/18 03/11 284.0
Walthourville USC00093538 6.64 11/20 03/14 282.0
Heron Bay USC00093271 7.47 11/06 03/29 250.0
Echols County consolidated government USC00084394 15.73 11/15 03/19 273.0
Blackshear USC00099186 5.63 11/09 03/24 259.0
Bonanza USC00094700 4.64 11/06 03/31 247.0
Washington USC00099157 2.06 11/06 03/29 248.0
Hannahs Mill USC00098661 6.68 11/05 03/31 243.0
Watkinsville USW00063850 5.59 11/06 04/02 247.0
Greensboro USC00098064 6.14 11/02 04/03 237.0
West Point USC00099291 0.57 11/03 04/03 239.0
Wrightsville USC00094862 10.44 11/03 03/30 243.0
Leesburg USC00095061 2.36 11/12 03/19 263.0
Cleveland USC00092006 0.79 10/19 04/21 201.0
Manchester USC00098535 13.30 10/29 04/07 225.0
Avondale Estates USW00053863 7.43 11/02 04/01 239.0
Gray USC00095874 17.22 11/04 03/31 243.0
Alma USW00013870 2.62 11/14 03/19 269.0
Hahira USC00098974 14.12 11/20 03/14 280.0
Ringgold USC00091908 9.18 10/25 04/12 213.0
Pelham USC00091500 5.30 11/10 03/18 265.0
Chattahoochee Hills USC00096335 13.48 10/30 04/09 223.0
Putney USC00090140 4.77 11/14 03/19 270.0
Springfield USW00003822 17.10 11/21 03/12 283.0
Grantville USC00096335 12.28 10/30 04/09 223.0
Hogansville USC00094949 10.67 11/01 04/05 230.0
Hardwick USC00095874 2.44 11/04 03/31 243.0
Tallapoosa USC00091640 15.69 10/31 04/02 233.0
Unadilla USC00094170 15.77 11/06 03/28 249.0
Bloomingdale USW00003822 5.21 11/21 03/12 283.0
Tybee Island USW00003822 23.15 11/21 03/12 283.0
Statham USC00098950 7.31 11/01 04/03 240.0
Chickamauga USC00094941 1.82 11/03 04/01 244.0
Ball Ground USC00094648 10.33 11/01 04/07 233.0
Lakeland USC00094429 16.46 11/09 03/20 264.0
Henderson USC00094170 19.17 11/06 03/28 249.0
Lula USC00090236 9.34 10/31 04/10 225.0
Millen USC00097528 15.73 11/08 03/22 258.0
Ocilla USC00093386 8.05 11/16 03/10 281.0
Guyton USC00091266 16.62 11/14 03/16 268.0
Cuthbert USC00092450 0.36 11/06 03/29 246.0
Soperton USC00092844 21.85 11/09 03/23 259.0
Montezuma USC00090253 22.89 11/07 03/27 250.0
Lake City USC00094700 5.33 11/06 03/31 247.0
Nicholls USW00013870 7.66 11/14 03/19 269.0
Vienna USC00092266 7.46 11/07 03/20 259.0
Abbeville USC00092966 15.56 11/16 03/13 276.0
Pembroke USC00091266 16.91 11/14 03/16 268.0
Monticello USC00095988 2.10 10/27 04/11 220.0
Donalsonville USC00092738 1.09 11/15 03/14 278.0
Alamo USC00094204 21.32 11/10 03/18 263.0
Reed Creek USC00094133 6.38 11/08 03/27 252.0
Lakeview Estates USC00092318 13.20 11/08 03/30 250.0
Royston USC00094133 11.21 11/08 03/27 252.0
Kennesaw State University USC00092485 7.96 10/31 04/09 228.0
Sylvania USC00097528 11.37 11/08 03/22 258.0
Lithonia USW00053863 15.95 11/02 04/01 239.0
Experiment USC00093271 1.20 11/06 03/29 250.0
Reidsville USC00093754 11.87 11/16 03/18 269.0
Thunderbolt USW00003822 11.51 11/21 03/12 283.0
Raoul USC00090236 4.77 10/31 04/10 225.0
East Dublin USC00092844 1.76 11/09 03/23 259.0
Claxton USC00093754 12.30 11/16 03/18 269.0
Kings Bay Base USW00063856 6.11 12/03 02/28 313.0
Webster County unified government USC00097087 11.55 11/10 03/23 261.0
Homerville USC00094429 4.20 11/09 03/20 264.0
Oxford USC00092318 2.04 11/08 03/30 250.0
Louisville USC00095314 1.38 11/02 03/31 239.0
Georgetown-Quitman County USC00093658 4.19 11/10 03/24 262.0
Midway USC00093538 12.16 11/20 03/14 282.0
Varnell USC00092493 10.31 10/30 04/09 224.0
Trenton USC00094941 11.13 11/03 04/01 244.0
Unionville USC00098703 2.09 11/11 03/18 266.0
Gumlog USC00098740 14.04 11/05 03/30 244.0
Bowdon USC00091640 10.76 10/31 04/02 233.0
Lavonia USC00094133 11.64 11/08 03/27 252.0
Maysville USC00092180 4.17 10/31 04/04 231.0
Deenwood USC00099186 4.75 11/09 03/24 259.0
Isle of Hope USW00003822 13.45 11/21 03/12 283.0
Clarkesville USC00091965 1.04 10/21 04/19 207.0
Wrens USC00095314 13.49 11/02 03/31 239.0
Clayton USC00091982 0.71 10/24 04/17 212.0
Brooklet USC00091266 0.66 11/14 03/16 268.0
Demorest USC00092283 3.38 11/01 04/04 231.0
Sparks USC00096087 18.45 11/17 03/15 283.0
Berkeley Lake USW00053863 10.02 11/02 04/01 239.0
Mount Zion USC00091640 6.65 10/31 04/02 233.0
Indian Springs USC00095988 14.32 10/27 04/11 220.0
Arcade USC00092180 13.41 10/31 04/04 231.0
Mount Vernon USC00094204 20.11 11/10 03/18 263.0
Trion USC00098436 7.65 10/25 04/14 213.0
Davisboro USC00097777 11.40 11/07 03/29 251.0
Ellijay USC00094648 15.27 11/01 04/07 233.0
Sterling USC00091340 8.02 12/10 02/22 329.0
Colquitt USC00092738 13.58 11/15 03/14 278.0
Porterdale USC00092318 3.27 11/08 03/30 250.0
Nicholson USC00092517 7.27 11/01 04/04 234.0
Warrenton USC00099141 2.32 11/02 04/05 236.0
Ludowici USC00093538 13.16 11/20 03/14 282.0
Butler USC00098535 18.72 10/29 04/07 225.0
Cataula USC00092159 10.31 11/06 03/29 248.0
Tennille USC00097777 2.69 11/07 03/29 251.0
Pearson USC00092783 13.35 11/18 03/13 281.0
Pendergrass USW00053838 11.54 11/07 03/28 250.0
Morgan USW00063828 17.30 11/06 03/19 255.0
Union Point USC00098064 3.60 11/02 04/03 237.0
Hamilton USC00096148 15.57 11/09 03/31 254.0
Gordon USC00094594 6.54 11/12 03/19 267.0
Berry College USC00097600 3.67 10/30 04/07 226.0
Twin City USC00095811 14.07 11/18 03/11 284.0
Darien USC00097808 9.24 12/05 03/02 311.0
Shannon USW00093801 4.73 10/29 04/05 228.0
Lookout Mountain USC00405431 2.35 11/01 04/07 230.0
Homer USC00092180 4.95 10/31 04/04 231.0
Comer USC00092517 10.90 11/01 04/04 234.0
Walnut Grove USC00092318 10.06 11/08 03/30 250.0
Wadley USC00095314 10.09 11/02 03/31 239.0
Ellaville USC00097087 13.72 11/10 03/23 261.0
Buena Vista USC00097087 20.67 11/10 03/23 261.0
Moody AFB USC00098974 12.44 11/20 03/14 280.0
Aragon USC00091732 10.22 10/30 04/05 230.0
Lake Park USW00093845 8.76 11/14 03/19 271.0
Chester USC00092966 13.72 11/16 03/13 276.0
Mount Airy USC00092283 1.59 11/01 04/04 231.0
Emerson USC00090181 2.96 10/30 04/08 225.0
Lincolnton USC00385660 13.76 11/01 04/02 236.0
Rock Spring USC00094941 4.63 11/03 04/01 244.0
Richland USC00095394 7.46 10/31 04/08 228.0
Russell USC00099466 3.84 11/02 04/09 229.0
East Ellijay USC00094648 14.47 11/01 04/07 233.0
Bogart USC00098950 5.33 11/01 04/03 240.0
Zebulon USC00098657 11.56 11/07 03/27 251.0
Omega USC00098703 10.01 11/11 03/18 266.0
Sparta USC00095874 20.67 11/04 03/31 243.0
Robins AFB USC00099124 2.56 11/12 03/20 268.0
Pine Mountain USC00094949 16.62 11/01 04/05 230.0
Dutch Island USW00003822 13.53 11/21 03/12 283.0
Remerton USC00098974 3.44 11/20 03/14 280.0
Willacoochee USC00092783 16.78 11/18 03/13 281.0
Fairplay USC00091640 12.83 10/31 04/02 233.0
Blue Ridge USC00090969 21.54 10/14 05/02 186.0
Boston USC00097276 13.12 11/11 03/19 265.0
East Griffin USC00093271 3.47 11/06 03/29 250.0
Cave Spring USC00091732 6.76 10/30 04/05 230.0
Talahi Island USW00003822 15.33 11/21 03/12 283.0
Edison USC00092450 14.80 11/06 03/29 246.0
McCaysville USC00316001 23.56 10/15 04/30 188.0
Nelson USC00094648 7.77 11/01 04/07 233.0
West Brow USC00405431 7.22 11/01 04/07 230.0
Franklin Springs USC00094133 13.08 11/08 03/27 252.0
Arlington USW00063828 17.39 11/06 03/19 255.0
Resaca USC00092493 13.49 10/30 04/09 224.0
Rochelle USC00092266 18.82 11/07 03/20 259.0
Clermont USC00092006 7.47 10/19 04/21 201.0
Enigma USC00098703 9.00 11/11 03/18 266.0
Broxton USC00097171 5.31 11/10 03/19 264.0
Woodbine USC00099502 0.97 11/16 03/22 272.0
Ellerslie USC00092159 11.16 11/06 03/29 248.0
Nahunta USC00096219 6.02 11/07 04/02 248.0
Ivey USC00094594 6.15 11/12 03/19 267.0
Ray City USC00098974 19.11 11/20 03/14 280.0
Hiawassee USC00313923 7.92 10/16 04/27 190.0
Sardis USC00099194 15.92 11/03 03/29 243.0
Alto USC00090236 3.73 10/31 04/10 225.0
Marshallville USC00099124 21.63 11/12 03/20 268.0
Fort Gaines USC00093578 0.43 11/13 03/21 268.0
Tunnel Hill USC00092493 10.09 10/30 04/09 224.0
Norman Park USC00096087 7.35 11/17 03/15 283.0
Franklin USC00096335 13.52 10/30 04/09 223.0
Sunnyside USC00099186 1.92 11/09 03/24 259.0
Waleska USC00094648 12.56 11/01 04/07 233.0
Buchanan USC00091640 15.50 10/31 04/02 233.0
Lumber City USC00094204 6.47 11/10 03/18 263.0
Oglethorpe USC00090253 21.17 11/07 03/27 250.0
Jekyll Island USW00013878 5.57 12/13 02/23 326.0
Hagan USC00093754 11.80 11/16 03/18 269.0
Mountain City USC00096093 1.81 10/20 04/25 200.0
Meigs USC00091500 10.60 11/10 03/18 265.0
Dasher USW00093845 4.12 11/14 03/19 271.0
Jeffersonville USC00094594 11.62 11/12 03/19 267.0
Lumpkin USC00095394 1.98 10/31 04/08 228.0
East Newnan USC00096335 8.91 10/30 04/09 223.0
Rutledge USC00092318 13.46 11/08 03/30 250.0
Reynolds USC00098661 23.38 11/05 03/31 243.0
Kingston USC00091665 8.96 10/21 04/17 205.0
Homeland USC00093465 10.23 11/28 03/07 300.0
Crawford USC00095165 2.50 11/01 04/05 229.0
Bowman USC00093060 10.98 10/25 04/13 217.0
Woodbury USC00098661 20.11 11/05 03/31 243.0
Flemington USC00093538 3.58 11/20 03/14 282.0
Allenhurst USC00093538 5.90 11/20 03/14 282.0
Baconton USC00090140 10.69 11/14 03/19 270.0
Eton USC00091863 4.62 10/28 04/09 224.0
Danielsville USC00092517 4.79 11/01 04/04 234.0
Shellman USC00092450 10.48 11/06 03/29 246.0
Glenwood USC00094204 20.85 11/10 03/18 263.0
Milner USC00098657 10.73 11/07 03/27 251.0
Luthersville USW00053819 14.78 11/01 04/02 235.0
Milstead USC00092318 10.60 11/08 03/30 250.0
Cohutta USC00092493 13.62 10/30 04/09 224.0
Young Harris USC00090969 7.75 10/14 05/02 186.0
Screven USC00094676 9.21 11/04 03/31 244.0
Greenville USC00094949 18.54 11/01 04/05 230.0
Blairsville USC00090969 1.68 10/14 05/02 186.0
Roberta USC00098661 17.75 11/05 03/31 243.0
Bethlehem USC00099466 0.77 11/02 04/09 229.0
Patterson USC00099186 13.87 11/09 03/24 259.0
Fairmount USC00094648 14.72 11/01 04/07 233.0
Pine Lake USW00053863 7.88 11/02 04/01 239.0
Williamson USC00093271 7.15 11/06 03/29 250.0
Lincoln Park USC00098661 3.78 11/05 03/31 243.0
Lenox USC00098703 12.08 11/11 03/18 266.0
Talbotton USC00098535 1.24 10/29 04/07 225.0
Sycamore USC00090406 1.98 11/12 03/19 268.0
Newborn USC00092318 10.15 11/08 03/30 250.0
Poulan USC00090406 16.17 11/12 03/19 268.0
Carnesville USC00098740 15.45 11/05 03/30 244.0
Doerun USC00096087 13.99 11/17 03/15 283.0
Sunset Village USC00098661 8.32 11/05 03/31 243.0
Appling USC00090311 1.41 11/01 04/03 235.0
Canon USC00094133 10.27 11/08 03/27 252.0
Flovilla USC00095988 12.83 10/27 04/11 220.0
Portal USC00097528 11.35 11/08 03/22 258.0
Crooked Creek USC00092966 17.72 11/16 03/13 276.0
Ochlocknee USC00091463 12.12 11/14 03/19 266.0
Colbert USC00099486 6.68 10/28 04/08 226.0
Waverly Hall USC00098535 12.65 10/29 04/07 225.0
Dexter USC00092839 12.62 11/07 03/21 257.0
Riceboro USC00093538 14.42 11/20 03/14 282.0
Crescent USC00097808 9.31 12/05 03/02 311.0
White USC00091665 6.07 10/21 04/17 205.0
Ty Ty USC00098703 10.19 11/11 03/18 266.0
Gibson USC00099141 11.80 11/02 04/05 236.0
Whitesburg USC00096335 6.52 10/30 04/09 223.0
Smithville USC00090253 9.00 11/07 03/27 250.0
Pavo USC00096087 15.01 11/17 03/15 283.0
Milan USC00092966 15.17 11/16 03/13 276.0
Antioch USC00091732 8.39 10/30 04/05 230.0
Helen USC00094230 0.33 10/22 04/20 206.0
Dudley USC00092839 9.77 11/07 03/21 257.0
Turin USW00053819 4.77 11/01 04/02 235.0
Waynesville USC00096219 8.33 11/07 04/02 248.0
Waco USC00091640 9.39 10/31 04/02 233.0
Brooks USW00053819 7.92 11/01 04/02 235.0
Epworth USC00316001 25.02 10/15 04/30 188.0
Mountain Park city USW00053863 15.71 11/02 04/01 239.0
Newton USW00063828 7.96 11/06 03/19 255.0
Yonah USC00097827 1.97 10/28 04/14 217.0
Eulonia USC00097808 12.71 12/05 03/02 311.0
McIntyre USC00094594 2.47 11/12 03/19 267.0
Adrian USC00094862 12.89 11/03 03/30 243.0
Wildwood USC00405431 4.95 11/01 04/07 230.0
Plains USC00097087 1.54 11/10 03/23 261.0
North High Shoals USC00098950 3.99 11/01 04/03 240.0
Collins USC00095811 15.08 11/18 03/11 284.0
Dearing USC00098677 6.17 11/11 03/21 263.0
Coolidge USC00096087 13.38 11/17 03/15 283.0
Ailey USC00094204 20.73 11/10 03/18 263.0
Irwinton USC00094594 4.05 11/12 03/19 267.0
Berlin USC00096087 10.56 11/17 03/15 283.0
Morven USC00097276 11.68 11/11 03/19 265.0
Oak Park USC00095811 15.01 11/18 03/11 284.0
Leary USW00063828 12.22 11/06 03/19 255.0
Ephesus USC00091640 16.52 10/31 04/02 233.0
Warwick USC00092361 1.63 11/13 03/17 270.0
Tignall USC00099157 9.97 11/06 03/29 248.0
Crawfordville USC00098064 10.43 11/02 04/03 237.0
Alapaha USC00098703 15.55 11/11 03/18 266.0
Hoboken USC00099186 11.59 11/09 03/24 259.0
Empire USC00094170 10.76 11/06 03/28 249.0
Sky Valley USC00096093 7.29 10/20 04/25 200.0
Sautee-Nacoochee USC00094230 3.13 10/22 04/20 206.0
Odum USC00098476 10.35 11/08 03/27 258.0
Menlo USC00098436 5.34 10/25 04/14 213.0
New England USC00094941 10.21 11/03 04/01 244.0
Mansfield USC00092318 8.34 11/08 03/30 250.0
Bowersville USC00094133 8.83 11/08 03/27 252.0
Phillipsburg USC00098703 2.55 11/11 03/18 266.0
Lyerly USC00098436 3.59 10/25 04/14 213.0
Waresboro USC00099186 9.51 11/09 03/24 259.0
Offerman USC00096219 14.72 11/07 04/02 248.0
Arnoldsville USC00099486 6.01 10/28 04/08 226.0
Pineview USC00094170 12.18 11/06 03/28 249.0
Arabi USC00090406 10.77 11/12 03/19 268.0
Between USC00099466 8.91 11/02 04/09 229.0
Uvalda USC00094204 11.08 11/10 03/18 263.0
