First and Last Frost Dates of Florida with Map

Florida has different weather in different parts, this affects when plants can grow. In some places like Jacksonville, plants can grow for 349 days a year. In others like Tallahassee, it’s only 269 days. This makes a big difference for gardeners and farmers.

Big cities like Miami, Tampa, and Orlando never get frost, so plants can grow all year. But in the north, like Tallahassee and Gainesville, it gets cold sooner. The last spring frost can be as late as March, and the first fall frost can come as early as November.

This guide tells you about frost dates in Florida cities and towns. It includes info about nearby weather stations. This helps gardeners and farmers know when to plant and harvest.

Florida Frost Dates Map

Type or Select your Florida location in the selection box below, to find its frost dates.

Florida Frost Dates Map

City Name

Florida Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Florida Cities and Towns

This info comes from NCEI.gov’s weather data from 1991-2020. The dates show when there’s a 30% probability of frost.

The “Last Spring Frost Date” means it’s usually safe to plant after this, but there’s still a small chance of frost. The “First Fall Frost Date” is when frost usually starts, but it might come a bit earlier.

If you see -9999.0 in the table, it means there’s no data. These dates are based on what usually happens, not what will definitely happen. Always check the weather forecast to be sure.

City Station ID Distance (mi) Fall First Frost Spring Last Frost Growing Season (Days)
Jacksonville USW00093837 6.87 12/24 02/15 349.0
Tampa USW00012842 5.03 01/03 01/31 365.0
Orlando USW00012841 2.82 01/03 01/30 365.0
St. Petersburg USC00087886 0.81 01/07 01/28 365.0
Cape Coral USW00012835 5.66 01/07 01/28 365.0
Tallahassee USW00093805 4.02 11/13 03/19 269.0
Gainesville USW00012816 4.05 11/24 03/13 292.0
Palm Bay USC00085603 2.68 01/06 01/31 365.0
Lehigh Acres USW00012894 10.14 01/09 01/29 365.0
Lakeland USC00084802 5.10 01/01 02/03 363.0
Spring Hill USC00089430 3.34 12/18 02/18 337.0
Clearwater USW00012873 7.63 01/06 01/26 365.0
Brandon USC00087205 10.67 12/28 02/09 351.0
Riverview USC00088782 12.01 01/01 02/01 365.0
Palm Coast USC00086767 3.28 01/01 02/02 365.0
Deltona USC00087982 5.99 01/02 02/06 365.0
Fort Myers USW00012835 3.87 01/07 01/28 365.0
Alafaya USW00012841 7.50 01/03 01/30 365.0
Town ‘n’ Country USW00012842 4.05 01/03 01/31 365.0
North Port USC00089176 12.94 01/08 02/02 365.0
Melbourne USW00012838 2.01 01/06 01/30 365.0
Pine Hills USC00086634 6.62 01/01 02/08 358.0
Daytona Beach USC00082150 1.31 12/31 02/15 350.0
Largo USW00012873 6.10 01/06 01/26 365.0
Kissimmee USC00084625 1.80 12/30 02/06 359.0
Boynton Beach USC00085184 8.10 01/07 01/31 365.0
The Villages USC00085076 13.79 12/21 02/15 340.0
Poinciana USC00084625 8.71 12/30 02/06 359.0
Wesley Chapel USC00087851 7.87 12/29 02/12 353.0
Ocala USC00086414 4.09 12/02 03/05 308.0
Delray Beach USC00085184 9.23 01/07 01/31 365.0
St. Cloud USC00084625 8.89 12/30 02/06 359.0
Port Orange USC00082150 4.11 12/31 02/15 350.0
Sanford USC00087982 0.96 01/02 02/06 365.0
Port Charlotte USC00087397 7.17 01/06 02/01 365.0
Palm Harbor USC00088824 5.16 01/01 02/01 365.0
Jupiter USC00084461 5.66 01/06 02/01 365.0
Palm Beach Gardens USC00086764 3.04 01/05 02/02 365.0
Apopka USC00087228 7.32 12/14 03/06 315.0
Horizon West USC00086634 5.38 01/01 02/08 358.0
Sarasota USW00012871 4.80 01/02 01/27 365.0
Winter Haven USC00089707 0.48 01/02 01/30 365.0
Bradenton USC00080945 5.77 01/04 01/29 365.0
Four Corners USC00081641 10.33 01/04 02/08 365.0
Pensacola USW00013899 4.31 12/01 02/26 317.0
Pinellas Park USW00012873 4.74 01/06 01/26 365.0
Titusville USC00088942 1.00 01/04 02/04 365.0
Fort Pierce USC00083207 1.58 01/02 02/02 365.0
Ocoee USC00086634 4.21 01/01 02/08 358.0
University USW00012842 9.95 01/03 01/31 365.0
Clermont USC00081641 7.14 01/04 02/08 365.0
Winter Garden USC00086634 4.61 01/01 02/08 358.0
Altamonte Springs USW00012841 8.24 01/03 01/30 365.0
Ormond Beach USC00082150 6.79 12/31 02/15 350.0
Cutler Bay USC00087020 5.56 01/05 01/29 365.0
University USW00012842 9.95 01/03 01/31 365.0
DeLand USC00082229 1.32 12/15 02/28 325.0
North Fort Myers USW00012835 5.80 01/07 01/28 365.0
Meadow Woods USW00012815 4.18 01/01 02/04 365.0
Oviedo USW00012854 7.88 12/31 02/03 365.0
Land O’ Lakes USC00087851 14.57 12/29 02/12 353.0
Plant City USC00087205 1.58 12/28 02/09 351.0
The Acreage USC00086764 7.58 01/05 02/02 365.0
Winter Springs USW00012854 6.82 12/31 02/03 365.0
Navarre USW00053848 7.21 11/17 03/10 288.0
Riviera Beach USC00084461 5.85 01/06 02/01 365.0
Valrico USC00087205 8.15 12/28 02/09 351.0
Princeton USC00087020 3.45 01/05 01/29 365.0
Estero USW00012894 7.49 01/09 01/29 365.0
Haines City USW00012876 9.06 01/04 01/27 365.0
Richmond West USC00087020 2.01 01/05 01/29 365.0
Carrollwood USW00012842 6.61 01/03 01/31 365.0
Egypt Lake-Leto USW00012842 4.69 01/03 01/31 365.0
Dunedin USW00012873 9.13 01/06 01/26 365.0
South Miami Heights USC00087020 3.63 01/05 01/29 365.0
Panama City USW00003882 3.91 12/08 02/21 332.0
Fruit Cove USW00093837 8.58 12/24 02/15 349.0
Lakewood Ranch USC00080945 5.08 01/04 01/29 365.0
Merritt Island USC00085612 14.15 01/01 02/05 365.0
East Lake USC00088824 4.60 01/01 02/01 365.0
Buenaventura Lakes USC00084625 5.52 12/30 02/06 359.0
New Smyrna Beach USC00087261 0.89 12/31 02/04 365.0
Ferry Pass USC00086999 1.59 11/29 02/28 313.0
Leesburg USW00012819 4.18 01/01 02/03 362.0
Lake Magdalene USW00012842 8.82 01/03 01/31 365.0
Lakeside USW00093837 9.37 12/24 02/15 349.0
Casselberry USW00012854 8.70 12/31 02/03 365.0
Vero Beach South USC00089219 3.03 01/05 01/29 365.0
Winter Park USW00012841 3.80 01/03 01/30 365.0
Fleming Island USW00093837 10.72 12/24 02/15 349.0
Rockledge USC00085612 14.71 01/01 02/05 365.0
Golden Gate USC00086078 1.70 01/05 01/31 365.0
Crestview USW00013884 3.47 11/05 03/29 250.0
Sun City Center USC00088782 3.13 01/01 02/01 365.0
Oakleaf Plantation USW00093837 10.71 12/24 02/15 349.0
East Lake-Orient Park USW00012842 10.03 01/03 01/31 365.0
West Melbourne USW00012838 2.22 01/06 01/30 365.0
Ruskin USC00088782 2.25 01/01 02/01 365.0
Venice USC00089176 1.10 01/08 02/02 365.0
Immokalee USC00084210 3.34 01/04 02/02 365.0
Citrus Park USW00012842 8.25 01/03 01/31 365.0
Leisure City USC00087020 5.99 01/05 01/29 365.0
Temple Terrace USW00012842 10.52 01/03 01/31 365.0
Sebastian USC00089219 12.04 01/05 01/29 365.0
Apollo Beach USC00088782 4.70 01/01 02/01 365.0
Wright USC00086240 10.13 11/11 03/20 265.0
Northdale USW00012842 9.91 01/03 01/31 365.0
Keystone USC00088824 8.09 01/01 02/01 365.0
Palm City USC00088620 2.22 01/10 01/30 365.0
Tarpon Springs USC00088824 0.45 01/01 02/01 365.0
Palm River-Clair Mel USW00012842 10.04 01/03 01/31 365.0
Pace USC00086999 5.30 11/29 02/28 313.0
South Bradenton USW00012871 4.49 01/02 01/27 365.0
Silver Springs Shores USC00086414 5.37 12/02 03/05 308.0
Fish Hawk USC00087205 12.57 12/28 02/09 351.0
Westchase USW00012842 7.32 01/03 01/31 365.0
Lutz USW00012842 13.93 01/03 01/31 365.0
Bayonet Point USC00088824 12.61 01/01 02/01 365.0
Oak Ridge USW00012815 6.57 01/01 02/04 365.0
Eustis USC00085076 6.15 12/21 02/15 340.0
Port St. John USC00088942 10.32 01/04 02/04 365.0
Wekiwa Springs USC00087228 9.82 12/14 03/06 315.0
Bloomingdale USC00087205 11.85 12/28 02/09 351.0
Bellview USW00003855 7.71 11/19 03/09 292.0
Jasmine Estates USC00088824 10.48 01/01 02/01 365.0
Edgewater USC00087261 3.40 12/31 02/04 365.0
Groveland USC00081641 10.83 01/04 02/08 365.0
Jacksonville Beach USC00084366 0.31 01/01 02/11 364.0
DeBary USC00087982 4.99 01/02 02/06 365.0
Liberty Triangle USC00089566 20.88 11/18 03/09 286.0
Brent USW00013899 3.00 12/01 02/26 317.0
Nocatee USC00084366 12.66 01/01 02/11 364.0
Florida Ridge USC00089219 5.11 01/05 01/29 365.0
Ensley USC00086999 4.46 11/29 02/28 313.0
World Golf Village USC00087826 13.14 12/26 02/15 352.0
Holiday USC00088824 2.61 01/01 02/01 365.0
West Pensacola USW00003855 5.73 11/19 03/09 292.0
Lealman USC00087886 5.19 01/07 01/28 365.0
Tavares USW00012819 5.22 01/01 02/03 362.0
Fort Walton Beach USW00053853 8.77 12/15 02/17 334.0
Zephyrhills USC00087851 8.65 12/29 02/12 353.0
Bartow USC00080478 0.96 12/31 02/02 365.0
Lynn Haven USC00086842 0.78 12/01 02/28 314.0
Marion Oaks USC00086414 12.50 12/02 03/05 308.0
Punta Gorda USC00087397 3.16 01/06 02/01 365.0
Midway USC00087429 8.59 11/15 03/21 268.0
Auburndale USW00012876 2.11 01/04 01/27 365.0
Cocoa USW00092821 16.15 01/06 02/07 365.0
Hunters Creek USC00084625 5.82 12/30 02/06 359.0
Palm Valley USC00084366 7.61 01/01 02/11 364.0
Stuart USC00088620 0.97 01/10 01/30 365.0
Panama City Beach USW00003882 7.72 12/08 02/21 332.0
Englewood USC00089176 10.88 01/08 02/02 365.0
Seminole USW00012873 8.01 01/06 01/26 365.0
Maitland USW00012841 5.98 01/03 01/30 365.0
San Carlos Park USW00012894 5.56 01/09 01/29 365.0
Bradfordville USW00093805 13.10 11/13 03/19 269.0
Bayshore Gardens USW00012871 2.56 01/02 01/27 365.0
Trinity USC00088824 4.82 01/01 02/01 365.0
Wildwood USC00081163 14.11 11/28 03/11 296.0
Minneola USC00081641 8.32 01/04 02/08 365.0
Gibsonton USC00088782 10.31 01/01 02/01 365.0
Lake Butler USC00088529 14.58 12/10 02/22 329.0
Mount Dora USC00087228 6.50 12/14 03/06 315.0
New Port Richey USC00088824 6.70 01/01 02/01 365.0
South Venice USC00089176 3.37 01/08 02/02 365.0
Vero Beach USC00089219 1.04 01/05 01/29 365.0
Upper Grand Lagoon USW00003882 4.83 12/08 02/21 332.0
Lady Lake USC00085076 8.93 12/21 02/15 340.0
Safety Harbor USW00012873 5.56 01/06 01/26 365.0
Myrtle Grove USW00003855 4.94 11/19 03/09 292.0
Belle Glade USC00080611 0.61 01/05 02/04 365.0
Longwood USW00012854 7.81 12/31 02/03 365.0
Lake Mary USC00087982 4.56 01/02 02/06 365.0
Lake Wales USC00085973 2.64 12/24 02/21 347.0
Warrington USW00003855 3.43 11/19 03/09 292.0
Niceville USC00086240 1.20 11/11 03/20 265.0
Azalea Park USW00012841 1.99 01/03 01/30 365.0
Viera West USC00085612 10.59 01/01 02/05 365.0
St. Augustine USC00087826 1.60 12/26 02/15 352.0
Southchase USW00012815 4.54 01/01 02/04 365.0
Homosassa Springs USC00084289 15.95 11/27 03/14 294.0
Fruitville USW00012871 7.93 01/02 01/27 365.0
Palmer Ranch USC00080369 4.89 12/31 02/07 358.0
Davenport USW00012876 11.55 01/04 01/27 365.0
Lockhart USW00012841 8.39 01/03 01/30 365.0
Orange City USC00082229 4.20 12/15 02/28 325.0
Forest City USW00012841 10.66 01/03 01/30 365.0
Oldsmar USW00012873 8.65 01/06 01/26 365.0
Iona USW00012835 7.76 01/07 01/28 365.0
West Lealman USW00012873 6.67 01/06 01/26 365.0
Destin USW00053853 1.50 12/15 02/17 334.0
Hobe Sound USC00087304 8.26 01/07 02/01 365.0
Lakewood Park USW00012895 3.48 01/05 01/31 365.0
Thonotosassa USC00087205 10.37 12/28 02/09 351.0
East Milton USW00053847 6.13 11/18 03/10 291.0
Bellair-Meadowbrook Terrace USW00093837 5.69 12/24 02/15 349.0
Villas USW00012835 2.44 01/07 01/28 365.0
South Daytona USC00082150 2.15 12/31 02/15 350.0
Yulee USC00082944 9.47 12/27 02/14 347.0
Callaway USW00003882 7.95 12/08 02/21 332.0
Fernandina Beach USC00082944 0.63 12/27 02/14 347.0
Gonzalez USC00086999 6.56 11/29 02/28 313.0
Palmetto USC00080945 6.75 01/04 01/29 365.0
Conway USW00012841 3.48 01/03 01/30 365.0
Jupiter Farms USC00086764 8.43 01/05 02/02 365.0
Elfers USC00088824 4.85 01/01 02/01 365.0
Naranja USC00087020 4.48 01/05 01/29 365.0
Cheval USW00012842 13.00 01/03 01/31 365.0
Atlantic Beach USC00084366 3.26 01/01 02/11 364.0
North Palm Beach USC00084461 2.97 01/06 02/01 365.0
Holly Hill USC00082150 3.69 12/31 02/15 350.0
On Top of the World USW00012873 6.86 01/06 01/26 365.0
Pasadena Hills USC00087851 4.53 12/29 02/12 353.0
Lake City USC00084731 2.72 11/20 03/11 285.0
Viera East USC00085612 11.52 01/01 02/05 365.0
Asbury Lake USW00093837 15.74 12/24 02/15 349.0
Sarasota Springs USW00012871 8.02 01/02 01/27 365.0
Goldenrod USW00012841 5.24 01/03 01/30 365.0
Highland City USC00080478 6.13 12/31 02/02 365.0
Wimauma USC00088782 6.29 01/01 02/01 365.0
Mango USC00087205 10.63 12/28 02/09 351.0
Cypress Lake USW00012835 4.00 01/07 01/28 365.0
Doctor Phillips USC00086634 5.24 01/01 02/08 358.0
Celebration USC00084625 7.69 12/30 02/06 359.0
Goulds USC00087020 3.56 01/05 01/29 365.0
Laurel USC00089176 2.30 01/08 02/02 365.0
Middleburg USW00093837 16.22 12/24 02/15 349.0
Shady Hills USW00012818 6.94 11/26 03/12 295.0
Gulfport USC00087886 4.83 01/07 01/28 365.0
Sebring USC00080369 8.63 12/31 02/07 358.0
Fuller Heights USC00084802 5.84 01/01 02/03 363.0
Port Salerno USC00088620 3.96 01/10 01/30 365.0
Cocoa Beach USC00085612 14.54 01/01 02/05 365.0
Medulla USC00084802 2.99 01/01 02/03 363.0
Satellite Beach USC00085612 5.81 01/01 02/05 365.0
Lakeland Highlands USC00084802 4.49 01/01 02/03 363.0
New Port Richey East USC00088824 8.23 01/01 02/01 365.0
Citrus Springs USC00084289 16.50 11/27 03/14 294.0
Bithlo USW00012841 13.77 01/03 01/30 365.0
Fairview Shores USW00012841 4.88 01/03 01/30 365.0
Pebble Creek USC00087851 14.09 12/29 02/12 353.0
Milton USW00053847 5.07 11/18 03/10 291.0
Memphis USC00080945 7.17 01/04 01/29 365.0
Hudson USC00089430 12.77 12/18 02/18 337.0
Sugarmill Woods USC00081046 11.69 12/21 02/15 343.0
Union Park USW00012841 6.18 01/03 01/30 365.0
Alachua USC00083956 6.62 11/15 03/21 268.0
Palatka USC00082915 9.44 12/25 02/10 350.0
West Perrine USC00087020 4.97 01/05 01/29 365.0
Gateway USW00012894 2.88 01/09 01/29 365.0
West Vero Corridor USC00089219 4.77 01/05 01/29 365.0
Pine Ridge USC00084289 13.50 11/27 03/14 294.0
Rotonda USC00089176 17.49 01/08 02/02 365.0
Avon Park USC00080369 1.26 12/31 02/07 358.0
Green Cove Springs USW00093837 16.70 12/24 02/15 349.0
Progress Village USW00012842 12.40 01/03 01/31 365.0
Bee Ridge USW00012871 9.31 01/02 01/27 365.0
Cape Canaveral USW00092821 16.29 01/06 02/07 365.0
St. Augustine Shores USC00087826 5.48 12/26 02/15 352.0
Bardmoor USW00012873 5.92 01/06 01/26 365.0
Brooksville USC00081046 4.43 12/21 02/15 343.0
Beverly Hills USC00084289 11.82 11/27 03/14 294.0
Cypress Gardens USC00089707 3.01 01/02 01/30 365.0
Pine Castle USW00012815 3.70 01/01 02/04 365.0
Micco USC00086761 9.21 01/01 02/10 363.0
Miramar Beach USW00053853 6.97 12/15 02/17 334.0
Orange Park USW00093837 5.22 12/24 02/15 349.0
North Merritt Island USC00085612 14.15 01/01 02/05 365.0
Indian Harbour Beach USW00012838 4.45 01/06 01/30 365.0
Lake Park USC00084461 4.18 01/06 02/01 365.0
Hernando USC00084289 7.69 11/27 03/14 294.0
Fruitland Park USW00012819 6.50 01/01 02/03 362.0
St. Pete Beach USC00087886 7.73 01/07 01/28 365.0
Dade City USC00087851 4.32 12/29 02/12 353.0
Citrus Hills USC00084289 9.36 11/27 03/14 294.0
Seffner USC00087205 8.75 12/28 02/09 351.0
Mascotte USC00081641 13.05 01/04 02/08 365.0
Gulf Gate USW00012871 10.31 01/02 01/27 365.0
Wedgefield USW00012815 15.50 01/01 02/04 365.0
Springfield USW00003882 5.89 12/08 02/21 332.0
Fern Park USW00012841 7.23 01/03 01/30 365.0
Macclenny USC00083470 3.86 11/21 03/18 285.0
Newberry USC00083322 7.17 11/25 03/14 290.0
Quincy USC00087429 2.69 11/15 03/21 268.0
Inverness USC00084289 2.52 11/27 03/14 294.0
Arcadia USC00080228 0.98 12/28 02/21 339.0
Inverness Highlands South USC00084289 1.65 11/27 03/14 294.0
Southeast Arcadia USC00080228 2.63 12/28 02/21 339.0
South Apopka USC00087228 9.63 12/14 03/06 315.0
McGregor USW00012835 3.68 01/07 01/28 365.0
Odessa USC00088824 12.09 01/01 02/01 365.0
North Weeki Wachee USC00089430 2.23 12/18 02/18 337.0
Lely Resort USC00086078 5.89 01/05 01/31 365.0
Longboat Key USW00012871 6.21 01/02 01/27 365.0
Sky Lake USW00012815 4.35 01/01 02/04 365.0
Lake Alfred USW00012876 2.78 01/04 01/27 365.0
Beacon Square USC00088824 3.90 01/01 02/01 365.0
Marianna USW00003818 4.94 11/18 03/10 285.0
Perry USC00087025 1.01 11/18 03/14 280.0
Clewiston USC00081651 7.24 01/03 02/05 365.0
Mims USC00088942 3.33 01/04 02/04 365.0
Belle Isle USW00012815 2.98 01/01 02/04 365.0
Lake Lorraine USW00053853 6.27 12/15 02/17 334.0
Live Oak USC00085099 1.21 11/27 03/03 308.0
Heathrow USC00087982 6.30 01/02 02/06 365.0
Inwood USW00012876 1.87 01/04 01/27 365.0
West Samoset USC00080945 3.76 01/04 01/29 365.0
Neptune Beach USC00084366 1.70 01/01 02/11 364.0
Indian River Estates USC00083207 5.91 01/02 02/02 365.0
Lecanto USC00084289 11.11 11/27 03/14 294.0
Williamsburg USW00012815 7.58 01/01 02/04 365.0
South Patrick Shores USC00085612 6.70 01/01 02/05 365.0
Willow Oak USC00084802 5.26 01/01 02/03 363.0
Gulf Breeze USW00013899 8.47 12/01 02/26 317.0
St. Augustine Beach USC00087826 3.11 12/26 02/15 352.0
Freeport USC00082220 15.83 11/18 03/10 289.0
DeFuniak Springs USC00082220 1.29 11/18 03/10 289.0
Vero Lake Estates USC00089219 9.95 01/05 01/29 365.0
Ormond-by-the-Sea USC00082150 11.10 12/31 02/15 350.0
Orlovista USC00086634 5.77 01/01 02/08 358.0
High Springs USC00083956 0.12 11/15 03/21 268.0
Treasure Island USC00087886 8.75 01/07 01/28 365.0
Fort Pierce North USW00012895 1.95 01/05 01/31 365.0
Connerton USC00087851 13.08 12/29 02/12 353.0
Sanibel USW00012835 13.69 01/07 01/28 365.0
Loughman USC00084625 9.02 12/30 02/06 359.0
Jan Phyl Village USW00012876 3.58 01/04 01/27 365.0
Osprey USC00089176 7.39 01/08 02/02 365.0
Southgate USW00012871 7.11 01/02 01/27 365.0
Three Oaks USW00012894 5.16 01/09 01/29 365.0
Zephyrhills West USC00087851 7.99 12/29 02/12 353.0
Tequesta USC00084461 7.97 01/06 02/01 365.0
Ocean City USW00053853 8.92 12/15 02/17 334.0
Crystal Lake USC00084802 7.10 01/01 02/03 363.0
Dundee USC00085973 5.98 12/24 02/21 347.0
Westlake USC00086764 11.22 01/05 02/02 365.0
Fort Myers Shores USW00012835 11.16 01/07 01/28 365.0
Starke USC00088529 0.57 12/10 02/22 329.0
Ave Maria USC00084210 8.67 01/04 02/02 365.0
South Gate Ridge USW00012871 8.81 01/02 01/27 365.0
Port LaBelle USC00084662 1.51 01/01 02/19 355.0
Kathleen USC00084802 8.91 01/01 02/03 363.0
Belleview USC00086414 7.57 12/02 03/05 308.0
The Meadows USW00012871 6.15 01/02 01/27 365.0
Cocoa West USW00092821 18.31 01/06 02/07 365.0
Rio Pinar USC00080369 4.89 12/31 02/07 358.0
Okeechobee USC00086485 6.80 01/02 02/10 365.0
Flagler Beach USC00086767 11.84 01/01 02/02 365.0
Siesta Key USW00012871 9.32 01/02 01/27 365.0
White City USC00083207 4.81 01/02 02/02 365.0
Zephyrhills South USC00087851 9.56 12/29 02/12 353.0
Tice USW00012835 6.83 01/07 01/28 365.0
Balm USC00088782 9.32 01/01 02/01 365.0
Ellenton USC00080945 5.43 01/04 01/29 365.0
Lochmoor Waterway Estates USW00012835 5.07 01/07 01/28 365.0
South Highpoint USW00012873 1.23 01/06 01/26 365.0
Fort Pierce South USC00083207 2.12 01/02 02/02 365.0
Whiskey Creek USW00012835 1.97 01/07 01/28 365.0
South Pasadena USC00087886 6.97 01/07 01/28 365.0
Fort Meade USC00080478 9.44 12/31 02/02 365.0
Crawfordville USC00088756 13.97 11/15 03/23 266.0
Fort Myers Beach USW00012835 10.64 01/07 01/28 365.0
LaBelle USC00084662 1.33 01/01 02/19 355.0
Daytona Beach Shores USC00082150 2.10 12/31 02/15 350.0
Rainbow Springs USC00084289 22.03 11/27 03/14 294.0
Samsula-Spruce Creek USC00087261 8.84 12/31 02/04 365.0
St. Augustine South USC00087826 3.13 12/26 02/15 352.0
Timber Pines USC00089430 3.67 12/18 02/18 337.0
Whitfield USW00012871 0.84 01/02 01/27 365.0
Grant-Valkaria USC00086761 4.87 01/01 02/10 363.0
Fussels Corner USW00012876 6.52 01/04 01/27 365.0
Cortez USW00012871 9.12 01/02 01/27 365.0
Valparaiso USC00086240 1.71 11/11 03/20 265.0
Pensacola Station USW00003855 1.51 11/19 03/09 292.0
Fellsmere USC00086761 10.56 01/01 02/10 363.0
Kenneth City USC00087886 6.81 01/07 01/28 365.0
Wauchula USC00089401 0.74 12/31 02/18 348.0
Orangetree USC00086078 10.63 01/05 01/31 365.0
Combee Settlement USC00084802 8.05 01/01 02/03 363.0
Sawgrass USC00084366 6.68 01/01 02/11 364.0
Gifford USC00089219 1.60 01/05 01/29 365.0
South Bay USC00080611 3.42 01/05 02/04 365.0
South Sarasota USW00012871 8.12 01/02 01/27 365.0
Butler Beach USC00087826 6.18 12/26 02/15 352.0
Floral City USC00084289 3.78 11/27 03/14 294.0
Ridge Wood Heights USW00012871 8.37 01/02 01/27 365.0
Mount Plymouth USC00087228 0.66 12/14 03/06 315.0
Brookridge USC00089430 5.58 12/18 02/18 337.0
June Park USC00085612 3.29 01/01 02/05 365.0
Lower Grand Lagoon USW00003882 6.20 12/08 02/21 332.0
River Ridge USC00088824 11.47 01/01 02/01 365.0
Parker USW00003882 7.34 12/08 02/21 332.0
South Brooksville USC00081046 5.70 12/21 02/15 343.0
Taylor Creek USC00086485 6.52 01/02 02/10 365.0
Warm Mineral Springs USC00089176 10.85 01/08 02/02 365.0
Nassau Village-Ratliff USW00013889 6.07 11/29 03/07 303.0
Charlotte Harbor USC00087397 5.27 01/06 02/01 365.0
Belleair USW00012873 7.46 01/06 01/26 365.0
Indian River Shores USC00089219 4.56 01/05 01/29 365.0
Ridge Manor USC00087851 12.13 12/29 02/12 353.0
Wahneta USC00089707 4.34 01/02 01/30 365.0
Bay Hill USC00086634 3.34 01/01 02/08 358.0
Bagdad USW00053847 7.31 11/18 03/10 291.0
Woodville USW00093805 7.54 11/13 03/19 269.0
Mulberry USC00084802 7.14 01/01 02/03 363.0
Buckingham USW00012894 9.71 01/09 01/29 365.0
Winter Beach USC00089219 4.71 01/05 01/29 365.0
Samoset USC00080945 2.92 01/04 01/29 365.0
Moon Lake USC00088824 13.53 01/01 02/01 365.0
Suncoast Estates USW00012835 8.77 01/07 01/28 365.0
Laguna Beach USW00073805 11.09 11/22 03/07 294.0
Lake Panasoffkee USC00081163 8.79 11/28 03/11 296.0
Eagle Lake USC00089707 2.92 01/02 01/30 365.0
Harbour Heights USW00012812 5.14 01/04 02/01 365.0
Clarcona USC00086634 7.96 01/01 02/08 358.0
Mary Esther USW00053853 11.42 12/15 02/17 334.0
Tierra Verde USC00087886 7.71 01/07 01/28 365.0
Madeira Beach USW00012873 10.27 01/06 01/26 365.0
Pine Manor USW00012835 1.33 01/07 01/28 365.0
West Bradenton USW00012871 7.77 01/02 01/27 365.0
Umatilla USC00085076 8.18 12/21 02/15 340.0
Bunnell USC00086767 11.87 01/01 02/02 365.0
Tangerine USC00087228 6.13 12/14 03/06 315.0
Juno Beach USC00084461 1.37 01/06 02/01 365.0
Florida Gulf Coast University USW00012894 5.30 01/09 01/29 365.0
Port St. Joe USW00012832 17.06 12/05 02/28 321.0
Pea Ridge USC00080369 4.89 12/31 02/07 358.0
Chipley USC00081544 0.70 11/13 03/16 276.0
Lake Sarasota USC00086065 8.34 12/28 02/11 355.0
High Point USW00012873 1.55 01/06 01/26 365.0
North Brooksville USC00081046 3.95 12/21 02/15 343.0
Wallace USC00085793 6.95 11/05 03/24 253.0
Vineyards USC00086078 4.85 01/05 01/31 365.0
Indian Rocks Beach USW00012873 9.77 01/06 01/26 365.0
Oakland USC00086634 5.91 01/01 02/08 358.0
Kensington Park USW00012871 4.76 01/02 01/27 365.0
Flagler Estates USC00083874 8.17 12/13 02/28 324.0
Holden Lakes USW00012841 4.39 01/03 01/30 365.0
Point Baker USW00053847 2.07 11/18 03/10 291.0
Watergate USC00080369 4.89 12/31 02/07 358.0
West DeLand USC00082229 2.16 12/15 02/28 325.0
Crystal River USC00084289 18.28 11/27 03/14 294.0
Tiger Point USW00013899 10.43 12/01 02/26 317.0
St. James City USW00012835 14.72 01/07 01/28 365.0
Port Richey USC00088824 8.52 01/01 02/01 365.0
Holden Heights USW00012841 4.39 01/03 01/30 365.0
Midway city USC00087429 8.59 11/15 03/21 268.0
Goulding USW00013899 3.22 12/01 02/26 317.0
Alturas USC00080478 7.24 12/31 02/02 365.0
Nokomis USC00089176 1.37 01/08 02/02 365.0
Ponce Inlet USC00087261 4.32 12/31 02/04 365.0
Montura USC00082298 1.95 01/05 01/31 365.0
Frostproof USC00080369 10.45 12/31 02/07 358.0
North River Shores USC00088620 2.67 01/10 01/30 365.0
Venice Gardens USC00089176 2.60 01/08 02/02 365.0
Feather Sound USW00012873 1.09 01/06 01/26 365.0
Zephyrhills North USC00087851 8.32 12/29 02/12 353.0
Melbourne Beach USC00085603 1.10 01/06 01/31 365.0
Dover USC00087205 5.27 12/28 02/09 351.0
Geneva USW00012854 8.26 12/31 02/03 365.0
Williston USC00083322 20.51 11/25 03/14 290.0
Bushnell USC00081163 1.43 11/28 03/11 296.0
Williston Highlands USC00089120 17.35 11/24 03/08 296.0
Woodlawn Beach USW00053848 8.41 11/17 03/10 288.0
Malabar USC00085603 3.64 01/06 01/31 365.0
Indialantic USC00085603 2.56 01/06 01/31 365.0
Rainbow Lakes Estates USC00086414 25.47 12/02 03/05 308.0
Windermere USC00086634 1.14 01/01 02/08 358.0
Hilliard USC00093465 12.95 11/28 03/07 300.0
Ocala Estates USC00086414 14.23 12/02 03/05 308.0
Polk City USW00012876 9.34 01/04 01/27 365.0
