California has many different weather zones. Some places, like Los Angeles and San Diego near the ocean, never get frost, so plants can grow all year. Other places, like Lancaster that’s more inland, have shorter growing times – about 223 days each year. This makes a big difference in how and when people can grow plants across California.
Big cities near the ocean (Los Angeles, San Diego, San Francisco) stay warm all year with no frost. But places that are higher up or away from the ocean, like Lancaster and Santa Rosa, have shorter growing times. In these places, the last spring frost can happen as late as April, and the first fall frost can come as early as October.
This guide shows frost dates for California cities, with info about nearby weather stations, to help gardeners and farmers know when to plant and harvest.
California Frost Dates Map
Please select or type your California location in the selection box below, to find its frost date information. The value -9999.0 means the area is frost free.
City Name
California Frost Dates
First & Last Frost Dates of California Cities and Towns
We got this frost info from NCEI.gov’s weather records from 1991-2020. The dates show when there’s a 30% chance of frost.
When we talk about “First” and “Last” frost dates, these aren’t exact dates – they’re good guesses. The “Last Spring Frost Date” means it’s usually safe to plant after this date, but there’s still a small chance (30%) of frost coming later.
The “First Fall Frost Date” tells you when frost usually starts, but it might come a bit earlier (30% chance). Use these dates as helpful hints – they’re usually right, but not always!
When you see -9999.0 in the data, it means weather station dont have frost date for that place.
City | Station ID | Distance (mi) | First Frost Date (Fall) | Last Frost Date (Spring) | Growing Season (Days) |
---|---|---|---|---|---|
San Jose | USC00047821 | 1.25 | 12/14 | 01/10 | 365.0 |
Fresno | USW00093193 | 4.75 | 12/06 | 01/29 | 348.0 |
Sacramento | USW00023271 | 4.47 | 12/07 | 01/22 | 353.0 |
Bakersfield | USC00040444 | 3.62 | 12/01 | 02/12 | 327.0 |
Fremont | USC00043244 | 1.55 | 12/12 | 01/22 | 365.0 |
Santa Clarita | USC00046161 | 2.93 | 12/20 | 01/26 | 365.0 |
San Bernardino | USC00047306 | 7.35 | 12/11 | 02/10 | 346.0 |
Modesto | USW00023258 | 2.74 | 11/29 | 02/10 | 324.0 |
Fontana | USC00047473 | 9.63 | 12/26 | 01/25 | 365.0 |
Moreno Valley | USC00047306 | 6.83 | 12/11 | 02/10 | 346.0 |
Glendale | USC00041194 | 6.13 | 12/16 | 01/10 | 365.0 |
Ontario | USW00003102 | 2.94 | 12/22 | 01/13 | 365.0 |
Elk Grove | USW00023232 | 9.24 | 11/26 | 02/17 | 317.0 |
Santa Rosa | USC00047965 | 1.06 | 11/21 | 03/07 | 295.0 |
Rancho Cucamonga | USW00003102 | 3.50 | 12/22 | 01/13 | 365.0 |
Oceanside | USW00053121 | 2.38 | 12/01 | 02/04 | 340.0 |
Lancaster | USW00003159 | 4.43 | 10/27 | 04/11 | 223.0 |
Palmdale | USC00046624 | 1.42 | 11/12 | 03/27 | 262.0 |
Corona | USW00003179 | 7.98 | 12/10 | 02/03 | 349.0 |
Salinas | USC00047668 | 1.40 | 11/30 | 02/21 | 328.0 |
Hayward | USW00093228 | 2.12 | 12/17 | 01/12 | 365.0 |
Sunnyvale | USW00023244 | 2.64 | 12/15 | 01/18 | 365.0 |
Escondido | USC00042863 | 0.25 | 12/23 | 01/14 | 365.0 |
Pomona | USC00047050 | 2.05 | 12/19 | 01/26 | 365.0 |
Visalia | USC00049367 | 0.21 | 12/06 | 02/02 | 341.0 |
Victorville | USC00049325 | 0.49 | 11/05 | 03/31 | 246.0 |
Pasadena | USC00046719 | 0.04 | 01/01 | 01/14 | 365.0 |
Santa Clara | USW00023293 | 1.76 | 12/12 | 01/26 | 360.0 |
Clovis | USW00093193 | 3.26 | 12/06 | 01/29 | 348.0 |
Simi Valley | USC00049785 | 13.29 | 12/06 | 02/12 | 344.0 |
Thousand Oaks | USW00023136 | 13.70 | 12/17 | 01/11 | 365.0 |
Vallejo | USC00049219 | 3.80 | 12/17 | 02/02 | 359.0 |
Concord | USW00023254 | 1.61 | 12/06 | 01/23 | 354.0 |
Fairfield | USC00042934 | 2.24 | 12/07 | 01/28 | 347.0 |
Berkeley | USC00040693 | 0.71 | 12/25 | 01/12 | 365.0 |
Antioch | USC00040232 | 3.26 | 12/10 | 01/22 | 355.0 |
Richmond | USC00040693 | 6.37 | 12/25 | 01/12 | 365.0 |
Carlsbad | USW00053121 | 4.24 | 12/01 | 02/04 | 340.0 |
Menifee | USC00042805 | 9.26 | 12/10 | 02/10 | 343.0 |
Murrieta | USW00053151 | 8.04 | 01/03 | 02/14 | 365.0 |
Temecula | USW00053151 | 4.45 | 01/03 | 02/14 | 365.0 |
Santa Maria | USW00023273 | 3.78 | 12/05 | 02/18 | 331.0 |
Jurupa Valley | USW00003171 | 4.45 | 12/19 | 01/29 | 365.0 |
West Covina | USC00047785 | 9.30 | 12/28 | 01/13 | 365.0 |
El Monte | USC00047785 | 4.30 | 12/28 | 01/13 | 365.0 |
Rialto | USC00047473 | 9.65 | 12/26 | 01/25 | 365.0 |
El Cajon | USC00042706 | 2.04 | 12/12 | 01/21 | 362.0 |
Burbank city | USC00041194 | 2.27 | 12/16 | 01/10 | 365.0 |
Vacaville | USW00093241 | 2.19 | 11/21 | 03/03 | 299.0 |
San Mateo | USW00023234 | 4.47 | 12/21 | 01/03 | 365.0 |
Chico | USC00041715 | 2.72 | 11/10 | 03/15 | 269.0 |
Hesperia | USC00043937 | 2.02 | 11/23 | 03/12 | 285.0 |
Tracy | USC00048999 | 5.89 | 11/20 | 03/09 | 286.0 |
Arden-Arcade | USW00023271 | 3.79 | 12/07 | 01/22 | 353.0 |
San Marcos | USC00042863 | 4.67 | 12/23 | 01/14 | 365.0 |
Chino | USW00003179 | 3.96 | 12/10 | 02/03 | 349.0 |
Indio | USC00044259 | 0.83 | 12/17 | 01/05 | 365.0 |
Redding | USW00024257 | 6.83 | 11/16 | 03/17 | 275.0 |
Hemet | USC00047813 | 3.38 | 12/02 | 02/14 | 332.0 |
Carson | USW00003122 | 3.99 | 12/16 | 01/27 | 365.0 |
Manteca | USW00023237 | 6.36 | 11/24 | 02/17 | 319.0 |
Santa Barbara | USC00047902 | 0.84 | 12/29 | 01/27 | 365.0 |
Citrus Heights | USW00023271 | 10.82 | 12/07 | 01/22 | 353.0 |
Lake Forest | USC00049087 | 5.47 | 12/13 | 01/14 | 365.0 |
San Leandro | USW00093228 | 5.45 | 12/17 | 01/12 | 365.0 |
San Ramon | USC00045915 | 8.04 | 12/09 | 03/28 | 306.0 |
Folsom | USW00023271 | 15.97 | 12/07 | 01/22 | 353.0 |
Rancho Cordova | USW00023271 | 6.57 | 12/07 | 01/22 | 353.0 |
Mountain View city | USW00023244 | 2.12 | 12/15 | 01/18 | 365.0 |
Redwood City | USC00047339 | 0.80 | 12/04 | 01/31 | 345.0 |
Perris | USC00042805 | 9.47 | 12/10 | 02/10 | 343.0 |
Alhambra | USC00047785 | 1.71 | 12/28 | 01/13 | 365.0 |
Upland | USW00003102 | 3.97 | 12/22 | 01/13 | 365.0 |
Carmichael | USW00023271 | 6.40 | 12/07 | 01/22 | 353.0 |
Napa | USC00046074 | 1.82 | 11/28 | 02/27 | 316.0 |
Milpitas | USW00023293 | 5.23 | 12/12 | 01/26 | 360.0 |
Chino Hills | USW00003179 | 5.62 | 12/10 | 02/03 | 349.0 |
Pittsburg | USC00040232 | 7.83 | 12/10 | 01/22 | 355.0 |
Apple Valley | USC00049325 | 6.40 | 11/05 | 03/31 | 246.0 |
Pleasanton | USC00044997 | 4.03 | 11/25 | 02/28 | 306.0 |
Lake Elsinore | USC00042805 | 1.63 | 12/10 | 02/10 | 343.0 |
Turlock | USC00049073 | 0.51 | 12/11 | 01/16 | 363.0 |
Tulare | USC00049367 | 8.75 | 12/06 | 02/02 | 341.0 |
Eastvale | USW00003179 | 3.34 | 12/10 | 02/03 | 349.0 |
Camarillo | USW00023136 | 2.61 | 12/17 | 01/11 | 365.0 |
Walnut Creek | USC00041967 | 5.07 | 12/11 | 01/17 | 357.0 |
Baldwin Park | USC00047785 | 7.98 | 12/28 | 01/13 | 365.0 |
Yuba City | USC00045385 | 1.77 | 12/04 | 01/30 | 345.0 |
Madera | USC00045233 | 1.37 | 11/20 | 02/28 | 297.0 |
Lodi | USC00045032 | 2.12 | 11/29 | 02/22 | 317.0 |
Palo Alto | USC00046646 | 0.19 | 12/01 | 02/14 | 328.0 |
Davis | USC00042294 | 2.04 | 11/24 | 02/25 | 313.0 |
Castro Valley | USW00093228 | 3.63 | 12/17 | 01/12 | 365.0 |
Union City | USC00043244 | 3.86 | 12/12 | 01/22 | 365.0 |
South San Francisco | USW00023234 | 3.37 | 12/21 | 01/03 | 365.0 |
Laguna Niguel | USC00044647 | 4.11 | 12/28 | 01/21 | 365.0 |
Porterville | USC00047077 | 0.27 | 12/05 | 01/31 | 340.0 |
San Clemente | USC00044647 | 12.69 | 12/28 | 01/21 | 365.0 |
Santa Cruz | USC00047916 | 1.97 | 12/04 | 02/11 | 340.0 |
Woodland | USC00049781 | 1.15 | 11/29 | 02/24 | 316.0 |
La Mesa | USC00042706 | 5.97 | 12/12 | 01/21 | 362.0 |
Montebello | USC00047785 | 4.74 | 12/28 | 01/13 | 365.0 |
Hanford | USC00043747 | 0.94 | 11/25 | 02/17 | 309.0 |
Santee | USC00042706 | 3.73 | 12/12 | 01/21 | 362.0 |
Petaluma | USW00023152 | 1.60 | 12/21 | 01/05 | 365.0 |
Beaumont | USC00047813 | 9.20 | 12/02 | 02/14 | 332.0 |
Gilroy | USC00043417 | 0.23 | 11/20 | 03/08 | 291.0 |
Monterey Park | USC00047785 | 1.98 | 12/28 | 01/13 | 365.0 |
Cupertino | USW00023244 | 5.79 | 12/15 | 01/18 | 365.0 |
West Sacramento | USW00023232 | 5.43 | 11/26 | 02/17 | 317.0 |
San Jacinto | USC00047813 | 1.29 | 12/02 | 02/14 | 332.0 |
Lincoln | USC00040383 | 11.30 | 11/28 | 03/14 | 305.0 |
Arcadia | USC00047785 | 5.34 | 12/28 | 01/13 | 365.0 |
Yucaipa | USC00047306 | 8.69 | 12/11 | 02/10 | 346.0 |
Colton | USC00047306 | 7.28 | 12/11 | 02/10 | 346.0 |
Cathedral City | USW00093138 | 3.96 | 01/02 | 01/15 | 365.0 |
Diamond Bar | USC00047050 | 6.15 | 12/19 | 01/26 | 365.0 |
Palm Desert | USC00044259 | 9.20 | 12/17 | 01/05 | 365.0 |
Novato | USC00047880 | 7.75 | 12/13 | 02/01 | 365.0 |
Delano | USC00042346 | 0.73 | 12/01 | 02/13 | 325.0 |
Watsonville | USC00049473 | 1.58 | 12/04 | 02/12 | 339.0 |
Aliso Viejo | USC00044647 | 3.55 | 12/28 | 01/21 | 365.0 |
Glendora | USC00047050 | 6.83 | 12/19 | 01/26 | 365.0 |
Rosemead | USC00047785 | 1.59 | 12/28 | 01/13 | 365.0 |
San Luis Obispo | USC00047851 | 1.58 | 12/13 | 02/06 | 365.0 |
El Dorado Hills | USC00046960 | 13.92 | 11/14 | 04/11 | 253.0 |
Covina | USC00047050 | 7.15 | 12/19 | 01/26 | 365.0 |
Los Banos | USC00045118 | 0.93 | 12/05 | 02/04 | 334.0 |
Ceres | USW00023258 | 2.07 | 11/29 | 02/10 | 324.0 |
Poway | USC00047248 | 4.85 | 12/28 | 01/15 | 365.0 |
Antelope | USW00023271 | 11.49 | 12/07 | 01/22 | 353.0 |
Oakley | USC00040232 | 2.39 | 12/10 | 01/22 | 355.0 |
Palm Springs | USC00046635 | 2.05 | 12/21 | 01/07 | 365.0 |
Hollister | USC00044025 | 1.13 | 11/23 | 03/02 | 304.0 |
Rohnert Park | USC00046826 | 7.59 | 11/18 | 03/13 | 287.0 |
Morgan Hill | USC00041194 | 5.80 | 12/16 | 01/10 | 365.0 |
El Centro | USC00042713 | 1.74 | 12/21 | 01/15 | 365.0 |
Coachella | USC00044259 | 3.08 | 12/17 | 01/05 | 365.0 |
Lompoc | USC00045064 | 1.09 | 12/10 | 02/03 | 351.0 |
Danville | USC00045915 | 5.50 | 12/09 | 03/28 | 306.0 |
Campbell | USC00045123 | 3.85 | 11/28 | 02/17 | 326.0 |
San Bruno | USW00023234 | 2.65 | 12/21 | 01/03 | 365.0 |
French Valley | USW00053151 | 12.60 | 01/03 | 02/14 | 365.0 |
Rancho Palos Verdes | USW00003122 | 4.75 | 12/16 | 01/27 | 365.0 |
Lathrop | USW00023237 | 5.37 | 11/24 | 02/17 | 319.0 |
La Quinta | USC00044259 | 6.28 | 12/17 | 01/05 | 365.0 |
La Presa | USC00042706 | 6.95 | 12/12 | 01/21 | 362.0 |
Calexico | USC00042713 | 7.09 | 12/21 | 01/15 | 365.0 |
Adelanto | USC00049325 | 7.59 | 11/05 | 03/31 | 246.0 |
San Gabriel | USC00047785 | 0.88 | 12/28 | 01/13 | 365.0 |
Montclair | USC00047050 | 4.36 | 12/19 | 01/26 | 365.0 |
Monrovia | USC00047785 | 6.99 | 12/28 | 01/13 | 365.0 |
La Puente | USC00047785 | 9.71 | 12/28 | 01/13 | 365.0 |
Pacifica | USC00046599 | 3.01 | 01/01 | 01/26 | 365.0 |
Martinez | USC00045378 | 1.17 | 11/15 | 03/11 | 280.0 |
Orangevale | USW00023271 | 13.37 | 12/07 | 01/22 | 353.0 |
Temple City | USC00047785 | 2.90 | 12/28 | 01/13 | 365.0 |
Oildale | USC00040444 | 1.76 | 12/01 | 02/12 | 327.0 |
San Juan Capistrano | USC00044647 | 7.46 | 12/28 | 01/21 | 365.0 |
Pleasant Hill | USC00041967 | 2.48 | 12/11 | 01/17 | 357.0 |
Fallbrook | USW00053151 | 5.58 | 01/03 | 02/14 | 365.0 |
Desert Hot Springs | USW00093138 | 9.22 | 01/02 | 01/15 | 365.0 |
San Dimas | USC00047050 | 2.91 | 12/19 | 01/26 | 365.0 |
Fair Oaks | USW00023271 | 9.95 | 12/07 | 01/22 | 353.0 |
Goleta | USW00023190 | 1.09 | 12/08 | 01/28 | 356.0 |
Dana Point | USC00044647 | 7.22 | 12/28 | 01/21 | 365.0 |
Spring Valley | USC00042706 | 5.64 | 12/12 | 01/21 | 362.0 |
Los Gatos | USC00045123 | 0.32 | 11/28 | 02/17 | 326.0 |
Foster City | USC00047339 | 5.93 | 12/04 | 01/31 | 345.0 |
Santa Paula | USW00023136 | 9.60 | 12/17 | 01/11 | 365.0 |
Menlo Park | USC00046646 | 2.36 | 12/01 | 02/14 | 328.0 |
Banning | USC00047813 | 10.58 | 12/02 | 02/14 | 332.0 |
Seaside | USW00023259 | 2.26 | 12/12 | 01/10 | 365.0 |
San Pablo | USC00040693 | 7.63 | 12/25 | 01/12 | 365.0 |
El Paso de Robles (Paso Robles) | USC00046730 | 1.86 | 11/01 | 03/31 | 254.0 |
Los Altos | USW00023244 | 3.89 | 12/15 | 01/18 | 365.0 |
La Verne | USC00047050 | 1.33 | 12/19 | 01/26 | 365.0 |
Eastern Goleta Valley | USW00023190 | 3.11 | 12/08 | 01/28 | 356.0 |
Monterey | USC00045795 | 0.92 | 12/21 | 01/09 | 365.0 |
San Carlos | USC00047339 | 2.42 | 12/04 | 01/31 | 345.0 |
Suisun City | USC00042934 | 2.86 | 12/07 | 01/28 | 347.0 |
Twentynine Palms | USC00049099 | 1.11 | 12/03 | 02/06 | 335.0 |
Temescal Valley | USC00042805 | 9.61 | 12/10 | 02/10 | 343.0 |
East Palo Alto | USC00046646 | 1.74 | 12/01 | 02/14 | 328.0 |
Ridgecrest | USW00093104 | 4.67 | 11/06 | 03/24 | 254.0 |
Lemon Grove | USC00042706 | 7.22 | 12/12 | 01/21 | 362.0 |
Walnut | USC00047050 | 7.11 | 12/19 | 01/26 | 365.0 |
Wasco | USC00049452 | 0.70 | 11/29 | 02/11 | 327.0 |
Lemoore | USC00043747 | 8.20 | 11/25 | 02/17 | 309.0 |
Belmont | USC00047339 | 3.63 | 12/04 | 01/31 | 345.0 |
Sanger | USC00043256 | 9.42 | 12/04 | 02/10 | 333.0 |
Reedley | USC00043256 | 18.58 | 12/04 | 02/10 | 333.0 |
Dinuba | USC00049367 | 15.63 | 12/06 | 02/02 | 341.0 |
Windsor | USW00023213 | 3.01 | 11/12 | 03/14 | 278.0 |
Galt | USC00045032 | 10.30 | 11/29 | 02/22 | 317.0 |
Eureka | USW00024213 | 0.56 | 11/28 | 03/04 | 317.0 |
South Pasadena | USC00046719 | 2.25 | 01/01 | 01/14 | 365.0 |
West Whittier-Los Nietos | USC00047785 | 7.43 | 12/28 | 01/13 | 365.0 |
Norco | USW00003179 | 5.87 | 12/10 | 02/03 | 349.0 |
Loma Linda | USC00047306 | 3.89 | 12/11 | 02/10 | 346.0 |
Patterson | USW00023258 | 14.41 | 11/29 | 02/10 | 324.0 |
Riverbank | USW00023258 | 7.77 | 11/29 | 02/10 | 324.0 |
Barstow | USC00040521 | 0.33 | 11/17 | 03/03 | 284.0 |
Selma | USC00043256 | 14.60 | 12/04 | 02/10 | 333.0 |
Soledad | USC00046926 | 8.93 | 10/26 | 05/11 | 209.0 |
San Fernando | USW00023130 | 3.40 | 12/19 | 01/08 | 365.0 |
Oakdale | USW00023258 | 11.36 | 11/29 | 02/10 | 324.0 |
East San Gabriel | USC00047785 | 2.83 | 12/28 | 01/13 | 365.0 |
Rancho San Diego | USC00046699 | 525.68 | 12/23 | 01/18 | 365.0 |
Laguna Beach | USC00044647 | 0.29 | 12/28 | 01/21 | 365.0 |
West Carson | USW00003122 | 3.11 | 12/16 | 01/27 | 365.0 |
Calabasas | USC00049785 | 4.60 | 12/06 | 02/12 | 344.0 |
Granite Bay | USC00040383 | 10.84 | 11/28 | 03/14 | 305.0 |
Ramona | USW00053120 | 2.13 | 11/16 | 03/30 | 263.0 |
Millbrae | USW00023234 | 1.91 | 12/21 | 01/03 | 365.0 |
West Puente Valley | USC00047785 | 7.79 | 12/28 | 01/13 | 365.0 |
Shafter | USC00048122 | 7.27 | 11/16 | 02/27 | 290.0 |
Lakeside | USC00046263 | 6.36 | 12/21 | 01/10 | 365.0 |
Yucca Valley | USC00049888 | 2.75 | 11/21 | 03/22 | 270.0 |
American Canyon | USW00093227 | 2.77 | 11/12 | 03/25 | 277.0 |
Rosamond | USW00003159 | 8.95 | 10/27 | 04/11 | 223.0 |
Mead Valley | USC00047470 | 9.75 | 12/15 | 01/25 | 365.0 |
Stevenson Ranch | USC00046161 | 0.18 | 12/20 | 01/26 | 365.0 |
East Hemet | USC00043896 | 2.59 | 12/11 | 01/31 | 365.0 |
La Crescenta-Montrose | USC00041194 | 7.08 | 12/16 | 01/10 | 365.0 |
Casa de Oro-Mount Helix | USC00042706 | 3.90 | 12/12 | 01/21 | 362.0 |
Lomita | USW00003122 | 1.63 | 12/16 | 01/27 | 365.0 |
La Cañada Flintridge | USC00046719 | 5.13 | 01/01 | 01/14 | 365.0 |
Agoura Hills | USC00049785 | 10.89 | 12/06 | 02/12 | 344.0 |
Oroville | USC00046521 | 0.40 | 12/04 | 02/12 | 336.0 |
Prunedale | USC00047668 | 8.05 | 11/30 | 02/21 | 328.0 |
Arvin | USC00040444 | 19.37 | 12/01 | 02/12 | 327.0 |
Orinda | USC00040693 | 4.42 | 12/25 | 01/12 | 365.0 |
Chowchilla | USW00093242 | 12.46 | 11/24 | 02/27 | 311.0 |
Dixon | USC00042294 | 6.69 | 11/24 | 02/25 | 313.0 |
South El Monte | USC00047785 | 3.79 | 12/28 | 01/13 | 365.0 |
Arcata | USW00024213 | 5.64 | 11/28 | 03/04 | 317.0 |
South San Jose Hills | USC00047050 | 9.59 | 12/19 | 01/26 | 365.0 |
Castaic | USC00046161 | 6.86 | 12/20 | 01/26 | 365.0 |
Pinole | USC00049219 | 8.99 | 12/17 | 02/02 | 359.0 |
Phelan | USC00049822 | 5.84 | 10/05 | 05/29 | 162.0 |
Arroyo Grande | USC00046943 | 5.94 | 12/26 | 02/21 | 365.0 |
Blythe | USC00040924 | 0.61 | 12/05 | 02/08 | 338.0 |
Nipomo | USC00049111 | 9.55 | 11/26 | 02/27 | 321.0 |
Rancho Mirage | USW00093138 | 8.09 | 01/02 | 01/15 | 365.0 |
Live Oak | USC00041194 | 5.68 | 12/16 | 01/10 | 365.0 |
Olivehurst | USW00093205 | 0.95 | 11/22 | 02/26 | 307.0 |
Coalinga | USC00041864 | 0.28 | 11/24 | 02/25 | 308.0 |
Kerman | USC00045233 | 15.97 | 11/20 | 02/28 | 297.0 |
Fillmore | USW00023136 | 15.75 | 12/17 | 01/11 | 365.0 |
Laguna Woods | USC00044647 | 5.53 | 12/28 | 01/21 | 365.0 |
McKinleyville | USW00024283 | 2.22 | 11/15 | 03/28 | 282.0 |
Bostonia | USC00042706 | 1.72 | 12/12 | 01/21 | 362.0 |
Moraga | USC00040693 | 7.65 | 12/25 | 01/12 | 365.0 |
Clearlake | USC00041806 | 4.33 | 11/01 | 04/18 | 218.0 |
Ripon | USW00023237 | 11.47 | 11/24 | 02/17 | 319.0 |
Coto de Caza | USC00044647 | 11.51 | 12/28 | 01/21 | 365.0 |
Los Osos | USC00045866 | 4.14 | 01/02 | 01/31 | 365.0 |
Cherryland | USW00093228 | 1.75 | 12/17 | 01/12 | 365.0 |
El Sobrante | USC00040693 | 7.35 | 12/25 | 01/12 | 365.0 |
Discovery Bay | USC00049001 | 7.85 | 12/04 | 01/31 | 341.0 |
Pacific Grove | USC00045795 | 1.99 | 12/21 | 01/09 | 365.0 |
Livingston | USC00049073 | 10.39 | 12/11 | 01/16 | 363.0 |
Parlier | USC00043256 | 14.75 | 12/04 | 02/10 | 333.0 |
Red Bluff | USW00024216 | 2.06 | 11/22 | 03/05 | 297.0 |
Grass Valley | USC00043573 | 1.09 | 11/05 | 04/18 | 225.0 |
McFarland | USC00042346 | 6.47 | 12/01 | 02/13 | 325.0 |
Camp Pendleton South | USW00053121 | 1.91 | 12/01 | 02/04 | 340.0 |
King City | USC00044555 | 0.77 | 11/13 | 03/06 | 285.0 |
Mill Valley | USC00044500 | 3.50 | 12/08 | 02/05 | 349.0 |
North Fair Oaks | USC00047339 | 2.31 | 12/04 | 01/31 | 345.0 |
Auburn | USC00040383 | 0.83 | 11/28 | 03/14 | 305.0 |
Kingsburg | USW00053119 | 14.11 | 11/16 | 03/01 | 290.0 |
Grand Terrace | USC00047473 | 5.38 | 12/26 | 01/25 | 365.0 |
Carpinteria | USC00047902 | 9.54 | 12/29 | 01/27 | 365.0 |
Emeryville | USC00040693 | 2.87 | 12/25 | 01/12 | 365.0 |
Susanville | USC00048702 | 0.53 | 10/03 | 05/24 | 153.0 |
Marysville | USC00045385 | 0.32 | 12/04 | 01/30 | 345.0 |
Larkspur | USC00044500 | 1.65 | 12/08 | 02/05 | 349.0 |
Grover Beach | USC00046943 | 4.37 | 12/26 | 02/21 | 365.0 |
Mendota | USW00093242 | 22.06 | 11/24 | 02/27 | 311.0 |
San Anselmo | USC00044500 | 1.55 | 12/08 | 02/05 | 349.0 |
Lindsay | USC00044957 | 1.88 | 11/24 | 03/02 | 299.0 |
Fortuna | USC00048045 | 8.42 | 12/05 | 02/20 | 348.0 |
Newman | USC00046168 | 2.26 | 11/21 | 03/26 | 294.0 |
Diamond Springs | USC00046960 | 0.51 | 11/14 | 04/11 | 253.0 |
Tamalpais-Homestead Valley | USC00044500 | 5.65 | 12/08 | 02/05 | 349.0 |
El Sobrante | USC00040693 | 7.35 | 12/25 | 01/12 | 365.0 |
San Marino | USC00047785 | 2.59 | 12/28 | 01/13 | 365.0 |
Scotts Valley | USC00046699 | 525.68 | 12/23 | 01/18 | 365.0 |
Muscoy | USC00044671 | 10.97 | 10/25 | 05/18 | 189.0 |
Sun Village | USC00046773 | 4.95 | 11/24 | 04/01 | 274.0 |
Anderson | USW00024257 | 4.79 | 11/16 | 03/17 | 275.0 |
Calimesa | USC00047306 | 7.94 | 12/11 | 02/10 | 346.0 |
Healdsburg | USC00043875 | 1.48 | 11/26 | 02/28 | 310.0 |
Half Moon Bay | USC00046599 | 9.17 | 01/01 | 01/26 | 365.0 |
Canyon Lake | USC00042805 | 4.18 | 12/10 | 02/10 | 343.0 |
Hillsborough | USW00023234 | 3.25 | 12/21 | 01/03 | 365.0 |
Tehachapi | USC00048829 | 2.63 | 10/17 | 05/05 | 194.0 |
Clayton | USC00045915 | 4.28 | 12/09 | 03/28 | 306.0 |
East Bakersfield | USC00040444 | 4.64 | 12/01 | 02/12 | 327.0 |
Sierra Madre | USC00046006 | 4.89 | 11/05 | 05/09 | 214.0 |
Potomac Park | USC00046699 | 1974.44 | 12/23 | 01/18 | 365.0 |
Rancho Mission Viejo | USC00044647 | 9.46 | 12/28 | 01/21 | 365.0 |
Placerville | USC00046960 | 2.73 | 11/14 | 04/11 | 253.0 |
Blackhawk | USC00046263 | 1.01 | 12/21 | 01/10 | 365.0 |
Sonoma | USC00048351 | 0.57 | 11/18 | 03/13 | 287.0 |
Morro Bay | USC00045866 | 0.31 | 01/02 | 01/31 | 365.0 |
Soquel | USC00047916 | 2.32 | 12/04 | 02/11 | 340.0 |
Shasta Lake | USC00048135 | 3.33 | 12/16 | 03/01 | 345.0 |
Farmersville | USC00049367 | 5.59 | 12/06 | 02/02 | 341.0 |
San Diego Country Estates | USC00047228 | 7.17 | 11/30 | 03/23 | 287.0 |
Exeter | USC00044957 | 8.06 | 11/24 | 03/02 | 299.0 |
Lake Arrowhead | USC00042706 | 4.77 | 12/12 | 01/21 | 362.0 |
Quartz Hill | USW00003159 | 6.63 | 10/27 | 04/11 | 223.0 |
Corte Madera | USC00044500 | 2.35 | 12/08 | 02/05 | 349.0 |
Camp Pendleton Mainside | USW00003154 | 2.10 | 12/01 | 02/28 | 318.0 |
Capitola | USC00047916 | 2.69 | 12/04 | 02/11 | 340.0 |
Orange Cove | USC00049367 | 20.48 | 12/06 | 02/02 | 341.0 |
Magalia | USC00042402 | 4.47 | 11/03 | 04/26 | 218.0 |
Orosi | USC00049367 | 14.99 | 12/06 | 02/02 | 341.0 |
Rio del Mar | USW00023277 | 5.56 | 12/01 | 02/19 | 333.0 |
Fort Irwin | USW00023161 | 28.86 | 11/20 | 02/28 | 292.0 |
Cloverdale | USC00041838 | 0.99 | 11/26 | 03/10 | 298.0 |
Spring Valley Lake | USC00049325 | 2.94 | 11/05 | 03/31 | 246.0 |
Guadalupe | USW00023273 | 8.58 | 12/05 | 02/18 | 331.0 |
Templeton | USC00047785 | 4.04 | 12/28 | 01/13 | 365.0 |
Firebaugh | USW00093242 | 21.06 | 11/24 | 02/27 | 311.0 |
Gonzales | USW00023233 | 14.15 | 12/02 | 02/12 | 340.0 |
Plumas Lake | USW00093205 | 6.50 | 11/22 | 02/26 | 307.0 |
Good Hope | USC00042805 | 7.08 | 12/10 | 02/10 | 343.0 |
Paradise town | USC00046685 | 0.41 | 12/08 | 03/01 | 334.0 |
Topanga | USC00049785 | 6.42 | 12/06 | 02/12 | 344.0 |
Los Altos Hills | USC00046646 | 4.42 | 12/01 | 02/14 | 328.0 |
Orland | USC00046506 | 0.21 | 11/25 | 03/12 | 294.0 |
Rolling Hills Estates | USW00003122 | 1.37 | 12/16 | 01/27 | 365.0 |
Pismo Beach | USC00046943 | 2.64 | 12/26 | 02/21 | 365.0 |
Heber | USC00042713 | 3.11 | 12/21 | 01/15 | 365.0 |
Woodlake | USC00044890 | 4.59 | 12/01 | 02/23 | 325.0 |
Oak Hills | USC00043937 | 9.66 | 11/23 | 03/12 | 285.0 |
Yreka | USC00049866 | 2.26 | 10/12 | 05/07 | 180.0 |
