First and Last Frost Dates of Alabama with Map

Alabama’s weather is different in different parts of the state. This affects when frost happens and how long plants can grow. In Mobile, plants can grow for 305 days, but in Scottsboro, it’s only 217 days. This means people who grow plants have to do things differently depending on where they live.

Big cities like Birmingham, Montgomery, and Huntsville have more days without frost. Mobile has the most days without frost. But in places higher up, like Scottsboro and Talladega, there are fewer days to grow plants. In these places, the last frost in spring can be as late as April, and the first frost in fall can come as early as October.

This guide gives frost dates for all places in Alabama. It tells you which weather station is closest and how far away it is, and what are your forst dates.

Alabama Frost Dates Map

Please select your Alabama location in the selection box below, to find its frost dates.

alabama Frost Dates Map

City Name

alabama Frost Dates

Spring Last Frost
Fall First Frost
The nearest weather station to your location is and is located at a distance of .
These dates are based on NOAA Data with 30% probability derived from “U.S. Climate Normals 2020: U.S. Annual/Seasonal Climate Normals (1991-2020)”. This means there is a 30% chance that the first fall frost may occur before the shown date, and the last spring frost may occur after the shown date.

First & Last Frost Dates of Alabama Cities and Towns

This info about frost dates comes from NCEI.gov’s U.S. Climate Normals 2020, using data from 1991-2020. The dates shown have a 30% chance of frost happening.

When we talk about “First” and “Last” frost dates, remember these aren’t exact dates, but good guesses. The “Last Spring Frost Date” means it’s usually safe to plant outside after this, but there’s still a small chance (30%) of frost coming later.

The “First Fall Frost Date” tells us when frost usually starts, but it might come a bit earlier (30% chance). Think of these dates as helpful tips for gardening – they’re often right, but not always perfect!

City Station ID Distance (mi) Last Frost Date (Spring) First Frost Date (Fall) Growing Season (Days)
Huntsville USW00003856 12.84 11/02 03/31 240.0
Birmingham USW00013876 4.97 11/06 03/30 246.0
Montgomery USW00013895 8.01 11/06 03/20 255.0
Mobile USW00013838 5.05 11/28 03/03 305.0
Tuscaloosa USW00073801 1.30 11/05 03/25 250.0
Hoover USC00013781 9.27 11/02 03/29 246.0
Auburn USC00010425 1.16 11/10 03/21 258.0
Dothan USW00013839 7.66 11/15 03/10 284.0
Madison USW00003856 4.39 11/02 03/31 240.0
Decatur USC00012209 3.51 11/01 04/01 239.0
Florence USW00063894 2.82 10/30 04/03 229.0
Prattville USW00013895 11.76 11/06 03/20 255.0
Phenix City USW00093842 4.62 11/16 03/14 276.0
Vestavia Hills USW00013876 8.45 11/06 03/30 246.0
Alabaster USC00013781 2.19 11/02 03/29 246.0
Opelika USC00016129 4.24 10/31 04/04 234.0
Gadsden USC00013154 1.20 11/07 03/27 252.0
Northport USW00073801 1.40 11/05 03/25 250.0
Athens USC00010390 2.24 11/06 03/29 248.0
Daphne USW00063869 4.14 11/12 03/24 263.0
Enterprise USC00012675 2.90 11/14 03/17 272.0
Homewood USW00013876 7.24 11/06 03/30 246.0
Trussville USC00016478 6.57 10/28 04/11 221.0
Pelham USC00013781 1.64 11/02 03/29 246.0
Bessemer USC00010764 3.11 11/03 03/31 242.0
Fairhope USC00012813 2.12 11/10 03/18 262.0
Foley USC00016988 11.02 11/15 03/14 276.0
Albertville USC00013575 8.30 11/12 03/25 257.0
Helena USC00013781 1.74 11/02 03/29 246.0
Oxford USW00013871 2.22 11/03 03/31 241.0
Mountain Brook USW00013876 4.49 11/06 03/30 246.0
Anniston USW00013871 5.21 11/03 03/31 241.0
Cullman USC00017157 1.74 10/27 04/09 225.0
Prichard USW00013838 8.31 11/28 03/03 305.0
Calera USW00053864 5.46 11/09 03/20 260.0
Tillmans Corner USW00013838 7.46 11/28 03/03 305.0
Troy USC00018323 0.16 11/12 03/18 270.0
Millbrook USW00013895 12.73 11/06 03/20 255.0
Muscle Shoals USC00015751 1.78 10/30 04/04 229.0
Gulf Shores USC00016988 22.07 11/15 03/14 276.0
Chelsea USC00013781 12.64 11/02 03/29 246.0
Selma USC00017366 0.47 11/11 03/17 265.0
Saraland USW00013838 13.43 11/28 03/03 305.0
Hueytown USC00010764 3.92 11/03 03/31 242.0
Gardendale USW00013876 7.61 11/06 03/30 246.0
Hartselle USC00012209 9.14 11/01 04/01 239.0
Scottsboro USC00017304 1.11 10/24 04/11 217.0
Center Point USC00016478 3.11 10/28 04/11 221.0
Fort Payne USC00013043 0.34 11/02 04/05 236.0
Talladega USC00018024 2.16 10/26 04/12 215.0
Jacksonville USC00013775 14.65 10/25 04/13 215.0
McCalla USC00010764 3.49 11/03 03/31 242.0
Alexander City USC00010160 0.35 11/02 04/01 238.0
Jasper USC00014226 5.52 10/30 04/05 230.0
Ozark USW00013839 14.73 11/15 03/10 284.0
Pell City USW00073803 13.21 10/31 04/04 235.0
Moody USC00016478 13.13 10/28 04/11 221.0
Irondale USW00013876 2.89 11/06 03/30 246.0
Eufaula USW00063872 4.27 11/09 03/20 261.0
Leeds USW00013876 11.61 11/06 03/30 246.0
Sylacauga USC00017999 3.22 10/24 04/09 222.0
Pike Road USC00015553 4.37 11/09 03/13 274.0
Spanish Fort USW00063869 8.55 11/12 03/24 263.0
Russellville USC00017131 0.24 10/30 04/06 231.0
Saks USW00013871 7.76 11/03 03/31 241.0
Boaz USC00017207 12.03 10/30 04/07 226.0
Rainbow City USC00013154 5.58 11/07 03/27 252.0
Valley USC00099291 4.66 11/03 04/03 239.0
Clay USC00016478 4.97 10/28 04/11 221.0
Fultondale USW00013876 4.29 11/06 03/30 246.0
Southside USC00013154 7.02 11/07 03/27 252.0
Fairfield USC00010764 8.36 11/03 03/31 242.0
Meridianville USW00003856 18.80 11/02 03/31 240.0
Pleasant Grove USC00010764 6.96 11/03 03/31 242.0
Meadowbrook USW00013876 11.64 11/06 03/30 246.0
Sheffield USC00015751 3.30 10/30 04/04 229.0
Tuscumbia USC00015751 3.97 10/30 04/04 229.0
Forestdale USW00013876 8.72 11/06 03/30 246.0
Clanton USW00063891 1.38 11/05 03/29 248.0
Guntersville USC00013575 2.56 11/12 03/25 257.0
Andalusia USC00010252 2.32 11/03 04/01 244.0
Arab USC00013573 9.55 11/11 03/27 254.0
Tuskegee USC00015439 10.60 11/01 04/02 239.0
Orange Beach USW00003855 17.04 11/19 03/09 292.0
Bay Minette USC00010583 0.73 11/17 03/09 286.0
Atmore USC00010402 11.40 11/19 03/09 283.0
Brook Highland USW00013876 10.07 11/06 03/30 246.0
Pinson USC00016478 0.15 10/28 04/11 221.0
Montevallo USW00053864 7.18 11/09 03/20 260.0
Lincoln USW00073803 4.52 10/31 04/04 235.0
Robertsdale USC00016988 1.41 11/15 03/14 276.0
Wetumpka USC00015553 19.61 11/09 03/13 274.0
Greenville USW00063874 1.18 11/13 03/17 268.0
Oneonta USC00016121 3.32 11/03 04/02 240.0
Hamilton USC00013645 3.16 10/22 04/18 207.0
Satsuma USW00013838 15.69 11/28 03/03 305.0
Demopolis USC00012245 2.54 11/07 03/23 253.0
Opp USW00053843 8.37 11/19 03/09 289.0
Lanett USC00099291 1.26 11/03 04/03 239.0
Harvest USC00400235 11.18 10/31 04/05 231.0
Chickasaw USW00013838 9.50 11/28 03/03 305.0
Margaret USC00016478 12.08 10/28 04/11 221.0
Moores Mill USC00403074 20.10 10/21 04/13 211.0
Semmes USW00013894 6.95 11/17 03/12 281.0
Tarrant USW00013876 2.13 11/06 03/30 246.0
Attalla USC00013154 5.77 11/07 03/27 252.0
Rainsville USC00013043 7.99 11/02 04/05 236.0
Monroeville USW00053820 18.27 11/10 03/19 265.0
Grayson Valley USC00016478 3.93 10/28 04/11 221.0
Highland Lakes USC00016121 2.86 11/03 04/02 240.0
Smiths Station USC00096148 5.01 11/09 03/31 254.0
Fort Rucker USC00012675 11.27 11/14 03/17 272.0
Glencoe USC00013154 5.49 11/07 03/27 252.0
Roanoke USC00017025 4.71 10/29 04/09 225.0
Odenville USC00016478 16.61 10/28 04/11 221.0
Headland USC00013761 0.79 11/16 03/15 276.0
Springville USC00016121 10.85 11/03 04/02 240.0
Brewton USC00011080 2.87 11/08 03/23 256.0
Theodore USW00013838 8.25 11/28 03/03 305.0
Holtville USC00017020 18.32 11/05 04/03 242.0
Redland USC00015439 15.50 11/01 04/02 239.0
Midfield USC00010764 7.32 11/03 03/31 242.0
Daleville USC00012675 11.06 11/14 03/17 272.0
Winfield USC00018998 2.12 10/27 04/10 221.0
Columbiana USW00053864 10.09 11/09 03/20 260.0
Tallassee USC00015439 6.51 11/01 04/02 239.0
Piedmont USC00011490 16.14 10/26 04/13 216.0
Hokes Bluff USC00013154 7.15 11/07 03/27 252.0
Childersburg USC00011620 0.83 10/28 04/06 227.0
Loxley USC00016988 4.77 11/15 03/14 276.0
Jackson USC00014193 2.26 11/05 03/26 251.0
Kimberly USC00016478 9.36 10/28 04/11 221.0
Triana USW00003856 4.74 11/02 03/31 240.0
Argo USC00016478 10.51 10/28 04/11 221.0
Haleyville USC00013620 0.86 11/03 04/05 238.0
Mount Olive USC00012758 11.12 11/11 03/21 264.0
Geneva USC00013251 0.55 11/02 03/31 243.0
Adamsville USW00013876 12.40 11/06 03/30 246.0
Fayette USC00012883 1.92 11/03 03/29 245.0
Ladonia USW00093842 8.64 11/16 03/14 276.0
Valley Grande USC00017366 6.95 11/11 03/17 265.0
Hazel Green USC00403074 14.06 10/21 04/13 211.0
Citronelle USC00011566 26.34 11/01 04/03 239.0
Pine Level USC00011694 18.07 11/04 03/31 244.0
Priceville USC00012209 4.77 11/01 04/01 239.0
Lake View USC00010764 10.90 11/03 03/31 242.0
Centre USC00011490 0.36 10/26 04/13 216.0
Alexandria USW00013871 13.02 11/03 03/31 241.0
Holt USW00073801 6.36 11/05 03/25 250.0
Grand Bay USC00011803 9.21 11/15 03/21 267.0
Thomasville USC00018178 0.27 11/14 03/17 268.0
Emerald Mountain USC00015439 12.63 11/01 04/02 239.0
Elba USC00012675 12.80 11/14 03/17 272.0
Moundville USC00018380 14.83 11/09 03/21 260.0
Heflin USC00013775 1.44 10/25 04/13 215.0
Moulton USC00015635 0.58 10/25 04/08 218.0
Evergreen USC00012758 0.75 11/11 03/21 264.0
Weaver USW00013871 11.67 11/03 03/31 241.0
Hanceville USC00013655 1.44 10/24 04/14 214.0
West End-Cobb Town USW00013871 4.07 11/03 03/31 241.0
Cottondale USW00073801 7.96 11/05 03/25 250.0
Warrior USC00016478 11.14 10/28 04/11 221.0
Red Bay USC00223208 21.85 10/25 04/07 221.0
Union Springs USC00018438 9.18 11/01 04/01 237.0
Livingston USC00014798 0.26 11/03 03/28 244.0
Underwood-Petersville USW00063894 7.94 10/30 04/03 229.0
Huguley USC00099291 4.44 11/03 04/03 239.0
Dadeville USC00011324 6.26 10/23 04/17 208.0
Jemison USC00018209 5.17 11/05 03/30 246.0
New Hope USC00016196 3.08 10/25 04/10 218.0
Owens Cross Roads USC00016196 2.57 10/25 04/10 218.0
Bon Secour USC00016988 17.34 11/15 03/14 276.0
Choccolocco USC00013775 5.66 10/25 04/13 215.0
Eutaw USC00013160 14.33 11/03 03/27 249.0
Eagle Point USC00408108 1910.15 10/25 04/06 222.0
Marion USC00015121 12.24 11/03 03/28 249.0
Hartford USC00013251 11.21 11/02 03/31 243.0
Centreville USW00003881 7.93 10/28 04/09 225.0
Luverne USC00013816 11.42 11/01 04/06 231.0
Brent USW00003881 6.52 10/28 04/09 225.0
La Fayette USC00014502 1.95 10/25 04/16 212.0
Good Hope USC00017157 4.80 10/27 04/09 225.0
Trinity USW00053852 8.73 10/29 04/02 231.0
Remlap USC00016478 9.97 10/28 04/11 221.0
Sumiton USC00014226 18.39 10/30 04/05 230.0
Indian Springs Village USC00013781 7.74 11/02 03/29 246.0
Lineville USC00010369 1.82 10/27 04/10 220.0
Brookwood USC00010505 13.78 11/05 03/29 246.0
Ashville USC00016121 11.38 11/03 04/02 240.0
Stapleton USC00010583 9.77 11/17 03/09 286.0
Abbeville USC00093578 12.21 11/13 03/21 268.0
Ashford USC00013761 13.83 11/16 03/15 276.0
Taylor USW00013839 10.87 11/15 03/10 284.0
York USC00014798 9.04 11/03 03/28 244.0
Henagar USW00063862 9.80 10/24 04/14 213.0
Midland City USW00013839 2.61 11/15 03/10 284.0
Riverside USW00073803 8.73 10/31 04/04 235.0
Kinsey USC00013761 4.39 11/16 03/15 276.0
Vance USC00010764 20.09 11/03 03/31 242.0
Bridgeport USC00011099 5.34 10/26 04/16 217.0
Dora USC00014226 17.74 10/30 04/05 230.0
East Brewton USC00011084 2.46 11/09 03/20 263.0
Morris USC00016478 8.14 10/28 04/11 221.0
Brighton USC00010764 4.41 11/03 03/31 242.0
Carlisle-Rockledge USC00401808 538.92 10/24 04/12 215.0
Clayton USC00011725 0.51 11/11 03/20 267.0
Greensboro USC00013511 1.43 11/06 03/27 251.0
Bayou La Batre USC00011803 2.42 11/15 03/21 267.0
Thorsby USC00018209 2.63 11/05 03/30 246.0
Guin USC00018998 5.43 10/27 04/10 221.0
Whitesboro USC00401808 745.63 10/24 04/12 215.0
Slocomb USW00013839 17.03 11/15 03/10 284.0
Marbury USC00011694 11.08 11/04 03/31 244.0
Elberta USC00016988 12.13 11/15 03/14 276.0
Collinsville USW00063857 5.99 10/26 04/08 222.0
Aliceville USC00010178 0.26 11/02 04/02 242.0
Brundidge USC00018323 10.98 11/12 03/18 270.0
Vincent USC00011620 7.95 10/28 04/06 227.0
Rehobeth USW00013839 13.72 11/15 03/10 284.0
Lipscomb USC00010764 5.13 11/03 03/31 242.0
Cowarts USC00013761 11.41 11/16 03/15 276.0
Coaling USW00073801 14.96 11/05 03/25 250.0
Stevenson USC00011099 7.90 10/26 04/16 217.0
Creola USC00010583 15.10 11/17 03/09 286.0
Uniontown USW00063858 15.88 11/01 03/30 240.0
Lillian USW00003855 8.39 11/19 03/09 292.0
Ashland USC00010369 3.59 10/27 04/10 220.0
Florala USW00063870 2.75 11/17 03/13 279.0
Wilsonville USC00011620 8.84 10/28 04/06 227.0
Silverhill USC00016988 3.27 11/15 03/14 276.0
Westover USC00011620 11.65 10/28 04/06 227.0
Cedar Bluff USC00011490 6.54 10/26 04/13 216.0
Dauphin Island USC00012172 2.10 12/29 02/08 355.0
Selmont-West Selmont USC00017366 2.15 11/11 03/17 265.0
Graysville USW00013876 13.58 11/06 03/30 246.0
Samson USC00013251 11.59 11/02 03/31 243.0
Vernon USC00018517 1.63 10/31 04/06 233.0
Linden USC00012245 15.47 11/07 03/23 253.0
Crossville USC00017207 1.49 10/30 04/07 226.0
Sulligent USC00018517 11.24 10/31 04/06 233.0
Level Plains USC00012675 7.19 11/14 03/17 272.0
Blountsville USC00013655 11.49 10/24 04/14 214.0
Harpersville USC00011620 6.83 10/28 04/06 227.0
Sylvania USC00013043 9.82 11/02 04/05 236.0
Sardis City USC00017207 11.82 10/30 04/07 226.0
Butler USC00018178 30.94 11/14 03/17 268.0
Point Clear USC00012813 5.51 11/10 03/18 262.0
Grove Hill USC00018867 5.64 11/01 03/30 242.0
Carbon Hill USC00014226 12.13 10/30 04/05 230.0
Deatsville USC00011694 18.80 11/04 03/31 244.0
Camden USC00011301 3.04 11/04 03/25 251.0
Ragland USW00073803 13.19 10/31 04/04 235.0
Concord USC00010764 5.18 11/03 03/31 242.0
Cordova USC00014226 12.56 10/30 04/05 230.0
Stewartville USC00017999 8.92 10/24 04/09 222.0
Newton USW00013839 9.23 11/15 03/10 284.0
Sylvan Springs USC00010764 8.35 11/03 03/31 242.0
Woodstock USC00010764 15.40 11/03 03/31 242.0
Gordo USC00018380 18.18 11/09 03/21 260.0
Summerdale USC00016988 5.36 11/15 03/14 276.0
Malvern USW00013839 13.23 11/15 03/10 284.0
Smoke Rise USC00013655 12.28 10/24 04/14 214.0
New Brockton USC00012675 6.34 11/14 03/17 272.0
Reform USC00010178 19.15 11/02 04/02 242.0
Flomaton USC00011084 12.83 11/09 03/20 263.0
Rock Creek USC00010764 7.03 11/03 03/31 242.0
Hackleburg USC00013620 11.49 11/03 04/05 238.0
Ardmore USC00400235 1.10 10/31 04/05 231.0
Elmore USW00013895 17.38 11/06 03/20 255.0
Rogersville USC00010260 10.44 10/30 04/05 229.0
Mount Vernon USC00010583 19.39 11/17 03/09 286.0
Hayden USC00013655 12.26 10/24 04/14 214.0
Coats Bend USC00013154 8.18 11/07 03/27 252.0
Munford USW00013871 6.77 11/03 03/31 241.0
Webb USC00013761 8.07 11/16 03/15 276.0
Lookout Mountain USC00405431 1.11 11/01 04/07 230.0
Blue Ridge USC00015553 16.16 11/09 03/13 274.0
Egypt USC00013573 11.67 11/11 03/27 254.0
Georgiana USC00013519 13.16 11/01 04/03 235.0
Coosada USW00013895 14.40 11/06 03/20 255.0
Goodwater USC00010160 10.31 11/02 04/01 238.0
Cleveland USC00016121 10.01 11/03 04/02 240.0
Locust Fork USC00016121 11.21 11/03 04/02 240.0
Fayetteville USC00011620 10.30 10/28 04/06 227.0
Eclectic USC00015439 15.83 11/01 04/02 239.0
Brookside USW00013876 11.07 11/06 03/30 246.0
Clio USC00011725 14.64 11/11 03/20 267.0
Ohatchee USW00073803 14.93 10/31 04/04 235.0
Falkville USW00063867 13.57 10/26 04/10 218.0
Berry USC00012883 12.84 11/03 03/29 245.0
West Blocton USW00003881 18.62 10/28 04/09 225.0
Ballplay USC00011490 9.51 10/26 04/13 216.0
Shoal Creek USW00013876 12.59 11/06 03/30 246.0
Vandiver USW00013876 14.86 11/06 03/30 246.0
Fort Deposit USW00063874 9.79 11/13 03/17 268.0
Dunnavant USC00408108 480.49 10/25 04/06 222.0
Frisco City USC00010402 17.53 11/19 03/09 283.0
Double Springs USC00013620 14.56 11/03 04/05 238.0
Gallant USC00016121 11.25 11/03 04/02 240.0
New Market USC00403074 16.78 10/21 04/13 211.0
Cottonwood USW00003818 16.39 11/18 03/10 285.0
Chatom USC00011566 0.50 11/01 04/03 239.0
Town Creek USW00063868 3.71 10/30 04/03 231.0
Leroy USC00014193 3.08 11/05 03/26 251.0
Grant USC00016196 11.04 10/25 04/10 218.0
Bear Creek USC00013620 4.79 11/03 04/05 238.0
Littleville USC00017131 6.39 10/30 04/06 231.0
Snead USC00016121 13.43 11/03 04/02 240.0
Killen USW00063894 8.52 10/30 04/03 229.0
Tidmore Bend USC00013154 3.22 11/07 03/27 252.0
Steele USC00016121 12.62 11/03 04/02 240.0
Redstone Arsenal USW00003856 8.45 11/02 03/31 240.0
Leesburg USC00011490 4.84 10/26 04/13 216.0
Fyffe USC00013043 10.30 11/02 04/05 236.0
Phil Campbell USW00063895 7.10 10/23 04/11 214.0
Carrollton USC00010178 9.93 11/02 04/02 242.0
Millport USC00018517 12.43 10/31 04/06 233.0
Parrish USC00014226 12.16 10/30 04/05 230.0
Cherokee USC00224455 12.67 10/23 04/15 211.0
Camp Hill USC00011324 1.61 10/23 04/17 208.0
Minor USC00010764 10.55 11/03 03/31 242.0
Altoona USC00016121 8.79 11/03 04/02 240.0
Hollywood USW00063896 2.59 10/25 04/09 219.0
Powell USC00013043 11.69 11/02 04/05 236.0
Geraldine USC00017207 4.78 10/30 04/07 226.0
Coker USC00018380 4.77 11/09 03/21 260.0
Notasulga USC00010425 12.35 11/10 03/21 258.0
Holly Pond USW00063867 10.39 10/26 04/10 218.0
Skyline USC00017304 10.31 10/24 04/11 217.0
Gurley USC00016196 11.02 10/25 04/10 218.0
Magnolia Springs USW00063869 11.88 11/12 03/24 263.0
Wadley USC00017025 16.31 10/29 04/09 225.0
Brilliant USC00018998 9.41 10/27 04/10 221.0
Somerville USC00012209 10.46 11/01 04/01 239.0
White Plains USC00013775 8.45 10/25 04/13 215.0
New Union USC00408184 24.59 10/30 04/08 225.0
Pea Ridge USW00053864 8.63 11/09 03/20 260.0
Autaugaville USW00013895 17.16 11/06 03/20 255.0
Brantley USW00053843 20.55 11/19 03/09 289.0
Shelby USW00053864 12.43 11/09 03/20 260.0
Susan Moore USC00016121 10.73 11/03 04/02 240.0
Edgewater USC00010764 9.53 11/03 03/31 242.0
Mosses USW00013895 17.65 11/06 03/20 255.0
Douglas USC00013573 11.11 11/11 03/27 254.0
Walnut Grove USC00016121 11.66 11/03 04/02 240.0
Hayneville USW00013895 12.88 11/06 03/20 255.0
Section USC00017304 7.57 10/24 04/11 217.0
New Site USC00010160 11.92 11/02 04/01 238.0
Mulga USC00010764 10.85 11/03 03/31 242.0
White Hall USW00063897 15.58 11/01 03/31 245.0
Jacksons’ Gap USC00011324 9.23 10/23 04/17 208.0
Oakman USC00014226 13.87 10/30 04/05 230.0
Woodville USC00016196 11.00 10/25 04/10 218.0
Wedowee USC00017025 15.30 10/29 04/09 225.0
Hobson City USW00013871 2.46 11/03 03/31 241.0
Our Town USC00010160 8.17 11/02 04/01 238.0
Ider USW00063862 10.91 10/24 04/14 213.0
Lexington USC00010260 0.45 10/30 04/05 229.0
Sterrett USC00011620 13.80 10/28 04/06 227.0
Brantleyville USC00013781 4.58 11/02 03/29 246.0
Gilbertown USC00011566 28.35 11/01 04/03 239.0
Pine Hill USC00018178 9.62 11/14 03/17 268.0
St. Florian USW00063894 7.02 10/30 04/03 229.0
Columbia USC00013761 14.31 11/16 03/15 276.0
Belle Fontaine USC00011803 9.77 11/15 03/21 267.0
Pisgah USW00063896 8.68 10/25 04/09 219.0
Ivalee USC00013154 9.06 11/07 03/27 252.0
McDonald Chapel USC00010764 9.73 11/03 03/31 242.0
Baileyton USW00063867 11.47 10/26 04/10 218.0
Mignon USC00220955 1034.44 10/29 04/07 224.0
Addison USC00010063 3.66 10/27 04/12 220.0
Ariton USC00018323 20.67 11/12 03/18 270.0
Leighton USW00013896 5.01 11/02 03/28 243.0
Maplesville USC00018209 14.81 11/05 03/30 246.0
Babbie USW00053843 4.52 11/19 03/09 289.0
West Point USC00017157 9.47 10/27 04/09 225.0
Perdido USC00010583 12.69 11/17 03/09 286.0
Lynn USC00013620 13.65 11/03 04/05 238.0
South Vinemont USW00063867 4.92 10/26 04/10 218.0
Hollis Crossroads USC00013775 8.44 10/25 04/13 215.0
Reece City USC00013154 4.35 11/07 03/27 252.0
Sand Rock USC00011490 8.01 10/26 04/13 216.0
Kinston USW00063870 14.60 11/17 03/13 279.0
Hackneyville USC00010160 8.00 11/02 04/01 238.0
Wilton USW00053864 8.99 11/09 03/20 260.0
Oak Grove USC00017999 5.18 10/24 04/09 222.0
Pinckard USW00013839 6.14 11/15 03/10 284.0
Trafford USC00016478 9.42 10/28 04/11 221.0
Valley Head USW00063862 0.28 10/24 04/14 213.0
Eva USW00063867 9.71 10/26 04/10 218.0
Courtland USW00063868 2.17 10/30 04/03 231.0
Grimes USW00013839 1.16 11/15 03/10 284.0
Perdido Beach USW00003855 11.04 11/19 03/09 292.0
Franklin USC00015439 5.64 11/01 04/02 239.0
Dodge City USC00013655 5.74 10/24 04/14 214.0
Newville USC00013761 4.10 11/16 03/15 276.0
Allgood USC00016121 5.16 11/03 04/02 240.0
Pickensville USC00010178 9.46 11/02 04/02 242.0
Garden City USC00013655 4.47 10/24 04/14 214.0
Fairview USW00063867 7.45 10/26 04/10 218.0
Excel USW00053820 17.55 11/10 03/19 265.0
Berlin USC00012096 3.27 10/25 04/13 213.0
McKenzie USC00012758 15.57 11/11 03/21 264.0
River Falls USC00010252 3.31 11/03 04/01 244.0
North Courtland USW00063868 2.35 10/30 04/03 231.0
Clayhatchee USC00012675 11.29 11/14 03/17 272.0
Avon USC00013761 12.38 11/16 03/15 276.0
Millerville USC00010369 11.07 10/27 04/10 220.0
St. Stephens USC00014193 7.64 11/05 03/26 251.0
Castleberry USW00053820 8.16 11/10 03/19 265.0
Ray USC00010160 6.56 11/02 04/01 238.0
West Jefferson USC00010764 17.90 11/03 03/31 242.0
Reeltown USC00015439 12.20 11/01 04/02 239.0
Nances Creek USC00013775 15.06 10/25 04/13 215.0
Hytop USW00063896 16.14 10/25 04/09 219.0
Lockhart USW00063870 3.16 11/17 03/13 279.0
Millry USC00011566 11.84 11/01 04/03 239.0
Elkmont USC00400235 7.97 10/31 04/05 231.0
Red Level USC00010252 8.70 11/03 04/01 244.0
Pleasant Groves USC00010764 6.96 11/03 03/31 242.0
Ranburne USC00091640 16.05 10/31 04/02 233.0
Rock Mills USC00017025 0.24 10/29 04/09 225.0
Kennedy USC00012883 12.88 11/03 03/29 245.0
Forkland USC00012245 8.92 11/07 03/23 253.0
Highland Lake USC00016121 2.86 11/03 04/02 240.0
Hammondville USW00063862 1.26 10/24 04/14 213.0
Glen Allen USC00018998 6.04 10/27 04/10 221.0
Hollins USC00017999 7.19 10/24 04/09 222.0
Stockton USC00010583 8.73 11/17 03/09 286.0
Lisman USC00014798 29.01 11/03 03/28 244.0
Napier Field USW00013839 0.49 11/15 03/10 284.0
Nixburg USC00017020 4.80 11/05 04/03 242.0
Hillsboro USW00063868 8.90 10/30 04/03 231.0
Midway USC00018438 13.84 11/01 04/01 237.0
Uriah USC00010402 9.31 11/19 03/09 283.0
Weogufka USC00017020 12.80 11/05 04/03 242.0
Louisville USC00011725 8.66 11/11 03/20 267.0
Nectar USC00013655 11.45 10/24 04/14 214.0
Rosa USC00016121 6.90 11/03 04/02 240.0
Joppa USC00013573 13.26 11/11 03/27 254.0
Shorter USC00015439 3.66 11/01 04/02 239.0
Silas USC00011566 20.85 11/01 04/03 239.0
Twin USC00018998 6.56 10/27 04/10 221.0
Sipsey USC00014226 14.26 10/30 04/05 230.0
Rockford USC00017020 2.85 11/05 04/03 242.0
Rutledge USC00013816 11.00 11/01 04/06 231.0
Hurtsboro USC00010425 24.86 11/10 03/21 258.0
Dutton USW00063896 7.43 10/25 04/09 219.0
East Point USC00096335 33.54 10/30 04/09 223.0
Hatton USW00063868 7.80 10/30 04/03 231.0
Abanda USC00017025 14.30 10/29 04/09 225.0
Mount Olive USC00012758 11.12 11/11 03/21 264.0
Arley USC00010063 12.31 10/27 04/12 220.0
Shiloh USC00013043 9.02 11/02 04/05 236.0
Mentone USC00018469 1.18 10/24 04/15 212.0
Pennington USC00012245 23.90 11/07 03/23 253.0
Vina USC00013645 19.71 10/22 04/18 207.0
County Line USC00016478 9.25 10/28 04/11 221.0
Thomaston USC00012245 22.93 11/07 03/23 253.0
Maytown USC00408108 1958.80 10/25 04/06 222.0
Boykin USC00011301 3.97 11/04 03/25 251.0
Gordon USC00092738 14.44 11/15 03/14 278.0
Carolina USC00010252 4.60 11/03 04/01 244.0
Dozier USW00053843 12.78 11/19 03/09 289.0
Cuba USW00003866 13.93 11/05 03/21 255.0
Boligee USC00013160 8.19 11/03 03/27 249.0
Colony USC00013655 10.71 10/24 04/14 214.0
Langston USC00017304 9.38 10/24 04/11 217.0
Axis USC00010583 14.69 11/17 03/09 286.0
Pine Ridge USC00013043 3.47 11/02 04/05 236.0
Goshen USW00023801 8.34 11/09 03/25 253.0
Sanford USW00053843 0.79 11/19 03/09 289.0
Epes USC00014798 8.41 11/03 03/28 244.0
Hodges USW00063895 15.11 10/23 04/11 214.0
Madrid USW00063871 18.02 11/11 03/14 274.0
Waldo USC00018024 6.71 10/26 04/12 215.0
Anderson USC00010260 6.43 10/30 04/05 229.0
Coffeeville USC00014193 18.69 11/05 03/26 251.0
Fruithurst USC00013775 11.75 10/25 04/13 215.0
Heath USC00010252 4.84 11/03 04/01 244.0
Vinegar Bend USC00011566 15.39 11/01 04/03 239.0
Cullomburg USC00011566 16.96 11/01 04/03 239.0
Black USC00013251 7.75 11/02 03/31 243.0
Fredonia USC00220955 1034.44 10/29 04/07 224.0
Gordonville USW00013895 19.45 11/06 03/20 255.0
Repton USW00053820 11.51 11/10 03/19 265.0
Woodland USC00017025 16.20 10/29 04/09 225.0
Detroit USC00013645 11.27 10/22 04/18 207.0
Akron USW00063893 13.05 11/04 03/26 252.0
Bristow Cove USC00016121 15.74 11/03 04/02 240.0
Sweet Water USC00018178 14.68 11/14 03/17 268.0
Vredenburgh USC00011301 13.85 11/04 03/25 251.0
Fulton USW00023802 6.45 11/03 03/26 248.0
Yellow Bluff USC00011301 10.66 11/04 03/25 251.0
